Scoring Summary |
Framingham State (3-1,1-0) vs. Bridgewater State (2-2,0-1)
Date: Sep 25, 2010 Site: Bridgewater, Mass. Stadium: B-R High School Attendance: 735
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Framingham State | 10 | 21 | 8 | 7 | 46 |
| Bridgewater State | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | FRA -BSU | |||
| 1st | 09:23 | FRA | Melikke Van Alstyne 1 yd run (Phil Cosmos kick) | |
| 9 plays, 50 yards, TOP 4:17 | 7 - 0 | |||
| 09:10 | BSU | C. Constantine 83 yd kickoff return (Dave Leombruno kick) | ||
| 7 - 7 | ||||
| 02:40 | FRA | Phil Cosmos 32 yd field goal | ||
| 14 plays, 57 yards, TOP 6:24 | 10 - 7 | |||
| 2nd | 12:06 | FRA | James McCarthy 5 yd pass from Kurt Leone (Phil Cosmos kick) | |
| 9 plays, 79 yards, TOP 3:52 | 17 - 7 | |||
| 06:10 | FRA | Shawn Miller 15 yd pass from Kurt Leone (Phil Cosmos kick) | ||
| 1 play, 15 yards, TOP 0:06 | 24 - 7 | |||
| 05:15 | FRA | Corey Steele 18 yd fumble recovery (Phil Cosmos kick) | ||
| 31 - 7 | ||||
| 3rd | 08:56 | FRA | Thomas Cochrane safety | |
| 33 - 7 | ||||
| 05:59 | FRA | Phil Cosmos 40 yd field goal | ||
| 6 plays, 3 yards, TOP 2:44 | 36 - 7 | |||
| 00:42 | FRA | Phil Cosmos 38 yd field goal | ||
| 7 plays, 18 yards, TOP 3:41 | 39 - 7 | |||
| 4th | 02:36 | FRA | Jeffrey Touron 22 yd interception return (Phil Cosmos kick) | |
| 46 - 7 | ||||
|
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55 Referee: Dennis Donovan Umpire: Ron Nasif Linesman: William Barrar Line judge: Ryan MacDonald Back judge: John Pizzi Field judge: John Miley Side judge: Paul Rigby Scorer: Mike Holbrook Temperature: 85F Wind: SW 16MPH Weather: Sunny & Warm |
Team Statistics |
| Team Totals | FRA | BSU |
| FIRST DOWNS | 19 | 8 |
| Rushing | 10 | 5 |
| Passing | 8 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 202 | 75 |
| Rushing Attempts | 47 | 34 |
| Average Per Rush | 4.3 | 2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 203 | 121 |
| Yards Lost Rushing | 1 | 46 |
| NET YARDS PASSING | 233 | 89 |
| Completions-Attempts-Int | 17-26-0 | 5-16-2 |
| Average Per Attempt | 9.0 | 5.6 |
| Average Per Completion | 13.7 | 17.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 435 | 164 |
| Total offense plays | 73 | 50 |
| Average Gain Per Play | 6.0 | 3.3 |
| Fumbles: Number-Lost | 2-1 | 4-3 |
| Penalties: Number-Yards | 10-98 | 6-50 |
| PUNTS-YARDS | 3-87 | 4-167 |
| Average Yards Per Punt | 29.0 | 41.8 |
| Net Yards Per Punt | 29.0 | 31.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-449 | 3-156 |
| Average Yards Per Kickoff | 49.9 | 52.0 |
| Net Yards Per Kickoff | 31.0 | 28.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-41-0 | 0-0-0 |
| Average Per Return | 10.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 9-170-1 |
| Average Per Return | 23.7 | 18.9 |
| Interceptions: Number-Yds-TD | 2-52-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-18-1 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:07 | 21:53 |
| 1st Quarter | 11:45 | 3:15 |
| 2nd Quarter | 9:00 | 6:00 |
| 3rd Quarter | 11:49 | 3:11 |
| 4th Quarter | 5:33 | 9:27 |
| Third-Down Conversions | 6 of 14 | 0 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 4 |
| Red-Zone Scores-Chances | 6-7 | 0-2 |
| Touchdowns | 3-7 | 0-2 |
| Field goals | 3-7 | 0-2 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Framingham State-Jerome Watson 1-1; Melikke Van Alstyne 1-0. Bridgewater State-Justin Fuller 1-1; Mike McCarthy 1-1; John Baker 1-1; Josh Euglow 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRA | 1st | F50 | 13:40 | Interception | B00 | 09:23 | * | TOUCHDOWN | 9-50 | 4:17 | |
| FRA | 1st | F28 | 09:04 | Kickoff | B15 | 02:40 | * | FIELD GOAL | 14-57 | 6:24 | |
| FRA | 1st | F21 | 00:58 | Punt | B00 | 12:06 | * | TOUCHDOWN | 9-79 | 3:52 | |
| FRA | 2nd | F47 | 09:33 | Downs | B39 | 07:00 | Punt | 5-14 | 2:33 | ||
| FRA | 2nd | B15 | 06:16 | Fumble | B00 | 06:10 | * | TOUCHDOWN | 1-15 | 0:06 | |
| FRA | 2nd | B18 | 05:15 | Fumble | B18 | 05:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FRA | 2nd | F12 | 03:27 | Punt | F47 | 00:00 | End of half | 6-35 | 3:27 | ||
| FRA | 3rd | F33 | 14:54 | Kickoff | B23 | 09:49 | Downs | 9-44 | 5:05 | ||
| FRA | 3rd | B26 | 08:43 | Kickoff | B23 | 05:59 | * | FIELD GOAL | 6-3 | 2:44 | |
| FRA | 3rd | B39 | 04:23 | Downs | B21 | 00:42 | * | FIELD GOAL | 7-18 | 3:41 | |
| FRA | 4th | F22 | 13:54 | Downs | B06 | 11:21 | Fumble | 4-72 | 2:33 | ||
| FRA | 4th | F45 | 08:57 | Punt | F47 | 07:21 | Punt | 3-2 | 1:36 | ||
| FRA | 4th | F32 | 05:13 | Punt | F40 | 03:49 | Punt | 3-8 | 1:24 | ||
| FRA | 4th | B00 | 02:36 | Interception | B00 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FRA | 4th | F18 | 00:00 | Fumble | F18 | 00:00 | End of half | 0-0 | 0:00 | ||
| BSU | 1st | B32 | 15:00 | Kickoff | B42 | 13:40 | Interception | 3-10 | 1:20 | ||
| BSU | 1st | F00 | 09:10 | Kickoff | F00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B26 | 02:34 | Kickoff | B33 | 00:58 | Punt | 3-7 | 1:36 | ||
| BSU | 2nd | B27 | 11:59 | Kickoff | F47 | 09:33 | Downs | 6-26 | 2:26 | ||
| BSU | 2nd | B03 | 07:00 | Punt | B15 | 06:16 | Fumble | 2-12 | 0:44 | ||
| BSU | 2nd | B31 | 06:05 | Kickoff | B18 | 05:15 | Fumble | 2--13 | 0:50 | ||
| BSU | 2nd | B36 | 05:09 | Kickoff | B36 | 03:27 | Punt | 3-0 | 1:42 | ||
| BSU | 3rd | B23 | 09:49 | Downs | B00 | 08:56 | * | SAFETY | 4--23 | 0:53 | |
| BSU | 3rd | B32 | 05:53 | Kickoff | B39 | 04:23 | Downs | 4-7 | 1:30 | ||
| BSU | 3rd | B30 | 00:35 | Kickoff | F22 | 13:54 | Downs | 6-48 | 1:41 | ||
| BSU | 4th | B11 | 11:21 | Fumble | B33 | 08:57 | Punt | 4-22 | 2:24 | ||
| BSU | 4th | B38 | 07:21 | Punt | B42 | 05:13 | Punt | 3-4 | 2:08 | ||
| BSU | 4th | B24 | 03:49 | Punt | B28 | 02:36 | Interception | 3-4 | 1:13 | ||
| BSU | 4th | B27 | 02:29 | Kickoff | F18 | 00:00 | Fumble | 7-55 | 2:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Framingham State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:45 | 09:00 | 11:49 | 05:33 | 20:45 | 17:22 | 38:07 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 2/5 | 0/2 | 4/7 | 2/7 | 6/14 | ||
| Average field position | F33 | F48 | B44 | F33 | F40 | F44 | F42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:15 | 06:00 | 03:11 | 09:27 | 09:15 | 12:38 | 21:53 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 0/6 | 0/9 | ||
| Average field position | F48 | B24 | B28 | B25 | B36 | B26 | B31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B32 | 15:00 | Kickoff | B42 | 13:40 | Interception | 3-10 | 1:20 | ||
| FRA | 1st | F50 | 13:40 | Interception | B00 | 09:23 | * | TOUCHDOWN | 9-50 | 4:17 | |
| BSU | 1st | F00 | 09:10 | Kickoff | F00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FRA | 1st | F28 | 09:04 | Kickoff | B15 | 02:40 | * | FIELD GOAL | 14-57 | 6:24 | |
| BSU | 1st | B26 | 02:34 | Kickoff | B33 | 00:58 | Punt | 3-7 | 1:36 | ||
| FRA | 1st | F21 | 00:58 | Punt | B00 | 12:06 | * | TOUCHDOWN | 9-79 | 3:52 | |
| BSU | 2nd | B27 | 11:59 | Kickoff | F47 | 09:33 | Downs | 6-26 | 2:26 | ||
| FRA | 2nd | F47 | 09:33 | Downs | B39 | 07:00 | Punt | 5-14 | 2:33 | ||
| BSU | 2nd | B03 | 07:00 | Punt | B15 | 06:16 | Fumble | 2-12 | 0:44 | ||
| FRA | 2nd | B15 | 06:16 | Fumble | B00 | 06:10 | * | TOUCHDOWN | 1-15 | 0:06 | |
| BSU | 2nd | B31 | 06:05 | Kickoff | B18 | 05:15 | Fumble | 2--13 | 0:50 | ||
| FRA | 2nd | B18 | 05:15 | Fumble | B18 | 05:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 2nd | B36 | 05:09 | Kickoff | B36 | 03:27 | Punt | 3-0 | 1:42 | ||
| FRA | 2nd | F12 | 03:27 | Punt | F47 | 00:00 | End of half | 6-35 | 3:27 | ||
| FRA | 3rd | F33 | 14:54 | Kickoff | B23 | 09:49 | Downs | 9-44 | 5:05 | ||
| BSU | 3rd | B23 | 09:49 | Downs | B00 | 08:56 | * | SAFETY | 4--23 | 0:53 | |
| FRA | 3rd | B26 | 08:43 | Kickoff | B23 | 05:59 | * | FIELD GOAL | 6-3 | 2:44 | |
| BSU | 3rd | B32 | 05:53 | Kickoff | B39 | 04:23 | Downs | 4-7 | 1:30 | ||
| FRA | 3rd | B39 | 04:23 | Downs | B21 | 00:42 | * | FIELD GOAL | 7-18 | 3:41 | |
| BSU | 3rd | B30 | 00:35 | Kickoff | F22 | 13:54 | Downs | 6-48 | 1:41 | ||
| FRA | 4th | F22 | 13:54 | Downs | B06 | 11:21 | Fumble | 4-72 | 2:33 | ||
| BSU | 4th | B11 | 11:21 | Fumble | B33 | 08:57 | Punt | 4-22 | 2:24 | ||
| FRA | 4th | F45 | 08:57 | Punt | F47 | 07:21 | Punt | 3-2 | 1:36 | ||
| BSU | 4th | B38 | 07:21 | Punt | B42 | 05:13 | Punt | 3-4 | 2:08 | ||
| FRA | 4th | F32 | 05:13 | Punt | F40 | 03:49 | Punt | 3-8 | 1:24 | ||
| BSU | 4th | B24 | 03:49 | Punt | B28 | 02:36 | Interception | 3-4 | 1:13 | ||
| FRA | 4th | B00 | 02:36 | Interception | B00 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 4th | B27 | 02:29 | Kickoff | F18 | 00:00 | Fumble | 7-55 | 2:29 | ||
| FRA | 4th | F18 | 00:00 | Fumble | F18 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Framingham State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Anthony Pappagallo | 6 | . | 6 | 1.0/1 | 1 | . | 1-30 | 1 | . | . | . |
| 6 | Weslee Galloway | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | James Muirhead | 4 | . | 4 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 22 | Samuel Hill | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Adam Emery | 3 | . | 3 | 2.0/2 | . | . | . | 2 | . | . | . |
| 34 | Jerome Watson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Keric Kelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Tyrone Notice | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Corey Steele | 2 | . | 2 | 2.0/6 | 2 | 1-18 | . | . | . | . | . |
| 44 | Joe Treacy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | George Hennessey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | David Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Connor Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Kevin White | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Darius Timmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Jorge Cruz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Pedrag Boskovic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dino Rizzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jarell Greene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | John O'Connell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Jeffrey Touron | 1 | . | 1 | . | . | . | 1-22 | . | . | . | . |
| 49 | Paul Nowell | 1 | . | 1 | 1.0/2 | 1 | 1-0 | . | . | . | 1.0/2 | . |
| 30 | Thomas Cochrane | 1 | . | 1 | 1.0/27 | . | . | . | . | . | . | . |
| 47 | Ryan LaFromboise | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Mark Nunes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Michael Altavesta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Brent Loveless | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Tate Doehler | 6 | 1 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 45 | C. Chamberlin | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 44 | Kevin Donahue | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 49 | Gilbert Cham | 5 | 1 | 6 | . | 1 | 1-5 | . | . | . | . | . |
| 42 | Mark Pagliarini | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 90 | Jacob Curren | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 54 | Garrett Dyer | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Kevin Laudano | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Paul Melicharek | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Justin Holmes | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Erich Sundberg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Ryan Connolly | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 27 | John Farroba | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 58 | Justin Cruz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Derek Pontier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Ryan Foley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Mike D'Attilio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Mike Nazzaro | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 46 | Tyler Trainor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Matt MacFadzen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Sean Driscoll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Ryan Fleming | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Dave Leombruno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Triant Xypteras | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Anthony Ferzoco | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Brian Smith | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framingham State: 4-Dino Mancinelli, 9-Rderick Jackson, 11-Shane Costley, 14-Kevin White, 15-Andrew Mowry, 17-Dale Parsons, 18-Kyle Shonio, 19-John O'Connell, 20-Tyrone Notice, 21-David Leach, 22-Samuel Hill, 23-Jarell Greene, 27-Jose Torres, 28-David Hicks, 30-Thomas Cochrane, 34-Jerome Watson, 35-G. Hennessey, 36-Ambruce Carter, 39-Pedrag Boskovic, 41-Nicholas Clark, 45-Pat Lamusta, 47-R. LaFromboise, 49-Paul Nowell, 50-William Callaha, 53-Keric Kelly, 56-Luis Penzo, 58-M. Altavesta, 59-Jorge Cruz, 63-Joshua Kershaw, 72-Mike Pollard, 77-Manny Williams, 80-M. Cochrane, 81-Tyrone Figueroa, 83-R. Kelleher, 84-Andrew Lipford, 87-Daniel Luperon, 88-Jeffrey Touron, 90-Connor Anderson, 94-R. Querengasser, 97-Darius Timmons, 99-Phil Cosmos. |
| Bridgewater State: 1-Corey Hatch, 2-Ethan Barnes, 3-Alex Orekoya, 8-Josh Euglow, 12-John Baker, 13-Jordan Thompson, 14-Chris Barrett, 17-Brendon Poulin, 19-Mike Pettus, 22-Kyle Brodeur, 24-Nick Pistacchio, 25-Ryan Foley, 26-Brian Smith, 31-Josh Paulson, 36-Ben Desmarais, 37-Ryan Connolly, 38-Anthony Ferzoco, 42-Mark Pagliarini, 46-Tyler Trainor, 47-B. Baptiste, 50-Tate Doehler, 52-Sean Driscoll, 53-Derrick Healy, 56-Edgard Raymond, 58-Justin Cruz, 59-Derek Pontier, 63-Rob Alfano, 65-Connor Scollins, 66-Eric Eldred, 67-Cameron Moitoza, 72-Tomas Rubio, 73-Chris Howard, 75-Mike Duran, 79-Jesse Boice, 82-Ben Neel, 83-Eric Menchi, 84-Mike Martini, 86-Sean Pontier, 88-Kevin Fallon, 96-Matt MacFadzen, 97-Triant Xypteras, 99-Ryan Fleming. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Framingham State.... 10 21 8 7 - 46 Record: (3-1,1-0)
Bridgewater State... 7 0 0 0 - 7 Record: (2-2,0-1)
Scoring Summary:
1st 09:23 FRA - Melikke Van Alstyne 1 yd run (Phil Cosmos kick), 9-50 4:17, FRA 7 - BSU 0
09:10 BSU - C. Constantine 83 yd kickoff return (Dave Leombruno kick), , FRA 7 - BSU 7
02:40 FRA - Phil Cosmos 32 yd field goal, 14-57 6:24, FRA 10 - BSU 7
2nd 12:06 FRA - James McCarthy 5 yd pass from Kurt Leone (Phil Cosmos kick), 9-79 3:52, FRA 17 - BSU 7
06:10 FRA - Shawn Miller 15 yd pass from Kurt Leone (Phil Cosmos kick), 1-15 0:06, FRA 24 - BSU 7
05:15 FRA - Corey Steele 18 yd fumble recovery (Phil Cosmos kick), , FRA 31 - BSU 7
3rd 08:56 FRA - Thomas Cochrane safety, , FRA 33 - BSU 7
05:59 FRA - Phil Cosmos 40 yd field goal, 6-3 2:44, FRA 36 - BSU 7
00:42 FRA - Phil Cosmos 38 yd field goal, 7-18 3:41, FRA 39 - BSU 7
4th 02:36 FRA - Jeffrey Touron 22 yd interception return (Phil Cosmos kick), , FRA 46 - BSU 7
FRA BSU
FIRST DOWNS................... 19 8
RUSHES-YARDS (NET)............ 47-202 34-75
PASSING YDS (NET)............. 233 89
Passes Att-Comp-Int........... 26-17-0 16-5-2
TOTAL OFFENSE PLAYS-YARDS..... 73-435 50-164
Fumble Returns-Yards.......... 1-18 1-5
Punt Returns-Yards............ 4-41 0-0
Kickoff Returns-Yards......... 3-71 9-170
Interception Returns-Yards.... 2-52 0-0
Punts (Number-Avg)............ 3-29.0 4-41.8
Fumbles-Lost.................. 2-1 4-3
Penalties-Yards............... 10-98 6-50
Possession Time............... 38:07 21:53
Third-Down Conversions........ 6 of 14 0 of 9
Fourth-Down Conversions....... 1 of 2 0 of 4
Red-Zone Scores-Chances....... 6-7 0-2
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Framingham State-Melikke Van Alstyne 32-146; Kurt Leone 4-21;
Jerome Watson 4-17; Shawn Miller 2-10; David Leach 3-6; Tyrone Figueroa 2-2.
Bridgewater State-Justin Fuller 13-75; Ben Desmarais 4-23; Nick Pistacchio 3-4;
C. Constantine 2-3; Josh Euglow 2-1; John Baker 2-0; Mike McCarthy 7-minus 4;
TEAM 1-minus 27.
PASSING: Framingham State-Kurt Leone 17-24-0-233; Dino Mancinelli
0-2-0-0. Bridgewater State-Mike McCarthy 3-11-1-49; John Baker 2-2-0-40; Josh
Euglow 0-2-1-0; Justin Fuller 0-1-0-0.
RECEIVING: Framingham State-Shawn Miller 7-76; James McCarthy 4-56;
Alexander Avery 3-21; Melikke Van Alstyne 1-72; Rderick Jackson 1-5; Dale
Parsons 1-3. Bridgewater State-C. Constantine 2-48; Eric Menchi 1-32; Kevin
Fallon 1-8; Justin Fuller 1-1.
INTERCEPTIONS: Framingham State-Anthony Pappagallo 1-30; Jeffrey Touron
1-22. Bridgewater State-None.
FUMBLES: Framingham State-Melikke Van Alstyne 1-0; Jerome Watson 1-1.
Bridgewater State-Justin Fuller 1-1; John Baker 1-1; Josh Euglow 1-0; Mike
McCarthy 1-1.
Stadium: B-R High School Attendance: 735
Kickoff time: 1:00 PM End of Game: 3:55 PM Total elapsed time: 2:55
Officials: Referee: Dennis Donovan; Umpire: Ron Nasif; Linesman: William Barrar;
Line judge: Ryan MacDonald; Back judge: John Pizzi; Field judge: John Miley;
Side judge: Paul Rigby; Scorer: Mike Holbrook;
Temperature: 85F Wind: SW 16MPH Weather: Sunny & Warm
|
Play-by-Play Summary |
| Framingham won the coin toss and deferred. Bridgewater will receive. | |||
| Fra | 1-10 | at Fra30 | FRA ball on FRA30. |
| 99-Phil Cosmos kickoff 52 yards to the BSU18, 21-C. Constantine return 14 yards to the BSU32 (22-Samuel Hill). | |||
| Bsu | 1-10 | at Bsu32 | 10-Mike McCarthy rush for 7 yards to the BSU39 (32-A. Pappagallo). |
| Bsu | 2-3 | at Bsu39 | 34-Justin Fuller rush for 3 yards to the BSU42, 1ST DOWN BSU (53-Keric Kelly). |
| Bsu | 1-10 | at Bsu42 | 10-Mike McCarthy pass intercepted by 32-A. Pappagallo at the FRA20, 32-A. Pappagallo return 30 yards to the 50 yardline (55-Mike D'Attilio). |
| Drive: 3 plays, 10 yards, TOP 01:20 | |||
| Fra | 1-10 | at Fra50 | FRAMINGHAM STATE drive start at 13:40. |
| Fra | 1-10 | at Fra50 | 24-M. Van Alstyne rush for 8 yards to the BSU42 (90-Jacob Curren). |
| Fra | 2-2 | at Bsu42 | 24-M. Van Alstyne rush for 4 yards to the BSU38, 1ST DOWN FRA (29-Erich Sundberg). |
| Fra | 1-10 | at Bsu38 | PENALTY FRA false start 5 yards to the BSU43. |
| Fra | 1-15 | at Bsu43 | 2-Kurt Leone pass complete to 25-Shawn Miller for 11 yards to the BSU32 (29-Erich Sundberg), PENALTY BSU offside defense declined. |
| Fra | 2-4 | at Bsu32 | 24-M. Van Alstyne rush for 10 yards to the BSU22, 1ST DOWN FRA (44-Kevin Donahue). |
| Fra | 1-10 | at Bsu22 | 2-Kurt Leone pass complete to 25-Shawn Miller for 15 yards to the BSU7, 1ST DOWN FRA (45-C. Chamberlin). |
| Fra | 1-G | at Bsu07 | 21-David Leach rush for 3 yards to the BSU4 (50-Tate Doehler). |
| Fra | 2-G | at Bsu04 | 21-David Leach rush for 3 yards to the BSU1 (27-John Farroba). |
| Fra | 3-G | at Bsu01 | 21-David Leach rush for no gain to the BSU1 (58-Justin Cruz). |
| Fra | 4-G | at Bsu01 | 24-M. Van Alstyne rush for 1 yard to the BSU0, TOUCHDOWN, clock 09:23. |
| 99-Phil Cosmos kick attempt good. | |||
| Framingham State 7, Bridgewater State 0 | |||
| Drive: 9 plays, 50 yards, TOP 04:30 | |||
| 99-Phil Cosmos kickoff 53 yards to the BSU17, 21-C. Constantine return 83 yards to the FRA0, TOUCHDOWN, clock 09:10. | |||
| 11-Dave Leombruno kick attempt good. | |||
| Framingham State 7, Bridgewater State 7 | |||
| 11-Dave Leombruno kickoff 55 yards to the FRA15, 25-Shawn Miller return 13 yards to the FRA28 (42-Mark Pagliarini). | |||
| Fra | 1-10 | at Fra28 | FRAMINGHAM STATE drive start at 09:04. |
| Fra | 1-10 | at Fra28 | 24-M. Van Alstyne rush for 8 yards to the FRA36 (49-Gilbert Cham). |
