2018 Framingham State Softball Schedule
Overall
19-15
Pct.
.559
Conf.
8-4
Pct.
.667
Streak
Lost 1
Home
10-6
Away
5-3
Neutral
4-6
Games
34
Runs
197
Batting Avg.
.331
On Base %
.400
Slugging %
.441
Home Runs
7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 11 | vs. Stockton @ Minneola, Fla | PFX Spring Games | L, 11-8 | Final | |
vs. Rensselaer @ Minneola, Fla. | PFX Spring Games | L, 10-2 | Final - 5 innings | ||
Mon. 12 | vs. Keene St. @ Minneola, Fla. | PFX Spring Games | L, 7-6 | Final | |
vs. Franklin & Marshall @ Minneola, Fla. | PFX Spring Games | L, 10-2 | Final - 5 innings | ||
Tue. 13 | vs. North Park @ Clermont, Fla. | PFX Spring Games | W, 7-5 | Final | |
vs. Northwestern (Minn.) @ Clermont, Fla. | PFX Spring Games | W, 2-1 | Final | ||
Thu. 15 | vs. Wis.-River Falls @ Clermont, FL | PFX Spring Games | L, 3-1 | Final | |
vs. Bowdoin @ Clermont, Fla. | PFX Spring Games | L, 12-7 | Final | ||
Fri. 16 | vs. Fredonia @ Clermont, Fla | PFX Spring Games | W, 5-1 | Final | |
vs. U. of New England @ Clermont, Fla. | PFX Spring Games | W, 15-7 | Final - 5 innings | ||
Tue. 27 | New England Col. | W, 2-0 | Final | ||
New England Col. | W, 11-3 | Final - 5 innings | |||
Wed. 28 | Johnson & Wales (RI) | L, 5-1 | Final | ||
Johnson & Wales (RI) | L, 9-3 | Final | |||
Sat. 31 | at MCLA * | Game played at Framingham State | W, 11-2 | Final - 5 innings | |
at MCLA * | Game played at Framingham State | W, 11-2 | Final - 5 innings | ||
April | |||||
Wed. 4 | Emmanuel (Mass.) | Rescheduled from April 3rd | Postponed | ||
Thu. 5 | Mass.-Boston | L, 7-6 | Final | ||
Mass.-Boston | L, 10-0 | Final - 6 innings | |||
Sat. 7 | Westfield St. * | L, 6-4 | Final | ||
Westfield St. * | W, 2-0 | Final | |||
Tue. 10 | Lesley | Note: Date Change | W, 10-2 | Final - 5 innings | |
Lesley | Note: Date Change | W, 8-0 | Final - 6 innings | ||
Wed. 11 | Babson | Note: Date Change | L, 9-1 | Final | |
Babson | Note: Date Change | W, 3-1 | Final | ||
Sat. 14 | at Worcester St. * | L, 3-1 | Final | ||
at Worcester St. * | W, 7-6 | Final - 8 innings | |||
Tue. 17 | Mass. Maritime * | Rescheduled from 4/16 | W, 11-3 | Final - 5 innings | |
Mass. Maritime * | Rescheduled from 4/16 | W, 8-0 | Final - 5 innings | ||
Wed. 18 | Roger Williams | W, 14-1 | Final - 5 innings | ||
Roger Williams | W, 10-3 | Final | |||
Sat. 21 | at Bridgewater St. * | W, 10-0 | Final - 5 innings | ||
at Bridgewater St. * | L, 6-3 | Final - 9 innings | |||
Tue. 24 | at Salem St. * | W, 3-1 | Final | ||
at Salem St. * | L, 10-2 | Final - 5 innings | |||
Thu. 26 | at Mass.-Dartmouth | Rescheduled from 3/24 | 3:30 PM | ||
at Mass.-Dartmouth | Rescheduled from 3/24 | 5:30 PM | |||
Sat. 28 | Fitchburg St. * | 1:00 PM | |||
Fitchburg St. * | 3:00 PM |
* Conference
Bold team: Home event