|
|
Recap | Box Score | Box Score
Framingham State vs MCLA (Sep 26, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Framingham State Volleyball
Framingham State vs MCLA (Sep 26, 2012 at North Adams, MA)
Framingham State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Annie DeLoid........ 4| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
5 Danielle Girard..... 4| 13 0 27 .481| 1| 0 2| 2| 8| 0 0 0| 0| 13.0
6 Andressa Fernandes.. 4| 14 10 41 .098| 0| 1 1| 3| 6| 0 0 0| 0| 15.0
13 Taryn McCarthy...... 4| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 2| 0| 1.0
14 Kassandra Jermyn.... 4| 1 0 3 .333| 32| 0 1| 3| 0| 0 1 3| 0| 1.5
20 Ashley Nee.......... 4| 13 3 21 .476| 2| 0 2| 2| 0| 0 1 3| 0| 13.5
7 Courtney Wilbur..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Morgan Drew......... 3| 0 0 0 .000| 5| 0 1| 1| 2| 0 0 0| 1| 0.0
12 Michelle DeJesus.... 4| 0 1 2 -.500| 0| 0 1| 3| 25| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 18 110 .236| 40| 1 8| 15| 42| 0 2 8| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 33 .242 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 28 .107 Framingham State.... (3) 25 22 25 25 13-4 (3-0)
3 9 5 26 .154 MCLA................ (1) 22 25 20 21 3-10 (0-3)
4 12 1 23 .478
MCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Brittany Kish....... 4| 0 1 7 -.143| 30| 1 2| 0| 3| 0 0 0| 8| 1.0
6 Angelica Perfido.... 4| 11 4 31 .226| 0| 1 1| 0| 8| 0 0 0| 0| 12.0
11 Julia Christian..... 4| 9 1 30 .267| 1| 2 0| 4| 9| 1 0 0| 0| 12.0
12 Darien Quick........ 4| 6 2 26 .154| 0| 0 2| 1| 4| 0 0 1| 1| 6.0
18 Kendra Hobbs........ 4| 6 0 12 .500| 0| 2 2| 1| 2| 2 0 0| 1| 10.0
19 Melanie Abercrombie. 4| 3 2 10 .100| 0| 0 2| 0| 0| 1 0 0| 0| 4.0
2 Jackie Paluilis..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Abby Lucas.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kelley Bryant....... 4| 1 0 10 .100| 1| 0 0| 4| 14| 0 0 0| 0| 1.0
13 Amanda Fleming...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Allie Chang......... 3| 2 1 8 .125| 0| 0 2| 0| 1| 0 0 0| 0| 2.0
16 Erinn Rayno......... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Krissy Geigel....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 11 134 .201| 34| 6 11| 10| 42| 4 0 1| 10| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 32 .344 Site: North Adams, MA (Amsler Campus Center)
2 7 4 25 .120 Date: Sep 26, 2012 Attend: 75 Time: 1:40
3 9 3 38 .158 Referees:
4 10 3 38 .184
Short Box Score
Short Box Score (Match)
2012 Framingham State Volleyball
Framingham State vs MCLA (Sep 26, 2012 at North Adams, MA)
Framingham State def. MCLA 25-22,22-25,25-20,25-21
Framingham State (13-4 (3-0)) (Kills-aces-blocks) - Andressa
Fernandes 14-1-0; Danielle Girard 13-0-0; Ashley Nee 13-0-1; Annie
DeLoid 2-0-0; Kassandra Jermyn 1-0-1; Taryn McCarthy 1-0-0; Totals
44-1-1.0. (Assists) - Kassandra Jermyn 32. (Dig leaders) - Michelle
DeJesus 25; Danielle Girard 8
MCLA (3-10 (0-3)) (Kills-aces-blocks) - Angelica Perfido
11-1-0; Julia Christian 9-2-1; Kendra Hobbs 6-2-2; Darien Quick 6-0-0;
Melanie Abercrombie 3-0-1; Allie Chang 2-0-0; Kelley Bryant 1-0-0;
Brittany Kish 0-1-0; Totals 38-6-4.0. (Assists) - Brittany Kish 30.
(Dig leaders) - Kelley Bryant 14; Julia Christian 9; Angelica Perfido
8
Site: North Adams, MA (Amsler Campus Center)
Date: Sep 26, 2012 Attend: 75 Time: 1:40
Referees:
|