Me.-Farmington vs. Framingham St.
3/17/2026 at Winter Haven, Fla. (Chain of Lakes)
Me.-Farmington 7 (1-6)

Player AB R H RBI BB SO PO A LOB
 
Hayden Durrell 3b 4 2 2 0 0 2 1 0 1
   Ethan Stokes 3b 1 0 0 0 0 1 0 1 0
Tyler Rosa 2b 3 1 1 0 0 1 0 2 0
   Jackson Murray 1 0 0 0 0 0 0 0 0
Jameson Bloch 1b 1 2 1 1 3 0 3 0 0
   Will Spratt ph 1 0 0 0 0 0 0 0 0
Brady Vincent dh 2 1 2 4 2 0 0 0 0
Paul Vachon lf 1 0 0 0 1 1 1 0 0
   Camden Cook lf 1 0 0 0 0 0 0 0 0
Ike Wrigley cf 3 0 2 1 1 1 2 0 2
Colby Lewis c 4 0 0 0 0 1 7 1 5
Matt Marquis rf 4 0 1 0 0 0 1 0 2
Joseph Wellman-Clouse ss 3 0 0 0 0 1 3 0 0
   Ben Mello ss 1 1 1 0 0 0 0 0 0
Max Bryan p 0 0 0 0 0 0 0 0 0
   Kaleb Hussey 0 0 0 0 0 0 0 0 0
   Trent Holman 0 0 0 0 0 0 0 0 0
   Ryan Clark p 0 0 0 0 0 0 0 1 0
Totals 30 7 10 6 7 8 18 5 10
Framingham St. 12 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Massimo Mondi cf 3 2 2 2 0 0 2 0 0
Christian Cox ss 3 2 3 1 0 0 2 3 0
Peter Rubini 3b 2 2 1 0 2 0 0 0 0
John Lynch 1b 4 1 2 3 0 0 7 0 1
Nicholas Kutcher lf 3 2 1 1 1 1 0 1 3
Aricin Griffin rf 4 0 0 0 0 2 0 0 0
Samuel Conrad dh 2 0 1 1 0 1 0 0 0
   Ryder Brown ph 2 0 0 0 0 0 0 0 0
Scott Paquette c 3 1 1 0 1 2 9 0 0
Colin Johnson 2b 2 2 1 0 1 1 1 1 1
Brady Perkins p 0 0 0 0 0 0 0 0 0
   Jacob Ferreira 0 0 0 0 0 0 0 0 0
   Alexander Montero 0 0 0 0 0 0 0 1 0
   Nolan Wusterbarth 0 0 0 0 0 0 0 0 0
   Garrett Lucht 0 0 0 0 0 0 0 0 0
   Connor Thibault p 0 0 0 0 0 0 0 1 0
Totals 28 12 12 8 5 7 21 7 5
Score by Innings R H E
 
Me.-Farmington 2 3 0 0 1 0 1 7 10 3
Framingham St. 0 1 10 0 1 0 X 12 12 1
Me.-Farmington: E - Hayden Durrell; Jameson Bloch; Paul Vachon. 2B - Tyler Rosa; Jameson Bloch; Brady Vincent 2; Ike Wrigley. RBI - Jameson Bloch; Brady Vincent 4; Ike Wrigley. GIDP - Joseph Wellman-Clouse. SB - Joseph Wellman-Clouse.
Framingham St.: E - Jacob Ferreira. 2B - Christian Cox. 3B - John Lynch. RBI - Massimo Mondi 2; Christian Cox; John Lynch 3; Nicholas Kutcher; Samuel Conrad. Sac - Massimo Mondi. SB - Nicholas Kutcher; Colin Johnson 2.
Me.-Farmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Bryan (L, 0-2) 2.2 7 7 5 3 3 0 1 1 0 0 14 17 2 2 0
Kaleb Hussey 0.1 2 4 0 2 0 0 0 3 1 0 3 6 1 0 0
Trent Holman 2.0 3 1 1 0 3 0 1 0 0 0 8 9 2 1 0
Ryan Clark 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 6.0 12 12 6 5 7 0 2 4 1 0 28 35 5 5 0
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Perkins 1.2 5 5 5 3 3 0 0 0 0 0 10 13 2 0 0
Jacob Ferreira (W, 1-0) 1.1 0 0 0 0 2 0 0 0 1 0 5 6 1 1 0
Alexander Montero 0.2 0 0 0 3 1 0 0 0 0 0 2 5 0 1 0
Nolan Wusterbarth 1.1 3 1 1 0 0 0 0 0 1 0 5 6 0 2 0
Garrett Lucht 1.0 1 0 0 1 1 0 1 0 0 0 4 5 0 2 0
Connor Thibault 1.0 1 1 1 0 1 0 1 1 0 0 4 4 0 2 0
Totals 7.0 10 7 7 7 8 0 2 1 2 0 30 39 3 8 0
Me.-Farmington: Batters Faced - Max Bryan 17; Kaleb Hussey 6; Trent Holman 9; Ryan Clark 3. WP - Max Bryan; Trent Holman. BK - Max Bryan; Kaleb Hussey 3. HBP - Kaleb Hussey.
Framingham St.: Batters Faced - Brady Perkins 13; Jacob Ferreira 6; Alexander Montero 5; Nolan Wusterbarth 6; Garrett Lucht 5; Connor Thibault 4. WP - Garrett Lucht; Connor Thibault. BK - Connor Thibault. HBP - Jacob Ferreira; Nolan Wusterbarth.

Start: 9:00 PM Duration: 2:55 Attendance: 75