2025-26 Football Statistics - Framingham St.

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

16 Michael Marcucella.. 10 171-268-6 63.8% 1896 16 69 189.6
3 Scotty Brown........ 5 45-83-1 54.2% 620 3 50 124.0
2 Treyvon Fields...... 2 9-12-1 75.0% 81 3 25 40.5
10 Anthony Gerrior..... 5 5-13-1 38.5% 41 0 24 8.2
15 Ransford Adri....... 11 1-2-0 50.0% 5 0 5 0.5
Totals 11 231-9 60.9% 2643 22 69 240.3
Opponent 11 150-8 52.1% 1789 12 71 162.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

20 Jaheim Daniels...... 11 151 711 52 659 4.4 7 71 59.9
15 Ransford Adri....... 11 34 141 5 136 4.0 3 16 12.4
6 Jarvin Simon........ 9 14 40 3 37 2.6 1 6 4.1
21 Malachi Burke....... 9 18 47 13 34 1.9 0 8 3.8
10 Anthony Gerrior..... 5 4 33 0 33 8.3 1 18 6.6
9 Ty Kelley........... 11 1 22 0 22 22.0 0 22 2.0
2 Treyvon Fields...... 2 4 17 0 17 4.3 0 10 8.5
29 Januel Perez........ 3 5 16 0 16 3.2 0 11 5.3
26 Makoto Uchikawa..... 4 8 16 3 13 1.6 1 5 3.3
39 Christian Agyekum... 2 3 8 0 8 2.7 0 4 4.0
84 Jonathan Pope....... 4 1 8 0 8 8.0 0 8 2.0
8 Mathias Fowler...... 9 3 7 1 6 2.0 0 6 0.7
5 Ezana Zemene........ 4 1 5 0 5 5.0 1 5 1.3
47 Alvin WIlliams...... 2 1 0 0 0 0.0 0 0 0.0
3 Scotty Brown........ 5 27 44 52 -8 -0.3 1 12 -1.6
82 Adrian Sarrette..... 10 2 0 9 -9 -4.5 0 0 -0.9
16 Michael Marcucella.. 10 32 80 111 -31 -1.0 1 22 -3.1
Totals 11 322 1196 304 892 2.8 16 71 81.1
Opponent 11 393 1696 359 1337 3.4 18 66 121.5
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

8 Mathias Fowler...... 9 40 4.4 613 68.1 15.3 8 42
82 Adrian Sarrette..... 10 39 3.9 394 39.4 10.1 1 30
7 Alex Maia........... 11 33 3.0 393 35.7 11.9 5 33
11 Ayden Ramirez....... 10 25 2.5 380 38.0 15.2 5 69
20 Jaheim Daniels...... 11 32 2.9 267 24.3 8.3 1 40
13 Stephen Gallant..... 10 19 1.9 210 21.0 11.1 1 64
9 Ty Kelley........... 11 13 1.2 169 15.4 13.0 0 59
6 Jarvin Simon........ 9 6 0.7 46 5.1 7.7 1 29
15 Ransford Adri....... 11 6 0.5 43 3.9 7.2 0 17
5 Ezana Zemene........ 4 4 1.0 39 9.8 9.8 0 17
84 Jonathan Pope....... 4 2 0.5 33 8.3 16.5 0 31
85 Sebastien Guillaume. 6 3 0.5 27 4.5 9.0 0 14
26 Makoto Uchikawa..... 4 6 1.5 23 5.8 3.8 0 9
21 Malachi Burke....... 9 2 0.2 6 0.7 3.0 0 8
19 Jamel Kearse........ 3 1 0.3 0 0.0 0.0 0 0
Totals 11 231 - 2643 240.3 11.4 22 69
Opponent 11 150 - 1789 162.6 11.9 12 71
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

3 Scotty Brown........ 5 564 33.2 45 2 2 4 0
82 Adrian Sarrette..... 10 1191 33.1 58 2 10 7 0
9 Ty Kelley........... 11 91 22.8 30 0 1 0 0
Totals 11 1831 31.6 58 4 13 11 1
Opponent 11 1381 33.7 63 1 11 12 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

9 Ty Kelley........... 11 1 1 100% 24 11 11 100% 14
69 Dillon Mangus....... 11 1 2 50% 19 18 23 78% 21
Totals 11 2 3 67% 24 29 34 85% 35
Opponent 11 8 15 53% 40 20 27 74% 44
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Scotty Brown........ - - - - - 1 0 0.0 0 0
93 Abdi Haji........... - - - - - 1 9 9.0 0 9
50 Brennett Kissi...... 1 10 10.0 0 10 - - - - -
28 Zimari Omosefe...... 1 10 10.0 0 10 - - - - -
7 Alex Maia........... 2 0 0.0 0 0 - - - - -
30 Isaac Stubbs........ 2 20 10.0 0 11 - - - - -
8 Mathias Fowler...... 4 50 12.5 0 28 3 17 5.7 0 10
3D James Wilder........ 11 241 21.9 0 42 5 92 18.4 0 45
17 Khalil Erazo........ 20 436 21.8 0 77 - - - - -
Totals 41 767 18.7 0 77 10 118 11.8 0 45
Opponent 40 530 13.3 0 40 14 49 3.5 0 15
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

20 Jaheim Daniels...... 48 4.4 7 1 - - - - - - -
8 Mathias Fowler...... 48 5.3 0 8 0 0 - - - - 0
7 Alex Maia........... 30 2.7 - 5 0 - - - - - 0
11 Ayden Ramirez....... 30 3.0 - 5 - - - - - - 0
69 Dillon Mangus....... 21 1.9 - - - - - - 18 1 0
15 Ransford Adri....... 18 1.6 3 0 - - - - - - 0
9 Ty Kelley........... 14 1.3 0 0 - - - - 11 1 0
6 Jarvin Simon........ 12 1.3 1 1 - - - - 0 - 0
3 Scotty Brown........ 6 1.2 1 - - 0 - - 0 - 0
13 Stephen Gallant..... 6 0.6 - 1 - - - - - - -
10 Anthony Gerrior..... 6 1.2 1 - - - - - - - -
16 Michael Marcucella.. 6 0.6 1 - - - - - 0 - -
82 Adrian Sarrette..... 6 0.6 0 1 - - - - - - -
26 Makoto Uchikawa..... 6 1.5 1 0 - - - - - - -
1X Devin Vieira........ 6 3.0 - - - - 1 - - - -
5 Ezana Zemene........ 6 1.5 1 0 - - - - - - -
45 Melvon Crump........ 2 0.2 - - - - 0 - 0 - 1
Totals 279 25.4 16 22 0 0 1 0 29 2 1
Opponent 250 22.7 18 12 0 0 2 1 20 8 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

14 Blake Barron........ 8 48 20 68.0 9.0-37 2.5-16 0-0 1 0 0-0 0
3D James Wilder........ 11 47 11 58.0 3.5-10 0.0-0 0-0 6 0 1-0 0
12 Tyrell Fuller....... 11 33 12 45.0 2.0-2 0.0-0 0-0 8 1 1-0 0
0 Kymauny Roland...... 11 32 21 53.0 13.5-58 4.0-29 0-0 1 2 1-0 3
34 Korrey Barron....... 10 27 15 42.0 5.5-10 0.0-0 0-0 2 0 0-0 1
2X Amari Williams...... 10 27 4 31.0 3.5-14 1.0-10 1-0 10 0 0-0 0
25 Josiah Mitchell..... 11 23 11 34.0 1.5-5 0.0-0 1-0 4 0 0-0 1
4 Nick Quintina....... 6 19 7 26.0 1.0-12 1.0-12 - - - 1 2-0 -
1 Devine Johnson...... 10 18 7 25.0 4.5-33 1.5-12 2-4 1 0 1-7 0
28 Zimari Omosefe...... 11 15 5 20.0 2.5-3 - - - - 3 - - - -
17 Khalil Erazo........ 11 14 4 18.0 0.0-0 0.0-0 1-0 7 0 0-0 1
91 Mitchell Purter..... 10 14 6 20.0 3.0-7 1.0-5 0-0 1 0 0-0 0
99 Arlingcove Paul..... 11 12 11 23.0 2.0-5 0.0-0 0-0 1 1 1-0 0
54 Jordan Cabbagestalk. 7 11 6 17.0 3.5-9 1.0-4 - - 1 - - - 1
7D Tyrese Herring...... 10 11 18 29.0 2.0-11 0.5-5 0-0 1 0 0-0 0
58 Gabe Grzyboski...... 11 10 3 13.0 3.5-12 2.5-11 - - - - 1-0 -
44 Augustus Granata.... 10 9 0 9.0 3.0-12 1.0-7 0-0 1 0 0-0 0
21 Malachi Burke....... 9 8 0 8.0 0.0 - - - - - 1 - - - -
8D Obi Maijeh.......... 4 6 0 6.0 0.0 - - - 1-0 1 - - - -
15 Ransford Adri....... 11 5 4 9.0 0.0-0 0.0-0 0-0 1 0 0-0 0
59 Jaquin Fahnbulleh... 9 5 0 5.0 0.0 - - - - - - - - - -
23 Torra Kelly......... 10 5 3 8.0 0.0 - - - - - 2 - - - -
50 Brennett Kissi...... 8 5 1 6.0 2.0-7 0.0-0 0-0 1 0 0-0 0
45 Melvon Crump........ 9 3 0 3.0 0.0 - - - 1-0 - - - - -
93 Abdi Haji........... 7 3 1 4.0 1.0-2 - - - - - - - - -
1X Devin Vieira........ 2 3 7 10.0 1.0-1 - - 1-70 - - - - -
8 Mathias Fowler...... 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Stephen Gallant..... 10 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 Isaac Stubbs........ 9 2 1 3.0 0.0 - - - - - - - 1-0 -
41 Jizaiah Candelario.. 5 1 0 1.0 1.0-6 - - - - - - - - -
10 Anthony Gerrior..... 5 1 2 3.0 0.0 - - - - - - - - - -
92 Stephen Ilumba...... 2 1 0 1.0 0.0 - - - - - - - - - -
35 Brad Kissi.......... 9 1 0 1.0 0.0 - - - - - - - - - -
22 Jaeden Konesky...... 2 1 0 1.0 0.0 - - - - - - - - - -
33 Steven Perrin....... 7 1 2 3.0 1.5-2 - - - - - - 1-0 -
18 Jaiden Rosario...... 2 1 0 1.0 0.0 - - - - - - - - - -
32 Turnbull Sturgis.... 2 1 0 1.0 0.0 - - - - - - - - - -
20 Jaheim Daniels...... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Ty Kelley........... 11 0 1 1.0 0.0 - - - - - - - - - -
7 Alex Maia........... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
69 Dillon Mangus....... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Moses Onwuka........ 5 0 2 2.0 1.0-4 - - - - - - - - -
11 Ayden Ramirez....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
47 Alvin WIlliams...... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 186 617.0 75.0-298 16.0-111 8-74 56 8 11-7 7
Opponent 11 - 198 618.0 69.0-257 22.0-153 9-178 55 8 6-20 4