April 25, 2024 Lesley at Framingham St.

(5-21, 2-6)
2

(17-12, 9-3)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lesley | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Framingham St. | 4 | 1 | 4 | 3 | X | 12 | 10 | 2 |
Box Score
Lesley
Framingham St.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Moscoso 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emma Hodgkins p/rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kari Sorensen c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leah St. John 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lauren Martin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MJ Jones ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Cole lf/cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Herbert cf/p | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mellanie Barth rf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 2 | 2 | 1 | 1 | 11 | 3 |
Batting
RBI:
Emma Hodgkins
Baserunning
SB:
Emma Hodgkins
, Madison Herbert
Fielding
E:
Madison Herbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gwendolyn Carpenter cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Makayla Rooney ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsey McGuill 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Shelby Roode 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Talia Duca c | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
| Marina Cadena rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eliza Carignan 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cali Leger ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haley Jensen dp | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Victoria Connelly lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Riley Eagan ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caroline Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 12 | 10 | 12 | 5 | 4 | 5 |
Batting
2B:
Kelsey McGuill
3B:
Gwendolyn Carpenter
, Kelsey McGuill
RBI:
Gwendolyn Carpenter (2)
, Kelsey McGuill (2)
, Shelby Roode
, Talia Duca
, Marina Cadena
, Eliza Carignan (2)
, Haley Jensen (2)
, Riley Eagan
Sac Fly:
Haley Jensen
, Riley Eagan
Fielding
E:
Makayla Rooney
, Shelby Roode
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Hodgkins (L, 3-8) | 3.0 | 9 | 12 | 9 | 5 | 4 | 0 |
| Madison Herbert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 12 | 9 | 5 | 4 | 0 |
Pitching
Batters faced:
Emma Hodgkins (25)
, Madison Herbert (4)
WP:
Emma Hodgkins (2)
HBP:
Emma Hodgkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Hughes (W, 7-8) | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 |
| Ally Moran | 2.0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 2 | 2 | 1 | 1 | 11 | 0 |
Pitching
Batters faced:
Caroline Hughes (12)
, Ally Moran (8)
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Duca walked, RBI; S. Roode advanced to second; K. McGuill advanced to third; G. Carpenter scored. | 0 - 1 |
| 1st | M. Cadena singled to left field, RBI; T. Duca advanced to second; S. Roode advanced to third; K. McGuill scored. | 0 - 2 |
| 1st | E. Carignan walked, RBI; M. Cadena advanced to second; T. Duca advanced to third; S. Roode scored. | 0 - 3 |
| 1st | H. Jensen reached on a fielder's choice, RBI; E. Carignan advanced to second; M. Cadena out at third ss to 3b; T. Duca scored. | 0 - 4 |
| 2nd | S. Roode singled to left field, RBI, advanced to second on the throw; K. McGuill scored. | 0 - 5 |
Lesley
|
E. Hodgkins singled to left field, RBI; M. Herbert scored. | 1 - 5 |
| 3rd | E. Carignan singled to left field, RBI; M. Cadena scored, unearned. | 1 - 6 |
| 3rd | G. Carpenter singled to center field, RBI; V. Connelly advanced to second; E. Carignan scored. | 1 - 7 |
| 3rd | K. McGuill tripled to center field, 2 RBI; G. Carpenter scored, unearned; V. Connelly scored, unearned. | 1 - 9 |
Lesley
|
M. Jones reached first on a fielding error by 2b, advanced to second on the throw; L. John scored, unearned. | 2 - 9 |
| 4th | H. Jensen flied out to cf, sacrifice fly, RBI; M. Cadena advanced to third; T. Duca scored. | 2 - 10 |
| 4th | R. Eagan flied out to rf, sacrifice fly, RBI; M. Cadena scored. | 2 - 10 |
| 4th | G. Carpenter tripled to center field, RBI; C. Leger scored. | 2 - 11 |
Other Information
| Location: | Framingham, MA |
| Stadium: | Maple Street Field |
| Attendance: | 50 |
| Duration: | 1:28 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Duca walked, RBI; S. Roode advanced to second; K. McGuill advanced to third; G. Carpenter scored. | 0 - 1 |
| 1st | M. Cadena singled to left field, RBI; T. Duca advanced to second; S. Roode advanced to third; K. McGuill scored. | 0 - 2 |
| 1st | E. Carignan walked, RBI; M. Cadena advanced to second; T. Duca advanced to third; S. Roode scored. | 0 - 3 |
| 1st | H. Jensen reached on a fielder's choice, RBI; E. Carignan advanced to second; M. Cadena out at third ss to 3b; T. Duca scored. | 0 - 4 |
| 2nd | S. Roode singled to left field, RBI, advanced to second on the throw; K. McGuill scored. | 0 - 5 |
Lesley
|
E. Hodgkins singled to left field, RBI; M. Herbert scored. | 1 - 5 |
| 3rd | E. Carignan singled to left field, RBI; M. Cadena scored, unearned. | 1 - 6 |
| 3rd | G. Carpenter singled to center field, RBI; V. Connelly advanced to second; E. Carignan scored. | 1 - 7 |
| 3rd | K. McGuill tripled to center field, 2 RBI; G. Carpenter scored, unearned; V. Connelly scored, unearned. | 1 - 9 |
Lesley
|
M. Jones reached first on a fielding error by 2b, advanced to second on the throw; L. John scored, unearned. | 2 - 9 |
| 4th | H. Jensen flied out to cf, sacrifice fly, RBI; M. Cadena advanced to third; T. Duca scored. | 2 - 10 |
| 4th | R. Eagan flied out to rf, sacrifice fly, RBI; M. Cadena scored. | 2 - 10 |
| 4th | G. Carpenter tripled to center field, RBI; C. Leger scored. | 2 - 11 |
All Plays
|
| I. Moscoso struck out looking. (1 out) |
| E. Hodgkins reached first on an error by ss. |
| K. Sorensen struck out looking. (2 out) |
| E. Hodgkins stole second. |
| L. John lined out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| G. Carpenter singled to center field. |
| G. Carpenter advanced to second on a passed ball. |
| M. Rooney struck out swinging. (1 out) |
| K. McGuill walked. |
| S. Roode singled to left field; K. McGuill advanced to second; G. Carpenter advanced to third. |
| T. Duca walked, RBI; S. Roode advanced to second; K. McGuill advanced to third; G. Carpenter scored. |
| M. Cadena singled to left field, RBI; T. Duca advanced to second; S. Roode advanced to third; K. McGuill scored. |
| E. Carignan walked, RBI; M. Cadena advanced to second; T. Duca advanced to third; S. Roode scored. |
| H. Jensen reached on a fielder's choice, RBI; E. Carignan advanced to second; M. Cadena out at third ss to 3b; T. Duca scored. |
| H. Jensen advanced to second on a wild pitch; E. Carignan advanced to third on a wild pitch. |
| V. Connelly struck out swinging. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| L. Martin struck out swinging. (1 out) |
| M. Jones struck out looking. (2 out) |
| S. Cole struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| G. Carpenter popped up to 2b. (1 out) |
| M. Rooney flied out to lf. (2 out) |
| K. McGuill doubled to right field. |
| S. Roode singled to left field, RBI, advanced to second on the throw; K. McGuill scored. |
| T. Duca struck out swinging. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| M. Herbert singled to shortstop. |
| M. Herbert stole second. |
| M. Barth grounded out to 2b; M. Herbert advanced to third. (1 out) |
| I. Moscoso struck out looking. (2 out) |
| E. Hodgkins singled to left field, RBI; M. Herbert scored. |
| K. Sorensen flied out to rf. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| M. Cadena reached first on an error by cf, advanced to third. |
| E. Carignan singled to left field, RBI; M. Cadena scored, unearned. |
| H. Jensen struck out swinging. (1 out) |
| E. Carignan advanced to second on a wild pitch. |
| V. Connelly singled to center field. |
| G. Carpenter singled to center field, RBI; V. Connelly advanced to second; E. Carignan scored. |
| M. Rooney lined out to ss. (2 out) |
| K. McGuill tripled to center field, 2 RBI; G. Carpenter scored, unearned; V. Connelly scored, unearned. |
| S. Roode popped up to ss. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| A. Moran to p for C. Hughes. |
| L. John walked. |
| L. Martin grounded out to p; L. John advanced to second. (1 out) |
| M. Jones reached first on a fielding error by 2b, advanced to second on the throw; L. John scored, unearned. |
| S. Cole struck out looking. (2 out) |
| M. Herbert struck out looking. (3 out) |
| Inning Summary: 1 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| T. Duca walked. |
| M. Cadena hit by pitch; T. Duca advanced to second. |
| C. Leger pinch hit for E. Carignan. |
| C. Leger walked; M. Cadena advanced to second; T. Duca advanced to third. |
| E. Hodgkins to rf. |
| M. Herbert to p. |
| M. Barth to cf. |
| S. Cole to cf. |
| M. Barth to lf. |
| H. Jensen flied out to cf, sacrifice fly, RBI; M. Cadena advanced to third; T. Duca scored. |
| R. Eagan pinch hit for V. Connelly. |
| R. Eagan flied out to rf, sacrifice fly, RBI; M. Cadena scored. |
| G. Carpenter tripled to center field, RBI; C. Leger scored. |
| M. Rooney lined out to ss. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| E. Carignan to 3b for C. Leger. |
| V. Connelly to lf for R. Eagan. |
| M. Barth struck out swinging. (1 out) |
| I. Moscoso struck out swinging. (2 out) |
| E. Hodgkins struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |