Framingham St. vs. Bates
3/16/2025 at Clermont, Fla. (Legends Way (Fld. 4))
Framingham St. 0 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Brooke Grassia 2b 2 0 0 0 0 1 5 0 2
Makayla Rooney ss 3 0 0 0 0 0 0 0 0
Jocelyn Pepe c 3 0 0 0 0 3 3 0 0
Eliza Carignan 3b 0 0 0 0 2 0 0 0 0
   Abigail Behrikis ss 1 0 1 0 0 0 1 1 0
   Kate Brodzinski 3b 0 0 0 0 0 0 0 0 0
Ava Sillings 1b 2 0 0 0 0 2 3 0 3
   Isabella MacDonald dp 1 0 0 0 0 1 0 0 0
Ava Gray dp 3 0 0 0 0 3 1 0 1
Marina Cadena rf 2 0 0 0 0 2 2 0 0
Gianna Paolino lf 2 0 0 0 1 2 2 0 0
Ellie Etemad-Gilbertson cf 1 0 0 0 1 1 1 0 0
Julianna Chisholm p 0 0 0 0 0 0 0 1 0
   Sydney Bednarz p 0 0 0 0 0 0 0 2 0
   Audrey Gauthier p 0 0 0 0 0 0 0 1 0
Totals 20 0 1 0 4 15 18 5 6
Bates 3 (1-0)

Player AB R H RBI BB SO PO A LOB
 
E. Yen 2b 2 1 0 0 1 0 3 1 0
E. Maher ss 2 0 0 0 0 0 0 0 3
S. Pietrasie lf 3 0 0 0 0 0 0 0 0
Isabel Bettencourt c 3 0 2 0 0 0 15 0 0
Delaney Rankin p 3 1 1 0 0 1 0 0 1
Zariya Anderson cf 2 1 1 1 1 0 1 0 1
Grace Householter rf 3 0 1 0 0 0 1 0 1
Sophie Garber 1b 3 0 0 0 0 1 1 0 0
M. Hashiramo 3b 2 0 1 0 0 1 0 1 0
Totals 23 3 6 1 2 3 21 2 6
Score by Innings R H E
 
Framingham St. 0 0 0 0 0 0 0 0 1 0
Bates 1 1 1 0 0 0 X 3 6 0
Framingham St.: 2B - Abigail Behrikis. SB - Brooke Grassia; Kate Brodzinski.
Bates: 2B - Isabel Bettencourt; Zariya Anderson. RBI - Zariya Anderson. SB - Zariya Anderson; Grace Householter.
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julianna Chisholm (L, 1-1) 1.1 2 2 2 2 2 0 3 0 1 0 5 9 0 2 42
Sydney Bednarz 3.2 4 1 1 0 0 0 0 0 0 0 15 15 9 2 62
Audrey Gauthier 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Totals 6.0 6 3 3 2 3 0 3 0 1 0 23 27 10 5 119
Bates IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Delaney Rankin (W, 1-0) 7.0 1 0 0 4 15 0 0 0 2 0 20 27 4 1 114
Totals 7.0 1 0 0 4 15 0 0 0 2 0 20 27 4 1 114
Framingham St.: Batters Faced - Julianna Chisholm 9; Sydney Bednarz 15; Audrey Gauthier 3. WP - Julianna Chisholm 3. HBP - Julianna Chisholm.
Bates: Batters Faced - Delaney Rankin 27. HBP - Delaney Rankin 2.

Start: 9:00 AM Duration: 1:48 Attendance: 75