Clarkson vs. Framingham St.
3/15/2026 at Clermont, FL
Clarkson 2 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Isabel Haspil 2b 1 1 0 0 1 1 0 2 0
   Naomi King 1 0 0 0 0 0 0 0 0
Ivy Borkoski ss 1 0 0 0 0 0 1 2 0
   Brooke McConnell 1 0 0 0 0 0 0 0 0
Kelsea Flanagan c 2 0 0 0 1 1 1 1 1
Emily Bulone dp 1 1 0 0 1 0 0 0 2
   Gretchen Grimm 1 0 0 0 0 1 0 0 0
Lexi Rydelek 1b 1 0 1 0 1 0 5 0 0
   Kendall Cuyler 0 0 0 0 0 0 0 0 0
   Isabel Neugebauer 1 0 1 0 0 0 0 0 0
Maddie Throumoulos 3b 1 0 0 1 1 0 2 3 0
   Molly Hagymasi 1 0 0 0 0 0 0 0 0
Karyssa Parker lf 2 0 1 1 0 1 0 0 0
   Shaelee Torres ph 1 0 0 0 0 1 0 0 1
Emily Martin cf 2 0 0 0 0 0 2 0 4
Ryleigh Fontana rf 1 0 1 0 0 0 1 0 0
   Genevieve Mucitelli 1 0 1 0 0 0 0 0 0
Janzen Long p 0 0 0 0 0 0 0 0 0
   Ry Garcia 0 0 0 0 0 0 0 0 0
   Avery McDonald 0 0 0 0 0 0 0 0 0
   Briana Dieckmann p 0 0 0 0 0 0 0 1 0
Totals 19 2 5 2 5 5 12 9 8
Framingham St. 15 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Ellie Etemad-Gilbertson cf 2 3 1 0 2 0 1 0 3
Kate Brodzinski dp 3 2 2 0 0 0 0 0 0
   Riley Eagan lf 1 0 0 0 0 0 0 0 0
Eliza Carignan 3b 3 2 3 5 0 0 0 0 0
   Amanda Roche 3b 1 1 1 2 0 0 1 0 0
Jocelyn Pepe c 4 1 3 2 0 0 5 0 0
Ava Sillings 1b 1 2 0 0 1 0 2 0 0
   Ava Gray 1b 2 0 1 1 0 1 0 0 0
Maddie Blette rf 3 2 1 0 0 0 1 0 0
Audrey Gauthier p 2 1 2 4 0 0 0 1 0
   Julianna Chisholm 0 0 0 0 1 0 0 0 0
   Grace Geddes p 0 0 0 0 0 0 0 0 0
Mikayla Yuricheck 2b 1 0 0 0 0 0 2 0 3
Nina Buda ss 2 1 1 0 1 0 0 0 0
Gianna Paolino lf 2 0 1 1 0 0 3 0 0
Totals 27 15 16 15 5 1 15 1 6
Score by Innings R H E
 
Clarkson 2 0 0 0 0 2 5 1
Framingham St. 6 4 1 4 X 15 16 0
Clarkson: E - Isabel Haspil. 2B - Lexi Rydelek; Genevieve Mucitelli. RBI - Maddie Throumoulos; Karyssa Parker. SB - Isabel Haspil; Ryleigh Fontana.
Framingham St.: 2B - Kate Brodzinski; Eliza Carignan; Amanda Roche. HR - Eliza Carignan; Jocelyn Pepe; Audrey Gauthier. RBI - Eliza Carignan 5; Amanda Roche 2; Jocelyn Pepe 2; Ava Gray; Audrey Gauthier 4; Gianna Paolino. SB - Gianna Paolino.
Clarkson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Janzen Long (L, 0-1) 0.1 4 6 6 2 0 2 1 0 0 0 5 7 0 1 0
Ry Garcia 1.2 6 4 4 1 0 0 0 0 1 0 10 12 1 3 0
Avery McDonald 1.0 3 1 1 1 0 0 0 0 0 0 6 7 2 1 0
Briana Dieckmann 1.0 3 4 4 1 1 1 0 0 0 0 6 7 1 1 0
Totals 4.0 16 15 15 5 1 3 1 0 1 0 27 33 4 6 0
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Audrey Gauthier 2.0 3 2 2 5 2 0 1 0 0 0 8 14 3 1 0
Julianna Chisholm (W, 1-1) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 5 0 0
Grace Geddes 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 5.0 5 2 2 5 5 0 1 0 0 0 19 25 9 1 0
Clarkson: Batters Faced - Janzen Long 7; Ry Garcia 12; Avery McDonald 7; Briana Dieckmann 7. WP - Janzen Long. HBP - Ry Garcia.
Framingham St.: Batters Faced - Audrey Gauthier 14; Julianna Chisholm 7; Grace Geddes 4. WP - Audrey Gauthier.

Start: 12:15 PM Duration: 1:38 Attendance: 74