Clark University vs. Framingham St.
4/15/2026 at maple street field
Clark University 5 (112-12, 1-7)

Player AB R H RBI BB SO PO A LOB
 
Gricelda Castro 2b 4 0 0 1 0 2 2 2 1
Erin Slavin dp 4 1 1 0 0 0 0 0 0
Megan Dube p 3 1 1 0 1 0 0 1 0
   Jennifer Albano pr 0 1 0 0 0 0 0 0 0
Merry Griffin 3b 3 0 0 0 1 0 0 2 0
   Caitriona Andre 0 0 0 0 0 0 0 0 0
Avery Della Piana c 4 0 2 4 0 0 8 0 1
Felicia Salvati 1b 4 0 0 0 0 0 6 0 3
Avery Dillon ss 3 0 0 0 0 0 1 1 0
Charlise Quigley lf 2 1 0 0 0 0 2 0 0
   Madison Dillon ph 1 0 0 0 0 0 0 0 0
Emelie Spence cf 3 1 2 0 0 1 3 0 0
Karilyn Perez-Guerrero rf 0 0 0 0 0 0 2 0 0
Totals 31 5 6 5 2 3 24 6 5
Framingham St. 3 (12-14, 7-3)

Player AB R H RBI BB SO PO A LOB
 
Ellie Etemad-Gilbertson lf 3 1 3 0 0 0 0 0 0
Isabella MacDonald cf 4 1 1 1 0 1 3 0 2
Eliza Carignan 3b 4 0 2 2 0 0 1 4 1
Ava Gray 1b 4 0 0 0 0 0 9 0 1
Kate Brodzinski 2b 3 0 1 0 0 0 1 0 0
   Gianna Paolino rf 0 0 0 0 0 0 0 0 0
   Amanda Roche ph 1 0 0 0 0 1 0 0 1
Maddie Blette c 3 0 0 0 0 1 3 0 0
Nina Buda ss 2 0 0 0 0 2 2 4 1
   Jocelyn Pepe 1 0 1 0 0 0 0 0 0
Riley Eagan rf 0 0 0 0 1 0 3 0 0
   Mikayla Yuricheck 2b 1 1 0 0 0 1 2 1 0
Audrey Gauthier p 4 0 0 0 0 1 0 0 1
   Julianna Chisholm 0 0 0 0 0 0 0 1 0
Totals 30 3 8 3 1 7 24 10 7
Score by Innings R H E
 
Clark University 0 0 0 2 0 0 0 3 5 6 1
Framingham St. 1 0 1 0 0 0 0 1 3 8 1
Clark University: E - Avery Dillon. 2B - Megan Dube. RBI - Gricelda Castro; Avery Della Piana 4.
Framingham St.: E - Mikayla Yuricheck. 2B - Eliza Carignan 2. RBI - Isabella MacDonald; Eliza Carignan 2.
Clark University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Megan Dube (W, 4-8) 8.0 8 3 2 1 7 0 0 0 0 0 30 33 11 6 0
Totals 8.0 8 3 2 1 7 0 0 0 0 0 30 33 11 6 0
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Audrey Gauthier 5.1 4 2 2 0 3 0 0 0 0 0 20 20 9 4 0
Julianna Chisholm (L, 1-3) 2.2 2 3 2 2 0 0 0 0 0 0 11 13 2 6 0
Totals 8.0 6 5 4 2 3 0 0 0 0 0 31 33 11 10 0
Clark University: Batters Faced - Megan Dube 33.
Framingham St.: Batters Faced - Audrey Gauthier 20; Julianna Chisholm 13.

Start: 5:00 PM Duration: 1:43 Attendance: 75