Framingham St. at Salem St. October 4, 2014
Box Score
Framingham St.
Salem St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jessica Anthony - gk - Red card 86:42 | 0 | 0 | 0 | 0 |
| 2 - Isabela Desouza | 5 | 2 | 1 | 0 |
| 3 - Jenny Johnson | 0 | 0 | 0 | 0 |
| 4 - Michaela Hyland | 0 | 0 | 0 | 0 |
| 7 - Molly Kelley | 0 | 0 | 0 | 0 |
| 9 - Abby Smith | 0 | 0 | 0 | 0 |
| 10 - Marisa Parent | 2 | 1 | 0 | 0 |
| 12 - Danielle Whall | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Foy | 0 | 0 | 0 | 0 |
| 14 - Kaelen Larocque | 1 | 1 | 1 | 0 |
| 16 - Haley McKay | 0 | 0 | 0 | 0 |
| 17 - Marissa Miele | 2 | 2 | 0 | 0 |
| 18 - Olivia Buonopane | 0 | 0 | 0 | 0 |
| 19 - Tess Gorman | 0 | 0 | 0 | 0 |
| 21 - Angela Pallotta | 4 | 4 | 0 | 1 |
| 22 - Darby Andersson | 0 | 0 | 0 | 0 |
| 25 - Brini Varetimos | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Rachel Ledbetter - gk | 0 | 0 | 0 | 0 |
| 2 - Kaitlyn Curley | 2 | 1 | 0 | 0 |
| 3 - Kelly Birchmore | 5 | 3 | 0 | 0 |
| 4 - Kara Digiacomo | 0 | 0 | 0 | 0 |
| 7 - Cecelia CrestaDevine | 3 | 1 | 0 | 0 |
| 8 - Julia McDermot | 0 | 0 | 0 | 0 |
| 9 - Alysha Brunelle | 0 | 0 | 0 | 0 |
| 10 - Talia Frazier | 0 | 0 | 0 | 0 |
| 13 - Leah Wood | 1 | 1 | 0 | 0 |
| 15 - Lauren Valdario | 0 | 0 | 0 | 0 |
| 16 - Katelyn Krish | 1 | 0 | 0 | 0 |
| 18 - Sara Previte | 0 | 0 | 0 | 0 |
| 20 - Allison Celia | 0 | 0 | 0 | 0 |
| 21 - Amy Griffith | 1 | 1 | 0 | 0 |
| 22 - Victoria Clancy | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Anthony (W, 4-2) | 6 | 0 | 6 | 86:42 | |
| 17 - Marissa Miele | 2 | 0 | 2 | 3:18 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rachel Ledbetter (L, 4-2-3) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Framingham St.
1st
|
18:45 | Desouza, Isabela (12) (unassisted) | 1 - 0 |
|
Framingham St.
2nd
|
70:26 | Larocque, Kaelen (1) (Pallotta, Angela) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Framingham St.
2nd
|
86:42 | Red card - Anthony, Jessica |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 5 | 15 |
| Salem St. | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 6 | 8 |
| Salem St. | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 2 | 4 |
| Salem St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 0 | 4 |
| Salem St. | 5 | 3 | 8 |
| Date/Time: | October 4, 2014 - 2:30PM |
|---|---|
| Location: | Salem, MA |
| Stadium: | Alumni Field |
| Game Length: | 2:14 |
| Attendance: | 79 |
Play By Play
| 00:00 | Anthony, Jessica at goalie for Framingham St.. | ||
| 00:00 | Rachel Ledbetter at goalie for Salem State. | ||
| 00:31 | Shot by FRAWS Parent, Marisa, SAVE Rachel Ledbetter. | ||
| Foul on Framingham St.. | |||
| 01:49 | Shot by SSU Kelly Birchmore WIDE. | ||
| Foul on Salem State. | |||
| 02:52 | Shot by FRAWS Desouza, Isabela, SAVE Rachel Ledbetter. | ||
| Foul on Framingham St.. | |||
| 05:46 | Shot by SSU Kelly Birchmore WIDE. | ||
| 09:17 | Shot by FRAWS Pallotta, Angela, SAVE Rachel Ledbetter. | ||
| 10:16 | Corner kick by FRAWS Miele, Marissa [10:16]. | ||
| Foul on Salem State. | |||
| 13:12 | Shot by SSU CeCelia CrestaDevine WIDE. | ||
| Foul on Framingham St.. | |||
| 17:46 | Offside against Salem State. | ||
| 18:45 | Goal!GOAL by FRAWS Desouza, Isabela (FIRST GOAL), goal number 12 for season. * ( 1 - 0 ) |
||
| 19:00 | Shot by SSU CeCelia CrestaDevine WIDE. | ||
| 20:36 | Shot by SSU Katelyn Krish WIDE. | ||
| 21:38 | Shot by SSU Kelly Birchmore, SAVE Anthony, Jessica. | ||
| 22:16 | Substitution!SSU substitution: Lauren Valdario for CeCelia CrestaDevine. | ||
| Foul on Framingham St.. | |||
| Foul on Salem State. | |||
| 23:48 | Shot by FRAWS Pallotta, Angela, SAVE Rachel Ledbetter. | ||
| Foul on Salem State. | |||
| 26:04 | Shot by FRAWS Desouza, Isabela WIDE. | ||
| 26:29 | Corner kick by FRAWS Desouza, Isabela [26:29]. | ||
| 26:59 | Substitution!SSU substitution: Julia McDermot for Sara Previte. | ||
| 29:57 | Corner kick by SSU Allison Celia [29:57]. | ||
| Foul on Salem State. | |||
| 30:28 | Substitution!FRAWS substitution: Smith, Abby for Varetimos, Brini. | ||
| 32:00 | Substitution!SSU substitution: Kara Digiacomo for Talia Frazier. | ||
| 33:07 | Substitution!FRAWS substitution: Buonopane, Olivia for Miele, Marissa. | ||
| 35:40 | Shot by FRAWS Desouza, Isabela WIDE. | ||
| 37:42 | Shot by FRAWS Parent, Marisa WIDE. | ||
| 38:24 | Substitution!SSU substitution: Alysha Brunelle for Lauren Valdario. | ||
| 40:11 | Shot by FRAWS Pallotta, Angela, SAVE Rachel Ledbetter. | ||
| 40:18 | Substitution!FRAWS substitution: Andersson, Darby for Parent, Marisa. | ||
| 40:18 | Substitution!FRAWS substitution: Foy, Elizabeth for Smith, Abby. | ||
| 41:56 | Shot by SSU Leah Wood, SAVE Anthony, Jessica. | ||
| 43:40 | Shot by FRAWS Desouza, Isabela WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Shot by FRAWS Miele, Marissa, SAVE Rachel Ledbetter. | ||
| Foul on Salem State. | |||
| 48:07 | Shot by SSU Kaitlyn Curley, SAVE Anthony, Jessica. | ||
| 49:04 | Corner kick by SSU Allison Celia [49:04]. | ||
| 49:59 | Shot by FRAWS Varetimos, Brini, SAVE Rachel Ledbetter. | ||
| 50:25 | Shot by SSU CeCelia CrestaDevine, SAVE Anthony, Jessica. | ||
| Foul on Salem State. | |||
| 55:26 | Substitution!FRAWS substitution: Larocque, Kaelen for Parent, Marisa. | ||
| 56:50 | Shot by SSU Kaitlyn Curley WIDE. | ||
| 57:30 | Shot by SSU Victoria Clancy, SAVE Anthony, Jessica. | ||
| 59:55 | Corner kick by FRAWS Miele, Marissa [59:55]. | ||
| 59:56 | Shot by FRAWS Miele, Marissa, SAVE Rachel Ledbetter. | ||
| 61:34 | Substitution!FRAWS substitution: Johnson, Jenny for McKay, Haley. | ||
| 61:34 | Substitution!SSU substitution: Talia Frazier for CeCelia CrestaDevine. | ||
| Foul on Salem State. | |||
| 67:22 | Shot by FRAWS Pallotta, Angela, SAVE Rachel Ledbetter. | ||
| 69:07 | Shot by SSU Amy Griffith, SAVE Anthony, Jessica. | ||
| 70:26 | Goal!GOAL by FRAWS Larocque, Kaelen, Assist by Pallotta, Angela, goal number 1 for season. * ( 2 - 0 ) |
||
| 72:03 | Substitution!FRAWS substitution: Desouza, Isabela for Varetimos, Brini. | ||
| 72:23 | Substitution!FRAWS substitution: Kelley, Molly for Miele, Marissa. | ||
| 81:27 | Substitution!FRAWS substitution: Varetimos, Brini for Buonopane, Olivia. | ||
| 81:27 | Substitution!SSU substitution: Victoria Clancy for CeCelia CrestaDevine. | ||
| 83:04 | Substitution!FRAWS substitution: Miele, Marissa for Desouza, Isabela. | ||
| 86:03 | Corner kick by FRAWS Miele, Marissa [86:03]. | ||
| 86:42 | Red card on FRAWS Anthony, Jessica. | ||
| 86:42 | Miele, Marissa at goalie for Framingham St.. | ||
| 87:11 | Shot by SSU Kelly Birchmore, SAVE Miele, Marissa. | ||
| 88:56 | Shot by SSU Kelly Birchmore, SAVE Miele, Marissa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

