Official Volleyball Box Score
Framingham St. at. Husson
9/14/2024 at 1:15 pm @ South Hadley, MA(Mildred S. Howard Gymnasium)

Framingham St. (3-3,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Stella Bailey....... * 4 1 1 6 0.0 24 7 2 0 2 0 0 0 0 8.0
4 Carly Beaulieu...... 4 1 0 2 0.5 0 1 4 4 7 0 0 0 0 2.0
8 Anneli DiVirgilio... 4 0 0 1 0.0 1 2 2 3 10 0 0 0 0 2.0
24 Mackenzie Heaney.... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
12 Jaimee Lowe......... * 4 9 5 23 0.174 0 0 3 1 2 0 1 0 0 9.5
13 Natalie Reynolds.... * 4 11 0 21 0.524 1 0 0 0 1 2 2 0 0 14.0
27 Madysen Cedrone..... * 4 3 1 9 0.222 2 5 4 4 9 0 0 0 0 8.0
1 Sarah Medeiros...... * 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
18 Sabrina Stadelman... * 4 5 2 11 0.273 0 1 1 0 3 0 0 0 0 6.0
7 Hope Verhoeven...... 3 2 3 8 -0.125 0 0 0 0 2 0 1 0 0 2.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 13 84 0.238 28 16 16 13 37 2 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 23 0.174
2 6 3 27 0.111
3 10 2 19 0.421
4 8 3 15 0.333
SET SCORES 1 2 3 4 TEAM RECORDS
Husson.............. (1) 25 20 9 18 2-6,0-0 North Atlantic
Framingham St....... (3) 23 25 25 25 3-3,0-0 MASCAC
Husson (2-6,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Beatrice Tursi...... 4 0 0 1 0.0 2 2 2 2 10 0 0 0 0 2.0
11 Alyvia McIntyre..... * 3 0 1 5 -0.2 23 2 2 0 7 0 0 0 0 2.0
12 Alexa Beal.......... * 4 6 3 14 0.214 0 0 2 0 1 0 2 0 0 7.0
16 Julia Leavitt....... 3 0 1 1 -1.0 0 0 0 1 2 0 0 0 0 0.0
13 Cam Schweitzer...... * 4 6 5 14 0.071 0 0 0 0 0 0 1 0 0 6.5
1 Molly Gamache....... 2 0 0 0 0.0 5 1 1 0 0 0 1 0 1 1.5
2 Leah Peloquin....... 4 0 0 0 0.0 0 3 2 6 1 0 0 0 0 3.0
6 Regan Libby......... 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
4 Alana Peruti........ * 4 3 3 12 0.0 0 0 0 0 1 1 1 0 0 4.5
10 Janna Preskorn...... * 4 5 5 27 0.0 0 4 2 6 4 0 3 0 0 10.5
14 Maddie Sheppard..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Kimberly Daniels.... * 4 10 11 30 -0.033 0 1 2 0 2 0 0 0 0 11.0
17 Mikayla Gray........ 2 0 0 0 0.0 0 0 1 1 2 0 0 0 0 0.0
5 Amanda Mei Morse.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.0
3 Jonna Travis........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 29 104 0.01 30 13 15 16 31 1 8 0 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 36 0.083
2 10 9 35 0.029
3 4 7 19 -0.158
4 3 3 14 0.0
Site: South Hadley, MA (Mildred S. Howard Gymnasium)
Date: 9/14/2024 Attend: 30 Time: 1:35
Referees:
* = Starter