Official Volleyball Box Score
Framingham St. at. Bridgewater St.
11/14/2024 at 6:00 PM @ Bridgewater, Mass.(Tinsley Center)

Framingham St. (13-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Medeiros...... * 3 5 3 31 .065 0 0 0 0 0 0 1 0 0 5.5
2 Stella Bailey....... * 3 2 2 8 .000 20 0 2 0 11 0 0 0 0 2.0
3 Anaquhsees Pocknett. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Carly Beaulieu...... 3 0 0 3 .000 0 2 1 0 9 0 0 0 0 2.0
5 Jamison Moniz....... 3 2 3 11 -.091 1 0 0 0 2 0 0 0 0 2.0
7 Hope Verhoeven...... 3 11 9 35 .057 0 0 0 0 2 0 1 0 0 11.5
8 Anneli DiVirgilio... * 3 0 1 4 -.250 3 0 1 1 22 0 0 0 0 0.0
12 Jaimee Lowe......... * 3 0 0 2 .000 0 0 0 0 6 1 0 0 0 1.0
13 Natalie Reynolds.... * 3 5 7 28 -.071 0 0 0 0 8 1 2 0 0 7.0
22 Emma Dobbins........ * 3 2 3 13 -.077 0 0 0 0 4 0 0 0 0 2.0
27 Madysen Cedrone..... 3 0 1 5 -.200 0 1 0 2 10 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 29 140 -.014 24 3 4 3 75 2 4 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 53 .000
2 11 7 35 .114
3 6 12 52 -.115
SET SCORES 1 2 3 TEAM RECORDS
Framingham St....... (0) 21 20 20 13-16
Bridgewater St...... (3) 25 25 25 12-9
Bridgewater St. (12-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Xin Ai Robinson..... * 3 1 0 1 1.000 20 1 1 0 5 0 0 0 0 2.0
6 Lilly Misay......... * 3 0 2 4 -.500 0 1 0 1 21 0 0 0 0 1.0
7 Ava Crane........... * 3 8 4 27 .148 2 0 3 1 22 0 2 0 0 9.0
11 Bethany Votta....... 3 0 0 1 .000 12 0 0 0 4 0 0 0 0 0.0
12 Charlotte Sullivan.. * 3 7 2 15 .333 2 0 0 1 9 0 4 0 0 9.0
13 Lily Welch.......... * 3 12 2 29 .345 1 1 3 0 13 0 6 0 0 16.0
15 Meaghan Coutu....... * 3 3 8 24 -.208 0 0 0 0 2 0 3 0 0 4.5
16 Kim Gowell.......... 3 7 0 20 .350 0 0 2 0 7 0 2 0 0 8.0
17 Abigail Reardon..... 3 1 3 14 -.143 0 0 0 0 1 1 5 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 21 135 .133 37 3 9 3 84 1 22 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 47 .106
2 14 4 33 .303
3 13 10 55 .055
Site: Bridgewater, Mass. (Tinsley Center)
Date: 11/14/2024 Attend: 200 Time: 1:22
Referees: Carole Burke,Eric Ngai
* = Starter