Official Volleyball Box Score
Framingham St. at. MCLA
10/15/2025 at 02:00 PM @ North Adams(Amsler Campus Center)

Framingham St. (12-6,3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Medeiros...... 5 12 4 49 .163 0 0 0 0 3 0 0 0 0 12.0
2 Stella Bailey....... * 5 1 0 7 .143 41 1 4 0 15 0 0 0 3 2.0
4 Carly Beaulieu...... 5 1 0 1 1.000 0 0 1 1 24 0 0 0 0 1.0
6 Kristina Santiago-Alers 5 0 0 0 .000 3 1 2 0 20 0 0 0 0 1.0
8 Anneli DiVirgilio... * 5 0 0 0 .000 1 5 2 2 13 0 0 0 0 5.0
10 Jamie Moniz......... * 5 3 2 15 .067 0 0 0 0 1 0 1 0 0 3.5
12 Jaimee Lowe......... 5 2 1 7 .143 1 0 2 0 5 0 0 0 0 2.0
13 Natalie Reynolds.... * 5 13 5 39 .205 2 2 2 0 5 0 2 0 0 16.0
22 Emma Dobbins........ * 5 9 1 22 .364 0 0 0 0 1 1 2 0 0 11.0
27 Madysen Cedrone..... * 5 13 4 43 .209 1 0 0 0 8 0 1 0 0 13.5
TM TEAM................ 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 17 183 .202 49 9 13 7 95 1 6 0 3 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 30 .267
2 16 3 51 .255
3 11 6 44 .114
4 7 5 36 .056
5 10 1 22 .409
SET SCORES 1 2 3 4 5 TEAM RECORDS
Framingham St....... (3) 25 25 20 14 15 12-6,3-1
MCLA................ (2) 17 22 25 25 8 14-3,4-0
MCLA (14-3,4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Maloof...... * 5 0 0 0 .000 0 1 1 3 6 0 0 0 0 1.0
3 MaKayla Schuerer.... 2 0 0 0 .000 1 1 2 0 0 0 0 0 0 1.0
4 Makenna Carter...... * 5 6 3 23 .130 1 0 1 0 5 1 1 0 1 7.5
5 Addison Decaro...... 5 0 0 1 .000 25 0 1 0 9 0 0 0 0 0.0
10 Caroline Schmaling.. * 5 5 2 25 .120 0 0 0 0 1 1 0 0 1 6.0
15 Kaelynn Greeley..... * 5 18 5 39 .333 0 1 2 0 14 0 0 0 0 19.0
16 Elizabeth Brown..... * 5 14 8 56 .107 0 2 1 0 27 0 0 0 0 16.0
18 Shannon O'Brien..... * 5 2 1 10 .100 22 0 0 0 7 0 0 0 0 2.0
19 Beth Harris......... 5 0 0 0 .000 7 2 4 1 29 0 0 0 0 2.0
20 Sasha Fyfe.......... 5 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
21 Audrey Melson....... 5 12 1 34 .324 0 0 0 1 2 0 1 0 1 12.5
TM TEAM................ 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 20 188 .197 56 7 13 9 104 2 2 0 3 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 38 .105
2 14 7 50 .140
3 14 3 40 .275
4 16 3 40 .325
5 4 2 20 .100
Site: North Adams (Amsler Campus Center)
Date: 10/15/2025 Attend: 169 Time:
Referees: Raymond Ricard,Bill McDonough,Glenn Brookman,Jim Hassett
* = Starter