23 Anna Szymanski
Anna Szymanski
  • Position:
    Outside Hitter
  • Year:
    Junior
  • Major:
    Elementary Education
  • m
    29
  • k/s
    3.30
  • h %
    .169
  • a/s
    0.24
  • b/s
    0.12
  • sa/s
    0.17
  • d/s
    2.71

Bio

Junior outside hitter Anna Szymanski (Harwinton, Conn.) has been named the Framingham State Athlete of the Week for the week ending September 19th.

Szymanski repeats as MASCAC Volleyball Player the Week after averaging 17.3 kills and 11.3 digs per match in a 1-2 week for the Rams. She tallied 19 kills and nine digs in the Rams five set victory over Worcester State and added 20 kills and 16 digs in a 3-2 setback to Mitchell College. In the Rams final match of the week, Szymanski tallied 13 kills and nine digs in a five-set loss to St. Joseph's (ME). 

Player Profile

Recent Games
Oct 15 Mount Holyoke L, 3-0
Oct 17 Dean W, 3-0
Oct 19 at Bridgewater St. W, 3-1
Oct 25 at Trinity (Conn.) L, 3-0
Oct 29 at Worcester St. W, 3-2
Nov 3 Worcester St. L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 St. Joseph (Conn.) W, 3-1 1 4 12 3 39 .231 1 2 2 15 1 17 0 0 0 0 0 14.0
Sep 3 at Dean W, 3-0 - 3 17 1 34 .471 3 0 1 13 1 6 0 1 0 1 0 17.5
Sep 3 vs. Lesley W, 3-0 1 3 6 0 11 .545 0 0 0 1 0 0 0 0 0 0 0 6.0
Sep 6 at Emmanuel (Mass.) W, 3-1 1 4 16 6 50 .200 0 1 1 23 2 10 0 0 0 0 0 17.0
Sep 8 Western New Eng. L, 3-0 1 3 7 3 38 .105 0 1 0 29 5 12 0 0 1 0 1 8.0
Sep 10 vs. Husson W, 3-1 - 4 15 2 40 .325 1 3 1 12 0 14 0 1 0 1 0 18.5
Sep 10 at Mass.-Dartmouth L, 3-0 1 3 4 5 27 -.037 1 0 0 7 0 5 0 0 0 0 0 4.0
Sep 15 Mitchell L, 3-2 1 5 20 5 72 .208 0 0 0 20 0 16 0 0 1 0 0 20.0
Sep 17 at Worcester St. W, 3-2 1 5 19 10 69 .130 2 1 0 38 3 9 0 0 0 0 0 20.0
Sep 17 vs. Saint Joseph's (Me.) L, 3-2 - 5 13 9 54 .074 1 0 0 0 0 9 1 0 0 1 0 14.0
Sep 17 vs. Saint Joseph's (Me.) T, 1-1 - 2 3 7 31 -.129 0 0 0 8 0 5 1 0 0 1 0 4.0
Sep 20 Northern Vermont-Lyndon W, 3-0 1 3 15 1 25 .560 1 0 0 4 0 5 0 0 0 0 0 15.0
Sep 22 at Suffolk W, 3-2 1 5 19 8 62 .177 1 2 2 30 1 11 0 2 0 2 0 22.0
Sep 24 at Westfield St. W, 3-1 - 4 23 9 70 .200 1 1 0 18 0 20 0 1 0 1 0 24.5
Sep 28 Mass. Maritime W, 3-0 1 3 11 1 34 .294 0 0 1 23 1 13 0 0 0 0 0 11.0
Sep 30 MCLA L, 3-1 1 4 22 7 68 .221 0 0 0 27 2 13 0 0 0 0 0 22.0
Oct 1 vs. Roger Williams L, 3-0 1 3 11 2 26 .346 2 0 0 21 7 4 0 1 0 1 0 11.5
Oct 1 at Wheaton (Mass.) L, 3-0 - 3 4 2 24 .083 0 0 0 24 5 2 0 0 0 0 0 4.0
Oct 4 New England Col. W, 3-1 1 4 22 7 50 .300 0 0 0 13 1 8 0 0 0 0 0 22.0
Oct 6 Regis (Mass.) L, 3-0 1 3 5 5 30 .000 1 0 0 39 4 8 0 0 1 0 0 5.0
Oct 8 vs. Castleton W, 3-0 1 3 14 3 30 .367 1 1 0 8 0 9 0 2 0 2 0 16.0
Oct 8 at Eastern Conn. St. L, 3-0 1 3 5 9 34 -.118 0 0 1 18 3 5 0 0 0 0 0 5.0
Oct 11 Salem St. W, 3-0 1 3 8 4 30 .133 0 1 2 11 1 6 0 0 0 0 0 9.0
Oct 15 Fitchburg St. W, 3-0 1 3 9 2 26 .269 2 1 0 19 2 11 0 0 0 0 0 10.0
Oct 15 Mount Holyoke L, 3-0 1 3 7 8 45 -.022 0 0 0 19 1 12 0 0 0 0 0 7.0
Oct 17 Dean W, 3-0 1 3 6 9 39 -.077 0 1 0 15 0 12 0 0 0 0 0 7.0
Oct 19 at Bridgewater St. W, 3-1 1 4 15 4 37 .297 2 1 0 40 8 13 0 1 0 1 1 16.5
Oct 25 at Trinity (Conn.) L, 3-0 1 3 5 7 29 -.069 1 1 0 13 0 5 0 0 0 0 0 6.0
Oct 29 at Worcester St. W, 3-2 - 5 12 11 46 .022 3 1 0 25 4 14 0 1 0 1 0 13.5
Nov 3 Worcester St. L, 3-2 1 5 8 8 38 .000 1 0 0 29 0 18 2 0 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 106 350 3.30 151 1177 .169 25 0.24 18 0.17 554 52 287 2.71 3 10 13 0.12 376.0 3.5
Conference 7 26 100 3.85 38 311 .199 8 0.31 5 0.19 163 18 90 3.46 0 3 3 0.12 106.5 4.1
Exhibition 1 2 3 1.50 7 31 -.129 0 0.00 0 0.00 8 0 5 2.50 1 0 1 0.50 4.0 2.0
Location Home 13 46 152 3.30 63 534 .167 6 0.13 6 0.13 263 18 151 3.28 2 0 2 0.04 160.0 3.5
Away 11 42 139 3.31 72 482 .139 14 0.33 8 0.19 249 27 100 2.38 0 6 6 0.14 150.0 3.6
Neutral 5 18 59 3.28 16 161 .267 5 0.28 4 0.22 42 7 36 2.00 1 4 5 0.28 66.0 3.7
Result Wins 17 63 239 3.79 81 692 .228 18 0.29 16 0.25 308 25 178 2.83 0 9 9 0.14 259.5 4.1
Losses 12 43 111 2.58 70 485 .085 7 0.16 2 0.05 246 27 109 2.53 3 1 4 0.09 116.5 2.7
Month September 15 58 219 3.78 70 693 .215 12 0.21 11 0.19 260 16 160 2.76 1 5 6 0.10 233.5 4.0
October 13 43 123 2.86 73 446 .112 12 0.28 7 0.16 265 36 109 2.53 0 5 5 0.12 132.5 3.1
November 1 5 8 1.60 8 38 .000 1 0.20 0 0.00 29 0 18 3.60 2 0 2 0.40 10.0 2.0