2009 Baseball Schedule
Overall
10-26
Pct
.278
Conf
4-10
Pct
.286
Streak
Lost 4
Home
3-7
Away
4-12
Neutral
3-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 14 | VS Purchase St. @ Aubundale, FL | RussMatt Central Florida Invitational | W, 8-6 | Final | Box Score |
| Sun. 15 | VS FDU-Florham @ Winter Haven, FL | RussMatt Central Florida Invitational | L, 9-5 | Final | Box Score |
| VS FDU-Florham @ Winter Haven, FL | RussMatt Central Florida Invitational | L, 7-2 | Final | Box Score | |
| Mon. 16 | VS Sewanee @ Winter Haven, FL | RussMatt Central Florida Invitational | L, 12-2 | Final | Box Score |
| Wed. 18 | VS Clarkson @ Auburndale, FL | RussMatt Central Florida Invitational | L, 10-4 | Final | Box Score |
| VS Clarkson @ Auburndale, FL | RussMatt Central Florida Invitational | L, 9-3 | Final | Box Score | |
| Thu. 19 | VS Fontbonne @ Auburndale, FL | RussMatt Central Florida Invitational | L, 7-1 | Final | Box Score |
| Fri. 20 | VS D'Youville @ Auburndale, FL | RussMatt Central Florida Invitational | W, 17-0 | Final | Box Score |
| VS D'Youville @ Auburndale, FL | RussMatt Central Florida Invitational | W, 8-1 | Final | Box Score | |
| Sat. 21 | VS Sewanee @ Winter Haven, FL | RussMatt Central Florida Invitational | L, 12-3 | Final | Box Score |
| Wed. 25 | AT Rhode Island Col. | L, 12-5 | Final | Box Score | |
| Thu. 26 | AT Clark (Mass.) | L, 3-2 | Final - 9 innings | Box Score | |
| Fri. 27 | AT Babson | L, 16-2 | Final | Box Score | |
| Sat. 28 | VS MCLA * | Played in North Adams | L, 4-3 | Final | Box Score |
| VS MCLA * | Played in North Adams | L, 7-6 | Final | Box Score | |
| Tue. 31 | AT Mass.-Dartmouth | L, 16-15 | Final - 10 innings | Box Score | |
April | |||||
| Wed. 1 | VS Rivier | W, 23-6 | Final | Box Score Recap | |
| Sun. 5 | AT Bridgewater St. * | W, 7-5 | Final | Box Score | |
| AT Bridgewater St. * | L, 10-2 | Final | Box Score | ||
| Wed. 8 | AT Mass.-Boston | L, 14-7 | Final | Box Score | |
| Fri. 10 | VS Mass. Maritime * | L, 8-0 | Final | Box Score Recap | |
| VS Mass. Maritime * | W, 2-1 | Final | Box Score Recap | ||
| Tue. 14 | AT Salem St. * | L, 5-2 | Final - 7 innings | Box Score | |
| AT Salem St. * | W, 11-1 | Final - 7 innings | Box Score | ||
| Sat. 18 | AT Westfield St. * | L, 12-4 | Final | Box Score | |
| AT Westfield St. * | L, 16-2 | Final | Box Score | ||
| Mon. 20 | VS Worcester St. * | L, 8-2 | Final | Box Score Recap | |
| VS Worcester St. * | L, 12-11 | Final | Box Score Recap | ||
| Thu. 23 | AT Anna Maria | W, 10-8 | Final - 10 innings | Box Score Recap | |
| Sat. 25 | AT Fitchburg St. * | W, 13-3 | Final | Box Score | |
| AT Fitchburg St. * | L, 9-6 | Final | Box Score | ||
| Mon. 27 | VS Newbury | Game will be played at Brandeis University. | W, 9-1 | Final | Box Score Recap |
| Tue. 28 | AT Lasell | L, 5-3 | Final | Box Score | |
| Thu. 30 | AT Fisher | L, 7-4 | Final | Box Score | |
May | |||||
| Sun. 3 | VS WPI | L, 8-6 | Final | Box Score Recap | |
| VS WPI | Game moved from April 11th | L, 10-2 | Final | Box Score Recap | |
* Conference
Home events in bold