Framingham State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 3/11/12 | vs | Anna Maria College-1 | 2-10 | L | 2-6-3 | / | 10-15-2 | 7 | 0-1-0 | 0-0-0 | Stoller (L 0-1) | 37 | 2:10 | ||
| 3/11/12 | vs | Anna Maria College-2 | 2-11 | L | 2-5-4 | / | 11-9-0 | 7 | 0-2-0 | 0-0-0 | DiCato (L 0-1) | 50 | 2;25 | ||
| Mar 12, 2012 | vs | Saint Joseph's (ME)-1 | 4-9 | L | 4-10-3 | / | 9-13-1 | 7 | 0-3-0 | 0-0-0 | Busa (L 0-1) | 40 | 2:13 | ||
| Mar 12, 2012 | vs | Saint Joseph's (ME)-2 | 3-5 | L | 3-4-3 | / | 5-9-2 | 7 | 0-4-0 | 0-0-0 | Bowen (L 0-1) | 45 | 1:53 | ||
| 03/13/12 | vs | Edgewood | W | 9-6 | 9-13-3 | / | 6-11-4 | 9 | 1-4-0 | 0-0-0 | Barahona (W 1-0) | 35 | 2:20 | ||
| 03-15-12 | vs | Transylvania | 6-9 | L | 6-12-1 | / | 9-14-4 | 9 | 1-5-0 | 0-0-0 | Spaulding (L) | 0 | 2:40 | ||
| 1 | 03/16/2012 | vs | New Jersey City-1 | W | 3-2 | 3-9-1 | / | 2-4-0 | 7 | 2-5-0 | 0-0-0 | DiCato (W 1-1) | 111 | 2:02 | |
| 03/16/2012 | vs | New Jersey City-2 | W | 6-5 | 6-11-0 | / | 5-11-1 | 7 | 3-5-0 | 0-0-0 | McLaughlin (W 1-0) | 111 | 1:57 | ||
| Mar 17, 2012 | vs | Daniel Webster-1 | W | 13-3 | 13-15-2 | / | 3-7-4 | 7 | 4-5-0 | 0-0-0 | Busa (W 1-1) | 50 | 2:15 | ||
| Mar 17, 2012 | vs | Daniel Webster-2 | W | 7-3 | 7-12-0 | / | 3-5-1 | 7 | 5-5-0 | 0-0-0 | Bowen (W) | 50 | |||
| Mar 20, 2012 | at | Babson College | 4-5 | L | 4-7-1 | / | 5-10-1 | (11) | 5-6-0 | 0-0-0 | Murray (L 0-1) | 80 | 2:25 | ||
| Mar 22, 2012 | at | Johnson & Wales | 3-5 | L | 3-3-0 | / | 5-10-2 | 9 | 5-7-0 | 0-0-0 | Kirby (L 0-1) | 57 | 2:28 | ||
| Mar 24, 2012 | at | UMass Boston-1 | W | 5-0 | 5-11-2 | / | 0-6-1 | 9 | 6-7-0 | 0-0-0 | DiCato (W 2-1) | 67 | 2:45 | ||
| Mar 24, 2012 | at | UMass Boston-2 | W | 2-1 | 2-6-0 | / | 1-5-0 | 7 | 7-7-0 | 0-0-0 | Bowen (W 2-1) | 52 | 1:40 | ||
| Mar 25, 2012 | at | Brandeis | W | 5-3 | 5-14-1 | / | 3-8-4 | (10) | 8-7-0 | 0-0-0 | Busa (W 2-1) | 50 | 2:24 | ||
| Mar 27, 2012 | at | Lasell | W | 8-7 | 8-11-5 | / | 7-10-5 | 9 | 9-7-0 | 0-0-0 | Barahona (W) | 86 | 2:40 | ||
| 03/29/12 | at | Salve Regina | W | 12-9 | 12-10-6 | / | 9-11-3 | 9 | 10-7-0 | 0-0-0 | Kirby (W 1-1) | 25 | 2:36 | ||
| * | Mar 31, 2012 | BRIDGEWATER ST.-1 | W | 7-2 | 7-10-3 | / | 2-7-1 | 7 | 11-7-0 | 1-0-0 | DiCato (W) | 75 | 1:55 | ||
| * | Mar 31, 2012 | BRIDGEWATER ST.-2 | 3-4 | L | 3-7-2 | / | 4-11-0 | 7 | 11-8-0 | 1-1-0 | Stoller (L) | 75 | 1:43 | ||
| Apr 03, 2012 | UMASS BOSTON | 3-9 | L | 3-4-3 | / | 9-13-1 | 9 | 11-9-0 | 1-1-0 | Barahona (L) | 75 | 2:55 | |||
| Apr 05, 2012 | at | Keene | 1-15 | L | 1-5-0 | / | 15-14-2 | 9 | 11-10-0 | 1-1-0 | Kirby (L 1-2) | 55 | 2:20 | ||
| * | Apr 06, 2012 | at | Mass. Maritime-1 | W | 14-4 | 14-18-2 | / | 4-9-2 | 7 | 12-10-0 | 2-1-0 | DiCato (W 4-1) | 75 | 1:59 | |
| * | Apr 06, 2012 | at | Mass. Maritime-2 | W | 12-0 | 12-16-1 | / | 0-4-2 | 7 | 13-10-0 | 3-1-0 | Stoller (W 1-2) | 75 | 1:45 | |
| Apr 11, 2012 | at | Fisher College | W | 5-0 | 5-11-1 | / | 0-2-2 | 9 | 14-10-0 | 3-1-0 | Bowen (W) | 60 | 2:25 | ||
| 4/12/12 | at | Eastern Nazarene | W | 15-1 | 15-16-0 | / | 1-6-4 | 9 | 15-10-0 | 3-1-0 | Barahona (W 3-1) | 30 | 2:45 | ||
| * | Apr 14, 2012 | WESTFIELD STATE-1 | 1-9 | L | 1-4-5 | / | 9-14-0 | 7 | 15-11-0 | 3-2-0 | DiCato (L 4-2) | 100 | 2:00 | ||
| * | Apr 14, 2012 | WESTFIELD STATE-2 | W | 7-2 | 7-10-0 | / | 2-4-1 | 7 | 16-11-0 | 4-2-0 | Stoller (W 2-2) | 100 | 1:50 | ||
| * | Apr 16, 2012 | at | Worcester State-1 | W | 9-7 | 9-9-1 | / | 7-12-3 | 7 | 17-11-0 | 5-2-0 | McLaughlin (W 2-0) | 65 | 2:35 | |
| * | Apr 16, 2012 | at | Worcester State-2 | W | 9-0 | 9-9-0 | / | 0-3-3 | 7 | 18-11-0 | 6-2-0 | Busa (W 3-1) | 100 | 2:10 | |
| Apr 18, 2012 | ELMS | W | 6-4 | 6-16-5 | / | 4-8-2 | 9 | 19-11-0 | 6-2-0 | Barahona (W) | 100 | 2:13 | |||
| Apr 20, 2012 | at | Coast Guard | 10-13 | L | 10-9-4 | / | 13-16-4 | 9 | 19-12-0 | 6-2-0 | Kirby (L 1-3) | 0 | 2:50 | ||
| * | Apr 21, 2012 | FITCHBURG STATE-1 | W | 6-4 | 6-13-2 | / | 4-8-1 | 7 | 20-12-0 | 7-2-0 | DiCato (W 5-2) | 100 | 1:45 | ||
| * | Apr 21, 2012 | FITCHBURG STATE-2 | W | 15-1 | 15-16-2 | / | 1-10-1 | 7 | 21-12-0 | 8-2-0 | Stoller (W 3-2) | 100 | 1:55 | ||
| * | Apr 24, 2012 | SALEM STATE-1 | W | 7-6 | 7-7-3 | / | 6-9-1 | 7 | 22-12-0 | 9-2-0 | Stoller (W 4-2) | 100 | 2:07 | ||
| * | Apr 24, 2012 | SALEM STATE-2 | 3-4 | L | 3-7-1 | / | 4-8-1 | 7 | 22-13-0 | 9-3-0 | Busa (L 3-2) | 100 | 2:10 | ||
| Apr 25, 2012 | at | Rhode Island College | W | 14-10 | 14-14-1 | / | 10-13-0 | 9 | 23-13-0 | 9-3-0 | Kirby (W 2-3) | 120 | 2:05 | ||
| 04/26/12 | at | Curry College | W | 4-3 | 4-9-3 | / | 3-4-2 | 9 | 24-13-0 | 9-3-0 | Bowen (W 4-1) | 75 | 2:20 | ||
| * | Apr 28, 2012 | at | MCLA-1 | W | 7-1 | 7-9-0 | / | 1-5-3 | 7 | 25-13-0 | 10-3-0 | DiCato (W 6-2) | 100 | 1:35 | |
| * | Apr 28, 2012 | at | MCLA-2 | 2-3 | L | 2-6-1 | / | 3-6-3 | 7 | 25-14-0 | 10-4-0 | Stoller (L 4-3) | 100 | 1:40 | |
| May 03, 2012 | at | Westfield State | W | 5-0 | 5-7-3 | / | 0-4-5 | 9 | 26-14-0 | 10-4-0 | DiCato (W 7-2) | 150 | 2:10 | ||
| May 05, 2012 | at | Bridgewater St. | 0-3 | L | 0-6-0 | / | 3-4-2 | 9 | 26-15-0 | 10-4-0 | Stoller (L 4-4) | 100 | 1:57 | ||
| May 05, 2012 | vs | Salem State | 3-5 | L | 3-9-0 | / | 5-12-2 | 9 | 26-16-0 | 10-4-0 | Bowen (L 4-2) | 100 | 2:28 | ||
| 05/12/12 | vs | Anna Maria College | 1-9 | L | 1-13-2 | / | 9-14-1 | 9 | 26-17-0 | 10-4-0 | DiCato (L 7-3) | 156 | 2:07 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 3/11/12 | vs | Anna Maria College | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 3 | .222 | |
| 3/11/12 | vs | Anna Maria College | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 8 | 4 | .220 | |
| Mar 12, 2012 | vs | Saint Joseph's (ME) | 30 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 18 | 13 | 3 | .262 | |
| Mar 12, 2012 | vs | Saint Joseph's (ME) | 26 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 3 | .236 | |
| 03/13/12 | vs | Edgewood | 38 | 9 | 13 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 27 | 13 | 3 | .264 | |
| 03-15-12 | vs | Transylvania | 44 | 6 | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | .266 | |
| 03/16/2012 | vs | New Jersey City | 24 | 3 | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 21 | 9 | 1 | .278 | |
| 03/16/2012 | vs | New Jersey City | 33 | 6 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 3 | 0 | .286 | |
| Mar 17, 2012 | vs | Daniel Webster | 35 | 13 | 15 | 12 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 21 | 4 | 2 | .304 | |
| Mar 17, 2012 | vs | Daniel Webster | 28 | 7 | 12 | 7 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 10 | 0 | .315 | |
| Mar 20, 2012 | at | Babson College | 38 | 4 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 32 | 17 | 1 | .301 | |
| Mar 22, 2012 | at | Johnson & Wales | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 4 | 24 | 13 | 0 | .290 | |
| Mar 24, 2012 | at | UMass Boston | 38 | 5 | 11 | 5 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | 15 | 2 | .290 | |
| Mar 24, 2012 | at | UMass Boston | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | .288 | |
| Mar 25, 2012 | at | Brandeis | 42 | 5 | 14 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 30 | 18 | 1 | .292 | |
| Mar 27, 2012 | at | Lasell | 37 | 8 | 11 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 27 | 5 | 5 | .292 | |
| 03/29/12 | at | Salve Regina | 37 | 12 | 10 | 11 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 17 | 6 | .291 | |
| * | Mar 31, 2012 | BRIDGEWATER ST. | 25 | 7 | 10 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 6 | 3 | .295 | |
| * | Mar 31, 2012 | BRIDGEWATER ST. | 26 | 3 | 7 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .294 | |
| Apr 03, 2012 | UMASS BOSTON | 31 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 27 | 11 | 3 | .286 | ||
| Apr 05, 2012 | at | Keene | 34 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 0 | .279 | |
| * | Apr 06, 2012 | at | Mass. Maritime | 40 | 14 | 18 | 13 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .289 |
| * | Apr 06, 2012 | at | Mass. Maritime | 36 | 12 | 16 | 10 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 2 | 1 | .296 |
| Apr 11, 2012 | at | Fisher College | 38 | 5 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 15 | 1 | .296 | |
| 4/12/12 | at | Eastern Nazarene | 43 | 15 | 16 | 8 | 5 | 0 | 2 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 0 | .300 | |
| * | Apr 14, 2012 | WESTFIELD STATE | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 21 | 7 | 5 | .297 | |
| * | Apr 14, 2012 | WESTFIELD STATE | 26 | 7 | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | .299 | |
| * | Apr 16, 2012 | at | Worcester State | 28 | 9 | 9 | 8 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 21 | 9 | 1 | .300 |
| * | Apr 16, 2012 | at | Worcester State | 28 | 9 | 9 | 7 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 8 | 21 | 12 | 0 | .301 |
| Apr 18, 2012 | ELMS | 39 | 6 | 16 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 13 | 5 | .305 | ||
| Apr 20, 2012 | at | Coast Guard | 38 | 10 | 9 | 6 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 6 | 4 | .302 | |
| * | Apr 21, 2012 | FITCHBURG STATE | 29 | 6 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 9 | 2 | .306 | |
| * | Apr 21, 2012 | FITCHBURG STATE | 34 | 15 | 16 | 15 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 10 | 2 | .312 | |
| * | Apr 24, 2012 | SALEM STATE | 25 | 7 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 21 | 6 | 3 | .311 | |
| * | Apr 24, 2012 | SALEM STATE | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 12 | 1 | .309 | |
| Apr 25, 2012 | at | Rhode Island College | 41 | 14 | 14 | 12 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 14 | 1 | .310 | |
| 04/26/12 | at | Curry College | 35 | 4 | 9 | 4 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | 27 | 10 | 3 | .309 | |
| * | Apr 28, 2012 | at | MCLA | 30 | 7 | 9 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 9 | 0 | .309 |
| * | Apr 28, 2012 | at | MCLA | 28 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 10 | 1 | .306 |
| May 03, 2012 | at | Westfield State | 34 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 15 | 3 | .304 | |
| May 05, 2012 | at | Bridgewater St. | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 11 | 0 | .301 | |
| May 05, 2012 | vs | Salem State | 36 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 7 | 0 | .299 | |
| 05/12/12 | vs | Anna Maria College | 36 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | 2 | .301 | |
| Totals | 1393 | 263 | 419 | 223 | 88 | 6 | 15 | 153 | 0 | 45 | 6 | 51 | 24 | 9 | 28 | 227 | 1010 | 441 | 80 | .301 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/11/12 | vs | Anna Maria College | 7.0 | 15 | 10 | 6 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2-10 | 0 | 1 | 0 | 7.71 | |
| 3/11/12 | vs | Anna Maria College | 6.0 | 9 | 11 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2-11 | 0 | 2 | 0 | 6.92 | |
| Mar 12, 2012 | vs | Saint Joseph's (ME) | 6.0 | 13 | 9 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-9 | 0 | 3 | 0 | 6.63 | |
| Mar 12, 2012 | vs | Saint Joseph's (ME) | 7.0 | 9 | 5 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 0 | 4 | 0 | 6.23 | |
| 03/13/12 | vs | Edgewood | 9.0 | 11 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-6 | 1 | 4 | 1 | 5.14 | |
| 03-15-12 | vs | Transylvania | 9.0 | 14 | 9 | 8 | 6 | 8 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6-9 | 1 | 5 | 1 | 5.73 | |
| 03/16/2012 | vs | New Jersey City | 7.0 | 4 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-2 | 2 | 5 | 1 | 5.12 | |
| 03/16/2012 | vs | New Jersey City | 7.0 | 11 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-5 | 3 | 5 | 2 | 5.28 | |
| Mar 17, 2012 | vs | Daniel Webster | 7.0 | 7 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-3 | 4 | 5 | 2 | 4.98 | |
| Mar 17, 2012 | vs | Daniel Webster | 7.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 5 | 5 | 2 | 4.88 | |
| Mar 20, 2012 | at | Babson College | 10.2 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4-5 | 5 | 6 | 2 | 4.79 | |
| Mar 22, 2012 | at | Johnson & Wales | 8.0 | 10 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 5 | 7 | 2 | 4.86 | |
| Mar 24, 2012 | at | UMass Boston | 9.0 | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 6 | 7 | 2 | 4.42 | |
| Mar 24, 2012 | at | UMass Boston | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 7 | 7 | 2 | 4.22 | |
| Mar 25, 2012 | at | Brandeis | 10.0 | 8 | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 8 | 7 | 2 | 3.93 | |
| Mar 27, 2012 | at | Lasell | 9.0 | 10 | 7 | 3 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8-7 | 9 | 7 | 3 | 3.87 | |
| 03/29/12 | at | Salve Regina | 9.0 | 11 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-9 | 10 | 7 | 3 | 3.88 | |
| * | Mar 31, 2012 | BRIDGEWATER ST. | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 11 | 7 | 3 | 3.81 | |
| * | Mar 31, 2012 | BRIDGEWATER ST. | 7.0 | 11 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 11 | 8 | 3 | 3.87 | |
| Apr 03, 2012 | UMASS BOSTON | 9.0 | 13 | 9 | 7 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-9 | 11 | 9 | 3 | 4.05 | ||
| Apr 05, 2012 | at | Keene | 8.0 | 14 | 15 | 15 | 4 | 5 | 5 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1-15 | 11 | 10 | 3 | 4.67 | |
| * | Apr 06, 2012 | at | Mass. Maritime | 7.0 | 9 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14-4 | 12 | 10 | 3 | 4.69 |
| * | Apr 06, 2012 | at | Mass. Maritime | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-0 | 13 | 10 | 3 | 4.51 |
| Apr 11, 2012 | at | Fisher College | 9.0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-0 | 14 | 10 | 3 | 4.29 | |
| 4/12/12 | at | Eastern Nazarene | 9.0 | 6 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 15 | 10 | 3 | 4.14 | |
| * | Apr 14, 2012 | WESTFIELD STATE | 7.0 | 14 | 9 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 15 | 11 | 3 | 4.22 | |
| * | Apr 14, 2012 | WESTFIELD STATE | 7.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 16 | 11 | 3 | 4.17 | |
| * | Apr 16, 2012 | at | Worcester State | 7.0 | 12 | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-7 | 17 | 11 | 3 | 4.32 |
| * | Apr 16, 2012 | at | Worcester State | 7.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 18 | 11 | 3 | 4.19 |
| Apr 18, 2012 | ELMS | 9.0 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-4 | 19 | 11 | 3 | 4.03 | ||
| Apr 20, 2012 | at | Coast Guard | 8.0 | 16 | 13 | 8 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-13 | 19 | 12 | 3 | 4.19 | |
| * | Apr 21, 2012 | FITCHBURG STATE | 7.0 | 8 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 20 | 12 | 4 | 4.15 | |
| * | Apr 21, 2012 | FITCHBURG STATE | 7.0 | 10 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-1 | 21 | 12 | 4 | 4.07 | |
| * | Apr 24, 2012 | SALEM STATE | 7.0 | 9 | 6 | 2 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 22 | 12 | 4 | 4.03 | |
| * | Apr 24, 2012 | SALEM STATE | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-4 | 22 | 13 | 4 | 4.06 | |
| Apr 25, 2012 | at | Rhode Island College | 9.0 | 13 | 10 | 10 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14-10 | 23 | 13 | 4 | 4.25 | |
| 04/26/12 | at | Curry College | 9.0 | 4 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 24 | 13 | 4 | 4.15 | |
| * | Apr 28, 2012 | at | MCLA | 7.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 25 | 13 | 4 | 4.08 |
| * | Apr 28, 2012 | at | MCLA | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 25 | 14 | 4 | 4.09 |
| May 03, 2012 | at | Westfield State | 9.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 26 | 14 | 4 | 3.97 | |
| May 05, 2012 | at | Bridgewater St. | 8.0 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 26 | 15 | 4 | 3.95 | |
| May 05, 2012 | vs | Salem State | 9.0 | 12 | 5 | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-5 | 26 | 16 | 4 | 3.98 | |
| 05/12/12 | vs | Anna Maria College | 9.0 | 14 | 9 | 8 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1-9 | 26 | 17 | 4 | 4.09 | |
| Totals | 336.2 | 378 | 212 | 153 | 117 | 219 | 66 | 4 | 12 | 30 | 6 | 29 | 26 | 3 | 263-212 | 26 | 17 | 4 | 4.09 |
* = Conference game