Baseball Career Batting Average Leaders
| Player | Years | GP | AB | H | Avg. |
| Chad Beecher | 1998 | 29 | 108 | 50 | .463 |
| Eric Roepsch | 1993-96 | 121 | 367 | 204 | .443 |
| Colin Lydon | 1995-98 | 126 | 498 | 214 | .430 |
| Joe Polizzotti | 1997-98 | 65 | 237 | 97 | .409 |
| Lenny Laflamme | 1993-94 | 64 | 244 | 97 | .397 |
| Scott Faessler | 1990-93 | 129 | 458 | 181 | .395 |
| Mike Goeller | 1995-98 | 116 | 407 | 154 | .378 |
| Chris Donovan | 1999-02 | 138 | 483 | 179 | .371 |
| Chris Gray | 1990-93 | 129 | 467 | 173 | .370 |
| Ryan Boyle* | 2021- | 140 | 484 | 178 | .368 |
| Phil McGeown | 2003-05 | 87 | 285 | 104 | .365 |
| Matt Blood | 2000-01 | 62 | 231 | 83 | .359 |
| Jeancarlos Espinal* | 2021, 23- | 47 | 154 | 55 | .357 |
| Daniel Robichaud* | 2022- | 56 | 160 | 57 | .356 |
| Jake Scoppetto | 2005-06 | 59 | 189 | 67 | .354 |
| Noel Frattasio | 1989-91 | 87 | 275 | 96 | .349 |
*active player
updated 5/26