2 Lindsay Gorney
-
- Height:
- 5-5
-
- Hometown:
- Oyster Bay, NY
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Oyster Bay
-
- Major:
- Early Childhood Education
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Dean | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 7 | New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Regis (Mass.) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Wellesley | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Castleton | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | Eastern Conn. St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Western Conn. St. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Rivier | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 9 | at Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Worcester St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Me. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lasell | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Westfield St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Keene St. | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .00 | .00 | .00 | .42 | .000 | .33 | .800 |
| Conference | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| Away | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| Losses | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Month | September | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
| Away | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| Losses | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Month | September | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| October | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Lands 16 on LEC Academic Honor Roll
February 10, 2020