15 Peyton Coonan
-
- Height:
- 5-8
-
- Hometown:
- North Oxford, MA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Oxford
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wellesley | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dean | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Regis (Mass.) | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | at Plymouth St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Salem St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Western Conn. St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lasell | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Worcester St. | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at Mass.-Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 12 | Southern Me. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at New England Col. | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Keene St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Westfield St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 27 | Eastern Conn. St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Rivier | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| Conference | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |