2 Kaitlin Loughlin
-
- Height:
- 5-1
-
- Hometown:
- Ashland, MA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Ashland
-
- Major:
- Elementary Education
-
- g
- 3
-
- a
- 0
-
- p
- 6
-
- sh %
- .375
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 3 | 1 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .375 | .333 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wellesley | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dean | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 11 | Castleton | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Regis (Mass.) | W, 7-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0 | 0 | 0-0 |
| Sep 18 | at Plymouth St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | at Salem St. | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 28 | Western Conn. St. | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 30 | at Lasell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | Worcester St. | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at Mass.-Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Southern Me. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at New England Col. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 16 | Keene St. | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 20 | at Westfield St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 27 | Eastern Conn. St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Rivier | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | .18 | .00 | .35 | .47 | .375 | .35 | .750 |
| Conference | 12 | 1 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .38 | .00 | .75 | .75 | .500 | .63 | .833 |
| Away | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| Losses | 13 | 2 | .08 | .00 | .15 | .31 | .250 | .23 | .750 | |
| Month | September | 7 | 1 | .43 | .00 | .86 | .86 | .500 | .71 | .833 |
| October | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 |
| Conference | 12 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | - | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 |
| Away | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 |
| Losses | 13 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| Month | September | 7 | 1 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 |
| October | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
News Mentions
New England College Surges to 4-0 Victory Over Field Hockey
October 14, 2021
WestConn Outlasts Field Hockey in 3-2 Double Overtime Thriller
September 28, 2021
Offense Shines as Field Hockey Blows Through Regis; 7-0
September 15, 2021