Westfield State vs Framingham State (01/23/10 at Framingham, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Westfield State vs Framingham State
01/23/10 3:00 p.m. at Framingham, Mass.
Westfield State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lee Vazquez | * | 1-4 | 0-1 | 3-4 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 19 |
| 21 | Matt Devine | * | 6-12 | 0-0 | 4-5 | 2-7 | 9 | 2 | 16 | 1 | 2 | 7 | 0 | 29 |
| 24 | Asa Abbott | * | 0-7 | 0-3 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 32 | Chris Jurkowski | * | 0-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 27 |
| 34 | Joe Dicruttalo | * | 5-11 | 0-2 | 5-8 | 3-6 | 9 | 5 | 15 | 2 | 4 | 0 | 1 | 32 |
| 03 | Vilenti Tulloch | - | 0-3 | 0-2 | 6-6 | 0-1 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 26 |
| 10 | Jesse Benoit | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 13 | Nate Pollard | - | 3-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 21 |
| 20 | Charlie Rucker | - | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 11 |
| 23 | Eugene Turner | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 30 | Ryan DeLosa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Sean Sullivan | - | 1-1 | 0-0 | 5-6 | 1-3 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 2-12 | 24-32 | 12-29 | 41 | 21 | 64 | 15 | 21 | 9 | 4 | 200 | |
| 34.5% | 16.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-22 | 0-4 | 11-15 | |||||||||||
| 22.7% | 0.0% | 73.3% | ||||||||||||
| 2nd Half: | 14-33 | 2-8 | 13-17 | |||||||||||
| 42.4% | 25.0% | 76.5% | ||||||||||||
Framingham State 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Royce Veal | * | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 25 |
| 21 | Brendan Carter | * | 0-1 | 0-0 | 2-2 | 0-8 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 27 |
| 22 | Josue Almodovar | * | 11-21 | 0-1 | 2-2 | 8-7 | 15 | 2 | 24 | 2 | 7 | 1 | 2 | 32 |
| 31 | Darius Yarrell | * | 5-9 | 2-3 | 3-4 | 0-2 | 2 | 2 | 15 | 2 | 0 | 0 | 1 | 25 |
| 32 | Roderick Jackson | * | 6-11 | 0-1 | 0-1 | 1-6 | 7 | 4 | 12 | 1 | 1 | 0 | 1 | 15 |
| 10 | Steevan Fernandes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | Bill Carey | - | 2-7 | 1-6 | 3-3 | 0-0 | 0 | 2 | 8 | 2 | 1 | 0 | 1 | 17 |
| 12 | Mark Garrity | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | Allen St. Surin | - | 1-5 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 17 |
| 23 | Ceasar Veal | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| 25 | Sam Yoder | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Davis Saltmarsh | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 42 | Benjamin Cavicchi | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 45 | Douglas Ryan | - | 0-3 | 0-1 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 3-13 | 15-24 | 19-29 | 48 | 23 | 70 | 11 | 17 | 2 | 10 | 200 | |
| 37.7% | 23.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 3-9 | 2-3 | |||||||||||
| 39.5% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-31 | 0-4 | 13-21 | |||||||||||
| 35.5% | 0.0% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westfield State | 21 | 43 | 64 | Record: (8-10, 1-4 MASCAC) |
| Framingham State | 35 | 35 | 70 | Record: (8-8, 4-2 MASCAC) |
|
Officials: Joe Smoot, Joe Rogers, Ancelmo Martinez
Technical fouls: Westfield State-TEAM. Framingham State-Roderick Jackson; Josue Almodovar. Attendance: 200 |
Play-by-Play |
Westfield State vs Framingham State
01/23/10 3:00 p.m. at Framingham, Mass.
1st Period Play-by-Play
| 19:48 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 2 - WES 0 | (FRA by 2) |
| ASSIST by Josue Almodovar | ||||
| 19:24 | WES | MISSED LAYUP by Chris Jurkowski | ||
| REBOUND (OFF) by Joe Dicruttalo | ||||
| 19:21 | WES | MISSED LAYUP by Joe Dicruttalo | ||
| 19:21 | FRA | BLOCK by Brendan Carter | ||
| REBOUND (DEF) by Darius Yarrell | ||||
| 19:14 | FRA | MISSED JUMPER by Roderick Jackson | ||
| 19:14 | WES | BLOCK by Matt Devine | ||
| REBOUND (DEF) by Chris Jurkowski | ||||
| 18:55 | WES | GOOD! JUMPER by Matt Devine (in the paint) | FRA 2 - WES 2 | Tied |
| ASSIST by Joe Dicruttalo | ||||
| 18:37 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 4 - WES 2 | (FRA by 2) |
| ASSIST by Darius Yarrell | ||||
| 18:37 | WES | FOUL by Matt Devine (1) | ||
| 18:37 | FRA | MISSED FT SHOT by Roderick Jackson | ||
| REBOUND (DEF) by Matt Devine | ||||
| 18:17 | WES | TURNOVR by Chris Jurkowski | ||
| 18:16 | FRA | STEAL by Darius Yarrell | ||
| 18:13 | FRA | MISSED LAYUP by Darius Yarrell | ||
| REBOUND (OFF) by Roderick Jackson | ||||
| 18:11 | FRA | GOOD! LAYUP by Roderick Jackson | FRA 6 - WES 2 | (FRA by 4) |
| 18:04 | FRA | FOUL by Brendan Carter (1) | ||
| 17:56 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 17:43 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Matt Devine | ||||
| 17:32 | WES | MISSED LAYUP by Joe Dicruttalo | ||
| REBOUND (OFF) by Asa Abbott | ||||
| 17:28 | WES | MISSED LAYUP by Asa Abbott | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 17:10 | FRA | MISSED LAYUP by Roderick Jackson | ||
| REBOUND (DEF) by Joe Dicruttalo | ||||
| 16:59 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 16:39 | FRA | GOOD! 3 PTR by Bill Carey | FRA 9 - WES 2 | (FRA by 7) |
| ASSIST by Darius Yarrell | ||||
| 16:25 | WES | TURNOVR by Chris Jurkowski | ||
| 16:12 | FRA | MISSED LAYUP by Darius Yarrell | ||
| 16:12 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | FRA | TURNOVR by Josue Almodovar | ||
| 15:37 | WES | TURNOVR by Joe Dicruttalo | ||
| 15:36 | FRA | STEAL by Brendan Carter | ||
| 15:33 | FRA | GOOD! LAYUP by Bill Carey (fastbreak) | FRA 11 - WES 2 | (FRA by 9) |
| ASSIST by Royce Veal | ||||
| 15:18 | WES | TURNOVR by Lee Vazquez | ||
| 15:18 | WES | FOUL by Lee Vazquez (1) | ||
| 15:18 | WES | TIMEOUT 30sec | ||
| 15:06 | FRA | MISSED JUMPER by Royce Veal | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 14:48 | WES | MISSED 3 PTR by Asa Abbott | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 14:35 | WES | FOUL by Ryan DeLosa (1) | ||
| 14:35 | FRA | GOOD! FT SHOT by Brendan Carter | FRA 12 - WES 2 | (FRA by 10) |
| 14:35 | FRA | GOOD! FT SHOT by Brendan Carter | FRA 13 - WES 2 | (FRA by 11) |
| 14:21 | WES | TURNOVR by Charlie Rucker | ||
| 14:20 | FRA | STEAL by Josue Almodovar | ||
| 14:01 | FRA | TURNOVR by Bill Carey | ||
| 14:00 | WES | TIMEOUT 30sec | ||
| 13:29 | WES | TURNOVR by Ryan DeLosa | ||
| 13:18 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 16 - WES 2 | (FRA by 14) |
| ASSIST by Brendan Carter | ||||
| 12:51 | WES | GOOD! LAYUP by Nate Pollard | FRA 16 - WES 4 | (FRA by 12) |
| ASSIST by Vilenti Tulloch | ||||
| 12:38 | FRA | TURNOVR by Josue Almodovar | ||
| 12:05 | WES | TURNOVR by Vilenti Tulloch | ||
| 11:51 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by Lee Vazquez | ||||
| 11:47 | FRA | FOUL by Davis Saltmarsh (1) | ||
| 11:33 | WES | TURNOVR by Joe Dicruttalo | ||
| 11:33 | WES | FOUL by Joe Dicruttalo (1) | ||
| 11:17 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 11:10 | FRA | GOOD! JUMPER by Josue Almodovar (in the paint) | FRA 18 - WES 4 | (FRA by 14) |
| 10:51 | WES | GOOD! LAYUP by Jesse Benoit | FRA 18 - WES 6 | (FRA by 12) |
| ASSIST by Matt Devine | ||||
| 10:51 | FRA | FOUL by Bill Carey (1) | ||
| 10:51 | WES | MISSED FT SHOT by Jesse Benoit | ||
| REBOUND (DEF) by Davis Saltmarsh | ||||
| 10:38 | FRA | TURNOVR by Allen St. Surin | ||
| 10:25 | FRA | FOUL by Ceasar Veal (1) | ||
| 10:25 | WES | GOOD! FT SHOT by Lee Vazquez | FRA 18 - WES 7 | (FRA by 11) |
| 10:25 | WES | MISSED FT SHOT by Lee Vazquez | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 10:06 | FRA | MISSED JUMPER by Davis Saltmarsh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | WES | TURNOVR by Joe Dicruttalo | ||
| 09:51 | FRA | STEAL by Roderick Jackson | ||
| 09:49 | FRA | GOOD! LAYUP by Allen St. Surin (fastbreak) | FRA 20 - WES 7 | (FRA by 13) |
| ASSIST by Royce Veal | ||||
| 09:39 | FRA | FOUL by Ceasar Veal (2) | ||
| 09:33 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 09:18 | FRA | MISSED LAYUP by Ceasar Veal | ||
| REBOUND (DEF) by Matt Devine | ||||
| 09:09 | WES | GOOD! JUMPER by Lee Vazquez | FRA 20 - WES 9 | (FRA by 11) |
| 08:41 | FRA | MISSED LAYUP by Roderick Jackson | ||
| 08:41 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | FRA | MISSED 3 PTR by Roderick Jackson | ||
| 08:31 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Royce Veal | ||||
| 08:27 | FRA | MISSED JUMPER by Royce Veal | ||
| REBOUND (DEF) by Lee Vazquez | ||||
| 08:27 | FRA | FOUL by Ceasar Veal (3) | ||
| 08:12 | WES | TURNOVR by Chris Jurkowski | ||
| 07:50 | FRA | GOOD! JUMPER by Roderick Jackson (in the paint) | FRA 22 - WES 9 | (FRA by 13) |
| ASSIST by Josue Almodovar | ||||
| 07:39 | WES | MISSED JUMPER by Asa Abbott | ||
| REBOUND (OFF) by Lee Vazquez | ||||
| 07:36 | FRA | FOUL by Darius Yarrell (1) | ||
| 07:36 | WES | GOOD! FT SHOT by Lee Vazquez | FRA 22 - WES 10 | (FRA by 12) |
| 07:36 | WES | GOOD! FT SHOT by Lee Vazquez | FRA 22 - WES 11 | (FRA by 11) |
| 07:15 | FRA | GOOD! JUMPER by Josue Almodovar | FRA 24 - WES 11 | (FRA by 13) |
| 07:03 | WES | MISSED 3 PTR by Lee Vazquez | ||
| REBOUND (OFF) by Matt Devine | ||||
| 06:58 | WES | GOOD! LAYUP by Matt Devine | FRA 24 - WES 13 | (FRA by 11) |
| 06:36 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Matt Devine | ||||
| 06:33 | FRA | FOUL by Roderick Jackson (1) | ||
| 06:33 | WES | GOOD! FT SHOT by Matt Devine | FRA 24 - WES 14 | (FRA by 10) |
| 06:33 | WES | GOOD! FT SHOT by Matt Devine | FRA 24 - WES 15 | (FRA by 9) |
| 06:21 | FRA | GOOD! 3 PTR by Darius Yarrell | FRA 27 - WES 15 | (FRA by 12) |
| 06:07 | WES | MISSED JUMPER by Charlie Rucker | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 05:59 | FRA | TURNOVR by Royce Veal | ||
| 05:59 | FRA | FOUL by Royce Veal (1) | ||
| 05:47 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 05:42 | FRA | TURNOVR by Josue Almodovar | ||
| 05:29 | WES | MISSED LAYUP by Charlie Rucker | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 05:20 | FRA | GOOD! JUMPER by Josue Almodovar (in the paint) | FRA 29 - WES 15 | (FRA by 14) |
| 05:11 | FRA | FOUL by Bill Carey (2) | ||
| 05:11 | WES | GOOD! FT SHOT by Joe Dicruttalo | FRA 29 - WES 16 | (FRA by 13) |
| 05:11 | WES | GOOD! FT SHOT by Joe Dicruttalo | FRA 29 - WES 17 | (FRA by 12) |
| 04:48 | FRA | GOOD! JUMPER by Josue Almodovar (in the paint) | FRA 31 - WES 17 | (FRA by 14) |
| ASSIST by Bill Carey | ||||
| 04:32 | WES | TURNOVR by Asa Abbott | ||
| 04:18 | FRA | GOOD! JUMPER by Darius Yarrell | FRA 33 - WES 17 | (FRA by 16) |
| 04:17 | FRA | TIMEOUT TEAM | ||
| 03:59 | FRA | FOUL by Brendan Carter (2) | ||
| 03:59 | WES | GOOD! FT SHOT by Joe Dicruttalo | FRA 33 - WES 18 | (FRA by 15) |
| 03:59 | WES | MISSED FT SHOT by Joe Dicruttalo | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 03:41 | WES | FOUL by Charlie Rucker (1) | ||
| 03:38 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 03:37 | FRA | FOUL by Roderick Jackson (2) | ||
| 03:37 | WES | GOOD! FT SHOT by Charlie Rucker | FRA 33 - WES 19 | (FRA by 14) |
| 03:37 | WES | MISSED FT SHOT by Charlie Rucker | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 03:19 | FRA | MISSED JUMPER by Royce Veal | ||
| REBOUND (DEF) by Matt Devine | ||||
| 03:05 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Davis Saltmarsh | ||||
| 02:59 | FRA | TURNOVR by Steevan Fernandes | ||
| 02:45 | WES | MISSED 3 PTR by Asa Abbott | ||
| REBOUND (OFF) by Matt Devine | ||||
| 02:43 | WES | MISSED JUMPER by Matt Devine | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 02:40 | FRA | TURNOVR by Josue Almodovar | ||
| 02:38 | WES | STEAL by Charlie Rucker | ||
| 02:36 | WES | TURNOVR by Charlie Rucker | ||
| 02:03 | FRA | MISSED JUMPER by Royce Veal | ||
| REBOUND (OFF) by Davis Saltmarsh | ||||
| 01:59 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 01:55 | FRA | MISSED LAYUP by Josue Almodovar | ||
| 01:55 | WES | BLOCK by Matt Devine | ||
| REBOUND (DEF) by Matt Devine | ||||
| 01:43 | WES | TURNOVR by Vilenti Tulloch | ||
| 01:41 | FRA | STEAL by Royce Veal | ||
| 01:20 | FRA | MISSED 3 PTR by Josue Almodovar | ||
| REBOUND (DEF) by Asa Abbott | ||||
| 01:10 | WES | MISSED 3 PTR by Asa Abbott | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 00:45 | FRA | MISSED 3 PTR by Darius Yarrell | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 00:40 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 35 - WES 19 | (FRA by 16) |
| 00:28 | FRA | FOUL by Darius Yarrell (2) | ||
| 00:28 | WES | GOOD! FT SHOT by Vilenti Tulloch | FRA 35 - WES 20 | (FRA by 15) |
| 00:28 | WES | GOOD! FT SHOT by Vilenti Tulloch | FRA 35 - WES 21 | (FRA by 14) |
| 00:02 | FRA | MISSED LAYUP by Allen St. Surin | ||
| 00:02 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | WES | GOOD! LAYUP by Joe Dicruttalo | FRA 35 - WES 23 | (FRA by 12) |
| ASSIST by Vilenti Tulloch | ||||
| 19:37 | WES | FOUL by Chris Jurkowski (1) | ||
| 19:31 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (DEF) by Matt Devine | ||||
| 19:23 | WES | MISSED 3 PTR by Joe Dicruttalo | ||
| REBOUND (OFF) by Asa Abbott | ||||
| 19:14 | WES | GOOD! LAYUP by Joe Dicruttalo | FRA 35 - WES 25 | (FRA by 10) |
| ASSIST by Vilenti Tulloch | ||||
| 18:56 | FRA | GOOD! JUMPER by Josue Almodovar | FRA 37 - WES 25 | (FRA by 12) |
| 18:42 | WES | MISSED LAYUP by Asa Abbott | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 18:29 | FRA | GOOD! JUMPER by Roderick Jackson | FRA 39 - WES 25 | (FRA by 14) |
| 18:20 | WES | MISSED JUMPER by Asa Abbott | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 18:14 | FRA | GOOD! LAYUP by Josue Almodovar (fastbreak) | FRA 41 - WES 25 | (FRA by 16) |
| ASSIST by Roderick Jackson | ||||
| 18:02 | FRA | FOUL by Roderick Jackson (3) | ||
| 18:02 | WES | GOOD! FT SHOT by Matt Devine | FRA 41 - WES 26 | (FRA by 15) |
| 18:02 | WES | MISSED FT SHOT by Matt Devine | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 17:36 | WES | FOUL by Joe Dicruttalo (2) | ||
| 17:36 | FRA | TIMEOUT 30sec | ||
| 17:31 | WES | FOUL by Joe Dicruttalo (3) | ||
| 17:08 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 43 - WES 26 | (FRA by 17) |
| 16:52 | WES | TURNOVR by Charlie Rucker | ||
| 16:52 | WES | FOUL by Charlie Rucker (2) | ||
| 16:31 | FRA | MISSED JUMPER by Roderick Jackson | ||
| REBOUND (DEF) by Vilenti Tulloch | ||||
| 16:21 | WES | MISSED 3 PTR by Nate Pollard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:17 | WES | GOOD! LAYUP by Charlie Rucker | FRA 43 - WES 28 | (FRA by 15) |
| ASSIST by Vilenti Tulloch | ||||
| 16:00 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | WES | FOUL by Charlie Rucker (3) | ||
| 15:59 | FRA | GOOD! FT SHOT by Bill Carey | FRA 44 - WES 28 | (FRA by 16) |
| 15:59 | FRA | GOOD! FT SHOT by Bill Carey | FRA 45 - WES 28 | (FRA by 17) |
| 15:59 | FRA | GOOD! FT SHOT by Bill Carey | FRA 46 - WES 28 | (FRA by 18) |
| 15:44 | WES | GOOD! LAYUP by Joe Dicruttalo | FRA 46 - WES 30 | (FRA by 16) |
| ASSIST by Chris Jurkowski | ||||
| 15:17 | FRA | MISSED JUMPER by Josue Almodovar | ||
| REBOUND (DEF) by Charlie Rucker | ||||
| 15:07 | WES | TURNOVR by Joe Dicruttalo | ||
| 15:06 | FRA | STEAL by Bill Carey | ||
| 15:03 | FRA | GOOD! LAYUP by Darius Yarrell (fastbreak) | FRA 48 - WES 30 | (FRA by 18) |
| ASSIST by Bill Carey | ||||
| 14:46 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (DEF) by Royce Veal | ||||
| 14:39 | FRA | GOOD! LAYUP by Josue Almodovar (fastbreak) | FRA 50 - WES 30 | (FRA by 20) |
| ASSIST by Royce Veal | ||||
| 14:36 | WES | TIMEOUT TEAM | ||
| 14:20 | WES | GOOD! LAYUP by Nate Pollard | FRA 50 - WES 32 | (FRA by 18) |
| 13:53 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 52 - WES 32 | (FRA by 20) |
| 13:29 | WES | MISSED JUMPER by Chris Jurkowski | ||
| REBOUND (OFF) by Joe Dicruttalo | ||||
| 13:25 | WES | MISSED LAYUP by Joe Dicruttalo | ||
| REBOUND (DEF) by Josue Almodovar | ||||
| 13:03 | FRA | MISSED LAYUP by Brendan Carter | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 13:02 | FRA | TURNOVR by Josue Almodovar | ||
| 12:43 | WES | GOOD! LAYUP by Matt Devine | FRA 52 - WES 34 | (FRA by 18) |
| ASSIST by Vilenti Tulloch | ||||
| 12:31 | FRA | GOOD! LAYUP by Ceasar Veal | FRA 54 - WES 34 | (FRA by 20) |
| 12:15 | WES | MISSED LAYUP by Matt Devine | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 11:57 | FRA | MISSED 3 PTR by Bill Carey | ||
| REBOUND (DEF) by Chris Jurkowski | ||||
| 11:44 | WES | MISSED LAYUP by Joe Dicruttalo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:42 | FRA | FOUL by Josue Almodovar (1) | ||
| 11:42 | FRA | FOUL TECHNCL by Josue Almodovar | ||
| 11:42 | WES | GOOD! FT SHOT by Joe Dicruttalo | FRA 54 - WES 35 | (FRA by 19) |
| 11:42 | WES | MISSED FT SHOT by Joe Dicruttalo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | WES | GOOD! JUMPER by Joe Dicruttalo | FRA 54 - WES 37 | (FRA by 17) |
| ASSIST by Vilenti Tulloch | ||||
| 11:29 | WES | TIMEOUT TEAM | ||
| 11:04 | FRA | GOOD! JUMPER by Roderick Jackson (in the paint) | FRA 56 - WES 37 | (FRA by 19) |
| 10:55 | FRA | FOUL by Ceasar Veal (4) | ||
| 10:55 | WES | GOOD! FT SHOT by Vilenti Tulloch | FRA 56 - WES 38 | (FRA by 18) |
| 10:55 | WES | GOOD! FT SHOT by Vilenti Tulloch | FRA 56 - WES 39 | (FRA by 17) |
| 10:53 | WES | FOUL by Vilenti Tulloch (1) | ||
| 10:38 | FRA | TURNOVR by Davis Saltmarsh | ||
| 10:38 | FRA | FOUL by Davis Saltmarsh (2) | ||
| 10:24 | WES | MISSED JUMPER by Jesse Benoit | ||
| REBOUND (DEF) by Roderick Jackson | ||||
| 10:05 | FRA | MISSED LAYUP by Ceasar Veal | ||
| REBOUND (OFF) by Ceasar Veal | ||||
| 09:45 | FRA | TURNOVR by Allen St. Surin | ||
| 09:43 | FRA | FOUL by Roderick Jackson (4) | ||
| 09:27 | WES | MISSED LAYUP by Chris Jurkowski | ||
| REBOUND (OFF) by Joe Dicruttalo | ||||
| 09:16 | WES | GOOD! LAYUP by Matt Devine | FRA 56 - WES 41 | (FRA by 15) |
| ASSIST by Joe Dicruttalo | ||||
| 09:15 | WES | TIMEOUT TEAM | ||
| 08:57 | FRA | MISSED LAYUP by Allen St. Surin | ||
| 08:57 | WES | BLOCK by Matt Devine | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 08:54 | WES | FOUL by Nate Pollard (1) | ||
| 08:54 | FRA | GOOD! FT SHOT by Josue Almodovar | FRA 57 - WES 41 | (FRA by 16) |
| 08:54 | FRA | GOOD! FT SHOT by Josue Almodovar | FRA 58 - WES 41 | (FRA by 17) |
| 08:37 | WES | TURNOVR by Matt Devine | ||
| 08:36 | FRA | STEAL by Allen St. Surin | ||
| 08:35 | WES | FOUL by Matt Devine (2) | ||
| 08:35 | FRA | MISSED FT SHOT by Allen St. Surin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | FRA | GOOD! FT SHOT by Allen St. Surin | FRA 59 - WES 41 | (FRA by 18) |
| 08:22 | WES | MISSED JUMPER by Lee Vazquez | ||
| 08:22 | FRA | BLOCK by Josue Almodovar | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 07:53 | WES | FOUL by Lee Vazquez (2) | ||
| 07:53 | FRA | GOOD! FT SHOT by Ceasar Veal | FRA 60 - WES 41 | (FRA by 19) |
| 07:53 | FRA | MISSED FT SHOT by Ceasar Veal | ||
| REBOUND (DEF) by Joe Dicruttalo | ||||
| 07:41 | WES | TURNOVR by Chris Jurkowski | ||
| 07:41 | WES | FOUL by Chris Jurkowski (2) | ||
| 07:16 | FRA | TURNOVR by Royce Veal | ||
| 07:14 | WES | STEAL by Chris Jurkowski | ||
| 07:08 | WES | MISSED 3 PTR by Joe Dicruttalo | ||
| REBOUND (DEF) by Brendan Carter | ||||
| 07:01 | FRA | MISSED LAYUP by Josue Almodovar | ||
| REBOUND (OFF) by Josue Almodovar | ||||
| 06:58 | FRA | GOOD! LAYUP by Josue Almodovar | FRA 62 - WES 41 | (FRA by 21) |
| 06:30 | WES | GOOD! LAYUP by Matt Devine | FRA 62 - WES 43 | (FRA by 19) |
| ASSIST by Chris Jurkowski | ||||
| 06:04 | FRA | GOOD! JUMPER by Darius Yarrell | FRA 64 - WES 43 | (FRA by 21) |
| 05:53 | WES | GOOD! LAYUP by Matt Devine | FRA 64 - WES 45 | (FRA by 19) |
| ASSIST by Lee Vazquez | ||||
