Fitchburg State vs Framingham State (01/14/12 at Framingham, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Box Score |
Fitchburg State vs Framingham State
01/14/12 3:00 p.m. at Framingham, Mass.
Fitchburg State 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Sean Sullivan | * | 0-1 | 0-0 | 1-4 | 1-1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 18 |
| 21 | Tom Henneberry | * | 5-16 | 0-4 | 3-3 | 3-2 | 5 | 0 | 13 | 0 | 1 | 1 | 3 | 29 |
| 24 | Mike Ingram-Rubin | * | 5-13 | 3-7 | 6-6 | 3-4 | 7 | 2 | 19 | 6 | 3 | 0 | 3 | 32 |
| 25 | Donald Hunt | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 44 | Adam Fahey | * | 5-9 | 4-5 | 3-3 | 2-2 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 20 |
| 02 | Jeremy Kimber | - | 3-5 | 0-0 | 1-2 | 0-1 | 1 | 3 | 7 | 1 | 2 | 1 | 1 | 20 |
| 03 | Brandon Selby | - | 7-12 | 1-2 | 1-5 | 0-6 | 6 | 1 | 16 | 0 | 4 | 2 | 2 | 21 |
| 04 | Rolffi Canela | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 15 |
| 05 | Mark Vickers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 13 | Zach Valliere | - | 6-11 | 0-0 | 3-5 | 3-7 | 10 | 2 | 15 | 0 | 2 | 2 | 0 | 17 |
| 30 | Jesse Simpson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jesus Moore | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-73 | 8-20 | 18-28 | 18-30 | 48 | 20 | 94 | 14 | 20 | 7 | 11 | 200 | |
| 46.6% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 6-13 | 3-4 | |||||||||||
| 51.4% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 15-36 | 2-7 | 15-24 | |||||||||||
| 41.7% | 28.6% | 62.5% | ||||||||||||
Framingham State 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Tyrone Figueroa | * | 7-15 | 2-7 | 2-2 | 2-1 | 3 | 3 | 18 | 4 | 7 | 0 | 3 | 33 |
| 22 | Allen St. Surin | * | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 21 |
| 31 | Rico DePaolis | * | 3-7 | 2-6 | 2-2 | 1-5 | 6 | 3 | 10 | 3 | 2 | 0 | 0 | 26 |
| 33 | Andre Santana | * | 7-13 | 0-0 | 0-1 | 4-4 | 8 | 4 | 14 | 0 | 2 | 2 | 0 | 29 |
| 50 | Jamal Pinnock | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Juan Lopez | - | 4-12 | 0-1 | 0-0 | 1-1 | 2 | 4 | 8 | 5 | 5 | 0 | 4 | 22 |
| 14 | Justin Perron | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 14 |
| 23 | Mahlik Johnson | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 12 |
| 24 | Ryan Putney | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 25 | Samuel Richardson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jamie Henderson | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
| 34 | Adeyemi Ajao | - | 3-4 | 0-0 | 0-3 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 8 |
| 35 | Matthew Zajac | - | 1-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 7-18 | 6-11 | 12-27 | 39 | 24 | 81 | 16 | 25 | 5 | 10 | 200 | |
| 47.2% | 38.9% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 1-4 | 4-7 | |||||||||||
| 56.3% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-40 | 6-14 | 2-4 | |||||||||||
| 40.0% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 47 | 47 | 94 | Record: (9-4, 1-1 MASCAC) |
| Framingham State | 41 | 40 | 81 | Record: (6-9, 0-3 MASCAC) |
|
Officials: James Kean, Joe Hellyar, Wayne Pandolph
Technical fouls: Fitchburg State-None. Framingham State-None. Attendance: 75 |
Play-by-Play |
Fitchburg State vs Framingham State
01/14/12 3:00 p.m. at Framingham, Mass.
1st Period Play-by-Play
| 19:53 | FIT | FOUL by Sean Sullivan (1) | ||
| 19:53 | FRA | GOOD! FT SHOT by Rico DePaolis | FRA 1 - FIT 0 | (FRA by 1) |
| 19:53 | FRA | GOOD! FT SHOT by Rico DePaolis | FRA 2 - FIT 0 | (FRA by 2) |
| 19:42 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Andre Santana | ||||
| 19:21 | FRA | MISSED JUMPER by Allen St. Surin | ||
| REBOUND (DEF) by Mike Ingram-Rubin | ||||
| 19:14 | FIT | GOOD! 3 PTR by Adam Fahey | FIT 3 - FRA 2 | (FIT by 1) |
| ASSIST by Mike Ingram-Rubin | ||||
| 18:57 | FRA | GOOD! JUMPER by Andre Santana | FRA 4 - FIT 3 | (FRA by 1) |
| ASSIST by Allen St. Surin | ||||
| 18:46 | FIT | MISSED LAYUP by Tom Henneberry | ||
| 18:46 | FRA | BLOCK by Jamal Pinnock | ||
| REBOUND (DEF) by Rico DePaolis | ||||
| 18:41 | FIT | FOUL by Mike Ingram-Rubin (1) | ||
| 18:23 | FRA | TURNOVR by Tyrone Figueroa | ||
| 18:22 | FIT | STEAL by Sean Sullivan | ||
| 18:20 | FIT | MISSED LAYUP by Sean Sullivan | ||
| 18:20 | FRA | BLOCK by Andre Santana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | FRA | FOUL by Rico DePaolis (1) | ||
| 18:19 | FIT | GOOD! FT SHOT by Adam Fahey | FRA 4 - FIT 4 | Tied |
| 18:19 | FIT | GOOD! FT SHOT by Adam Fahey | FIT 5 - FRA 4 | (FIT by 1) |
| 18:04 | FRA | MISSED JUMPER by Allen St. Surin | ||
| REBOUND (OFF) by Tyrone Figueroa | ||||
| 18:01 | FRA | MISSED JUMPER by Andre Santana | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 17:47 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Rico DePaolis | ||||
| 17:28 | FRA | TURNOVR by Tyrone Figueroa | ||
| 17:27 | FIT | STEAL by Tom Henneberry | ||
| 17:24 | FIT | GOOD! LAYUP by Tom Henneberry (fastbreak) | FIT 7 - FRA 4 | (FIT by 3) |
| 17:05 | FRA | TURNOVR by Allen St. Surin | ||
| 17:04 | FIT | STEAL by Mike Ingram-Rubin | ||
| 17:02 | FIT | GOOD! DUNK by Mike Ingram-Rubin (fastbreak) | FIT 9 - FRA 4 | (FIT by 5) |
| 17:01 | FRA | TIMEOUT 30sec | ||
| 16:40 | FRA | GOOD! LAYUP by Adeyemi Ajao | FIT 9 - FRA 6 | (FIT by 3) |
| 16:20 | FIT | MISSED 3 PTR by Donald Hunt | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 16:18 | FIT | FOUL by Adam Fahey (1) | ||
| 16:06 | FRA | TURNOVR by Tyrone Figueroa | ||
| 16:06 | FRA | FOUL by Tyrone Figueroa (1) | ||
| 15:51 | FIT | MISSED JUMPER by Tom Henneberry | ||
| REBOUND (DEF) by Rico DePaolis | ||||
| 15:37 | FRA | MISSED JUMPER by Allen St. Surin | ||
| REBOUND (OFF) by Andre Santana | ||||
| 15:35 | FRA | GOOD! LAYUP by Andre Santana | FIT 9 - FRA 8 | (FIT by 1) |
| 15:26 | FIT | GOOD! 3 PTR by Mike Ingram-Rubin | FIT 12 - FRA 8 | (FIT by 4) |
| 15:09 | FRA | GOOD! LAYUP by Adeyemi Ajao | FIT 12 - FRA 10 | (FIT by 2) |
| ASSIST by Allen St. Surin | ||||
| 14:59 | FIT | TURNOVR by Donald Hunt | ||
| 14:58 | FRA | STEAL by Tyrone Figueroa | ||
| 14:55 | FRA | GOOD! LAYUP by Tyrone Figueroa (fastbreak) | FRA 12 - FIT 12 | Tied |
| 14:33 | FIT | TURNOVR by Jeremy Kimber | ||
| 14:31 | FRA | STEAL by Allen St. Surin | ||
| 14:23 | FRA | MISSED LAYUP by Mahlik Johnson | ||
| 14:23 | FIT | BLOCK by Mark Vickers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | FIT | GOOD! LAYUP by Tom Henneberry | FIT 14 - FRA 12 | (FIT by 2) |
| 13:55 | FIT | FOUL by Mark Vickers (1) | ||
| 13:54 | FRA | TURNOVR by Allen St. Surin | ||
| 13:40 | FIT | TURNOVR by Sean Sullivan | ||
| 13:26 | FRA | TIMEOUT TEAM | ||
| 13:17 | FIT | FOUL by Jeremy Kimber (1) | ||
| 13:10 | FRA | GOOD! JUMPER by Tyrone Figueroa | FRA 14 - FIT 14 | Tied |
| 12:54 | FIT | GOOD! JUMPER by Brandon Selby (in the paint) | FIT 16 - FRA 14 | (FIT by 2) |
| 12:37 | FRA | GOOD! JUMPER by Tyrone Figueroa | FRA 16 - FIT 16 | Tied |
| 12:21 | FIT | GOOD! 3 PTR by Brandon Selby | FIT 19 - FRA 16 | (FIT by 3) |
| ASSIST by Jeremy Kimber | ||||
| 12:01 | FRA | MISSED LAYUP by Jamie Henderson | ||
| REBOUND (DEF) by Jeremy Kimber | ||||
| 11:55 | FRA | FOUL by Tyrone Figueroa (2) | ||
| 11:54 | FIT | MISSED JUMPER by Mike Ingram-Rubin | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 11:35 | FRA | TURNOVR by Mahlik Johnson | ||
| 11:34 | FIT | STEAL by Brandon Selby | ||
| 11:31 | FIT | GOOD! LAYUP by Brandon Selby (fastbreak) | FIT 21 - FRA 16 | (FIT by 5) |
| 11:15 | FRA | MISSED 3 PTR by Rico DePaolis | ||
| REBOUND (OFF) by Rico DePaolis | ||||
| 11:09 | FRA | TURNOVR by Rico DePaolis | ||
| 10:56 | FIT | MISSED 3 PTR by Brandon Selby | ||
| REBOUND (DEF) by Juan Lopez | ||||
| 10:33 | FRA | TURNOVR by Juan Lopez | ||
| 10:17 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 10:13 | FIT | GOOD! LAYUP by Tom Henneberry | FIT 23 - FRA 16 | (FIT by 7) |
| 09:55 | FRA | GOOD! JUMPER by Matthew Zajac (in the paint) | FIT 23 - FRA 18 | (FIT by 5) |
| 09:55 | FIT | FOUL by Zach Valliere (1) | ||
| 09:55 | FRA | MISSED FT SHOT by Matthew Zajac | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 09:49 | FIT | GOOD! LAYUP by Mike Ingram-Rubin (fastbreak) | FIT 25 - FRA 18 | (FIT by 7) |
| 09:41 | FRA | MISSED 3 PTR by Tyrone Figueroa | ||
| REBOUND (DEF) by Jesus Moore | ||||
| 09:32 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:19 | FIT | MISSED 3 PTR by Mike Ingram-Rubin | ||
| REBOUND (OFF) by Jesus Moore | ||||
| 09:12 | FIT | TURNOVR by Jesus Moore | ||
| 09:12 | FRA | STEAL by Tyrone Figueroa | ||
| 09:08 | FRA | GOOD! JUMPER by Tyrone Figueroa (in the paint) | FIT 25 - FRA 20 | (FIT by 5) |
| 08:56 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (OFF) by Jesus Moore | ||||
| 08:38 | FIT | GOOD! 3 PTR by Mike Ingram-Rubin | FIT 28 - FRA 20 | (FIT by 8) |
| 08:27 | FRA | MISSED LAYUP by Adeyemi Ajao | ||
| 08:27 | FIT | BLOCK by Zach Valliere | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 08:19 | FIT | GOOD! 3 PTR by Mike Ingram-Rubin | FIT 31 - FRA 20 | (FIT by 11) |
| ASSIST by Rolffi Canela | ||||
| 07:57 | FRA | GOOD! LAYUP by Adeyemi Ajao | FIT 31 - FRA 22 | (FIT by 9) |
| 07:57 | FIT | FOUL by Zach Valliere (2) | ||
| 07:57 | FRA | MISSED FT SHOT by Adeyemi Ajao | ||
| REBOUND (DEF) by Mike Ingram-Rubin | ||||
| 07:40 | FRA | FOUL by Juan Lopez (1) | ||
| 07:39 | FIT | GOOD! 3 PTR by Adam Fahey | FIT 34 - FRA 22 | (FIT by 12) |
| ASSIST by Rolffi Canela | ||||
| 07:39 | FRA | FOUL by Andre Santana (1) | ||
| 07:39 | FIT | GOOD! FT SHOT by Adam Fahey | FIT 35 - FRA 22 | (FIT by 13) |
| 07:22 | FRA | TURNOVR by Andre Santana | ||
| 07:09 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 06:58 | FRA | GOOD! LAYUP by Andre Santana | FIT 35 - FRA 24 | (FIT by 11) |
| ASSIST by Rico DePaolis | ||||
| 06:58 | FIT | FOUL by Mark Vickers (2) | ||
| 06:58 | FRA | MISSED FT SHOT by Andre Santana | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 06:50 | FIT | GOOD! LAYUP by Brandon Selby | FIT 37 - FRA 24 | (FIT by 13) |
| 06:50 | FRA | FOUL by Andre Santana (2) | ||
| 06:50 | FIT | MISSED FT SHOT by Brandon Selby | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 06:37 | FRA | MISSED LAYUP by Tyrone Figueroa | ||
| 06:37 | FIT | BLOCK by Brandon Selby | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 06:30 | FIT | GOOD! JUMPER by Rolffi Canela | FIT 39 - FRA 24 | (FIT by 15) |
| ASSIST by Mike Ingram-Rubin | ||||
| 06:13 | FRA | MISSED JUMPER by Jamie Henderson | ||
| REBOUND (DEF) by Brandon Selby | ||||
| 06:09 | FIT | TURNOVR by Mike Ingram-Rubin | ||
| 06:09 | FRA | STEAL by Tyrone Figueroa | ||
| 05:51 | FRA | MISSED 3 PTR by Rico DePaolis | ||
| REBOUND (DEF) by Brandon Selby | ||||
| 05:44 | FIT | MISSED LAYUP by Brandon Selby | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 05:39 | FIT | GOOD! LAYUP by Adam Fahey | FIT 41 - FRA 24 | (FIT by 17) |
| 05:22 | FRA | GOOD! JUMPER by Rico DePaolis | FIT 41 - FRA 26 | (FIT by 15) |
| 05:04 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (DEF) by Andre Santana | ||||
| 04:48 | FRA | MISSED JUMPER by Allen St. Surin | ||
| REBOUND (OFF) by Allen St. Surin | ||||
| 04:46 | FRA | GOOD! JUMPER by Allen St. Surin | FIT 41 - FRA 28 | (FIT by 13) |
| 04:26 | FIT | MISSED 3 PTR by Mike Ingram-Rubin | ||
| REBOUND (DEF) by Rico DePaolis | ||||
| 04:18 | FRA | TURNOVR by Jamie Henderson | ||
| 04:18 | FRA | FOUL by Jamie Henderson (1) | ||
| 04:18 | FIT | TIMEOUT 30sec | ||
| 03:59 | FIT | GOOD! JUMPER by Jeremy Kimber | FIT 43 - FRA 28 | (FIT by 15) |
| ASSIST by Sean Sullivan | ||||
| 03:28 | FRA | GOOD! 3 PTR by Rico DePaolis | FIT 43 - FRA 31 | (FIT by 12) |
| 03:22 | FIT | GOOD! JUMPER by Jeremy Kimber | FIT 45 - FRA 31 | (FIT by 14) |
| 03:05 | FRA | GOOD! JUMPER by Andre Santana (in the paint) | FIT 45 - FRA 33 | (FIT by 12) |
| ASSIST by Mahlik Johnson | ||||
| 02:52 | FIT | TURNOVR by Mike Ingram-Rubin | ||
| 02:52 | FIT | FOUL by Mike Ingram-Rubin (2) | ||
| 02:36 | FRA | TURNOVR by Jamie Henderson | ||
| 02:36 | FRA | FOUL by Jamie Henderson (2) | ||
| 02:18 | FIT | MISSED JUMPER by Tom Henneberry | ||
| REBOUND (DEF) by Justin Perron | ||||
| 02:02 | FIT | FOUL by Sean Sullivan (2) | ||
| 02:02 | FRA | GOOD! FT SHOT by Ryan Putney | FIT 45 - FRA 34 | (FIT by 11) |
| 02:02 | FRA | GOOD! FT SHOT by Ryan Putney | FIT 45 - FRA 35 | (FIT by 10) |
| 01:47 | FIT | GOOD! LAYUP by Jesus Moore | FIT 47 - FRA 35 | (FIT by 12) |
| ASSIST by Rolffi Canela | ||||
| 01:37 | FRA | GOOD! JUMPER by Juan Lopez | FIT 47 - FRA 37 | (FIT by 10) |
| 01:32 | FIT | TURNOVR by Brandon Selby | ||
| 01:21 | FRA | GOOD! JUMPER by Juan Lopez (in the paint) | FIT 47 - FRA 39 | (FIT by 8) |
| 01:15 | FIT | TURNOVR by Tom Henneberry | ||
| 00:56 | FRA | GOOD! LAYUP by Jamie Henderson | FIT 47 - FRA 41 | (FIT by 6) |
| ASSIST by Juan Lopez | ||||
| 00:39 | FIT | MISSED JUMPER by Brandon Selby | ||
| REBOUND (OFF) by Jesus Moore | ||||
| 00:26 | FIT | TURNOVR by Rolffi Canela | ||
| 00:26 | FRA | STEAL by Juan Lopez | ||
| 00:26 | FRA | TURNOVR by Juan Lopez | ||
| 00:26 | FIT | STEAL by Tom Henneberry | ||
| 00:26 | FIT | TIMEOUT TEAM | ||
| 00:09 | FIT | TURNOVR by Jesus Moore | ||
| 00:09 | FIT | FOUL by Jesus Moore (1) | ||
| 00:01 | FRA | MISSED JUMPER by Juan Lopez | ||
| REBOUND (DEF) by Brandon Selby |
2nd Period Play-by-Play
| 19:51 | FRA | GOOD! LAYUP by Andre Santana | FIT 47 - FRA 43 | (FIT by 4) |
| ASSIST by Juan Lopez | ||||
| 19:41 | FIT | TURNOVR by Mike Ingram-Rubin | ||
| 19:40 | FRA | STEAL by Juan Lopez | ||
| 19:37 | FRA | MISSED JUMPER by Tyrone Figueroa | ||
| REBOUND (OFF) by Andre Santana | ||||
| 19:36 | FRA | GOOD! LAYUP by Andre Santana | FIT 47 - FRA 45 | (FIT by 2) |
| 19:23 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (OFF) by Sean Sullivan | ||||
| 19:04 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | FRA | GOOD! LAYUP by Allen St. Surin | FRA 47 - FIT 47 | Tied |
| ASSIST by Juan Lopez | ||||
| 18:34 | FIT | TURNOVR by Sean Sullivan | ||
| 18:34 | FRA | STEAL by Juan Lopez | ||
| 18:34 | FRA | TURNOVR by Juan Lopez | ||
| 18:23 | FIT | GOOD! LAYUP by Donald Hunt | FIT 49 - FRA 47 | (FIT by 2) |
| 18:02 | FRA | GOOD! LAYUP by Tyrone Figueroa | FRA 49 - FIT 49 | Tied |
| 17:45 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (OFF) by Mike Ingram-Rubin | ||||
| 17:38 | FRA | FOUL by Rico DePaolis (2) | ||
| 17:38 | FIT | GOOD! FT SHOT by Mike Ingram-Rubin | FIT 50 - FRA 49 | (FIT by 1) |
| 17:38 | FIT | GOOD! FT SHOT by Mike Ingram-Rubin | FIT 51 - FRA 49 | (FIT by 2) |
| 17:25 | FRA | TURNOVR by Allen St. Surin | ||
| 17:25 | FRA | FOUL by Allen St. Surin (1) | ||
| 17:12 | FIT | MISSED 3 PTR by Mike Ingram-Rubin | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 17:06 | FIT | MISSED JUMPER by Donald Hunt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | FRA | GOOD! LAYUP by Juan Lopez | FRA 51 - FIT 51 | Tied |
| ASSIST by Tyrone Figueroa | ||||
| 16:33 | FIT | GOOD! 3 PTR by Adam Fahey | FIT 54 - FRA 51 | (FIT by 3) |
| ASSIST by Mike Ingram-Rubin | ||||
| 16:12 | FRA | MISSED 3 PTR by Juan Lopez | ||
| REBOUND (OFF) by Andre Santana | ||||
| 16:09 | FIT | FOUL by Adam Fahey (2) | ||
| 16:07 | FRA | MISSED LAYUP by Tyrone Figueroa | ||
| 16:07 | FIT | BLOCK by Tom Henneberry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | FRA | GOOD! LAYUP by Juan Lopez | FIT 54 - FRA 53 | (FIT by 1) |
| 16:02 | FRA | FOUL by Juan Lopez (2) | ||
| 15:53 | FRA | FOUL by Andre Santana (3) | ||
| 15:53 | FIT | GOOD! FT SHOT by Tom Henneberry | FIT 55 - FRA 53 | (FIT by 2) |
| 15:53 | FIT | GOOD! FT SHOT by Tom Henneberry | FIT 56 - FRA 53 | (FIT by 3) |
| 15:44 | FRA | MISSED LAYUP by Juan Lopez | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 15:26 | FIT | TURNOVR by Sean Sullivan | ||
| 15:25 | FRA | STEAL by Mahlik Johnson | ||
| 15:16 | FRA | TURNOVR by Andre Santana | ||
| 15:15 | FIT | STEAL by Jesus Moore | ||
| 15:09 | FIT | GOOD! JUMPER by Tom Henneberry (in the paint) | FIT 58 - FRA 53 | (FIT by 5) |
| 15:00 | FRA | MISSED 3 PTR by Rico DePaolis | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 14:51 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Rico DePaolis | ||||
| 14:41 | FRA | MISSED JUMPER by Andre Santana | ||
| REBOUND (OFF) by Allen St. Surin | ||||
| 14:26 | FRA | TURNOVR by Tyrone Figueroa | ||
| 14:26 | FRA | FOUL by Tyrone Figueroa (3) | ||
| 14:20 | FIT | TURNOVR by Zach Valliere | ||
| 14:00 | FRA | MISSED JUMPER by Matthew Zajac | ||
| REBOUND (DEF) by Brandon Selby | ||||
| 13:36 | FIT | GOOD! LAYUP by Brandon Selby | FIT 60 - FRA 53 | (FIT by 7) |
| ASSIST by Rolffi Canela | ||||
| 13:19 | FIT | FOUL by Jesus Moore (2) | ||
| 13:15 | FRA | TURNOVR by Tyrone Figueroa | ||
| 12:58 | FIT | TURNOVR by Jesus Moore | ||
| 12:57 | FRA | STEAL by Mahlik Johnson | ||
| 12:56 | FRA | GOOD! LAYUP by Mahlik Johnson (fastbreak) | FIT 60 - FRA 55 | (FIT by 5) |
| 12:45 | FIT | MISSED JUMPER by Brandon Selby | ||
| REBOUND (OFF) by Zach Valliere | ||||
| 12:42 | FIT | GOOD! LAYUP by Zach Valliere | FIT 62 - FRA 55 | (FIT by 7) |
| 12:23 | FRA | GOOD! LAYUP by Jamie Henderson | FIT 62 - FRA 57 | (FIT by 5) |
| ASSIST by Mahlik Johnson | ||||
| 12:15 | FIT | TURNOVR by Brandon Selby | ||
| 12:00 | FRA | GOOD! JUMPER by Mahlik Johnson | FIT 62 - FRA 59 | (FIT by 3) |
| ASSIST by Tyrone Figueroa | ||||
| 11:49 | FIT | GOOD! 3 PTR by Adam Fahey | FIT 65 - FRA 59 | (FIT by 6) |
| ASSIST by Rolffi Canela | ||||
| 11:39 | FIT | FOUL by Adam Fahey (3) | ||
| 11:31 | FRA | MISSED 3 PTR by Justin Perron | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 11:12 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 11:07 | FIT | GOOD! LAYUP by Zach Valliere | FIT 67 - FRA 59 | (FIT by 8) |
| 10:57 | FRA | MISSED JUMPER by Justin Perron | ||
| REBOUND (OFF) by Matthew Zajac | ||||
| 10:53 | FRA | MISSED LAYUP by Matthew Zajac | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 10:44 | FIT | MISSED 3 PTR by Mike Ingram-Rubin | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 10:37 | FRA | MISSED LAYUP by Juan Lopez | ||
| 10:37 | FIT | BLOCK by Jeremy Kimber | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 10:30 | FRA | FOUL by Justin Perron (1) | ||
| 10:30 | FIT | MISSED FT SHOT by Brandon Selby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | FIT | MISSED FT SHOT by Brandon Selby | ||
| REBOUND (DEF) by Matthew Zajac | ||||
| 10:25 | FIT | FOUL by Mark Vickers (3) | ||
| 10:16 | FRA | TURNOVR by Justin Perron | ||
| 10:14 | FIT | STEAL by Jeremy Kimber | ||
| 10:12 | FIT | GOOD! DUNK by Jeremy Kimber (fastbreak) | FIT 69 - FRA 59 | (FIT by 10) |
| 10:03 | FIT | FOUL by Mark Vickers (4) | ||
| 10:03 | FRA | MISSED FT SHOT by Adeyemi Ajao | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | FRA | MISSED FT SHOT by Adeyemi Ajao | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 09:57 | FIT | MISSED LAYUP by Jeremy Kimber | ||
| 09:57 | FRA | BLOCK by Adeyemi Ajao | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | FIT | MISSED LAYUP by Zach Valliere | ||
| 09:55 | FRA | BLOCK by Adeyemi Ajao | ||
| REBOUND (DEF) by Mahlik Johnson | ||||
| 09:48 | FRA | MISSED 3 PTR by Rico DePaolis | ||
| REBOUND (DEF) by Mike Ingram-Rubin | ||||
| 09:40 | FRA | FOUL by Juan Lopez (3) | ||
| 09:40 | FIT | GOOD! FT SHOT by Mike Ingram-Rubin | FIT 70 - FRA 59 | (FIT by 11) |
| 09:40 | FIT | GOOD! FT SHOT by Mike Ingram-Rubin | FIT 71 - FRA 59 | (FIT by 12) |
| 09:33 | FRA | TURNOVR by Juan Lopez | ||
| 09:22 | FRA | FOUL by Adeyemi Ajao (1) | ||
| 09:22 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:22 | FIT | MISSED FT SHOT by Zach Valliere | ||
| REBOUND (DEF) by Mahlik Johnson | ||||
| 09:19 | FRA | TIMEOUT 30sec | ||
