Framingham State vs Bridgewater State University (01/10/12 at Bridgewater, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Box Score |
Framingham State vs Bridgewater State University
01/10/12 7:30 PM at Bridgewater, Mass.
Framingham State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Tyrone Figueroa | * | 5-9 | 2-2 | 5-6 | 0-7 | 7 | 5 | 17 | 2 | 6 | 0 | 2 | 33 |
| 22 | Allen St. Surin | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 14 |
| 31 | Rico DePaolis | * | 3-6 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 3 | 5 | 0 | 1 | 27 |
| 33 | Andre Santana | * | 8-13 | 0-0 | 1-2 | 2-4 | 6 | 1 | 17 | 2 | 3 | 2 | 1 | 32 |
| 50 | Jamal Pinnock | * | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | Juan Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Justin Perron | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
| 23 | Mahlik Johnson | - | 4-8 | 0-0 | 1-1 | 0-1 | 1 | 4 | 9 | 2 | 0 | 0 | 3 | 18 |
| 25 | Samuel Richardson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jamie Henderson | - | 1-8 | 0-0 | 1-1 | 2-6 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 25 |
| 34 | Adeyemi Ajao | - | 4-7 | 0-0 | 2-2 | 2-0 | 2 | 3 | 10 | 1 | 4 | 0 | 0 | 18 |
| 35 | Matthew Zajac | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 4-8 | 10-12 | 14-24 | 38 | 21 | 68 | 13 | 25 | 2 | 10 | 200 | |
| 45.0% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-4 | 5-6 | |||||||||||
| 44.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 16-35 | 2-4 | 5-6 | |||||||||||
| 45.7% | 50.0% | 83.3% | ||||||||||||
Bridgewater State University 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Corey Ryser | * | 4-9 | 0-1 | 2-2 | 1-0 | 1 | 1 | 10 | 2 | 3 | 0 | 0 | 31 |
| 12 | Anthony Fortes | * | 6-14 | 2-4 | 1-3 | 1-1 | 2 | 0 | 15 | 6 | 2 | 0 | 1 | 31 |
| 15 | Andrew Groth | * | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
| 20 | Shawn Yard | * | 2-6 | 0-2 | 9-10 | 0-2 | 2 | 2 | 13 | 3 | 3 | 0 | 2 | 32 |
| 21 | Samuel Johnson | * | 3-5 | 0-0 | 3-4 | 1-7 | 8 | 4 | 9 | 4 | 5 | 1 | 0 | 30 |
| 13 | Nathan Miller | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
| 23 | Ceasar Veal | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 30 | Brendan McDonald | - | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 10 |
| 33 | Max Dolgin | - | 5-10 | 0-0 | 2-2 | 2-5 | 7 | 3 | 12 | 0 | 1 | 3 | 1 | 19 |
| 34 | Michael Lofton | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 2-11 | 20-24 | 7-20 | 27 | 15 | 72 | 18 | 17 | 7 | 6 | 200 | |
| 44.6% | 18.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 1-6 | 2-2 | |||||||||||
| 42.4% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 11-23 | 1-5 | 18-22 | |||||||||||
| 47.8% | 20.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Framingham State | 29 | 39 | 68 | Record: (6-8, 0-2 MASCAC) |
| Bridgewater State University | 31 | 41 | 72 | Record: (5-6, 2-0 MASCAC) |
|
Officials: John Lunney, Bill Tigano, Paul Clappin
Technical fouls: Framingham State-None. Bridgewater State University-None. Attendance: 300 |
Play-by-Play |
Framingham State vs Bridgewater State University
01/10/12 7:30 PM at Bridgewater, Mass.
1st Period Play-by-Play
| 19:40 | FRA | TURNOVR by Allen St. Surin | ||
| 19:10 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 18:57 | FRA | GOOD! LAYUP by Andre Santana | FRA 2 - BSU 0 | (FRA by 2) |
| ASSIST by Rico DePaolis | ||||
| 18:49 | BSU | MISSED LAYUP by Samuel Johnson | ||
| REBOUND (DEF) by Andre Santana | ||||
| 18:38 | FRA | TURNOVR by Rico DePaolis | ||
| 18:23 | BSU | GOOD! JUMPER by Corey Ryser | BSU 2 - FRA 2 | Tied |
| ASSIST by Shawn Yard | ||||
| 18:01 | FRA | MISSED LAYUP by Tyrone Figueroa | ||
| REBOUND (DEF) by Anthony Fortes | ||||
| 17:59 | FRA | FOUL by Jamal Pinnock (1) | ||
| 17:47 | BSU | GOOD! JUMPER by Andrew Groth | BSU 4 - FRA 2 | (BSU by 2) |
| ASSIST by Samuel Johnson | ||||
| 17:33 | FRA | TURNOVR by Andre Santana | ||
| 17:28 | FRA | FOUL by Allen St. Surin (1) | ||
| 17:22 | BSU | MISSED LAYUP by Andrew Groth | ||
| 17:22 | FRA | BLOCK by Andre Santana | ||
| REBOUND (OFF) by Samuel Johnson | ||||
| 17:11 | BSU | GOOD! JUMPER by Samuel Johnson | BSU 6 - FRA 2 | (BSU by 4) |
| ASSIST by Corey Ryser | ||||
| 16:52 | FRA | MISSED LAYUP by Jamal Pinnock | ||
| REBOUND (DEF) by Shawn Yard | ||||
| 16:48 | BSU | TURNOVR by Shawn Yard | ||
| 16:47 | FRA | STEAL by Allen St. Surin | ||
| 16:47 | FRA | FOUL by Allen St. Surin (2) | ||
| 16:47 | FRA | TURNOVR by Allen St. Surin | ||
| 16:33 | BSU | GOOD! JUMPER by Corey Ryser | BSU 8 - FRA 2 | (BSU by 6) |
| ASSIST by Anthony Fortes | ||||
| 16:30 | FRA | TIMEOUT 30sec | ||
| 16:14 | FRA | TURNOVR by Rico DePaolis | ||
| 15:49 | BSU | GOOD! JUMPER by Anthony Fortes | BSU 10 - FRA 2 | (BSU by 8) |
| ASSIST by Corey Ryser | ||||
| 15:32 | FRA | GOOD! JUMPER by Andre Santana | BSU 10 - FRA 4 | (BSU by 6) |
| ASSIST by Rico DePaolis | ||||
| 15:14 | BSU | GOOD! LAYUP by Andrew Groth | BSU 12 - FRA 4 | (BSU by 8) |
| ASSIST by Anthony Fortes | ||||
| 14:53 | FRA | MISSED LAYUP by Jamal Pinnock | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 14:44 | BSU | GOOD! 3 PTR by Anthony Fortes | BSU 15 - FRA 4 | (BSU by 11) |
| ASSIST by Shawn Yard | ||||
| 14:31 | BSU | FOUL by Shawn Yard (1) | ||
| 14:29 | FRA | GOOD! LAYUP by Andre Santana | BSU 15 - FRA 6 | (BSU by 9) |
| ASSIST by Adeyemi Ajao | ||||
| 14:29 | BSU | FOUL by Samuel Johnson (1) | ||
| 14:29 | FRA | GOOD! FT SHOT by Andre Santana | BSU 15 - FRA 7 | (BSU by 8) |
| 14:20 | BSU | TURNOVR by Samuel Johnson | ||
| 14:12 | FRA | MISSED LAYUP by Mahlik Johnson | ||
| 14:12 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:58 | FRA | TURNOVR by Adeyemi Ajao | ||
| 13:39 | BSU | TURNOVR by Shawn Yard | ||
| 13:35 | FRA | STEAL by Tyrone Figueroa | ||
| 13:33 | FRA | GOOD! LAYUP by Andre Santana | BSU 15 - FRA 9 | (BSU by 6) |
| ASSIST by Tyrone Figueroa | ||||
| 13:19 | FRA | FOUL by Adeyemi Ajao (1) | ||
| 13:19 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 16 - FRA 9 | (BSU by 7) |
| 13:19 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 17 - FRA 9 | (BSU by 8) |
| 13:05 | FRA | TURNOVR by Adeyemi Ajao | ||
| 12:55 | BSU | MISSED LAYUP by Anthony Fortes | ||
| REBOUND (DEF) by Tyrone Figueroa | ||||
| 12:40 | FRA | MISSED LAYUP by Jamie Henderson | ||
| REBOUND (DEF) by Ceasar Veal | ||||
| 12:20 | BSU | FOUL by Max Dolgin (1) | ||
| 12:20 | BSU | TURNOVR by Max Dolgin | ||
| 12:10 | FRA | MISSED JUMPER by Mahlik Johnson | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 11:55 | BSU | TURNOVR by Corey Ryser | ||
| 11:55 | FRA | TURNOVR by Tyrone Figueroa | ||
| 11:55 | BSU | STEAL by Brendan McDonald | ||
| 11:55 | BSU | GOOD! LAYUP by Max Dolgin | BSU 19 - FRA 9 | (BSU by 10) |
| ASSIST by Anthony Fortes | ||||
| 11:55 | FRA | MISSED 3 PTR by Justin Perron | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 11:55 | BSU | TURNOVR by Brendan McDonald | ||
| 11:55 | FRA | STEAL by Justin Perron | ||
| 10:46 | BSU | FOUL by Michael Lofton (1) | ||
| 10:46 | FRA | GOOD! FT SHOT by Adeyemi Ajao | BSU 19 - FRA 10 | (BSU by 9) |
| 10:46 | FRA | GOOD! FT SHOT by Adeyemi Ajao | BSU 19 - FRA 11 | (BSU by 8) |
| 10:34 | BSU | TURNOVR by Anthony Fortes | ||
| 10:16 | FRA | MISSED JUMPER by Rico DePaolis | ||
| REBOUND (OFF) by Rico DePaolis | ||||
| 10:08 | FRA | TURNOVR by Rico DePaolis | ||
| 09:47 | BSU | TURNOVR by Brendan McDonald | ||
| 09:46 | FRA | STEAL by Andre Santana | ||
| 09:38 | FRA | MISSED LAYUP by Andre Santana | ||
| 09:38 | BSU | BLOCK by Michael Lofton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | FRA | MISSED 3 PTR by Justin Perron | ||
| REBOUND (DEF) by Michael Lofton | ||||
| 09:24 | BSU | MISSED 3 PTR by Shawn Yard | ||
| REBOUND (DEF) by Rico DePaolis | ||||
| 09:17 | FRA | MISSED JUMPER by Mahlik Johnson | ||
| 09:17 | BSU | BLOCK by Nathan Miller | ||
| REBOUND (DEF) by Michael Lofton | ||||
| 09:06 | BSU | MISSED 3 PTR by Brendan McDonald | ||
| REBOUND (OFF) by Max Dolgin | ||||
| 08:59 | BSU | GOOD! LAYUP by Max Dolgin | BSU 21 - FRA 11 | (BSU by 10) |
| 08:33 | FRA | GOOD! JUMPER by Andre Santana | BSU 21 - FRA 13 | (BSU by 8) |
| ASSIST by Rico DePaolis | ||||
| 08:15 | BSU | GOOD! JUMPER by Nathan Miller | BSU 23 - FRA 13 | (BSU by 10) |
| 07:59 | FRA | GOOD! 3 PTR by Rico DePaolis | BSU 23 - FRA 16 | (BSU by 7) |
| 07:42 | BSU | MISSED LAYUP by Max Dolgin | ||
| REBOUND (OFF) by Max Dolgin | ||||
| 07:37 | BSU | MISSED LAYUP by Max Dolgin | ||
| REBOUND (DEF) by Andre Santana | ||||
| 07:33 | FRA | TURNOVR by Matthew Zajac | ||
| 07:21 | BSU | MISSED JUMPER by Shawn Yard | ||
| REBOUND (DEF) by Andre Santana | ||||
| 07:11 | FRA | GOOD! 3 PTR by Tyrone Figueroa | BSU 23 - FRA 19 | (BSU by 4) |
| ASSIST by Allen St. Surin | ||||
| 07:07 | BSU | TIMEOUT 30sec | ||
| 06:53 | BSU | GOOD! JUMPER by Corey Ryser | BSU 25 - FRA 19 | (BSU by 6) |
| ASSIST by Michael Lofton | ||||
| 06:28 | FRA | TURNOVR by Andre Santana | ||
| 06:25 | BSU | STEAL by Nathan Miller | ||
| 06:16 | BSU | MISSED LAYUP by Corey Ryser | ||
| REBOUND (DEF) by Tyrone Figueroa | ||||
| 05:57 | FRA | TURNOVR by Matthew Zajac | ||
| 05:38 | BSU | FOUL by Samuel Johnson (2) | ||
| 05:38 | BSU | TURNOVR by Samuel Johnson | ||
| 05:38 | FRA | TIMEOUT TEAM | ||
| 05:24 | FRA | GOOD! LAYUP by Jamie Henderson | BSU 25 - FRA 21 | (BSU by 4) |
| 05:24 | BSU | FOUL by Andrew Groth (1) | ||
| 05:24 | FRA | GOOD! FT SHOT by Jamie Henderson | BSU 25 - FRA 22 | (BSU by 3) |
| 04:51 | BSU | GOOD! JUMPER by Shawn Yard | BSU 27 - FRA 22 | (BSU by 5) |
| 04:42 | FRA | MISSED LAYUP by Jamie Henderson | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 04:30 | BSU | MISSED LAYUP by Anthony Fortes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (DEF) by Andre Santana | ||||
| 03:58 | FRA | TURNOVR by Tyrone Figueroa | ||
| 03:36 | BSU | MISSED LAYUP by Shawn Yard | ||
| REBOUND (DEF) by Tyrone Figueroa | ||||
| 03:24 | FRA | GOOD! LAYUP by Adeyemi Ajao | BSU 27 - FRA 24 | (BSU by 3) |
| ASSIST by Andre Santana | ||||
| 03:07 | BSU | MISSED 3 PTR by Corey Ryser | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 02:57 | FRA | MISSED JUMPER by Andre Santana | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 02:43 | BSU | MISSED JUMPER by Max Dolgin | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 02:34 | FRA | MISSED LAYUP by Andre Santana | ||
| 02:34 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (OFF) by Adeyemi Ajao | ||||
| 02:30 | FRA | GOOD! LAYUP by Adeyemi Ajao | BSU 27 - FRA 26 | (BSU by 1) |
| 02:30 | BSU | TIMEOUT 30sec | ||
| 02:21 | BSU | MISSED LAYUP by Anthony Fortes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:06 | FRA | FOUL by Adeyemi Ajao (2) | ||
| 02:06 | FRA | TURNOVR by Adeyemi Ajao | ||
| 01:47 | BSU | GOOD! DUNK by Max Dolgin | BSU 29 - FRA 26 | (BSU by 3) |
| ASSIST by Shawn Yard | ||||
| 01:23 | BSU | FOUL by Max Dolgin (2) | ||
| 01:23 | FRA | MISSED FT SHOT by Tyrone Figueroa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | FRA | GOOD! FT SHOT by Tyrone Figueroa | BSU 29 - FRA 27 | (BSU by 2) |
| 01:08 | BSU | MISSED 3 PTR by Andrew Groth | ||
| REBOUND (DEF) by Tyrone Figueroa | ||||
| 00:55 | FRA | TURNOVR by Matthew Zajac | ||
| 00:41 | BSU | GOOD! JUMPER by Max Dolgin | BSU 31 - FRA 27 | (BSU by 4) |
| ASSIST by Anthony Fortes | ||||
| 00:21 | FRA | GOOD! LAYUP by Matthew Zajac | BSU 31 - FRA 29 | (BSU by 2) |
| ASSIST by Andre Santana | ||||
| 00:00 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (OFF) by Andrew Groth | ||||
| 00:00 | BSU | MISSED LAYUP by Andrew Groth | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | FRA | TURNOVR by Allen St. Surin | BSU 31 - FRA 29 | (BSU by 2) |
| 19:46 | BSU | STEAL by Anthony Fortes | ||
| 19:24 | FRA | FOUL by Tyrone Figueroa (1) | ||
| 19:24 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 32 - FRA 29 | (BSU by 3) |
| 19:24 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 33 - FRA 29 | (BSU by 4) |
| 19:12 | FRA | TURNOVR by Rico DePaolis | ||
| 19:00 | BSU | TURNOVR by Samuel Johnson | ||
| 18:43 | FRA | MISSED LAYUP by Tyrone Figueroa | ||
| 18:43 | BSU | BLOCK by Andrew Groth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | FRA | MISSED LAYUP by Tyrone Figueroa | ||
| REBOUND (OFF) by Jamal Pinnock | ||||
| 18:29 | FRA | MISSED LAYUP by Jamal Pinnock | ||
| REBOUND (OFF) by Andre Santana | ||||
| 18:23 | FRA | GOOD! LAYUP by Andre Santana | BSU 33 - FRA 31 | (BSU by 2) |
| 18:12 | BSU | GOOD! 3 PTR by Anthony Fortes | BSU 36 - FRA 31 | (BSU by 5) |
| ASSIST by Samuel Johnson | ||||
| 17:38 | FRA | TIMEOUT 30sec | ||
| 17:35 | FRA | GOOD! 3 PTR by Tyrone Figueroa | BSU 36 - FRA 34 | (BSU by 2) |
| 17:20 | BSU | GOOD! JUMPER by Samuel Johnson | BSU 38 - FRA 34 | (BSU by 4) |
| ASSIST by Anthony Fortes | ||||
| 16:58 | FRA | MISSED LAYUP by Andre Santana | ||
| REBOUND (OFF) by Allen St. Surin | ||||
| 16:36 | BSU | GOOD! JUMPER by Anthony Fortes | BSU 40 - FRA 34 | (BSU by 6) |
| ASSIST by Samuel Johnson | ||||
| 16:24 | FRA | GOOD! LAYUP by Allen St. Surin | BSU 40 - FRA 36 | (BSU by 4) |
| 16:15 | FRA | FOUL by Allen St. Surin (3) | ||
| 16:15 | BSU | GOOD! FT SHOT by Samuel Johnson | BSU 41 - FRA 36 | (BSU by 5) |
| 16:15 | BSU | MISSED FT SHOT by Samuel Johnson | ||
| REBOUND (DEF) by Tyrone Figueroa | ||||
| 15:51 | FRA | MISSED 3 PTR by Rico DePaolis | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 15:36 | BSU | MISSED LAYUP by Corey Ryser | ||
| REBOUND (DEF) by Mahlik Johnson | ||||
| 15:24 | FRA | GOOD! LAYUP by Mahlik Johnson | BSU 41 - FRA 38 | (BSU by 3) |
| 15:16 | BSU | TURNOVR by Anthony Fortes | ||
| 15:15 | FRA | STEAL by Mahlik Johnson | ||
| 15:10 | FRA | GOOD! DUNK by Adeyemi Ajao | BSU 41 - FRA 40 | (BSU by 1) |
| ASSIST by Mahlik Johnson | ||||
| 14:52 | BSU | GOOD! LAYUP by Anthony Fortes | BSU 43 - FRA 40 | (BSU by 3) |
| ASSIST by Samuel Johnson | ||||
| 14:42 | FRA | GOOD! LAYUP by Mahlik Johnson | BSU 43 - FRA 42 | (BSU by 1) |
| 14:35 | FRA | FOUL by Mahlik Johnson (1) | ||
| 14:32 | BSU | MISSED LAYUP by Corey Ryser | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 14:23 | FRA | MISSED JUMPER by Mahlik Johnson | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 13:52 | BSU | MISSED JUMPER by Anthony Fortes | ||
| REBOUND (OFF) by Corey Ryser | ||||
| 13:46 | BSU | GOOD! JUMPER by Corey Ryser | BSU 45 - FRA 42 | (BSU by 3) |
| 13:26 | BSU | FOUL by Ceasar Veal (1) | ||
| 13:23 | FRA | TURNOVR by Adeyemi Ajao | ||
| 13:13 | BSU | GOOD! LAYUP by Ceasar Veal | BSU 47 - FRA 42 | (BSU by 5) |
| ASSIST by Anthony Fortes | ||||
| 12:54 | FRA | GOOD! LAYUP by Adeyemi Ajao | BSU 47 - FRA 44 | (BSU by 3) |
| ASSIST by Tyrone Figueroa | ||||
| 12:46 | FRA | FOUL by Tyrone Figueroa (2) | ||
| 12:39 | BSU | MISSED JUMPER by Corey Ryser | ||
| REBOUND (DEF) by Justin Perron | ||||
| 12:24 | FRA | MISSED JUMPER by Jamie Henderson | ||
| REBOUND (DEF) by Max Dolgin | ||||
| 12:13 | BSU | TURNOVR by Corey Ryser | ||
| 12:12 | FRA | STEAL by Justin Perron | ||
| 11:53 | FRA | MISSED LAYUP by Adeyemi Ajao | ||
| REBOUND (OFF) by Adeyemi Ajao | ||||
| 11:47 | FRA | MISSED LAYUP by Adeyemi Ajao | ||
| REBOUND (OFF) by Jamie Henderson | ||||
| 11:39 | BSU | FOUL by Max Dolgin (3) | ||
| 11:39 | FRA | GOOD! 3 PTR by Rico DePaolis | BSU 47 - FRA 47 | Tied |
| ASSIST by Justin Perron | ||||
| 11:26 | BSU | MISSED 3 PTR by Anthony Fortes | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 11:17 | FRA | TURNOVR by Allen St. Surin | ||
| 10:57 | BSU | GOOD! LAYUP by Max Dolgin | BSU 49 - FRA 47 | (BSU by 2) |
| ASSIST by Michael Lofton | ||||
| 10:45 | FRA | TURNOVR by Andre Santana | ||
| 10:43 | BSU | STEAL by Max Dolgin | ||
| 10:22 | FRA | FOUL by Rico DePaolis (1) | ||
| 10:22 | BSU | GOOD! FT SHOT by Ceasar Veal | BSU 50 - FRA 47 | (BSU by 3) |
| 10:22 | BSU | GOOD! FT SHOT by Ceasar Veal | BSU 51 - FRA 47 | (BSU by 4) |
| 10:11 | FRA | MISSED 3 PTR by Justin Perron | ||
| REBOUND (DEF) by Michael Lofton | ||||
| 10:04 | BSU | GOOD! LAYUP by Brendan McDonald | BSU 53 - FRA 47 | (BSU by 6) |
| ASSIST by Michael Lofton | ||||
| 10:04 | FRA | FOUL by Rico DePaolis (2) | ||
| 10:04 | BSU | GOOD! FT SHOT by Brendan McDonald | BSU 54 - FRA 47 | (BSU by 7) |
| 09:48 | FRA | GOOD! LAYUP by Andre Santana | BSU 54 - FRA 49 | (BSU by 5) |
| ASSIST by Jamie Henderson | ||||
| 09:47 | BSU | FOUL by Brendan McDonald (1) | ||
| 09:47 | FRA | MISSED FT SHOT by Andre Santana | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 09:41 | FRA | FOUL by Mahlik Johnson (2) | ||
| 09:41 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 55 - FRA 49 | (BSU by 6) |
| 09:41 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 56 - FRA 49 | (BSU by 7) |
| 09:17 | FRA | TURNOVR by Tyrone Figueroa | ||
| 09:12 | BSU | STEAL by Shawn Yard | ||
| 09:09 | BSU | MISSED LAYUP by Michael Lofton | ||
| REBOUND (DEF) by Tyrone Figueroa | ||||
| 08:45 | FRA | MISSED LAYUP by Andre Santana | ||
| REBOUND (DEF) by Shawn Yard | ||||
| 08:40 | BSU | TURNOVR by Shawn Yard | ||
| 08:38 | FRA | STEAL by Rico DePaolis | ||
| 08:35 | FRA | MISSED JUMPER by Rico DePaolis | ||
| REBOUND (DEF) by Nathan Miller | ||||
| 08:11 | BSU | FOUL by Samuel Johnson (3) | ||
| 08:11 | BSU | TURNOVR by Samuel Johnson | ||
| 08:00 | FRA | GOOD! LAYUP by Mahlik Johnson | BSU 56 - FRA 51 | (BSU by 5) |
| 07:34 | BSU | GOOD! LAYUP by Samuel Johnson | BSU 58 - FRA 51 | (BSU by 7) |
| 07:23 | FRA | FOUL by Tyrone Figueroa (3) | ||
| 07:23 | FRA | TURNOVR by Tyrone Figueroa | ||
| 07:04 | BSU | TURNOVR by Michael Lofton | ||
| 07:03 | FRA | STEAL by Mahlik Johnson | ||
| 06:56 | FRA | MISSED LAYUP by Jamie Henderson | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 06:35 | BSU | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by Allen St. Surin | ||||
| 06:21 | FRA | MISSED JUMPER by Jamie Henderson | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 06:14 | BSU | TIMEOUT TEAM | ||
| 06:06 | BSU | GOOD! LAYUP by Shawn Yard | BSU 60 - FRA 51 | (BSU by 9) |
| 05:53 | FRA | MISSED LAYUP by Allen St. Surin | ||
| 05:53 | BSU | BLOCK by Max Dolgin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | FRA | GOOD! LAYUP by Tyrone Figueroa | BSU 60 - FRA 53 | (BSU by 7) |
| 05:12 | BSU | MISSED JUMPER by Samuel Johnson | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 04:51 | FRA | MISSED LAYUP by Jamie Henderson | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 04:29 | FRA | FOUL by Jamie Henderson (1) | ||
| 04:29 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 61 - FRA 53 | (BSU by 8) |
| 04:29 | BSU | GOOD! FT SHOT by Max Dolgin | BSU 62 - FRA 53 | (BSU by 9) |
| 04:03 | FRA | TURNOVR by Rico DePaolis | ||
| 03:51 | BSU | TURNOVR by Samuel Johnson | ||
| 03:48 | FRA | STEAL by Tyrone Figueroa | ||
| 03:45 | FRA | TURNOVR by Tyrone Figueroa | ||
| 03:44 | BSU | STEAL by Shawn Yard | ||
| 03:40 | FRA | FOUL by Rico DePaolis (3) | ||
| 03:40 | BSU | MISSED FT SHOT by Anthony Fortes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | BSU | MISSED FT SHOT by Anthony Fortes | ||
| REBOUND (DEF) by Jamie Henderson | ||||
| 03:25 | BSU | FOUL by Samuel Johnson (4) | ||
| 03:23 | FRA | MISSED LAYUP by Tyrone Figueroa | ||
| REBOUND (OFF) by Jamie Henderson | ||||
| 03:15 | FRA | MISSED LAYUP by Jamie Henderson | ||
| REBOUND (OFF) by Andre Santana | ||||
| 03:08 | FRA | GOOD! LAYUP by Andre Santana | BSU 62 - FRA 55 | (BSU by 7) |
| 03:04 | FRA | TIMEOUT TEAM | ||
| 02:56 | FRA | FOUL by Andre Santana (1) | ||
| 02:56 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 63 - FRA 55 | (BSU by 8) |
| 02:56 | BSU | GOOD! FT SHOT by Shawn Yard | BSU 64 - FRA 55 | (BSU by 9) |
| 02:46 | BSU | FOUL by Michael Lofton (2) | ||
| 02:46 | FRA | GOOD! FT SHOT by Tyrone Figueroa | BSU 64 - FRA 56 | (BSU by 8) |
| 02:46 | FRA | GOOD! FT SHOT by Tyrone Figueroa | BSU 64 - FRA 57 | (BSU by 7) |
| 02:35 | BSU | TURNOVR by Corey Ryser | ||
| 02:34 | FRA | STEAL by Mahlik Johnson | ||
