Framingham St. at Westfield St. January 9, 2014

(0-1; 4-8)
49
(1-0; 8-4)
68
Final 1 2 T
Framingham St. 29 20 49
Westfield St. 21 47 68

Box Score

Framingham St.
Westfield St.

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Charles Collins 34 2-15 1-2 5-8 3 1 4 2 3 1 3 3 10
14 - Joseph McCabe 23 2-7 1-2 3-4 0 2 2 0 0 0 2 3 8
20 - Timothy McCarthy 38 2-7 1-4 0-2 0 2 2 4 2 0 1 4 5
30 - George Jordan 28 4-8 0-0 1-2 1 6 7 0 0 1 6 2 9
43 - Patrick Cuff 21 1-3 0-1 0-0 2 2 4 0 0 1 1 5 2
RESERVES  
11 - Daniel Gould 19 4-8 1-4 0-0 3 2 5 0 4 0 3 3 9
15 - Ronnie DeBarros 14 0-1 0-1 1-2 0 1 1 0 0 0 2 3 1
22 - Saleek Marshall 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Stephen Murphy 15 2-6 1-2 0-0 0 4 4 0 0 0 2 0 5
40 - Matthew Diver 5 0-1 0-0 0-0 0 2 2 0 0 2 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   17-57 5-17 10-18 10 24 34 6 9 5 20 24 49
    29.8% 29.4% 55.6%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Robby Jones 31 3-11 0-2 6-7 0 2 2 0 3 0 5 3 12
10 - Jesus Sanchez 30 5-10 1-3 5-7 1 3 4 1 1 0 1 1 16
13 - Dan Tessier 35 4-8 2-4 0-0 2 3 5 6 4 2 0 1 10
15 - Carl Stewart 26 3-9 0-2 1-2 4 6 10 0 0 0 4 2 7
32 - Grant Cooper 31 6-10 0-1 4-7 1 5 6 7 3 0 4 4 16
RESERVES  
14 - Brian Foley 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Phillip Diphillipo 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Eugene Turner 1 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
24 - Tchuijo Nkamebo 19 0-0 0-0 2-4 2 6 8 0 1 2 1 1 2
34 - Dan Johnson 16 2-8 1-7 0-0 2 3 5 1 0 0 1 2 5
42 - Aaron West 3 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - TEAM 1 1 2 1 0
TOTALS   23-57 4-19 18-27 14 34 48 15 12 4 20 16 68
    40.4% 21.1% 66.7%  

Game Information

Date/Time: January 9, 2014 - 7:30 PM
Location: Woodward Center, Westfield, Mass.
Technical fouls: Framingham St.-None ; Westfield St.-None .
Officials: Ron Lewandowski, Fortney Tyler, Steve Cain
Attendance: 140

Play By Play

Team Stats

Team Statistics

Stat Framingham St. Westfield St.
Field Goal 17-57 23-57
Field Goal % 29.8% 40.4%
3 Point 5-17 4-19
3 Point % 29.4% 21.1%
Free Throw 10-18 18-27
Free Throw % 55.6% 66.7%
Rebounds 34 48
Assists 6 15
Turnovers 20 20
Points off Turnovers 14 24
2nd Chance Points 9 8
Points in the Paint 16 28
Fastbreak Points 4 4
Bench Points 15 7
Largest Lead 8 19
Time of Largest Lead 1st-00:01 2nd-01:13
Trends Ties: 3; Lead Changes: 9
Field Goals %
Framingham St.
29.8%
40.4%
Westfield St.
3 Point %
Framingham St.
29.4%
21.1%
Westfield St.
Rebounds
Framingham St.
34
48
Westfield St.

Period1 Box Score

Framingham St.
Westfield St.

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Charles Collins 16 1-8 1-1 0-0 1 1 2 1 0 1 1 1 3
14 - Joseph McCabe 10 2-3 1-1 0-0 0 1 1 0 0 0 2 0 5
20 - Timothy McCarthy 18 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
30 - George Jordan 11 3-5 0-0 1-2 0 5 5 0 0 1 4 2 7
43 - Patrick Cuff 16 1-2 0-0 0-0 2 0 2 0 0 1 0 2 2
RESERVES  
11 - Daniel Gould 6 3-3 0-0 0-0 2 1 3 0 2 0 1 2 6
15 - Ronnie DeBarros 8 0-1 0-1 1-2 0 1 1 0 0 0 1 2 1
22 - Saleek Marshall 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Stephen Murphy 9 1-5 1-2 0-0 0 3 3 0 0 0 2 0 3
40 - Matthew Diver 3 0-0 0-0 0-0 0 1 1 0 0 2 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   12-30 3-6 2-4 5 15 20 3 2 5 11 10 29
    40.0% 50.0% 50.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Robby Jones 17 0-7 0-2 0-0 0 0 0 0 0 0 1 1 0
10 - Jesus Sanchez 16 2-6 1-2 0-0 0 2 2 0 0 0 1 1 5
13 - Dan Tessier 16 2-4 0-2 0-0 0 2 2 3 3 1 0 0 4
15 - Carl Stewart 12 1-4 0-0 0-0 2 3 5 0 0 0 2 0 2
32 - Grant Cooper 15 3-5 0-1 3-5 0 2 2 4 3 0 3 2 9
RESERVES  
14 - Brian Foley 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Phillip Diphillipo 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Eugene Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tchuijo Nkamebo 10 0-0 0-0 1-2 2 3 5 0 1 0 1 1 1
34 - Dan Johnson 6 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0
42 - Aaron West 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 1 0 1 1 0
TOTALS   8-29 1-9 4-7 6 14 20 7 7 1 10 7 21
    27.6% 11.1% 57.1%  

Period2 Box Score

Framingham St.
Westfield St.

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Charles Collins 18 1-7 0-1 5-8 2 0 2 1 3 0 2 2 7
14 - Joseph McCabe 13 0-4 0-1 3-4 0 1 1 0 0 0 0 3 3
20 - Timothy McCarthy 20 1-5 1-4 0-2 0 1 1 2 2 0 1 4 3
30 - George Jordan 17 1-3 0-0 0-0 1 1 2 0 0 0 2 0 2
43 - Patrick Cuff 5 0-1 0-1 0-0 0 2 2 0 0 0 1 3 0
RESERVES  
11 - Daniel Gould 13 1-5 1-4 0-0 1 1 2 0 2 0 2 1 3
15 - Ronnie DeBarros 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Saleek Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Stephen Murphy 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
40 - Matthew Diver 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-27 2-11 8-14 4 8 12 3 7 0 9 14 20
    18.5% 18.2% 57.1%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Robby Jones 14 3-4 0-0 6-7 0 2 2 0 3 0 4 2 12
10 - Jesus Sanchez 14 3-4 0-1 5-7 1 1 2 1 1 0 0 0 11
13 - Dan Tessier 19 2-4 2-2 0-0 2 1 3 3 1 1 0 1 6
15 - Carl Stewart 14 2-5 0-2 1-2 2 3 5 0 0 0 2 2 5
32 - Grant Cooper 16 3-5 0-0 1-2 1 3 4 3 0 0 1 2 7
RESERVES  
14 - Brian Foley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Phillip Diphillipo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eugene Turner 1 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
24 - Tchuijo Nkamebo 9 0-0 0-0 1-2 0 3 3 0 0 2 0 0 1
34 - Dan Johnson 10 2-6 1-5 0-0 1 2 3 1 0 0 0 2 5
42 - Aaron West 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   15-28 3-10 14-20 7 19 26 8 5 3 9 9 47
    53.6% 30.0% 70.0%