34 Steve Vayda
-
- Height:
- 6-3
-
- Hometown:
- Oxford, MA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Shrewsbury
-
- gp
- 7
-
- pts/g
- 7.4
-
- fg %
- 46.5
-
- 3pt %
- 44.4
-
- ft %
- 0.0
-
- reb/g
- 3.4
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Bridgewater St. | L, 60-48 |
| Feb 4 | Westfield St. | L, 63-47 |
| Feb 8 | MCLA | W, 70-60 |
| Feb 15 | at Worcester St. | L, 66-54 |
| Feb 18 | at Fitchburg St. | L, 72-64 |
| Feb 21 | at Bridgewater St. | L, 65-41 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 1 | - | ||
| Minutes | 163 | - | ||
| Minutes per game | 23.3 | - | ||
| FG | 20-43 | 0-0 | ||
| FG Pct | 46.5 | - | ||
| 3PT | 12-27 | 0-0 | ||
| 3PT Pct | 44.4 | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 17 | - | ||
| Total rebounds | 24 | - | ||
| Rebounds per game | 3.4 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | - | - | ||
| Assists | 7 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 2.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 4 | - | ||
| Points | 52 | 0 | ||
| Points per game | 7.4 | - | ||
| Points per 40 min | 12.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Newbury College | W, 75-72 | - | 31 | 5-12 | 41.7 | 3-7 | 42.9 | 0-1 | 0.0 | 13 |
| Nov 18 | vs. Maine Maritime | L, 57-53 | 1 | 29 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 19 | vs. Manhattanville | L, 69-64 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Regis (Mass.) | L, 67-60 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Wheaton (Mass.) | W, 67-63 | - | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 1 | WPI | L, 69-52 | - | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 6 | at Plymouth St. | L, 73-54 | - | 28 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 8 | at Clark University | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Nichols | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Tufts | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at New York U. | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bates | L, 69-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Salem St. | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bridgewater St. | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westfield St. | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Connecticut Col. | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fitchburg St. | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Salem St. | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bridgewater St. | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Westfield St. | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MCLA | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Worcester St. | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fitchburg St. | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bridgewater St. | L, 65-41 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Newbury College | W, 75-72 | - | 31 | 2 | 6 | 8 | 4 | 1 | 4.0 | 0 | 1 | 1 | - |
| Nov 18 | vs. Maine Maritime | L, 57-53 | 1 | 29 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 19 | vs. Manhattanville | L, 69-64 | - | 17 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Regis (Mass.) | L, 67-60 | - | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 29 | Wheaton (Mass.) | W, 67-63 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | WPI | L, 69-52 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 6 | at Plymouth St. | L, 73-54 | - | 28 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 8 | at Clark University | L, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Nichols | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Tufts | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at New York U. | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bates | L, 69-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Salem St. | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bridgewater St. | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westfield St. | W, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Connecticut Col. | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Worcester St. | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fitchburg St. | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Salem St. | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Bridgewater St. | L, 60-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Westfield St. | L, 63-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | MCLA | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Worcester St. | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fitchburg St. | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bridgewater St. | L, 65-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 23.3 | 2.9-6.1 | 46.5 | 1.7-3.9 | 44.4 | 0.0-0.3 | 0.0 | 7.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 19.3 | 2.3-4.3 | 53.8 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 6.3 |
| Away | 2 | - | 29.5 | 4.0-9.0 | 44.4 | 3.0-6.0 | 50.0 | 0.0-0.5 | 0.0 | 11.0 | |
| Neutral | 2 | 1 | 23.0 | 2.5-6.0 | 41.7 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 5.5 | |
| Result | Wins | 2 | - | 25.5 | 3.5-7.5 | 46.7 | 2.5-5.0 | 50.0 | 0.0-0.5 | 0.0 | 9.5 |
| Losses | 5 | 1 | 22.4 | 2.6-5.6 | 46.4 | 1.4-3.4 | 41.2 | 0.0-0.2 | 0.0 | 6.6 | |
| Month | November | 5 | 1 | 22.8 | 2.6-6.2 | 41.9 | 1.2-3.6 | 33.3 | 0.0-0.4 | 0.0 | 6.4 |
| December | 2 | - | 24.5 | 3.5-6.0 | 58.3 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 163 | 20-43 | 46.5 | 12-27 | 44.4 | 0-2 | 0.0 | 52 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 58 | 7-13 | 53.8 | 5-10 | 50.0 | 0-0 | - | 19 |
| Away | 2 | - | 59 | 8-18 | 44.4 | 6-12 | 50.0 | 0-1 | 0.0 | 22 | |
| Neutral | 2 | 1 | 46 | 5-12 | 41.7 | 1-5 | 20.0 | 0-1 | 0.0 | 11 | |
| Result | Wins | 2 | - | 51 | 7-15 | 46.7 | 5-10 | 50.0 | 0-1 | 0.0 | 19 |
| Losses | 5 | 1 | 112 | 13-28 | 46.4 | 7-17 | 41.2 | 0-1 | 0.0 | 33 | |
| Month | November | 5 | 1 | 114 | 13-31 | 41.9 | 6-18 | 33.3 | 0-2 | 0.0 | 32 |
| December | 2 | - | 49 | 7-12 | 58.3 | 6-9 | 66.7 | 0-0 | - | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 23.3 | 0.0-0.0 | 46.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 19.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 29.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 23.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 25.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 22.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 22.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| December | 2 | - | 24.5 | 0.0-0.0 | 58.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 23.3 | 1.0 | 2.4 | 3.4 | 1.1 | - | 1.0 | 0.4 | 2.3 | 0.1 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 19.3 | 0.7 | 1.0 | 1.7 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.7 |
| Away | 2 | - | 29.5 | 1.5 | 4.5 | 6.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.5 | 1.0 | |
| Neutral | 2 | 1 | 23.0 | 1.0 | 2.5 | 3.5 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 25.5 | 1.5 | 3.5 | 5.0 | 1.0 | - | 2.0 | 0.5 | 4.0 | 0.0 | 0.5 |
| Losses | 5 | 1 | 22.4 | 0.8 | 2.0 | 2.8 | 1.2 | - | 0.6 | 0.4 | 1.5 | 0.2 | 0.6 | |
| Month | November | 5 | 1 | 22.8 | 1.2 | 2.4 | 3.6 | 1.0 | - | 1.4 | 0.4 | 3.5 | 0.0 | 0.4 |
| December | 2 | - | 24.5 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 163 | 7 | 17 | 24 | 8 | - | 7 | 3 | 2.3 | 1 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 58 | 2 | 3 | 5 | 4 | - | 0 | 0 | - | 0 | 2 |
| Away | 2 | - | 59 | 3 | 9 | 12 | 2 | - | 4 | 2 | 2.0 | 1 | 2 | |
| Neutral | 2 | 1 | 46 | 2 | 5 | 7 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Result | Wins | 2 | - | 51 | 3 | 7 | 10 | 2 | - | 4 | 1 | 4.0 | 0 | 1 |
| Losses | 5 | 1 | 112 | 4 | 10 | 14 | 6 | - | 3 | 2 | 1.5 | 1 | 3 | |
| Month | November | 5 | 1 | 114 | 6 | 12 | 18 | 5 | - | 7 | 2 | 3.5 | 0 | 2 |
| December | 2 | - | 49 | 1 | 5 | 6 | 3 | - | 0 | 1 | 0.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| December | 2 | - | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls at Plymouth State
Plymouth, Mass. – The Framingham State University men’s basketball team took to the road this evening and was defeated 73-54 by...
December 6, 2016
Strong Second Half Pushes WPI Past Men’s Basketball 69-52
Framingham, Mass. – The Framingham State University men’s basketball team was defeated at home tonight 69-52 by WPI in non-conference...
December 1, 2016
Men's Basketball Opens Season with 75-72 Win Over Newbury
Brookline, Mass. – The Framingham State University men’s basketball team opened the 2016 season this evening with a 75-72 victory on...
November 15, 2016