55 Josh Dumay
-
- Height:
- 6-8
-
- Hometown:
- Framingham, MA
-
- Position:
- F/C
-
- Year:
- Gr
-
- High School:
- Framingham
-
- Major:
- Business Administration
-
- gp
- 18
-
- pts/g
- 1.9
-
- fg %
- 60.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 1.9
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 10 | 3 | ||
| Minutes | 176 | 37 | ||
| Minutes per game | 9.8 | 5.3 | ||
| FG | 15-25 | 4-8 | ||
| FG Pct | 60.0 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-10 | 1-4 | ||
| FT Pct | 50.0 | 25.0 | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 25 | 6 | ||
| Total rebounds | 34 | 11 | ||
| Rebounds per game | 1.9 | 1.6 | ||
| Personal fouls | 18 | 3 | ||
| Disqualifications | 1 | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 12 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 35 | 9 | ||
| Points per game | 1.9 | 1.3 | ||
| Points per 40 min | 8.0 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Curry | W, 73-61 | 1 | 32 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Eastern Nazarene | L, 72-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Elms | W, 78-63 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Western New Eng. | L, 78-61 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Centenary (N.J.) | L, 78-68 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Regis (Mass.) | L, 78-76 | 1 | 18 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | vs. Tufts | L, 77-39 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Bryant | L, 98-44 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Lesley | L, 68-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Fisher | W, 73-70 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Gordon | L, 89-61 | - | 5 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 11 | at Salve Regina | L, 81-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Trinity (Conn.) | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Endicott | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bridgewater St. | W, 70-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Westfield St. | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fitchburg St. | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | L, 64-60 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Salem St. | L, 84-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Worcester St. | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bridgewater St. | L, 99-68 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 1 | Westfield St. | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fitchburg St. | L, 70-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | MCLA | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 73-58 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 18 | Worcester St. | L, 67-52 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Curry | W, 73-61 | 1 | 32 | 1 | 6 | 7 | 0 | 0 | - | 1 | 1 | 0 | 0 |
| Nov 12 | Eastern Nazarene | L, 72-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Elms | W, 78-63 | 1 | 20 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 18 | at Western New Eng. | L, 78-61 | 1 | 21 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 19 | vs. Centenary (N.J.) | L, 78-68 | 1 | 23 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 22 | at Regis (Mass.) | L, 78-76 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 26 | vs. Tufts | L, 77-39 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 28 | at Bryant | L, 98-44 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 1 | Lesley | L, 68-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Fisher | W, 73-70 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | at Gordon | L, 89-61 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | at Salve Regina | L, 81-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | at Trinity (Conn.) | L, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Endicott | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bridgewater St. | W, 70-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Westfield St. | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fitchburg St. | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | L, 64-60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Salem St. | L, 84-69 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at Worcester St. | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bridgewater St. | L, 99-68 | - | 9 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 1 | Westfield St. | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fitchburg St. | L, 70-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | MCLA | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 73-58 | 1 | 15 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Worcester St. | L, 67-52 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 9.8 | 0.8-1.4 | 60.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.9 |
| Conference | 7 | 3 | 5.3 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 1.3 | |
| Exhibition | 1 | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | 3 | 4.7 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| Away | 9 | 5 | 12.0 | 1.1-1.8 | 62.5 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 2.8 | |
| Neutral | 2 | 2 | 17.5 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 4 | 3 | 13.8 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 2.5 |
| Losses | 14 | 7 | 8.6 | 0.7-1.3 | 55.6 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 1.8 | |
| Month | November | 7 | 6 | 18.1 | 1.4-2.0 | 71.4 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 3.1 |
| December | 4 | 1 | 3.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.0 | |
| January | 4 | 1 | 3.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 | |
| February | 3 | 2 | 7.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 176 | 15-25 | 60.0 | 0-0 | - | 5-10 | 50.0 | 35 |
| Conference | 7 | 3 | 37 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 | |
| Exhibition | 1 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 33 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 9 | 5 | 108 | 10-16 | 62.5 | 0-0 | - | 5-10 | 50.0 | 25 | |
| Neutral | 2 | 2 | 35 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 | |
| Result | Wins | 4 | 3 | 55 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Losses | 14 | 7 | 121 | 10-18 | 55.6 | 0-0 | - | 5-10 | 50.0 | 25 | |
| Month | November | 7 | 6 | 127 | 10-14 | 71.4 | 0-0 | - | 2-2 | 100.0 | 22 |
| December | 4 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 | |
| January | 4 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 | |
| February | 3 | 2 | 23 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 9.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 7 | 3 | 5.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | 1 | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | 3 | 4.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 5 | 12.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 2 | 17.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 3 | 13.8 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 14 | 7 | 8.6 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 6 | 18.1 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 1 | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | 1 | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 3 | 2 | 7.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 9.8 | 0.5 | 1.4 | 1.9 | 1.0 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 |
| Conference | 7 | 3 | 5.3 | 0.7 | 0.9 | 1.6 | 0.4 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | |
| Exhibition | 1 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 3 | 4.7 | 0.1 | 0.7 | 0.9 | 0.6 | - | 0.1 | 0.9 | 0.2 | 0.1 | 0.0 |
| Away | 9 | 5 | 12.0 | 0.8 | 2.0 | 2.8 | 1.3 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 | |
| Neutral | 2 | 2 | 17.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | 3 | 13.8 | 0.3 | 2.5 | 2.8 | 0.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.3 |
| Losses | 14 | 7 | 8.6 | 0.6 | 1.1 | 1.6 | 1.1 | 0.1 | 0.1 | 0.5 | 0.3 | 0.0 | 0.1 | |
| Month | November | 7 | 6 | 18.1 | 0.4 | 2.3 | 2.7 | 1.6 | 0.1 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
| December | 4 | 1 | 3.0 | 0.3 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 3.5 | 1.0 | 0.3 | 1.3 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| February | 3 | 2 | 7.7 | 0.3 | 1.7 | 2.0 | 0.3 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 176 | 9 | 25 | 34 | 18 | 1 | 3 | 12 | 0.3 | 2 | 2 |
| Conference | 7 | 3 | 37 | 5 | 6 | 11 | 3 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Exhibition | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 7 | 3 | 33 | 1 | 5 | 6 | 4 | - | 1 | 6 | 0.2 | 1 | 0 |
| Away | 9 | 5 | 108 | 7 | 18 | 25 | 12 | 1 | 1 | 6 | 0.2 | 1 | 2 | |
| Neutral | 2 | 2 | 35 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | 3 | 55 | 1 | 10 | 11 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Losses | 14 | 7 | 121 | 8 | 15 | 23 | 15 | 1 | 2 | 7 | 0.3 | 0 | 1 | |
| Month | November | 7 | 6 | 127 | 3 | 16 | 19 | 11 | 1 | 3 | 6 | 0.5 | 2 | 1 |
| December | 4 | 1 | 12 | 1 | 3 | 4 | 4 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 4 | 1 | 14 | 4 | 1 | 5 | 2 | - | 0 | 0 | - | 0 | 1 | |
| February | 3 | 2 | 23 | 1 | 5 | 6 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 3 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | 3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 14 | 7 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 2 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Closes Season with 67-52 Setback to Worcester State
Framingham, Mass. - The Framingham State University men’s basketball team closed the season this afternoon with 67-52 loss to 2023 MASCAC...
February 18, 2023
Men’s Basketball Falls at Salem State 73-58
Salem, Mass. - The Framingham State University men’s basketball team was defeated 73-58 this evening by Salem State University in Massachuse...
February 15, 2023
Centenary Holds Off Men’s Basketball 78-68 at WNE Tip-Off Tournament
Springfield, Mass. - The Framingham State University men’s basketball team was defeated 78-68 this afternoon by Centenary in the Consolation...
November 19, 2022