-
- Height:
- 6-3
-
- Hometown:
- New Haven, CT
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Middletown
-
- Major:
- Marketing
-
- gp
- 9
-
- pts/g
- 3.7
-
- fg %
- 43.3
-
- 3pt %
- 15.4
-
- ft %
- 83.3
-
- reb/g
- 2.6
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Bridgewater St. | L, 99-68 |
| Feb 1 | Westfield St. | L, 68-57 |
| Feb 4 | at Fitchburg St. | L, 70-66 |
| Feb 8 | MCLA | W, 63-56 |
| Feb 15 | at Salem St. | L, 73-58 |
| Feb 18 | Worcester St. | L, 67-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 2 | - | ||
| Minutes | 135 | - | ||
| Minutes per game | 15.0 | - | ||
| FG | 13-30 | 0-0 | ||
| FG Pct | 43.3 | - | ||
| 3PT | 2-13 | 0-0 | ||
| 3PT Pct | 15.4 | - | ||
| FT | 5-6 | 0-0 | ||
| FT Pct | 83.3 | - | ||
| Off rebounds | 9 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 23 | - | ||
| Rebounds per game | 2.6 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 5 | - | ||
| Blocks | 2 | - | ||
| Points | 33 | 0 | ||
| Points per game | 3.7 | - | ||
| Points per 40 min | 9.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Curry | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Eastern Nazarene | L, 72-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Elms | W, 78-63 | - | 22 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Western New Eng. | L, 78-61 | - | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 19 | vs. Centenary (N.J.) | L, 78-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Regis (Mass.) | L, 78-76 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 26 | vs. Tufts | L, 77-39 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 28 | at Bryant | L, 98-44 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Lesley | L, 68-62 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Fisher | W, 73-70 | 1 | 34 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 8 | at Gordon | L, 89-61 | 1 | 26 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 11 | at Salve Regina | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Trinity (Conn.) | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Endicott | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bridgewater St. | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Westfield St. | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fitchburg St. | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Worcester St. | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bridgewater St. | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westfield St. | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fitchburg St. | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MCLA | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | L, 67-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Curry | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Eastern Nazarene | L, 72-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Elms | W, 78-63 | - | 22 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Western New Eng. | L, 78-61 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | vs. Centenary (N.J.) | L, 78-68 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Nov 22 | at Regis (Mass.) | L, 78-76 | - | 8 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Tufts | L, 77-39 | - | 17 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 28 | at Bryant | L, 98-44 | - | 11 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 1 | Lesley | L, 68-62 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 6 | Fisher | W, 73-70 | 1 | 34 | 4 | 5 | 9 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Dec 8 | at Gordon | L, 89-61 | 1 | 26 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Salve Regina | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Trinity (Conn.) | L, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Endicott | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bridgewater St. | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Westfield St. | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fitchburg St. | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Worcester St. | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bridgewater St. | L, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westfield St. | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fitchburg St. | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | MCLA | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 15.0 | 1.4-3.3 | 43.3 | 0.2-1.4 | 15.4 | 0.6-0.7 | 83.3 | 3.7 |
| Total | 9 | 2 | 15.0 | 1.4-3.3 | 43.3 | 0.2-1.4 | 15.4 | 0.6-0.7 | 83.3 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 135 | 13-30 | 43.3 | 2-13 | 15.4 | 5-6 | 83.3 | 33 |
| Total | 9 | 2 | 135 | 13-30 | 43.3 | 2-13 | 15.4 | 5-6 | 83.3 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 15.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 83.3 | 0.0 |
| Total | 9 | 2 | 15.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 83.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 15.0 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.2 |
| Total | 9 | 2 | 15.0 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 135 | 9 | 14 | 23 | 8 | 0 | 5 | 7 | 0.7 | 5 | 2 |
| Total | 9 | 2 | 135 | 9 | 14 | 23 | 8 | 0 | 5 | 7 | 0.7 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 9 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.0 | 1.4-3.3 | 43.3 | 0.2-1.4 | 15.4 | 0.6-0.7 | 83.3 | 3.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Location | Home | 4 | 1 | 17.5 | 1.5-3.8 | 40.0 | 0.0-1.2 | 0.0 | 0.8-1.0 | 75.0 | 3.8 |
| Away | 3 | 1 | 14.3 | 1.7-3.7 | 45.5 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 4.3 | |
| Neutral | 2 | - | 11.0 | 1.0-2.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
| Result | Wins | 2 | 1 | 28.0 | 2.5-5.5 | 45.5 | 0.0-1.5 | 0.0 | 1.5-2.0 | 75.0 | 6.5 |
| Losses | 7 | 1 | 11.3 | 1.1-2.7 | 42.1 | 0.3-1.4 | 20.0 | 0.3-0.3 | 100.0 | 2.9 | |
| Month | November | 6 | - | 10.5 | 0.8-1.7 | 50.0 | 0.3-0.8 | 40.0 | 0.3-0.3 | 100.0 | 2.3 |
| December | 3 | 2 | 24.0 | 2.7-6.7 | 40.0 | 0.0-2.7 | 0.0 | 1.0-1.3 | 75.0 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 135 | 13-30 | 43.3 | 2-13 | 15.4 | 5-6 | 83.3 | 33 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Location | Home | 4 | 1 | 70 | 6-15 | 40.0 | 0-5 | 0.0 | 3-4 | 75.0 | 15 |
| Away | 3 | 1 | 43 | 5-11 | 45.5 | 1-6 | 16.7 | 2-2 | 100.0 | 13 | |
| Neutral | 2 | - | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Result | Wins | 2 | 1 | 56 | 5-11 | 45.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Losses | 7 | 1 | 79 | 8-19 | 42.1 | 2-10 | 20.0 | 2-2 | 100.0 | 20 | |
| Month | November | 6 | - | 63 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| December | 3 | 2 | 72 | 8-20 | 40.0 | 0-8 | 0.0 | 3-4 | 75.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | 1 | 17.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | 1 | 14.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 1 | 28.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 7 | 1 | 11.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | - | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | 2 | 24.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.0 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 4 | 1 | 17.5 | 1.5 | 1.8 | 3.3 | 1.5 | - | 0.8 | 0.5 | 1.5 | 0.8 | 0.3 |
| Away | 3 | 1 | 14.3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 0.5 | |
| Result | Wins | 2 | 1 | 28.0 | 2.0 | 3.5 | 5.5 | 2.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.5 |
| Losses | 7 | 1 | 11.3 | 0.7 | 1.0 | 1.7 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.1 | |
| Month | November | 6 | - | 10.5 | 0.3 | 1.0 | 1.3 | 0.5 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.2 |
| December | 3 | 2 | 24.0 | 2.3 | 2.7 | 5.0 | 1.7 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 135 | 9 | 14 | 23 | 8 | 0 | 5 | 7 | 0.7 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | - | 1 | 0 | |
| Location | Home | 4 | 1 | 70 | 6 | 7 | 13 | 6 | - | 3 | 2 | 1.5 | 3 | 1 |
| Away | 3 | 1 | 43 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | 2 | - | 22 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0.0 | 2 | 1 | |
| Result | Wins | 2 | 1 | 56 | 4 | 7 | 11 | 4 | - | 3 | 2 | 1.5 | 2 | 1 |
| Losses | 7 | 1 | 79 | 5 | 7 | 12 | 4 | 0 | 2 | 5 | 0.4 | 3 | 1 | |
| Month | November | 6 | - | 63 | 2 | 6 | 8 | 3 | 0 | 3 | 4 | 0.8 | 2 | 1 |
| December | 3 | 2 | 72 | 7 | 8 | 15 | 5 | - | 2 | 3 | 0.7 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 4 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 3 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 7 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls at Gordon
Wenham, Mass. - The Framingham State University men’s basketball team was defeated 89-61 this evening by Gordon College in non-conference...
December 8, 2022
Late Surge Propels Men's Basketball Past Fisher 73-70
Framingham, Mass. - The Framingham State University men’s basketball team erased a double digit second half deficit with a 19-6 run as the...
December 6, 2022
Men's Basketball Falls to Tufts at Second Annual BCCC
Boston, Mass. - The Framingham State University men’s basketball team was defeated 77-39 by Tufts University this evening in one game of the...
November 26, 2022
Men’s Basketball Suffers Last Second Loss at Regis
Weston, Mass. - The Framingham State University men’s basketball team suffered a last second 78-76 loss tonight as Regis College hit a layup...
November 22, 2022