10 Ivan Nyantenji
-
- Height:
- 5-10
-
- Hometown:
- Nashua, NH
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Nashua South
-
- Major:
- International Business
-
- gp
- 12
-
- pts/g
- 2.1
-
- fg %
- 21.4
-
- 3pt %
- 25.0
-
- ft %
- 80.0
-
- reb/g
- 1.6
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | - | - | ||
| Minutes | 70 | 53 | ||
| Minutes per game | 5.8 | 6.6 | ||
| FG | 6-28 | 6-22 | ||
| FG Pct | 21.4 | 27.3 | ||
| 3PT | 5-20 | 5-16 | ||
| 3PT Pct | 25.0 | 31.3 | ||
| FT | 8-10 | 3-4 | ||
| FT Pct | 80.0 | 75.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 15 | 14 | ||
| Total rebounds | 19 | 15 | ||
| Rebounds per game | 1.6 | 1.9 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | 5 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 1.4 | 5.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 25 | 20 | ||
| Points per game | 2.1 | 2.5 | ||
| Points per 40 min | 14.3 | 15.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Conn. St. | L, 99-42 | 0 | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Elms | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dean College | L, 80-74 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Salve Regina | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 2 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Westfield St. | L, 110-59 | - | 9 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 31 | Bridgewater St. | L, 90-60 | - | 20 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 3 | at Salem St. | L, 85-75 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Fitchburg St. | W, 71-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Central Conn. St. | L, 99-42 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Elms | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dean College | L, 80-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Salve Regina | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Rivier | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | 7 | 2 | 1 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | 4 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | 20 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Salem St. | L, 85-75 | - | 8 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | 9 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 14 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 24 | 3 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 12 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 55 | 17 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.8 | 0.5-2.3 | 21.4 | 0.4-1.7 | 25.0 | 0.7-0.8 | 80.0 | 2.1 |
| Conference | 8 | - | 6.6 | 0.8-2.8 | 27.3 | 0.6-2.0 | 31.3 | 0.4-0.5 | 75.0 | 2.5 | |
| Exhibition | 1 | 0 | 7.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.4-2.2 | 18.2 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 1.2 |
| Away | 6 | - | 6.7 | 0.7-2.5 | 26.7 | 0.5-2.0 | 25.0 | 0.8-1.0 | 83.3 | 2.7 | |
| Neutral | 1 | - | 2.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | - | 6.6 | 0.6-2.7 | 22.2 | 0.5-1.9 | 26.3 | 0.8-1.0 | 80.0 | 2.5 | |
| Month | November | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 2.5-3.0 | 83.3 | 2.5 | |
| January | 6 | - | 6.7 | 0.8-3.0 | 27.8 | 0.8-2.3 | 35.7 | 0.5-0.7 | 75.0 | 3.0 | |
| February | 3 | - | 5.7 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 70 | 6-28 | 21.4 | 5-20 | 25.0 | 8-10 | 80.0 | 25 |
| Conference | 8 | - | 53 | 6-22 | 27.3 | 5-16 | 31.3 | 3-4 | 75.0 | 20 | |
| Exhibition | 1 | 0 | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 5 | - | 28 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Away | 6 | - | 40 | 4-15 | 26.7 | 3-12 | 25.0 | 5-6 | 83.3 | 16 | |
| Neutral | 1 | - | 2 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| Result | Wins | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 10 | - | 66 | 6-27 | 22.2 | 5-19 | 26.3 | 8-10 | 80.0 | 25 | |
| Month | November | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 | |
| January | 6 | - | 40 | 5-18 | 27.8 | 5-14 | 35.7 | 3-4 | 75.0 | 18 | |
| February | 3 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 8 | - | 6.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | 1 | 0 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.0-0.0 | 18.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 6.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | - | 6.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 6 | - | 6.7 | 0.0-0.0 | 27.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | - | 5.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.8 | 0.3 | 1.3 | 1.6 | 0.3 | 0.0 | 0.6 | 0.4 | 1.4 | 0.3 | 0.0 |
| Conference | 8 | - | 6.6 | 0.1 | 1.8 | 1.9 | 0.3 | - | 0.6 | 0.1 | 5.0 | 0.3 | 0.0 | |
| Exhibition | 1 | 0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.0 | 0.8 | 0.8 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
| Away | 6 | - | 6.7 | 0.5 | 1.8 | 2.3 | 0.2 | - | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 | |
| Neutral | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | - | 6.6 | 0.4 | 1.5 | 1.9 | 0.3 | 0.0 | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 4.5 | 1.5 | 0.5 | 2.0 | 0.5 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | |
| January | 6 | - | 6.7 | 0.2 | 1.0 | 1.2 | 0.3 | - | 0.5 | 0.2 | 3.0 | 0.2 | 0.0 | |
| February | 3 | - | 5.7 | 0.0 | 2.7 | 2.7 | 0.0 | - | 0.7 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 70 | 4 | 15 | 19 | 3 | 0 | 7 | 5 | 1.4 | 3 | 0 |
| Conference | 8 | - | 53 | 1 | 14 | 15 | 2 | - | 5 | 1 | 5.0 | 2 | 0 | |
| Exhibition | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 5 | - | 28 | 0 | 4 | 4 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | 6 | - | 40 | 3 | 11 | 14 | 1 | - | 5 | 3 | 1.7 | 2 | 0 | |
| Neutral | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 10 | - | 66 | 4 | 15 | 19 | 3 | 0 | 7 | 5 | 1.4 | 3 | 0 | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 9 | 3 | 1 | 4 | 1 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| January | 6 | - | 40 | 1 | 6 | 7 | 2 | - | 3 | 1 | 3.0 | 1 | 0 | |
| February | 3 | - | 17 | 0 | 8 | 8 | 0 | - | 2 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 8 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 10 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Westfield Downs Men’s Basketball in MASCAC Action
January 27, 2024