Men's Basketball vs. the Opposition (1967-2025)
| Opponent | Record |
| Albertus Magnus | 1-2 |
| Alfred | 1-0 |
| Amherst | 0-11 |
| Anna Maria | 12-10 |
| Atlantic Union | 1-0 |
| Babson | 6-13 |
| Baruch | 0-2 |
| Bates | 0-2 |
| Becker | 2-2 |
| Bowdoin | 0-1 |
| Brandeis | 2-11 |
| Bridgewater State | 41-77 |
| Bryant | 0-1 |
| C.C. NY | 1-0 |
| Castleton State | 1-1 |
| Centenary (NJ) | 0-1 |
| Clark | 2-12 |
| Coast Guard | 6-5 |
| Colby | 1-1 |
| Colby-Sawyer | 6-2 |
| Connecticut College | 2-5 |
| Cortland State | 1-0 |
| Curry College | 19-4 |
| Daniel Webster | 10-3 |
| Dean College | 1-4 |
| Eastern Connecticut | 0-2 |
| Eastern Nazarene | 7-3 |
| Edgewood | 0-1 |
| Elms | 6-3 |
| Embry-Riddle | 0-1 |
| Emerson | 1-2 |
| Emmanuel | 3-1 |
| Endicott | 3-9 |
| Fisher | 2-4 |
| Fitchburg State | 58-47 |
| Gordon | 1-3 |
| Green Mountain | 0-1 |
| Hiram | 1-0 |
| Hood | 0-1 |
| Husson | 1-4 |
| John Jay | 0-1 |
| Johns Hopkins | 0-1 |
| Johnson State | 2-0 |
| Johnson & Wales | 2-1 |
| Lasell | 0-3 |
| Longwood | 0-1 |
| Lesley | 4-5 |
| Maine | 0-1 |
| Manhattanville | 0-2 |
| Mass. Bay C.C. | 1-0 |
| MCLA | 51-55 |
| Maine Augusta | 2-0 |
| Maine Maritime | 1-1 |
| Mass. Maritime | 13-5 |
| MIT | 3-7 |
| Medgar Evers | 2-0 |
| Mount Ida | 2-1 |
| Nasson | 1-0 |
| Newbury | 7-1 |
| New England College | 2-2 |
| New Hampshire | 0-1 |
| New York University | 1-1 |
| Nichols | 18-9 |
| Norwich | 1-0 |
| Pine Manor | 0-1 |
| Plymouth State | 8-7 |
| Potsdam State | 0-1 |
| Quinnipiac | 0-1 |
| Regis | 3-6 |
| Rhode Island College | 5-11 |
| Rivier | 1-3 |
| Roger Williams | 5-3 |
| Rosemont | 1-0 |
| RPI | 0-2 |
| St. Joseph's (ME) | 1-4 |
| Salem State | 22-88 |
| Salve Regina | 5-3 |
| Sarah Lawrence | 1-0 |
| Stonehill | 0-4 |
| Southern Maine | 0-1 |
| Southern Vermont | 0-1 |
| Suffolk | 17-11 |
| Swarthmore | 0-1 |
| Thomas College | 7-1 |
| Trinity | 1-7 |
| Tufts | 7-16 |
| UMaine-Fort Kent | 3-1 |
| UMass Boston | 8-23 |
| UMass Dartmouth | 9-18 |
| UMass Lowell | 3-2 |
| Union | 0-1 |
| Ursinus | 0-1 |
| Vermont State - Lyndon | 1-0 |
| Vermont State - Randoplh | 1-1 |
| Washinton & Lee | 0-1 |
| Wentworth | 7-4 |
| Wesleyan | 0-4 |
| Western Connecticut | 7-5 |
| Westfield State | 34-77 |
| Westminster | 0-1 |
| Wheaton | 3-9 |
| Wheelock | 3-0 |
| Williams | 2-7 |
| William Patterson | 0-1 |
| WPI | 1-9 |
| Worcester State | 39-66 |
| Western New England | 7-5 |
as of 5/26