Men's Basketball Team Records
Single Season Records
| Most Games Played | 29 | 1977-78, 1986-87 |
| Most Games Won | 24 | 1983-84 |
| Most Games Lost | 24 | 1997-98 |
| Fewest Wins | 1 | 1997-98 |
| Fewest Losses | 2 | 1983-84 |
| Best Winning Percentage | .923 | 1983-84 (24-2) |
| Worst Winning Percentage | .042 | 1997-98 (1-24) |
| Most Consecutive Wins | 17 | 1983-84 |
| Most Consecutive Losses | 24 | 1997-98 |
| Most Conference Wins | 13 | 1978-79 |
| Most Conference Losses | 13 | 1997-98 |
| Best MASCAC Winning Percentage | 1.000 | 1983-84 (12-0) |
| Worst MASCAC Winning Percentage | 0.000 | 1997-98 (0-13) |
| Most Points Scored | 2,505 | 1986-87 (29 games) |
| Fewest Points Scored | 596 | 1967-68 (9 games) |
| Fewest Points Allowed | 732 | 1967-68 (9 games) |
| Most Points Allowed | 2,385 | 1994-95 (25 games) |
| Highest Scoring Average | 86.4 | 1986-87 |
| Lowest Scoring Average | 54.8 | 2017-18 |
| Lowest Scoring Average Against | 63.1 | 1973-74 |
| Highest Scoring Average Against | 95.4 | 1994-95 |
| Most Field Goals Made | 880 | 1986-87 (29 games) |
| Most Free Throws Made | 490 | 1978-79 (28 games) |
| Most 3-point Field Goals Made | 209 | 2006-07 (25 games) |
| Highest Field Goal Percentage | .587 | 1983-84 (849-1446) |
| Highest Free Throw Percentage | .733 | 1992-93 (364-496) |
| Highest 3-point Percentage | .395 | 1987-88 (73-185) |
| Most Field Goals Attempted | 1,818 | 1990-91 (26 games) |
| Most Free Throws Attempted | 699 | 1979-80 (28 games) |
| Most 3-point Field Goals Attempted | 701 | 2006-07 (25 games) |
| Most Rebounds | 1,085 | 1990-91 (26 games) |
| Most Assists | 675 | 1986-87 (29 games) |
| Most Steals | 317 | 1990-91 |
| Most Blocked Shots | 203 | 1987-88 (25 games) |
| Most Consecutive Wins* | 27 | 1982-84 |
| Most Consecutive Losses* | 24 | 1997-98 |
Single Game Records
| Largest Margin of Victory | 60 | vs. Sarah Lawrence, 11/17/12 (74-14) |
| Largest Margin of Defeat | 69 | vs. UMass Dartmouth, 1/26/94 (122-53) |
| Most Points Scored | 117 | vs. Western Connecticut, 1977-78 (117-82) |
| Fewest Points Scored | 17 | vs. Mass. Maritime, 2/17/81 |
| Most Points Allowed | 141 | vs. UMass Dartmouth, 12/5/92 |
| Fewest Points Allowed | 14 | vs. Sarah Lawrence, 11/17/12 |
| Most Field Goals Made | 49 | vs. Massasoit C.C., 11/8/83 |
| Most Free Throws Made | 46 | vs. Wentworth, 1/12/89 |
| Most 3-point Field Goals Made | 16 | vs. Salem State, 1/20/07 |
| Highest Free Throw Percentage | 1.000 | vs. Westfield State, 2/17/05 (10-10) |
| Highest 3-point Percentage | .798 | vs. WNEC, 2/27/88 (15-19) |
| Most Field Goals Attempted | 99 | vs. Salem State, 1/20/07 |
| Most Free Throws Attempted | 62 | vs. Wentworth, 1/12/89 |
| Most 3-point Field Goals Attempted | 60 | vs. Salem State, 1/20/07 |
| Most Rebounds | 63 | vs. Worcester State, 2/6/07 |
| Most Assists | 31 | vs. WNEC, 2/27/88 |
| 31 | vs. Daniel Webster, 11/20/07 | |
| Most Steals | 21 | vs. Atlantic Union, 11/21/98 |
| Most Blocks | 13 | vs. MCLA, 2/6/88 |
| 13 | vs. Westfield State, 2/23/88 |
*streak can span multiple seasons
as of 10/25