-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Cheshire, CT
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous College:
- Hartford Jr. Wolfpack
-
- Bats/Throws:
- Hartford Jr. Wolfpack
-
- gp
- 18
-
- p
- 9
-
- g
- 2
-
- a
- 7
-
- pim
- 22
-
- +/-
- -3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Points | 9 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 7 | 6 | ||
| PIM | 22 | 16 | ||
| +/- | -3 | 2 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 18 | 13 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 50 | 33 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Franklin Pierce | W, 4-1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | - | 1 | 0 | - |
| Nov 7 | Fitchburg St. | L, 7-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 12 | Worcester St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 14 | at Daniel Webster | L, 3-2 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 19 | at Plymouth St. | L, 9-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 21 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | New England Col. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mass.-Dartmouth | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Assumption | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western New Eng. | L, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 9 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 14 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | Stonehill | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 21 | Plymouth St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 23 | Westfield St. | L, 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 28 | at Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mass.-Dartmouth | W, 6-3 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 4 | Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 6 | Worcester St. | L, 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | Southern N.H. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Salem St. | L, 4-2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 23 | at Mass.-Dartmouth | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 27 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7 | 9 | 22 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 1 | 0 | 1.000 |
| Conference | 13 | 1 | 6 | 7 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 9 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 1 | 1 | 0 | 1.000 |
| Away | 9 | 0 | 1 | 1 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 5 | 1 | 2 | 3 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 1.000 |
| Losses | 12 | 1 | 5 | 6 | 10 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | - | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Month | November | 5 | 1 | 3 | 4 | 4 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 1 | 1 | 0 | 1.000 |
| January | 7 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - | |
| February | 6 | 1 | 3 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
News Mentions
Muggli’s Shutout Leads Men’s Ice Hockey Over UMass Dartmouth
February 23, 2016
Men’s Ice Hockey Falls Short on Senior Night
Framingham, Mass.- The Framingham State men’s ice hockey team lost to visiting Salem State by a score of 4-2 in MASCAC action Saturday...
February 20, 2016
Men’s Ice Hockey Claim 5-4 Win at Westfield State
February 18, 2016
Men’s Ice Hockey Tripped Up by Worcester State
Framingham, Mass. – The Framingham State men’s ice hockey team fell to Worcester State by a score of 4-1 in MASCAC action Saturday...
February 6, 2016
Men's Ice Hockey Drops MASCAC Opener
Framingham, Mass. – The Framingham State men’s ice hockey team dropped their Massachusetts State Collegiate Athletic Conference...
November 7, 2015
Ice Hockey Opens Up 2015-16 Campaign with a 4-1 Win Over Franklin Pierce
Framingham, Mass.- The Framingham State men’s ice hockey team opened up their 2015-16 season with a 4-1 home win over Franklin Pierce...
November 4, 2015