17 Richard O'Connor
-
- Height:
- 6-5
-
- Weight:
- 215
-
- Hometown:
- North Andover, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous College:
- North Andover
-
- Bats/Throws:
- North Andover
-
- gp
- 22
-
- p
- 14
-
- g
- 4
-
- a
- 10
-
- pim
- 41
-
- +/-
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Points | 14 | 9 | ||
| Goals | 4 | 2 | ||
| Assists | 10 | 7 | ||
| PIM | 41 | 35 | ||
| +/- | 6 | 6 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 4 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 61 | 43 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Franklin Pierce | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 3 | - |
| Nov 7 | Fitchburg St. | L, 7-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Nov 12 | Worcester St. | W, 4-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Nov 14 | at Daniel Webster | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 19 | at Plymouth St. | L, 9-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 21 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | New England Col. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Salem St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 5 | Mass.-Dartmouth | L, 7-6 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Dec 9 | at Assumption | L, 6-4 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 6 | at Western New Eng. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Jan 9 | at Fitchburg St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 0 | - |
| Jan 14 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 19 | Stonehill | L, 6-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Plymouth St. | T, 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 23 | Westfield St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 28 | at Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mass.-Dartmouth | W, 6-3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 4 | Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 6 | Worcester St. | L, 4-1 | - | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 9 | Southern N.H. | L, 5-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 13 | at Plymouth St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 18 | at Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Salem St. | L, 4-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 23 | at Mass.-Dartmouth | W, 3-0 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Feb 27 | at Fitchburg St. | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 10 | 14 | 41 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 20 | 12 | 8 | .600 |
| Conference | 15 | 2 | 7 | 9 | 35 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 8 | 5 | 3 | .625 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 2 | 5 | 7 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 6 | 6 | .500 |
| Away | 10 | 2 | 5 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 8 | 6 | 2 | .750 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 5 | 1 | 4 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 6 | 4 | .600 |
| Losses | 16 | 3 | 6 | 9 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 6 | 4 | .600 | |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Month | November | 5 | 0 | 3 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 7 | 6 | .538 |
| December | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 | |
| January | 7 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 1 | .833 | |
| February | 7 | 2 | 3 | 5 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
News Mentions
Muggli’s Shutout Leads Men’s Ice Hockey Over UMass Dartmouth
February 23, 2016
Men’s Ice Hockey Drops Back and Forth Game with SNHU
Framingham, Mass. – The Framingham State men’s ice hockey dropped a non-conference game with Southern New Hampshire by a score of 5-4...
February 9, 2016
Stonehill Soars Past Men’s Ice Hockey; 6-3
Framingham, Mass.- The Framingham State men’s ice hockey team fell to visiting Stonehill by a 6-3 margin in non-conference action Tuesday...
January 19, 2016