Framingham State Men
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
Framingham State College
Framingham State Men Game Results (as of Aug 14, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 13, 2003 at Nichols Men 3-4 L 0- 1- 0 0- 0- 0 Timothy McCormack (James Calihan) [#]
Ean Lorimer (penalty kick)
Sep 10,2003 at WPI Men's Soccer 0-3 L 0- 2- 0 0- 0- 0 - [#]
Sep 16, 2003 SUFFOLK MEN 1-4 L 0- 3- 0 0- 0- 0 Oscar Barroso (James Calihan) [#]
Sep 18,2003 EMERSON MEN 1-4 L 0- 4- 0 0- 0- 0 Jeff Kirkland (unassisted) [#]
Sep 25, 2003 DANIEL WEBSTER MEN 1-2 L O2 0- 5- 0 0- 0- 0 Ean Lorimer (penalty kick) [#]
Sep 29,2003 at Curry Men 0-2 L 0- 6- 0 0- 0- 0 - [#]
* Oct 4, 2003 BRIDGEWATER MEN 0-6 L 0- 7- 0 0- 1- 0 - [#]
Oct 7, 2003 at Becker Men W 5-4 O2 1- 7- 0 0- 1- 0 Oscar Barroso (Simeon Utobar) [#]
Ben Chruney (Peter Silveira)
Oscar Barroso (unassisted)
Peter Silveira (penalty kick)
Ben Chruney (unassisted)
* Oct 10, 2003 at Westfield Men 0-5 L 1- 8- 0 0- 2- 0 - [#]
* Oct 13, 2003 MASS MARITIME MEN 3-3 T 1- 8- 1 0- 2- 1 Oscar Barroso (penalty kick) [#]
Simeon Utobar (James Calihan)
Peter Silveira (Oscar Barroso)
Oct 15, 2003 at UMass Boston Men 0-2 L 1- 9- 1 0- 2- 1 - [#]
* Oct 18, 2003 at Fitchburg State Men 0-3 L 1-10- 1 0- 3- 1 - [#]
* Oct 21 2003 at Worcester State Men 1-8 L 1-11- 1 0- 4- 1 Michael Stranger (unassisted) [#]
* Oct 24, 2003 SALEM STATE MEN 0-2 L 1-12- 1 0- 5- 1 - [#]
Oct 27, 2003 at Newbury Men W 5-1 2-12- 1 0- 5- 1 Michael Stranger (Michael Brigham) [#]
Timothy McCormack (Chris Cormier)
Michael Stranger (Oscar Barroso)
Michael Stranger (Oscar Barroso)
Dan Billings (Nolan Skowera)
Oct 30, 2003 NEW ENGLAND COLLEGE 0-0 TO2 2-12- 2 0- 5- 1 - [#]
* Nov 1, 2003 at Mass College Men 0-2 L 2-13- 2 0- 6- 1 - [#]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-13- 2 Total: 17 0 0
Conference: 0- 6- 1 Home: 7 0 0
Home: 0- 5- 2 Away: 10 0 0
Away: 2- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 1
Team Game-by-Game
Framingham State College
Framingham State Men Team Game-by-Game (as of Aug 14, 2009)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 13, 2003 at Nichols Men.......... 3-4 3 1 7 0 .000 0-0 0 1-1
Sep 10,2003 at WPI Men's Soccer..... 0-3 0 0 0 3 .000 0-0 0 0-0
Sep 16, 2003 SUFFOLK MEN............. 1-4 1 1 3 11 .091 4-0 0 0-0
Sep 18,2003 EMERSON MEN............. 1-4 1 0 2 9 .111 1-0 0 0-0
Sep 25, 2003 DANIEL WEBSTER MEN...... 1-2 1 0 2 11 .091 1-0 0 1-1
Sep 29,2003 at Curry Men............ 0-2 0 0 0 0 .000 0-0 0 0-0
Oct 4, 2003 BRIDGEWATER MEN......... 0-6 0 0 0 5 .000 0-0 0 0-0
Oct 7, 2003 at Becker Men........... 5-4 5 2 12 27 .185 0-0 1 1-1
Oct 10, 2003 at Westfield Men........ 0-5 0 0 0 1 .000 1-0 0 0-0
Oct 13, 2003 MASS MARITIME MEN....... 3-3 3 2 8 11 .273 2-3 0 1-1
Oct 15, 2003 at UMass Boston Men..... 0-2 0 0 0 7 .000 0-0 0 0-0
Oct 18, 2003 at Fitchburg State Men.. 0-3 0 0 0 0 .000 0-1 0 0-0
Oct 21 2003 at Worcester State Men.. 1-8 1 0 2 9 .111 0-0 0 0-0
Oct 24, 2003 SALEM STATE MEN......... 0-2 0 0 0 7 .000 0-0 0 0-0
Oct 27, 2003 at Newbury Men.......... 5-1 5 5 15 22 .227 0-0 1 0-0
Oct 30, 2003 NEW ENGLAND COLLEGE..... 0-0 0 0 0 9 .000 0-0 0 0-0
Nov 1, 2003 at Mass College Men..... 0-2 0 0 0 0 .000 0-0 0 0-0
Framingham State Men................. 20-55 20 11 51 132 .152 9-4 2 4-4
Opponent............................. - 55 31 141 205 .268 4-2 9 2-2
TEAM PER-GAME:
Games played: 17
Shots per game: 7.76
Goals per game: 1.18
Assists per game: 0.65
Points per game: 3.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 13, 2003 at Nichols Men.......... 3-4 90:00 4 4.00 14 .778 0 0 0 -
Sep 10,2003 at WPI Men's Soccer..... 0-3 90:00 3 3.50 11 .786 0 0 0 -
Sep 16, 2003 SUFFOLK MEN............. 1-4 90:00 4 3.67 5 .556 0 0 0 -
Sep 18,2003 EMERSON MEN............. 1-4 90:00 4 3.75 4 .500 0 0 0 -
Sep 25, 2003 DANIEL WEBSTER MEN...... 1-2 109:00 2 3.26 12 .857 0 0 0 -
Sep 29,2003 at Curry Men............ 0-2 90:00 2 3.06 4 .667 0 0 0 -
Oct 4, 2003 BRIDGEWATER MEN......... 0-6 90:00 6 3.47 5 .455 0 0 0 -
Oct 7, 2003 at Becker Men........... 5-4 101:10 4 3.48 2 .333 0 0 0 -
Oct 10, 2003 at Westfield Men........ 0-5 90:00 5 3.64 6 .545 0 0 0 -
Oct 13, 2003 MASS MARITIME MEN....... 3-3 87:24 3 3.59 11 .786 0 0 0 -
Oct 15, 2003 at UMass Boston Men..... 0-2 90:00 2 3.45 6 .750 0 0 0 -
Oct 18, 2003 at Fitchburg State Men.. 0-3 90:00 3 3.41 8 .727 0 0 0 -
Oct 21 2003 at Worcester State Men.. 1-8 90:00 8 3.76 13 .619 0 0 0 -
Oct 24, 2003 SALEM STATE MEN......... 0-2 90:00 2 3.63 9 .818 0 0 0 -
Oct 27, 2003 at Newbury Men.......... 5-1 90:00 1 3.46 5 .833 0 0 0 -
Oct 30, 2003 NEW ENGLAND COLLEGE..... 0-0 102:37 0 3.22 7 1.000 0 0 0 -
Nov 1, 2003 at Mass College Men..... 0-2 90:00 2 3.15 5 .714 0 0 0 -
Totals............................... 20-55 1570:11 55 3.15 127 .698 0 0 0 -
Opponent............................. - 1570:11 19 3.15 85 .817 0 0 0 0.2
Opponent Game-by-Game
Framingham State College
Framingham State Men Opponent Game-by-Game (as of Aug 14, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 13, 2003 at Nichols Men.......... 3-4 4 2 10 0 .000 0-0 0 1-1
Sep 10,2003 at WPI Men's Soccer..... 0-3 3 3 9 21 .143 0-0 0 0-0
Sep 16, 2003 SUFFOLK MEN............. 1-4 4 2 10 11 .364 0-0 0 0-0
Sep 18,2003 EMERSON MEN............. 1-4 4 2 10 11 .364 0-0 0 0-0
Sep 25, 2003 DANIEL WEBSTER MEN...... 1-2 2 0 4 15 .133 1-0 1 0-0
Sep 29,2003 at Curry Men............ 0-2 2 1 5 0 .000 0-0 1 0-0
Oct 4, 2003 BRIDGEWATER MEN......... 0-6 6 2 14 18 .333 1-0 1 0-0
Oct 7, 2003 at Becker Men........... 5-4 4 2 10 11 .364 0-0 0 1-1
Oct 10, 2003 at Westfield Men........ 0-5 5 2 12 18 .278 0-0 1 0-0
Oct 13, 2003 MASS MARITIME MEN....... 3-3 3 0 6 20 .150 0-2 0 0-0
Oct 15, 2003 at UMass Boston Men..... 0-2 2 2 6 8 .250 0-0 1 0-0
Oct 18, 2003 at Fitchburg State Men.. 0-3 3 3 9 0 .000 1-0 1 0-0
Oct 21 2003 at Worcester State Men.. 1-8 8 7 23 22 .364 0-0 1 0-0
Oct 24, 2003 SALEM STATE MEN......... 0-2 2 2 6 20 .100 0-0 1 0-0
Oct 27, 2003 at Newbury Men.......... 5-1 1 0 2 16 .062 1-0 0 0-0
Oct 30, 2003 NEW ENGLAND COLLEGE..... 0-0 0 0 0 14 .000 0-0 0 0-0
Nov 1, 2003 at Mass College Men..... 0-2 2 1 5 0 .000 0-0 1 0-0
Opponent totals...................... 55-20 55 31 141 205 .268 4-2 9 2-2
Framingham State Men................. - 20 11 51 132 .152 9-4 2 4-4
OPPONENT PER-GAME:
Games played: 17
Shots per game: 12.06
Goals per game: 3.24
Assists per game: 1.82
Points per game: 8.29
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 13, 2003 at Nichols Men.......... 3-4 90:00 3 3.00 12 .800 0 0 0 -
Sep 10,2003 at WPI Men's Soccer..... 0-3 90:00 0 1.50 3 1.000 0 0 0 -
Sep 16, 2003 SUFFOLK MEN............. 1-4 90:00 1 1.33 6 .857 0 0 0 -
Sep 18,2003 EMERSON MEN............. 1-4 90:00 1 1.25 3 .750 0 0 0 -
Sep 25, 2003 DANIEL WEBSTER MEN...... 1-2 109:00 1 1.15 10 .909 0 0 0 -
Sep 29,2003 at Curry Men............ 0-2 90:00 0 0.97 7 1.000 0 0 0 -
Oct 4, 2003 BRIDGEWATER MEN......... 0-6 90:00 0 0.83 3 1.000 0 0 0 -
Oct 7, 2003 at Becker Men........... 5-4 101:10 5 1.32 3 .375 0 0 0 -
Oct 10, 2003 at Westfield Men........ 0-5 90:00 0 1.18 1 1.000 0 0 0 0.2
Oct 13, 2003 MASS MARITIME MEN....... 3-3 87:24 3 1.36 5 .625 0 0 0 -
Oct 15, 2003 at UMass Boston Men..... 0-2 90:00 0 1.24 7 1.000 0 0 0 -
Oct 18, 2003 at Fitchburg State Men.. 0-3 90:00 0 1.14 3 1.000 0 0 0 -
Oct 21 2003 at Worcester State Men.. 1-8 90:00 0 1.05 3 1.000 0 0 0 -
Oct 24, 2003 SALEM STATE MEN......... 0-2 90:00 0 0.98 4 1.000 0 0 0 -
Oct 27, 2003 at Newbury Men.......... 5-1 90:00 5 1.24 9 .643 0 0 0 -
Oct 30, 2003 NEW ENGLAND COLLEGE..... 0-0 102:37 0 1.16 5 1.000 0 0 0 -
Nov 1, 2003 at Mass College Men..... 0-2 90:00 0 1.09 1 1.000 0 0 0 -
Opponent totals...................... 55-20 1570:11 19 1.09 85 .817 0 0 0 0.2
Framingham State Men................. - 1570:11 55 1.09 127 .698 0 0 0 -