29 Timothy Singleton
-
- Height:
- 6-2
-
- Hometown:
- Westborough, MA
-
- Position:
- GK
-
- Year:
- Fr
-
- Nickname:
- Tim
-
- High School:
- Westborough
-
- Major:
- Undeclared
-
- gp
- 6
-
- gs
- 5
-
- min
- 518:35
-
- ga
- 14
-
- gaa
- 2.43
-
- sv
- 45
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 518:35 | 90:00 | ||
| Goals against | 14 | 2 | ||
| Goals-against average | 2.43 | 2.00 | ||
| Saves | 45 | 9 | ||
| Save pct | .763 | .818 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 3 | 1 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 4 | at Trinity (Conn.) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 7 | Clark University | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 10 | Suffolk | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | Hartford | L, 3-2 | - | - | - | - | - | - |
| Sep 17 | at Gordon | L, 4-2 | 0 | 68:35 | 3 | 3.94 | 3 | .500 |
| Sep 20 | at MCLA | L, 5-1 | - | - | - | - | - | - |
| Sep 28 | Salem St. | L, 3-0 | - | - | - | - | - | - |
| Oct 1 | Wentworth | L, 4-2 | - | - | - | - | - | - |
| Oct 5 | Bridgewater St. | L, 5-1 | - | - | - | - | - | - |
| Oct 8 | at Emerson | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Westfield St. | L, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Salve Regina | L, 4-2 | - | - | - | - | - | - |
| Oct 19 | at Worcester St. | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | Mass. Maritime | L, 3-0 | - | - | - | - | - | - |
| Oct 29 | Springfield | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Nov 2 | Fitchburg St. | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 86:26 | 2.33 | 2.43 | 7.50 | .763 |
| Conference | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 90:00 | 2.00 | 2.00 | 10.67 | .842 |
| Away | 3 | 2 | 82:52 | 2.67 | 2.90 | 4.33 | .619 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 2 | 82:52 | 2.00 | 2.17 | 5.67 | .739 | |
| Month | August | 1 | 1 | 90:00 | 3.00 | 3.00 | 7.00 | .700 |
| September | 3 | 2 | 82:52 | 2.67 | 2.90 | 6.00 | .692 | |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 11.00 | .917 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 518:35 | 14 | 2.43 | 45 | .763 | 0 | 3 | 3 | 0/0 |
| Conference | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 6 | 2.00 | 32 | .842 | 0 | 1 | 2 | 0/0 |
| Away | 3 | 2 | 248:35 | 8 | 2.90 | 13 | .619 | 0 | 2 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 248:35 | 6 | 2.17 | 17 | .739 | 0 | 3 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 1 | 0/0 |
| September | 3 | 2 | 248:35 | 8 | 2.90 | 18 | .692 | 0 | 2 | 1 | 0/0 | |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 1 | 0/0 |
News Mentions
Men’s Soccer Draws with Fitchburg; 2-2
November 2, 2024
Springfield Scores Late to Down Men’s Soccer; 1-0
October 29, 2024
Men's Soccer Edged by Gordon
September 17, 2024
Clark Rallies for 3-3 Draw in Home Opener for Men’s Soccer
September 7, 2024
Men’s Soccer Falls to Trinity 2-1
September 4, 2024