2011 Softball Schedule
Overall
14-22
Pct
.389
Conf
8-6
Pct
.571
Streak
Lost 1
Home
5-3
Away
7-11
Neutral
2-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sun. 13 | VS Centenary (N.J.) @ Kissimmee, Fla. | Rebel Spring Games | L, 4-0 | Final | Box Score Box Score Recap |
| VS Farmingdale State @ Kissimmee, Fla. | (Rebel Spring Games, FL) | L, 13-5 | Final | Box Score Box Score Recap | |
| Mon. 14 | VS Centenary (N.J.) @ Kissimmee, Fla. | Rebel Spring Games | L, 2-0 | Final | Box Score Box Score Recap |
| VS Roger Williams @ Kissimmee, Fla. | Rebel Spring Games | L, 3-1 | Final | Box Score Box Score Recap | |
| Tue. 15 | VS McDaniel @ Kissimmee, Fla. | Rebel Spring Games | W, 6-5 | Final | Box Score Box Score Recap |
| VS Nazareth @ Kissimmee, Fla. | Rebel Spring Games | L, 4-2 | Final | Box Score Box Score Recap | |
| Wed. 16 | VS Wm. Paterson @ Kissimmee, Fla. | Rebel Spring Games | L, 2-1 | Final | Box Score Box Score Recap |
| VS Rutgers-Camden @ Kissimmee, Fla. | Rebel Spring Games | L, 9-8 | Final - 8 innings | Box Score Box Score Recap | |
| Thu. 17 | VS Anderson (Ind.) @ Kissimmee, Florida | L, 9-0 | Final - 5 innings | Box Score Box Score Recap | |
| VS Endicott @ Kissimmee, Fla. | Rebel Spring Games | W, 3-2 | Final | Box Score Box Score Recap | |
| Wed. 30 | AT Mass.-Boston | L, 6-5 | Final | Box Score Box Score Recap | |
| AT Mass.-Boston | L, 5-0 | Final | Box Score Box Score Recap | ||
| Thu. 31 | AT Lesley | L, 8-7 | Final | Box Score Box Score Recap | |
| AT Lesley | L, 6-0 | Final - 5 innings | Box Score Box Score Recap | ||
April | |||||
| Sun. 3 | AT Bridgewater St. * | W, 9-5 | Final | Box Score Box Score Recap | |
| AT Bridgewater St. * | L, 9-1 | Final - 6 innings | Box Score Box Score Recap | ||
| Wed. 6 | AT Wellesley | W, 9-7 | Final | Box Score Box Score Recap | |
| AT Wellesley | L, 14-2 | Final - 5 innings | Box Score Box Score Recap | ||
| Fri. 15 | AT Brandeis | NOTE: Site Changed to Brandeis | L, 9-2 | Final | Box Score Box Score Recap |
| AT Brandeis | NOTE: Site Changed to Brandeis | W, 6-2 | Final | Box Score Box Score Recap | |
| Sat. 16 | AT Westfield St. * | L, 9-5 | Final | Box Score Box Score Recap | |
| AT Westfield St. * | W, 6-5 | Final - 9 innings | Box Score Box Score Recap | ||
| Mon. 18 | VS Worcester St. * | L, 8-4 | Final | Box Score Box Score Recap | |
| VS Worcester St. * | L, 4-2 | Final | Box Score Box Score Recap | ||
| Thu. 21 | VS Mass. Maritime * | W, 19-2 | Final - 5 innings | Box Score Box Score Recap | |
| VS Mass. Maritime * | W, 14-1 | Final - 5 innings | Box Score Box Score Recap | ||
| Fri. 22 | AT Fitchburg St. * | W, 9-0 | Final | Box Score Box Score Recap | |
| AT Fitchburg St. * | W, 5-0 | Final | Box Score Box Score Recap | ||
| Tue. 26 | AT Salem St. * | L, 3-2 | Final - 8 innings | Box Score Box Score Recap | |
| AT Salem St. * | L, 5-1 | Final | Box Score Box Score Recap | ||
| Fri. 29 | AT Plymouth St. | W, 8-0 | Final - 5 innings | Box Score Box Score Recap | |
| AT Plymouth St. | L, 10-2 | Final - 5 innings | Box Score Box Score Recap | ||
| Sat. 30 | VS MCLA * | W, 2-1 | Final | Box Score Box Score Recap | |
| VS MCLA * | W, 6-0 | Final | Box Score Box Score Recap | ||
May | |||||
| Sun. 1 | VS Mass.-Dartmouth | W, 5-4 | Final | Box Score Box Score Recap | |
| VS Mass.-Dartmouth | L, 1-0 | Final | Box Score Box Score Recap | ||
* Conference
Home events in bold