-
- Height:
- 5-8
-
- Hometown:
- Adams, MA
-
- Position:
- P/UT
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Hoosac Valley
-
- Major:
- Business
-
- app
- 17
-
- gs
- 8
-
- w
- 2
-
- l
- 3
-
- sv
- 0
-
- ip
- 52.0
-
- era
- 3.37
-
- whip
- 1.48
-
- k
- 44
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 8 | ||
| Plate appearances | 25 | 8 | ||
| At Bats | 17 | 6 | ||
| Runs | 8 | 3 | ||
| Hits | 4 | 4 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 7 | 7 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .667 | ||
| On Base Percentage | .458 | .714 | ||
| Slugging Percentage | .412 | 1.167 | ||
| Appearances | 17 | 4 | ||
| Games started | 8 | 2 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.0 | 8.2 | ||
| Hits | 52 | 15 | ||
| Runs | 35 | 9 | ||
| Earned Runs | 25 | 9 | ||
| Walks | 25 | 6 | ||
| Strikeouts | 44 | 9 | ||
| Strikeouts per Game | 5.92 | 7.27 | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 1.48 | 2.42 | ||
| Home Runs Allows | 6 | 1 | ||
| At Bats Against | 203 | 40 | ||
| Batting Average Against | .256 | .375 | ||
| Earned Run Average | 3.37 | 7.27 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 19 | 3 | ||
| Put Outs | 5 | 0 | ||
| Assists | 9 | 2 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .737 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Clarkson | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 13 | vs. Endicott | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Smith | W, 14-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | vs. Roger Williams | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Carleton | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 3-2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Lesley | W, 14-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Lesley | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 17-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 14-9 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Bridgewater St. | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Babson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Babson | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | Mass.-Boston | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Mass.-Boston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MCLA | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | MCLA | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 13-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Westfield St. | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| May 12 | Westfield St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Salisbury | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 19 | vs. Williams | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Clarkson | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Endicott | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Ramapo | L, 5-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Smith | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | vs. Roger Williams | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | vs. Carleton | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Lesley | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Lesley | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Mass. Maritime | W, 17-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 2 | at Mass. Maritime | W, 14-9 | - | - | 1 | 3 | 1 | - | 1 | - | - | 3 |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Bridgewater St. | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Babson | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Babson | W, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Mass.-Boston | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Mass.-Boston | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MCLA | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | MCLA | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Westfield St. | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| May 12 | Westfield St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Salisbury | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 19 | vs. Williams | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | - | - |
| Mar 12 | vs. Clarkson | L, 8-2 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 1 | 1.17 | .50 | 1 | 8 | 1 |
| Mar 13 | vs. Endicott | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 3 | 2 | 2 | 2.33 | 1.00 | 3 | 0 | 1 |
| Mar 13 | vs. Ramapo | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 3 | - |
| Mar 14 | vs. Smith | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .57 | 0 | 3 | - |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | 1 | 0 | 1 | 0 | 6.1 | 8 | 7 | 4 | 4.42 | 1.74 | 3 | 5 | 3 |
| Mar 17 | vs. Carleton | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 3-2 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0.00 | 1.33 | 1 | 2 | - |
| Mar 28 | Lesley | W, 14-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | 2 | - |
| Mar 28 | Lesley | W, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Apr 2 | at Mass. Maritime | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 14-9 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 2.00 | 2 | 5 | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | 1 | 0 | 1 | 0 | 2.0 | 3 | 5 | 1 | 3.50 | 2.00 | 1 | 3 | - |
| Apr 7 | Bridgewater St. | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | 1 | 0 | 0 | 0 | 3.2 | 9 | 5 | 5 | 9.55 | 2.45 | 0 | 3 | 1 |
| Apr 11 | at Babson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Babson | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 10-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 6 | - |
| Apr 13 | Mass.-Boston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MCLA | W, 12-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2.00 | 2 | 1 | - |
| Apr 15 | MCLA | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | 1 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 5.73 | 2.45 | 3 | 2 | - |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Westfield St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | 2 | - | - |
| May 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Westfield St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Salisbury | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Williams | L, 9-4 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 84.00 | 12.00 | 2 | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Nichols | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Clarkson | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Endicott | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Ramapo | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Minn.-Morris | W, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Smith | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Wesleyan (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Roger Williams | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | vs. St. Mary's (Ind.) | L, 9-2 | 4 | 1 | 2 | 1 | .750 | - | 2 | - | - | - | - |
| Mar 17 | vs. Carleton | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wentworth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Simmons | W, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lesley | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Lesley | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 14-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Emmanuel (Mass.) | L, 8-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | W, 10-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Babson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Babson | W, 8-3 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mass.-Boston | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | MCLA | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | MCLA | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 20 | at Johnson & Wales (RI) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Worcester St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lasell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Westfield St. | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Westfield St. | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Fitchburg St. | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Westfield St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bridgewater St. | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Salisbury | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Mass.-Dartmouth | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | vs. Williams | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 17 | 8 | 4 | 1 | 1 | - | 1 | 6 | 8 | 1 | - | .235 | .458 | .412 |
| Total | 26 | 17 | 8 | 4 | 1 | 1 | - | 1 | 6 | 8 | 1 | - | .235 | .458 | .412 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1 | - | 1 | 7 | 2 | - | 1 | 3 | 0.33 | 25 |
| Total | 26 | 1 | - | 1 | 7 | 2 | - | 1 | 3 | 0.33 | 25 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 8 | 2 | 3 | 0 | 2 | 52.0 | 52 | 35 | 25 | 25 | 44 | 5.92 | 6 | 3.37 | 1.48 |
| Total | 17 | 8 | 2 | 3 | 0 | 2 | 52.0 | 52 | 35 | 25 | 25 | 44 | 5.92 | 6 | 3.37 | 1.48 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 19 | 5 | 9 | 5 | .737 | - | 5 | - | - | - | - |
| Total | 26 | 19 | 5 | 9 | 5 | .737 | - | 5 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 8 | 4 | 1 | 1 | - | 1 | 6 | 8 | 1 | - | .235 | .458 | .412 |
| Conference | 8 | 6 | 3 | 4 | 1 | 1 | - | 1 | 1 | - | - | - | .667 | .714 | 1.167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | - | - | - | 1.000 | - |
| Away | 8 | 8 | 4 | 4 | 1 | 1 | - | 1 | 3 | 1 | 1 | - | .500 | .636 | .875 | |
| Neutral | 11 | 9 | 2 | 0 | - | - | - | 0 | - | 7 | - | - | .000 | .100 | .000 | |
| Result | Wins | 18 | 11 | 8 | 4 | 1 | 1 | - | 1 | 5 | 2 | - | - | .364 | .563 | .636 |
| Losses | 8 | 6 | 0 | 0 | - | - | - | 0 | 1 | 6 | 1 | - | .000 | .250 | .000 | |
| Month | March | 12 | 8 | 4 | 0 | - | - | - | 0 | 2 | 6 | - | - | .000 | .273 | .000 |
| April | 11 | 6 | 3 | 3 | 1 | - | - | 1 | 3 | 1 | 1 | - | .500 | .667 | .667 | |
| May | 3 | 3 | 1 | 1 | - | 1 | - | 0 | 1 | 1 | - | - | .333 | .500 | 1.000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | - | 1 | 7 | 2 | - | 1 | 3 | 0.33 | 25 |
| Conference | 8 | - | - | 1 | 7 | 2 | - | 1 | 2 | 0.50 | 8 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Away | 8 | - | - | 1 | 7 | 2 | - | 1 | 3 | 0.33 | 12 | |
| Neutral | 11 | 1 | - | - | 0 | 0 | - | - | - | - | 10 | |
| Result | Wins | 18 | - | - | 1 | 7 | 2 | - | 1 | 3 | 0.33 | 17 |
| Losses | 8 | 1 | - | - | 0 | 0 | - | - | - | - | 8 | |
| Month | March | 12 | 1 | - | - | 0 | 0 | - | - | - | - | 11 |
| April | 11 | - | - | 1 | 4 | 1 | - | 1 | 2 | 0.50 | 10 | |
| May | 3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
