Framingham State vs MCLA (2/13/10 at North Adams, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Framingham State vs MCLA
2/13/10 2:00 p.m. at North Adams, Mass.
Framingham State 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Toya Chester | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| 25 | Nicole McConaghy | * | 3-12 | 1-4 | 2-2 | 5-5 | 10 | 3 | 9 | 2 | 5 | 0 | 1 | 34 |
| 32 | Jill Johnson | * | 3-12 | 2-6 | 1-2 | 3-1 | 4 | 3 | 9 | 1 | 3 | 0 | 4 | 35 |
| 33 | Michelle Hagerty | * | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 29 |
| 44 | Emily Clark | * | 2-15 | 0-0 | 1-2 | 1-7 | 8 | 3 | 5 | 0 | 2 | 1 | 2 | 27 |
| 11 | Nicole Meyer | - | 0-5 | 0-4 | 4-7 | 2-2 | 4 | 1 | 4 | 1 | 3 | 0 | 2 | 17 |
| 15 | Kia Minor | - | 5-16 | 0-0 | 6-11 | 8-2 | 10 | 1 | 16 | 0 | 0 | 0 | 3 | 28 |
| 21 | Jill Jones | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 42 | Megan Gangell | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-71 | 3-16 | 14-24 | 23-27 | 50 | 16 | 45 | 6 | 18 | 1 | 16 | 200 | |
| 19.7% | 18.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-34 | 0-7 | 7-14 | |||||||||||
| 11.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-37 | 3-9 | 7-10 | |||||||||||
| 27.0% | 33.3% | 70.0% | ||||||||||||
MCLA 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Lucy Tremblay | * | 7-19 | 3-7 | 0-0 | 2-10 | 12 | 4 | 17 | 3 | 9 | 0 | 3 | 35 |
| 22 | Jade Prickett | * | 1-4 | 1-1 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 26 |
| 24 | Hilary Perks | * | 1-5 | 1-1 | 6-8 | 0-5 | 5 | 1 | 9 | 3 | 3 | 0 | 2 | 24 |
| 32 | Jen Wehner | * | 5-9 | 0-1 | 7-12 | 1-11 | 12 | 1 | 17 | 0 | 3 | 6 | 3 | 36 |
| 33 | Molly Broda | * | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 24 |
| 10 | Alie Dobrovolc | - | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 14 |
| 14 | Ali Leveille | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 20 | Chelsey Burke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 |
| 30 | Olivia McMullen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Laura Silverman | - | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 5-16 | 16-24 | 10-41 | 51 | 17 | 57 | 10 | 26 | 8 | 12 | 200 | |
| 35.3% | 31.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-9 | 3-8 | |||||||||||
| 29.0% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 9-20 | 2-7 | 13-16 | |||||||||||
| 45.0% | 28.6% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Framingham State | 15 | 30 | 45 | Record: (10-11,4-7 MASCAC) |
| MCLA | 24 | 33 | 57 | Record: (14-8, 3-7 MASCAC) |
|
Officials: Gemetta Neal-Goulet, Matt LeBlanc, Mark Shapiro
Technical fouls: Framingham State-None. MCLA-None. Attendance: 200 |
Play-by-Play |
Framingham State vs MCLA
2/13/10 2:00 p.m. at North Adams, Mass.
1st Period Play-by-Play
| 19:56 | MCL | MISSED LAYUP by Lucy Tremblay | ||
| REBOUND (OFF) by Jen Wehner | ||||
| 19:50 | MCL | TURNOVR by Jen Wehner | ||
| 19:49 | FRA | STEAL by Jill Johnson | ||
| 19:49 | FRA | TURNOVR by Nicole McConaghy | ||
| 19:36 | MCL | GOOD! 3 PTR by Lucy Tremblay | MCL 3 - FRA 0 | (MCL by 3) |
| ASSIST by Hilary Perks | ||||
| 19:20 | FRA | TURNOVR by Emily Clark | ||
| 19:19 | MCL | STEAL by Lucy Tremblay | ||
| 19:17 | MCL | MISSED LAYUP by Lucy Tremblay | ||
| REBOUND (DEF) by Emily Clark | ||||
| 18:57 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 18:42 | MCL | TURNOVR by Hilary Perks | ||
| 18:41 | FRA | STEAL by Toya Chester | ||
| 18:36 | FRA | TURNOVR by Michelle Hagerty | ||
| 18:35 | MCL | STEAL by Jade Prickett | ||
| 18:33 | MCL | TURNOVR by Molly Broda | ||
| 18:16 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 17:52 | MCL | MISSED JUMPER by Hilary Perks | ||
| REBOUND (OFF) by Lucy Tremblay | ||||
| 17:47 | MCL | MISSED JUMPER by Lucy Tremblay | ||
| REBOUND (DEF) by Emily Clark | ||||
| 17:27 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (DEF) by Jade Prickett | ||||
| 17:03 | MCL | MISSED LAYUP by Hilary Perks | ||
| REBOUND (DEF) by Toya Chester | ||||
| 16:55 | FRA | TURNOVR by Nicole McConaghy | ||
| 16:53 | MCL | STEAL by Jen Wehner | ||
| 16:48 | MCL | MISSED LAYUP by Lucy Tremblay | ||
| REBOUND (DEF) by Toya Chester | ||||
| 16:27 | FRA | GOOD! JUMPER by Jill Johnson | MCL 3 - FRA 2 | (MCL by 1) |
| 16:12 | MCL | GOOD! 3 PTR by Jade Prickett | MCL 6 - FRA 2 | (MCL by 4) |
| 15:47 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Jill Johnson | ||||
| 15:43 | MCL | FOUL by Jade Prickett (1) | ||
| 15:43 | FRA | MISSED FT SHOT by Jill Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | FRA | GOOD! FT SHOT by Jill Johnson | MCL 6 - FRA 3 | (MCL by 3) |
| 15:24 | MCL | TURNOVR by Lucy Tremblay | ||
| 15:23 | FRA | STEAL by Emily Clark | ||
| 15:20 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Kia Minor | ||||
| 15:15 | FRA | GOOD! LAYUP by Kia Minor | MCL 6 - FRA 5 | (MCL by 1) |
| 15:08 | MCL | GOOD! JUMPER by Lucy Tremblay | MCL 8 - FRA 5 | (MCL by 3) |
| 14:51 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 14:43 | MCL | GOOD! LAYUP by Lucy Tremblay | MCL 10 - FRA 5 | (MCL by 5) |
| 14:28 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 14:15 | MCL | MISSED JUMPER by Alie Dobrovolc | ||
| 14:11 | MCL | TURNOVR by Laura Silverman | ||
| REBOUND (OFF) by Laura Silverman | ||||
| 13:58 | MCL | FOUL by Alie Dobrovolc (1) | ||
| 13:58 | FRA | GOOD! FT SHOT by Kia Minor | MCL 10 - FRA 6 | (MCL by 4) |
| 13:58 | FRA | GOOD! FT SHOT by Kia Minor | MCL 10 - FRA 7 | (MCL by 3) |
| 13:51 | MCL | TURNOVR by Alie Dobrovolc | ||
| 13:49 | FRA | STEAL by Nicole Meyer | ||
| 13:32 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (DEF) by Molly Broda | ||||
| 13:22 | MCL | MISSED JUMPER by Laura Silverman | ||
| REBOUND (DEF) by Emily Clark | ||||
| 12:52 | FRA | TURNOVR by Nicole Meyer | ||
| 12:51 | MCL | STEAL by Jen Wehner | ||
| 12:43 | MCL | TURNOVR by Laura Silverman | ||
| 12:26 | FRA | MISSED 3 PTR by Nicole McConaghy | ||
| REBOUND (DEF) by Hilary Perks | ||||
| 12:17 | MCL | MISSED LAYUP by Alie Dobrovolc | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | MCL | MISSED JUMPER by Laura Silverman | ||
| REBOUND (DEF) by Emily Clark | ||||
| 12:03 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 11:46 | FRA | FOUL by Michelle Hagerty (1) | ||
| 11:46 | MCL | MISSED FT SHOT by Jen Wehner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | MCL | GOOD! FT SHOT by Jen Wehner | MCL 11 - FRA 7 | (MCL by 4) |
| 11:31 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:18 | MCL | MISSED JUMPER by Lucy Tremblay | ||
| REBOUND (DEF) by Michelle Hagerty | ||||
| 11:13 | FRA | TURNOVR by Nicole McConaghy | ||
| 11:11 | MCL | STEAL by Lucy Tremblay | ||
| 11:05 | MCL | GOOD! JUMPER by Jen Wehner | MCL 13 - FRA 7 | (MCL by 6) |
| ASSIST by Hilary Perks | ||||
| 10:51 | FRA | TURNOVR by Nicole Meyer | ||
| 10:38 | MCL | TURNOVR by Alie Dobrovolc | ||
| 10:37 | FRA | STEAL by Nicole McConaghy | ||
| 10:34 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Nicole Meyer | ||||
| 10:29 | FRA | GOOD! LAYUP by Kia Minor | MCL 13 - FRA 9 | (MCL by 4) |
| 10:29 | MCL | FOUL by Laura Silverman (1) | ||
| 10:29 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (OFF) by Jill Johnson | ||||
| 10:08 | MCL | FOUL by Alie Dobrovolc (2) | ||
| 10:08 | FRA | MISSED FT SHOT by Nicole Meyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | FRA | MISSED FT SHOT by Nicole Meyer | ||
| REBOUND (DEF) by Hilary Perks | ||||
| 09:43 | MCL | MISSED 3 PTR by Ali Leveille | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 09:28 | FRA | GOOD! LAYUP by Megan Gangell | MCL 13 - FRA 11 | (MCL by 2) |
| 09:11 | MCL | GOOD! 3 PTR by Lucy Tremblay | MCL 16 - FRA 11 | (MCL by 5) |
| ASSIST by Chelsey Burke | ||||
| 08:44 | FRA | TURNOVR by Jill Johnson | ||
| 08:36 | MCL | MISSED JUMPER by Jade Prickett | ||
| REBOUND (OFF) by Ali Leveille | ||||
| 08:29 | MCL | TURNOVR by Ali Leveille | ||
| 08:29 | FRA | STEAL by Megan Gangell | ||
| 08:19 | FRA | MISSED LAYUP by Megan Gangell | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 08:07 | MCL | TURNOVR by Lucy Tremblay | ||
| 07:55 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 07:47 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 07:33 | FRA | FOUL by Jill Johnson (1) | ||
| 07:33 | MCL | GOOD! FT SHOT by Jen Wehner | MCL 17 - FRA 11 | (MCL by 6) |
| 07:33 | MCL | MISSED FT SHOT by Jen Wehner | ||
| REBOUND (DEF) by Emily Clark | ||||
| 07:18 | FRA | MISSED LAYUP by Jill Johnson | ||
| REBOUND (OFF) by Emily Clark | ||||
| 07:12 | FRA | MISSED JUMPER by Jill Johnson | ||
| 07:12 | MCL | BLOCK by Jen Wehner | ||
| REBOUND (OFF) by Jill Johnson | ||||
| 07:08 | FRA | MISSED LAYUP by Megan Gangell | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 07:05 | FRA | FOUL by Megan Gangell (1) | ||
| 06:51 | MCL | GOOD! LAYUP by Jen Wehner | MCL 19 - FRA 11 | (MCL by 8) |
| ASSIST by Jade Prickett | ||||
| 06:38 | FRA | TURNOVR by Nicole McConaghy | ||
| 06:19 | FRA | FOUL by Megan Gangell (2) | ||
| 06:19 | MCL | MISSED FT SHOT by Jen Wehner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | MCL | MISSED FT SHOT by Jen Wehner | ||
| REBOUND (OFF) by Jade Prickett | ||||
| 06:15 | MCL | MISSED 3 PTR by Lucy Tremblay | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 06:03 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (OFF) by Nicole Meyer | ||||
| 05:54 | FRA | TURNOVR by Toya Chester | ||
| 05:52 | MCL | STEAL by Jade Prickett | ||
| 05:47 | MCL | TURNOVR by Chelsey Burke | ||
| 05:46 | FRA | STEAL by Toya Chester | ||
| 05:37 | FRA | TURNOVR by Emily Clark | ||
| 05:36 | MCL | STEAL by Lucy Tremblay | ||
| 05:22 | MCL | TURNOVR by Jen Wehner | ||
| 05:07 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Kia Minor | ||||
| 05:05 | MCL | FOUL by Molly Broda (1) | ||
| 05:05 | FRA | GOOD! FT SHOT by Kia Minor | MCL 19 - FRA 12 | (MCL by 7) |
| 05:05 | FRA | GOOD! FT SHOT by Kia Minor | MCL 19 - FRA 13 | (MCL by 6) |
| 04:51 | MCL | MISSED 3 PTR by Lucy Tremblay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:24 | FRA | TURNOVR by Nicole McConaghy | ||
| 04:23 | MCL | STEAL by Chelsey Burke | ||
| 04:03 | MCL | GOOD! JUMPER by Jen Wehner | MCL 21 - FRA 13 | (MCL by 8) |
| ASSIST by Lucy Tremblay | ||||
| 03:36 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Kia Minor | ||||
| 03:31 | FRA | MISSED 3 PTR by Jill Johnson | ||
| REBOUND (OFF) by Kia Minor | ||||
| 03:28 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 03:24 | FRA | MISSED LAYUP by Michelle Hagerty | ||
| 03:24 | MCL | BLOCK by Jen Wehner | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 03:17 | FRA | MISSED JUMPER by Nicole McConaghy | ||
| 03:17 | MCL | BLOCK by Jen Wehner | ||
| REBOUND (DEF) by Jade Prickett | ||||
| 03:12 | MCL | MISSED JUMPER by Lucy Tremblay | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 02:56 | MCL | FOUL by Jade Prickett (2) | ||
| 02:51 | FRA | TURNOVR by Nicole Meyer | ||
| 02:50 | MCL | STEAL by Hilary Perks | ||
| 02:48 | FRA | FOUL by Nicole McConaghy (1) | ||
| 02:48 | MCL | GOOD! FT SHOT by Hilary Perks | MCL 22 - FRA 13 | (MCL by 9) |
| 02:48 | MCL | MISSED FT SHOT by Hilary Perks | ||
| REBOUND (DEF) by Kia Minor | ||||
| 02:33 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 02:24 | FRA | TURNOVR by Michelle Hagerty | ||
| 02:23 | MCL | STEAL by Hilary Perks | ||
| 02:20 | MCL | MISSED JUMPER by Lucy Tremblay | ||
| REBOUND (OFF) by Lucy Tremblay | ||||
| 02:04 | MCL | GOOD! JUMPER by Laura Silverman | MCL 24 - FRA 13 | (MCL by 11) |
| ASSIST by Lucy Tremblay | ||||
| 01:45 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Hilary Perks | ||||
| 01:34 | MCL | MISSED JUMPER by Hilary Perks | ||
| REBOUND (OFF) by Laura Silverman | ||||
| 01:30 | MCL | MISSED 3 PTR by Molly Broda | ||
| REBOUND (DEF) by Nicole Meyer | ||||
| 01:20 | MCL | FOUL by Lucy Tremblay (1) | ||
| 01:20 | FRA | MISSED FT SHOT by Nicole Meyer | ||
| REBOUND (DEF) by Molly Broda | ||||
| 01:12 | MCL | MISSED JUMPER by Lucy Tremblay | ||
| REBOUND (DEF) by Nicole Meyer | ||||
| 00:54 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (OFF) by Kia Minor | ||||
| 00:48 | FRA | MISSED JUMPER by Emily Clark | ||
| 00:48 | MCL | BLOCK by Molly Broda | ||
| REBOUND (OFF) by Kia Minor | ||||
| 00:46 | MCL | FOUL by Lucy Tremblay (2) | ||
| 00:46 | FRA | GOOD! FT SHOT by Kia Minor | MCL 24 - FRA 14 | (MCL by 10) |
| 00:46 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (DEF) by Olivia McMullen | ||||
| 00:26 | MCL | MISSED 3 PTR by Lucy Tremblay | ||
| REBOUND (DEF) by Kia Minor | ||||
| 00:16 | FRA | MISSED LAYUP by Jill Johnson | ||
| REBOUND (OFF) by Kia Minor | ||||
| 00:14 | MCL | FOUL by Olivia McMullen (1) | ||
| 00:14 | FRA | GOOD! FT SHOT by Kia Minor | MCL 24 - FRA 15 | (MCL by 9) |
| 00:14 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (DEF) by Olivia McMullen | ||||
| 00:01 | MCL | MISSED 3 PTR by Alie Dobrovolc | ||
| REBOUND (OFF) by Laura Silverman |
2nd Period Play-by-Play
| 19:41 | MCL | MISSED 3 PTR by Molly Broda | MCL 24 - FRA 15 | (MCL by 9) |
| REBOUND (DEF) by Emily Clark | ||||
| 19:37 | FRA | FOUL by Emily Clark (1) | ||
| 19:35 | MCL | TURNOVR by Lucy Tremblay | ||
| 19:34 | FRA | STEAL by Jill Johnson | ||
| 19:32 | FRA | GOOD! JUMPER by Kia Minor | MCL 24 - FRA 17 | (MCL by 7) |
| ASSIST by Jill Johnson | ||||
| 19:24 | MCL | TURNOVR by Lucy Tremblay | ||
| 19:05 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Jade Prickett | ||||
| 18:50 | MCL | GOOD! 3 PTR by Lucy Tremblay | MCL 27 - FRA 17 | (MCL by 10) |
| ASSIST by Molly Broda | ||||
| 18:32 | FRA | GOOD! 3 PTR by Nicole McConaghy | MCL 27 - FRA 20 | (MCL by 7) |
| 18:05 | MCL | MISSED JUMPER by Jade Prickett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | FRA | TURNOVR by Jill Johnson | ||
| 17:58 | MCL | MISSED JUMPER by Jen Wehner | ||
| REBOUND (DEF) by Michelle Hagerty | ||||
| 17:46 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 17:43 | FRA | FOUL by Kia Minor (1) | ||
| 17:33 | MCL | GOOD! LAYUP by Lucy Tremblay | MCL 29 - FRA 20 | (MCL by 9) |
| 17:00 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 16:44 | FRA | FOUL by Nicole McConaghy (2) | ||
| 16:44 | MCL | MISSED FT SHOT by Hilary Perks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | MCL | GOOD! FT SHOT by Hilary Perks | MCL 30 - FRA 20 | (MCL by 10) |
| 16:29 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (DEF) by Hilary Perks | ||||
| 16:23 | FRA | FOUL by Nicole Meyer (1) | ||
| 16:23 | MCL | GOOD! FT SHOT by Hilary Perks | MCL 31 - FRA 20 | (MCL by 11) |
| 16:23 | MCL | GOOD! FT SHOT by Hilary Perks | MCL 32 - FRA 20 | (MCL by 12) |
| 16:10 | FRA | GOOD! JUMPER by Kia Minor | MCL 32 - FRA 22 | (MCL by 10) |
| ASSIST by Megan Gangell | ||||
| 15:58 | MCL | GOOD! JUMPER by Jen Wehner | MCL 34 - FRA 22 | (MCL by 12) |
| 15:41 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by Molly Broda | ||||
| 15:27 | FRA | FOUL by Megan Gangell (3) | ||
| 15:27 | MCL | GOOD! FT SHOT by Laura Silverman | MCL 35 - FRA 22 | (MCL by 13) |
| 15:27 | MCL | GOOD! FT SHOT by Laura Silverman | MCL 36 - FRA 22 | (MCL by 14) |
| 15:03 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 14:58 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Kia Minor | ||||
| 14:52 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| 14:52 | MCL | BLOCK by Laura Silverman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:45 | MCL | FOUL by Laura Silverman (2) | ||
| 14:45 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 14:39 | MCL | TURNOVR by Hilary Perks | ||
| 14:27 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 14:18 | MCL | TURNOVR by Lucy Tremblay | ||
| 14:17 | FRA | STEAL by Jill Johnson | ||
| 14:09 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (DEF) by Laura Silverman | ||||
| 13:42 | MCL | MISSED 3 PTR by Chelsey Burke | ||
| REBOUND (DEF) by Jill Jones | ||||
| 13:17 | FRA | MISSED JUMPER by Jill Johnson | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 12:59 | MCL | GOOD! LAYUP by Laura Silverman | MCL 38 - FRA 22 | (MCL by 16) |
| ASSIST by Alie Dobrovolc | ||||
| 12:35 | FRA | MISSED 3 PTR by Nicole McConaghy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | MCL | MISSED 3 PTR by Ali Leveille | ||
| REBOUND (DEF) by Megan Gangell | ||||
| 11:47 | FRA | GOOD! 3 PTR by Jill Johnson | MCL 38 - FRA 25 | (MCL by 13) |
| ASSIST by Michelle Hagerty | ||||
| 11:33 | MCL | MISSED JUMPER by Jade Prickett | ||
| REBOUND (DEF) by Michelle Hagerty | ||||
| 11:25 | FRA | TURNOVR by Jill Jones | ||
| 11:23 | MCL | STEAL by Jade Prickett | ||
| 11:00 | MCL | GOOD! JUMPER by Alie Dobrovolc | MCL 40 - FRA 25 | (MCL by 15) |
| 10:37 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by Ali Leveille | ||||
| 10:30 | MCL | TURNOVR by Ali Leveille | ||
| 10:28 | FRA | STEAL by Kia Minor | ||
| 10:08 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | FRA | FOUL by Nicole McConaghy (3) | ||
| 10:01 | MCL | TURNOVR by Chelsey Burke | ||
| 10:00 | FRA | STEAL by Jill Johnson | ||
| 09:41 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (DEF) by Jade Prickett | ||||
| 09:31 | FRA | FOUL by Emily Clark (2) | ||
| 09:31 | MCL | GOOD! FT SHOT by Jen Wehner | MCL 41 - FRA 25 | (MCL by 16) |
| 09:31 | MCL | GOOD! FT SHOT by Jen Wehner | MCL 42 - FRA 25 | (MCL by 17) |
| 09:17 | FRA | MISSED 3 PTR by Nicole McConaghy | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 09:10 | MCL | FOUL by Jade Prickett (3) | ||
| 08:56 | FRA | TURNOVR by Jill Jones | ||
| 08:55 | MCL | STEAL by Jen Wehner | ||
| 08:44 | MCL | GOOD! JUMPER by Jen Wehner | MCL 44 - FRA 25 | (MCL by 19) |
| 08:27 | MCL | FOUL by Jen Wehner (1) | ||
| 08:27 | FRA | GOOD! FT SHOT by Emily Clark | MCL 44 - FRA 26 | (MCL by 18) |
| 08:27 | FRA | MISSED FT SHOT by Emily Clark | ||
| REBOUND (DEF) by Jen Wehner | ||||
| 08:17 | MCL | TURNOVR by Molly Broda | ||
| 08:16 | FRA | STEAL by Kia Minor | ||
| 08:12 | FRA | MISSED 3 PTR by Jill Jones | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 08:06 | FRA | GOOD! JUMPER by Nicole McConaghy | MCL 44 - FRA 28 | (MCL by 16) |
| 07:55 | MCL | MISSED JUMPER by Jen Wehner | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 07:49 | MCL | FOUL by Chelsey Burke (1) | ||
| 07:27 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by Lucy Tremblay | ||||
| 07:06 | MCL | TURNOVR by Chelsey Burke | ||
| 07:05 | FRA | STEAL by Michelle Hagerty | ||
| 07:01 | MCL | FOUL by Olivia McMullen (2) | ||
| 06:55 | FRA | GOOD! JUMPER by Emily Clark | MCL 44 - FRA 30 | (MCL by 14) |
| ASSIST by Nicole McConaghy | ||||
| 06:35 | MCL | MISSED JUMPER by Jen Wehner | ||
| REBOUND (DEF) by Emily Clark | ||||
| 06:28 | FRA | TURNOVR by Jill Johnson | ||
| 06:13 | FRA | FOUL by Michelle Hagerty (2) | ||
| 06:13 | MCL | GOOD! FT SHOT by Hilary Perks | MCL 45 - FRA 30 | (MCL by 15) |
| 06:13 | MCL | GOOD! FT SHOT by Hilary Perks | MCL 46 - FRA 30 | (MCL by 16) |
| 06:01 | FRA | MISSED JUMPER by Emily Clark | ||
| 06:01 | MCL | BLOCK by Jen Wehner | ||
| REBOUND (DEF) by Hilary Perks | ||||
| 05:55 | MCL | GOOD! LAYUP by Lucy Tremblay | MCL 48 - FRA 30 | (MCL by 18) |
| ASSIST by Hilary Perks | ||||
| 05:42 | FRA | GOOD! JUMPER by Emily Clark | MCL 48 - FRA 32 | (MCL by 16) |
| ASSIST by Nicole McConaghy | ||||
| 05:18 | MCL | GOOD! 3 PTR by Hilary Perks | MCL 51 - FRA 32 | (MCL by 19) |
| ASSIST by Lucy Tremblay | ||||
| 04:53 | FRA | MISSED JUMPER by Emily Clark | ||
