Worcester State vs Framingham State (01/16/10 at Framingham, Mass.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Worcester State vs Framingham State
01/16/10 3:00 p.m. at Framingham, Mass.
Worcester State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Kaleigh Charette | * | 4-8 | 0-0 | 4-5 | 2-2 | 4 | 1 | 12 | 2 | 3 | 0 | 0 | 29 |
| 25 | Reilly O'Keefe | * | 1-7 | 0-4 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 3 | 1 | 2 | 19 |
| 33 | Alexis George | * | 3-12 | 0-1 | 0-1 | 0-1 | 1 | 2 | 6 | 1 | 2 | 1 | 0 | 26 |
| 41 | Becca Giguere | * | 3-4 | 0-0 | 3-4 | 0-3 | 3 | 1 | 9 | 8 | 6 | 0 | 0 | 32 |
| 44 | Bri Flanders | * | 3-5 | 0-0 | 2-3 | 3-7 | 10 | 4 | 8 | 2 | 2 | 3 | 1 | 26 |
| 11 | Molly Hein | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Kara Rogers | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 13 |
| 21 | Alison Polansky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Meaghan O'Keefe | - | 5-5 | 0-0 | 0-0 | 0-4 | 4 | 4 | 10 | 1 | 4 | 0 | 1 | 12 |
| 24 | Kathleen Foley | - | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 18 |
| 32 | Stasia Twomey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Gina Sicuso | - | 3-5 | 0-0 | 1-2 | 1-6 | 7 | 0 | 7 | 0 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 1-9 | 11-17 | 8-28 | 36 | 16 | 60 | 18 | 26 | 6 | 6 | 200 | |
| 47.1% | 11.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-5 | 1-2 | |||||||||||
| 43.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-21 | 1-4 | 10-15 | |||||||||||
| 52.4% | 25.0% | 66.7% | ||||||||||||
Framingham State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Toya Chester | * | 4-10 | 0-1 | 5-6 | 3-5 | 8 | 2 | 13 | 2 | 3 | 0 | 1 | 33 |
| 21 | Jill Jones | * | 0-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 25 | Nicole McConaghy | * | 1-5 | 0-1 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 22 |
| 33 | Michelle Hagerty | * | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 22 |
| 44 | Emily Clark | * | 1-10 | 0-0 | 2-6 | 0-0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 27 |
| 11 | Nicole Meyer | - | 1-5 | 1-5 | 2-2 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 3 | 18 |
| 12 | Brittany Stone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Kia Minor | - | 6-13 | 0-0 | 0-2 | 6-3 | 9 | 3 | 12 | 1 | 5 | 0 | 7 | 23 |
| 32 | Jill Johnson | - | 3-3 | 2-2 | 3-4 | 1-4 | 5 | 3 | 11 | 1 | 2 | 0 | 0 | 24 |
| 42 | Megan Gangell | - | 2-5 | 1-1 | 2-4 | 1-3 | 4 | 1 | 7 | 5 | 1 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 4-11 | 14-24 | 19-24 | 43 | 15 | 58 | 13 | 21 | 0 | 16 | 200 | |
| 32.3% | 36.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-26 | 0-6 | 11-14 | |||||||||||
| 11.5% | 0.0% | 78.6% | ||||||||||||
| 2nd Half: | 17-36 | 4-5 | 3-10 | |||||||||||
| 47.2% | 80.0% | 30.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Worcester State | 27 | 33 | 60 | Record: (9-6, 3-0 MASCAC) |
| Framingham State | 17 | 41 | 58 | Record: (5-7, 0-3 MASCAC) |
|
Officials: Gerry Deshaies, Bruce McKenna, Kevin O'Connor
Technical fouls: Worcester State-None. Framingham State-None. Attendance: 175 |
Play-by-Play |
Worcester State vs Framingham State
01/16/10 3:00 p.m. at Framingham, Mass.
1st Period Play-by-Play
| 19:55 | WOR | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 19:33 | FRA | TURNOVR by Nicole McConaghy | ||
| 19:31 | WOR | STEAL by Bri Flanders | ||
| 19:10 | WOR | MISSED JUMPER by Alexis George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 18:50 | WOR | FOUL by Alexis George (1) | ||
| 18:50 | FRA | MISSED FT SHOT by Emily Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | FRA | GOOD! FT SHOT by Emily Clark | FRA 1 - WOR 0 | (FRA by 1) |
| 18:34 | WOR | MISSED LAYUP by Bri Flanders | ||
| REBOUND (DEF) by Toya Chester | ||||
| 18:12 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (DEF) by Becca Giguere | ||||
| 17:49 | WOR | MISSED JUMPER by Alexis George | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 17:39 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Reilly O'Keefe | ||||
| 17:25 | WOR | GOOD! LAYUP by Kaleigh Charette | WOR 2 - FRA 1 | (WOR by 1) |
| 17:05 | FRA | MISSED JUMPER by Emily Clark | ||
| 17:05 | WOR | BLOCK by Reilly O'Keefe | ||
| REBOUND (DEF) by Kaleigh Charette | ||||
| 16:35 | WOR | GOOD! JUMPER by Becca Giguere | WOR 4 - FRA 1 | (WOR by 3) |
| ASSIST by Bri Flanders | ||||
| 16:23 | FRA | TURNOVR by Emily Clark | ||
| 15:59 | WOR | MISSED LAYUP by Gina Sicuso | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | FRA | MISSED 3 PTR by Nicole McConaghy | ||
| REBOUND (DEF) by Gina Sicuso | ||||
| 15:34 | WOR | GOOD! LAYUP by Gina Sicuso | WOR 6 - FRA 1 | (WOR by 5) |
| ASSIST by Kathleen Foley | ||||
| 15:13 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (OFF) by Jill Jones | ||||
| 15:05 | FRA | MISSED JUMPER by Jill Jones | ||
| 15:05 | WOR | BLOCK by Gina Sicuso | ||
| REBOUND (DEF) by Gina Sicuso | ||||
| 14:53 | WOR | MISSED LAYUP by Reilly O'Keefe | ||
| REBOUND (OFF) by Reilly O'Keefe | ||||
| 14:48 | WOR | MISSED JUMPER by Becca Giguere | ||
| REBOUND (DEF) by Toya Chester | ||||
| 14:37 | WOR | FOUL by Reilly O'Keefe (1) | ||
| 14:37 | FRA | GOOD! FT SHOT by Emily Clark | WOR 6 - FRA 2 | (WOR by 4) |
| 14:37 | FRA | MISSED FT SHOT by Emily Clark | ||
| REBOUND (DEF) by Meaghan O'Keefe | ||||
| 14:22 | WOR | GOOD! LAYUP by Meaghan O'Keefe | WOR 8 - FRA 2 | (WOR by 6) |
| ASSIST by Kara Rogers | ||||
| 14:19 | FRA | TIMEOUT TEAM | ||
| 14:04 | WOR | FOUL by Meaghan O'Keefe (1) | ||
| 14:04 | FRA | GOOD! FT SHOT by Jill Johnson | WOR 8 - FRA 3 | (WOR by 5) |
| 14:04 | FRA | GOOD! FT SHOT by Jill Johnson | WOR 8 - FRA 4 | (WOR by 4) |
| 13:59 | WOR | TURNOVR by Kara Rogers | ||
| 13:45 | FRA | MISSED 3 PTR by Toya Chester | ||
| REBOUND (DEF) by Gina Sicuso | ||||
| 13:17 | WOR | GOOD! JUMPER by Meaghan O'Keefe (in the paint) | WOR 10 - FRA 4 | (WOR by 6) |
| ASSIST by Kara Rogers | ||||
| 13:03 | FRA | TURNOVR by Jill Johnson | ||
| 13:01 | WOR | STEAL by Meaghan O'Keefe | ||
| 12:58 | WOR | TURNOVR by Meaghan O'Keefe | ||
| 12:57 | FRA | STEAL by Kia Minor | ||
| 12:50 | FRA | GOOD! LAYUP by Nicole McConaghy | WOR 10 - FRA 6 | (WOR by 4) |
| 12:39 | WOR | TURNOVR by Kaleigh Charette | ||
| 12:38 | FRA | STEAL by Kia Minor | ||
| 12:36 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:32 | FRA | TURNOVR by Toya Chester | ||
| 12:30 | WOR | STEAL by Kathleen Foley | ||
| 12:13 | WOR | MISSED LAYUP by Alexis George | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 11:50 | FRA | GOOD! LAYUP by Kia Minor | WOR 10 - FRA 8 | (WOR by 2) |
| ASSIST by Toya Chester | ||||
| 11:24 | WOR | GOOD! JUMPER by Becca Giguere | WOR 12 - FRA 8 | (WOR by 4) |
| ASSIST by Bri Flanders | ||||
| 11:07 | FRA | TURNOVR by Jill Johnson | ||
| 10:54 | WOR | GOOD! LAYUP by Meaghan O'Keefe | WOR 14 - FRA 8 | (WOR by 6) |
| ASSIST by Becca Giguere | ||||
| 10:33 | WOR | FOUL by Meaghan O'Keefe (2) | ||
| 10:33 | FRA | MISSED FT SHOT by Toya Chester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | FRA | GOOD! FT SHOT by Toya Chester | WOR 14 - FRA 9 | (WOR by 5) |
| 10:21 | WOR | MISSED 3 PTR by Kathleen Foley | ||
| REBOUND (OFF) by Bri Flanders | ||||
| 10:16 | FRA | FOUL by Michelle Hagerty (1) | ||
| 10:07 | WOR | MISSED 3 PTR by Alexis George | ||
| REBOUND (OFF) by Bri Flanders | ||||
| 10:02 | WOR | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (OFF) by Bri Flanders | ||||
| 09:55 | WOR | TURNOVR by Becca Giguere | ||
| 09:41 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (OFF) by Kia Minor | ||||
| 09:38 | FRA | TURNOVR by Kia Minor | ||
| 09:19 | WOR | TURNOVR by Becca Giguere | ||
| 09:05 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (OFF) by Kia Minor | ||||
| 09:01 | FRA | TURNOVR by Kia Minor | ||
| 08:45 | WOR | TURNOVR by Reilly O'Keefe | ||
| 08:43 | FRA | STEAL by Kia Minor | ||
| 08:41 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Michelle Hagerty | ||||
| 08:38 | FRA | GOOD! LAYUP by Michelle Hagerty | WOR 14 - FRA 11 | (WOR by 3) |
| 08:22 | WOR | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | WOR | TURNOVR by Kaleigh Charette | ||
| 07:42 | WOR | FOUL by Reilly O'Keefe (2) | ||
| 07:42 | FRA | GOOD! FT SHOT by Nicole Meyer | WOR 14 - FRA 12 | (WOR by 2) |
| 07:42 | FRA | GOOD! FT SHOT by Nicole Meyer | WOR 14 - FRA 13 | (WOR by 1) |
| 07:28 | WOR | GOOD! JUMPER by Alexis George | WOR 16 - FRA 13 | (WOR by 3) |
| ASSIST by Kara Rogers | ||||
| 07:09 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (DEF) by Bri Flanders | ||||
| 07:02 | WOR | MISSED LAYUP by Alexis George | ||
| REBOUND (DEF) by Michelle Hagerty | ||||
| 06:53 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (DEF) by Bri Flanders | ||||
| 06:42 | FRA | FOUL by Emily Clark (1) | ||
| 06:42 | WOR | MISSED FT SHOT by Kaleigh Charette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | WOR | GOOD! FT SHOT by Kaleigh Charette | WOR 17 - FRA 13 | (WOR by 4) |
| 06:34 | FRA | MISSED LAYUP by Emily Clark | ||
| REBOUND (DEF) by Bri Flanders | ||||
| 06:07 | WOR | MISSED LAYUP by Bri Flanders | ||
| REBOUND (DEF) by Nicole McConaghy | ||||
| 05:45 | FRA | MISSED LAYUP by Emily Clark | ||
| 05:45 | WOR | BLOCK by Bri Flanders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:44 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (DEF) by Kara Rogers | ||||
| 05:35 | WOR | MISSED JUMPER by Kaleigh Charette | ||
| REBOUND (OFF) by Gina Sicuso | ||||
| 05:30 | WOR | TURNOVR by Gina Sicuso | ||
| 05:29 | FRA | STEAL by Michelle Hagerty | ||
| 05:14 | WOR | FOUL by Molly Hein (1) | ||
| 05:04 | FRA | MISSED 3 PTR by Jill Jones | ||
| REBOUND (OFF) by Toya Chester | ||||
| 05:02 | FRA | TURNOVR by Toya Chester | ||
| 04:52 | WOR | GOOD! LAYUP by Gina Sicuso | WOR 19 - FRA 13 | (WOR by 6) |
| ASSIST by Becca Giguere | ||||
| 04:36 | FRA | MISSED JUMPER by Jill Jones | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 04:34 | FRA | TURNOVR by Nicole McConaghy | ||
| 04:08 | WOR | GOOD! JUMPER by Becca Giguere | WOR 21 - FRA 13 | (WOR by 8) |
| 03:43 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Gina Sicuso | ||||
| 03:30 | WOR | TURNOVR by Becca Giguere | ||
| 03:11 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Gina Sicuso | ||||
| 03:02 | FRA | FOUL by Jill Johnson (1) | ||
| 02:59 | WOR | GOOD! LAYUP by Meaghan O'Keefe | WOR 23 - FRA 13 | (WOR by 10) |
| ASSIST by Becca Giguere | ||||
| 02:28 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by Alexis George | ||||
| 02:26 | FRA | FOUL by Jill Johnson (2) | ||
| 02:26 | FRA | TIMEOUT TEAM | ||
| 02:02 | WOR | GOOD! LAYUP by Kara Rogers | WOR 25 - FRA 13 | (WOR by 12) |
| ASSIST by Meaghan O'Keefe | ||||
| 01:40 | FRA | TURNOVR by Kia Minor | ||
| 01:28 | WOR | MISSED LAYUP by Alexis George | ||
| REBOUND (DEF) by Toya Chester | ||||
| 01:22 | FRA | TURNOVR by Nicole McConaghy | ||
| 01:04 | WOR | MISSED JUMPER by Alexis George | ||
| REBOUND (DEF) by Toya Chester | ||||
| 01:02 | WOR | FOUL by Bri Flanders (1) | ||
| 01:02 | FRA | GOOD! FT SHOT by Toya Chester | WOR 25 - FRA 14 | (WOR by 11) |
| 01:02 | FRA | GOOD! FT SHOT by Toya Chester | WOR 25 - FRA 15 | (WOR by 10) |
| 00:53 | WOR | TURNOVR by Kara Rogers | ||
| 00:52 | FRA | STEAL by Kia Minor | ||
| 00:39 | WOR | FOUL by Alexis George (2) | ||
| 00:39 | FRA | GOOD! FT SHOT by Toya Chester | WOR 25 - FRA 16 | (WOR by 9) |
| 00:39 | FRA | GOOD! FT SHOT by Toya Chester | WOR 25 - FRA 17 | (WOR by 8) |
| 00:14 | WOR | GOOD! LAYUP by Gina Sicuso | WOR 27 - FRA 17 | (WOR by 10) |
| ASSIST by Becca Giguere | ||||
| 00:07 | FRA | TURNOVR by Nicole McConaghy | ||
| 00:06 | WOR | STEAL by Gina Sicuso | ||
| 00:06 | WOR | TURNOVR by Gina Sicuso | ||
| 00:05 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (DEF) by Kathleen Foley |
2nd Period Play-by-Play
| 19:46 | WOR | TURNOVR by Reilly O'Keefe | WOR 27 - FRA 17 | (WOR by 10) |
| 19:45 | FRA | STEAL by Michelle Hagerty | ||
| 19:34 | FRA | MISSED LAYUP by Nicole McConaghy | ||
| REBOUND (DEF) by Becca Giguere | ||||
| 19:25 | WOR | MISSED LAYUP by Kaleigh Charette | ||
| REBOUND (OFF) by Kaleigh Charette | ||||
| 19:17 | WOR | GOOD! LAYUP by Bri Flanders | WOR 29 - FRA 17 | (WOR by 12) |
| ASSIST by Kaleigh Charette | ||||
| 18:56 | FRA | MISSED LAYUP by Emily Clark | ||
| REBOUND (DEF) by Bri Flanders | ||||
| 18:53 | WOR | TURNOVR by Bri Flanders | ||
| 18:51 | FRA | STEAL by Nicole McConaghy | ||
| 18:51 | FRA | TURNOVR by Nicole McConaghy | ||
| 18:41 | WOR | MISSED JUMPER by Alexis George | ||
| REBOUND (DEF) by Megan Gangell | ||||
| 18:27 | FRA | MISSED LAYUP by Jill Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | WOR | GOOD! JUMPER by Bri Flanders (in the paint) | WOR 31 - FRA 17 | (WOR by 14) |
| 17:33 | FRA | GOOD! JUMPER by Michelle Hagerty | WOR 31 - FRA 19 | (WOR by 12) |
| ASSIST by Emily Clark | ||||
| 17:00 | FRA | FOUL by Jill Jones (1) | ||
| 16:57 | WOR | TURNOVR by Meaghan O'Keefe | ||
| 16:55 | FRA | STEAL by Toya Chester | ||
| 16:36 | FRA | GOOD! JUMPER by Emily Clark (in the paint) | WOR 31 - FRA 21 | (WOR by 10) |
| 16:19 | WOR | GOOD! LAYUP by Meaghan O'Keefe | WOR 33 - FRA 21 | (WOR by 12) |
| ASSIST by Becca Giguere | ||||
| 16:03 | FRA | GOOD! JUMPER by Toya Chester | WOR 33 - FRA 23 | (WOR by 10) |
| ASSIST by Jill Jones | ||||
| 15:50 | FRA | FOUL by Michelle Hagerty (2) | ||
| 15:50 | WOR | GOOD! FT SHOT by Becca Giguere | WOR 34 - FRA 23 | (WOR by 11) |
| 15:50 | WOR | GOOD! FT SHOT by Becca Giguere | WOR 35 - FRA 23 | (WOR by 12) |
| 15:31 | FRA | MISSED LAYUP by Megan Gangell | ||
| REBOUND (DEF) by Bri Flanders | ||||
| 15:19 | WOR | TURNOVR by Kaleigh Charette | ||
| 15:18 | FRA | STEAL by Megan Gangell | ||
| 15:15 | FRA | MISSED LAYUP by Megan Gangell | ||
| REBOUND (OFF) by Megan Gangell | ||||
| 15:05 | FRA | MISSED JUMPER by Jill Jones | ||
| 15:05 | WOR | BLOCK by Bri Flanders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (DEF) by Becca Giguere | ||||
| 14:53 | WOR | TURNOVR by Becca Giguere | ||
| 14:53 | FRA | STEAL by Kia Minor | ||
| 14:53 | FRA | TURNOVR by Kia Minor | ||
| 14:42 | WOR | TURNOVR by Meaghan O'Keefe | ||
| 14:41 | FRA | STEAL by Kia Minor | ||
| 14:39 | WOR | FOUL by Bri Flanders (2) | ||
| 14:39 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | FRA | MISSED FT SHOT by Kia Minor | ||
| REBOUND (DEF) by Meaghan O'Keefe | ||||
| 14:34 | WOR | GOOD! LAYUP by Kaleigh Charette (fastbreak) | WOR 37 - FRA 23 | (WOR by 14) |
| ASSIST by Becca Giguere | ||||
| 14:34 | FRA | FOUL by Megan Gangell (1) | ||
| 14:34 | WOR | GOOD! FT SHOT by Kaleigh Charette | WOR 38 - FRA 23 | (WOR by 15) |
| 14:22 | FRA | TURNOVR by Emily Clark | ||
| 14:10 | WOR | MISSED 3 PTR by Kathleen Foley | ||
| REBOUND (DEF) by Kia Minor | ||||
| 14:09 | WOR | FOUL by Bri Flanders (3) | ||
| 13:56 | FRA | GOOD! LAYUP by Kia Minor | WOR 38 - FRA 25 | (WOR by 13) |
| ASSIST by Megan Gangell | ||||
| 13:38 | WOR | TURNOVR by Kathleen Foley | ||
| 13:37 | FRA | STEAL by Kia Minor | ||
| 13:35 | WOR | FOUL by Becca Giguere (1) | ||
| 13:35 | FRA | MISSED FT SHOT by Megan Gangell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | FRA | GOOD! FT SHOT by Megan Gangell | WOR 38 - FRA 26 | (WOR by 12) |
| 13:21 | WOR | GOOD! 3 PTR by Kathleen Foley | WOR 41 - FRA 26 | (WOR by 15) |
| ASSIST by Becca Giguere | ||||
| 13:11 | FRA | GOOD! LAYUP by Kia Minor | WOR 41 - FRA 28 | (WOR by 13) |
| ASSIST by Megan Gangell | ||||
| 12:48 | WOR | MISSED LAYUP by Gina Sicuso | ||
| REBOUND (DEF) by Megan Gangell | ||||
| 12:40 | FRA | GOOD! JUMPER by Jill Johnson | WOR 41 - FRA 30 | (WOR by 11) |
| ASSIST by Kia Minor | ||||
| 12:21 | FRA | FOUL by Emily Clark (2) | ||
| 12:20 | WOR | TURNOVR by Alexis George | ||
| 12:01 | FRA | GOOD! 3 PTR by Jill Johnson | WOR 41 - FRA 33 | (WOR by 8) |
| ASSIST by Emily Clark | ||||
| 11:45 | WOR | TURNOVR by Alexis George | ||
| 11:30 | FRA | GOOD! LAYUP by Kia Minor | WOR 41 - FRA 35 | (WOR by 6) |
| ASSIST by Megan Gangell | ||||
| 11:04 | WOR | MISSED 3 PTR by Reilly O'Keefe | ||
| REBOUND (DEF) by Nicole Meyer | ||||
| 10:59 | FRA | TURNOVR by Nicole Meyer | ||
| 10:42 | WOR | GOOD! LAYUP by Reilly O'Keefe | WOR 43 - FRA 35 | (WOR by 8) |
| ASSIST by Becca Giguere | ||||
| 10:16 | FRA | MISSED JUMPER by Michelle Hagerty | ||
| REBOUND (DEF) by Gina Sicuso | ||||
| 09:50 | WOR | MISSED LAYUP by Kaleigh Charette | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 09:30 | FRA | TURNOVR by Megan Gangell | ||
| 09:06 | WOR | GOOD! JUMPER by Kaleigh Charette | WOR 45 - FRA 35 | (WOR by 10) |
| 08:48 | WOR | FOUL by Kaleigh Charette (1) | ||
| 08:44 | WOR | FOUL by Reilly O'Keefe (3) | ||
| 08:44 | FRA | TIMEOUT 30sec | ||
| 08:37 | FRA | MISSED JUMPER by Toya Chester | ||
| REBOUND (OFF) by Kia Minor | ||||
| 08:23 | FRA | MISSED JUMPER by Nicole McConaghy | ||
| 08:23 | WOR | BLOCK by Bri Flanders | ||
| REBOUND (OFF) by Nicole McConaghy | ||||
| 08:17 | FRA | TURNOVR by Toya Chester | ||
| 07:55 | WOR | MISSED 3 PTR by Kara Rogers | ||
| REBOUND (DEF) by Jill Johnson | ||||
| 07:49 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (OFF) by Toya Chester | ||||
| 07:46 | FRA | MISSED LAYUP by Toya Chester | ||
| REBOUND (OFF) by Kia Minor | ||||
| 07:43 | FRA | TURNOVR by Kia Minor | ||
| 07:20 | WOR | GOOD! LAYUP by Bri Flanders | WOR 47 - FRA 35 | (WOR by 12) |
| ASSIST by Alexis George | ||||
| 07:20 | FRA | FOUL by Kia Minor (1) | ||
| 07:20 | WOR | MISSED FT SHOT by Bri Flanders | ||
| REBOUND (OFF) by Kaleigh Charette | ||||
| 07:17 | WOR | GOOD! LAYUP by Kaleigh Charette | WOR 49 - FRA 35 | (WOR by 14) |
| 06:54 | FRA | MISSED LAYUP by Kia Minor | ||
| REBOUND (DEF) by Bri Flanders | ||||
| 06:48 | WOR | TURNOVR by Kara Rogers | ||
| 06:32 | FRA | TURNOVR by Nicole Meyer | ||
| 06:31 | WOR | STEAL by Reilly O'Keefe | ||
| 06:29 | WOR | TURNOVR by Reilly O'Keefe | ||
| 06:24 | FRA | GOOD! LAYUP by Toya Chester | WOR 49 - FRA 37 | (WOR by 12) |
| ASSIST by Emily Clark | ||||
| 06:19 | WOR | TURNOVR by Bri Flanders | ||
| 06:18 | FRA | STEAL by Nicole Meyer | ||
| 06:06 | FRA | MISSED 3 PTR by Nicole Meyer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:02 | WOR | TIMEOUT TEAM | ||
| 05:57 | WOR | MISSED LAYUP by Kaleigh Charette | ||
| REBOUND (DEF) by Kia Minor | ||||
| 05:40 | FRA | MISSED JUMPER by Kia Minor | ||
| REBOUND (DEF) by Kaleigh Charette | ||||
| 05:35 | FRA | FOUL by Kia Minor (2) | ||
| 05:35 | WOR | GOOD! FT SHOT by Kaleigh Charette | WOR 50 - FRA 37 | (WOR by 13) |
| 05:35 | WOR | GOOD! FT SHOT by Kaleigh Charette | WOR 51 - FRA 37 | (WOR by 14) |
| 05:17 | FRA | MISSED JUMPER by Emily Clark | ||
| REBOUND (OFF) by Kia Minor | ||||
| 04:59 | FRA | TURNOVR by Nicole McConaghy | ||
| 04:57 | WOR | STEAL by Reilly O'Keefe | ||
| 04:41 | WOR | MISSED LAYUP by Reilly O'Keefe | ||
| REBOUND (DEF) by Nicole Meyer | ||||
| 04:28 | FRA | MISSED LAYUP by Toya Chester | ||
| 04:28 | WOR | BLOCK by Alexis George | ||
| REBOUND (OFF) by Toya Chester | ||||
| 04:23 | WOR | FOUL by Bri Flanders (4) | ||
| 04:23 | FRA | MISSED FT SHOT by Emily Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | FRA | MISSED FT SHOT by Emily Clark | ||
| REBOUND (DEF) by Meaghan O'Keefe | ||||
| 04:07 | WOR | TURNOVR by Becca Giguere | ||
| 04:05 | FRA | STEAL by Megan Gangell | ||
| 04:01 | FRA | GOOD! JUMPER by Toya Chester | WOR 51 - FRA 39 | (WOR by 12) |
| ASSIST by Megan Gangell | ||||
| 03:43 | WOR | MISSED JUMPER by Alexis George | ||
| REBOUND (DEF) by Toya Chester | ||||
| 03:25 | WOR | FOUL by Meaghan O'Keefe (3) | ||
| 03:25 | FRA | GOOD! FT SHOT by Jill Johnson | WOR 51 - FRA 40 | (WOR by 11) |
| 03:25 | FRA | MISSED FT SHOT by Jill Johnson | ||
| REBOUND (DEF) by Meaghan O'Keefe | ||||
| 03:06 | WOR | TURNOVR by Becca Giguere | ||
