#05 Monta Connolly (G/F) - Framingham St.

gp
26
pts/g
9.0
fg %
52.6
3pt %
-
ft %
19.6
reb/g
5.4
a/g
2.1
Player Stats
  Overall Conf
Games 26 12
Games started 25 12
Minutes 606 277
Minutes per game 23.3 23.1
FG 111-211 57-97
FG Pct 52.6 58.8
3PT 0-0 0-0
3PT Pct - -
FT 11-56 5-20
FT Pct 19.6 25.0
Off rebounds 72 34
Def rebounds 69 31
Total rebounds 141 65
Rebounds per game 5.4 5.4
Personal fouls 68 39
Disqualifications 1 1
Assists 55 30
Turnovers 91 42
Assist to turnover ratio 0.6 0.7
Steals 61 25
Blocks 6 2
Points 233 119
Points per game 9.0 9.9
Points per 40 min 15.4 17.2
Recent Results
Date Opponent/Event Result
Feb 4 Westfield St. W, 75-71
Feb 8 MCLA W, 99-42
Feb 15 at Worcester St. L, 62-55
Feb 18 at Fitchburg St. W, 77-52
Feb 23 MCLA W, 60-59
Feb 25 at Westfield St. L, 83-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Curry W, 75-30 1 20 3-7 42.9 0-0 - 1-2 50.0 7
Nov 18 vs. Newbury College W, 94-45 1 15 4-6 66.7 0-0 - 1-1 100.0 9
Nov 19 at Wheaton (Mass.) W, 87-63 1 28 8-14 57.1 0-0 - 0-2 0.0 16
Nov 22 Lasell W, 79-32 1 18 1-3 33.3 0-0 - 0-0 - 2
Nov 29 Mount Ida W, 84-44 1 18 4-8 50.0 0-0 - 0-3 0.0 8
Dec 3 at Suffolk W, 61-50 1 24 2-9 22.2 0-0 - 0-0 - 4
Dec 7 Mass.-Boston W, 73-68 - 31 4-9 44.4 0-0 - 2-7 28.6 10
Dec 10 at Anna Maria W, 87-56 1 16 3-3 100.0 0-0 - 0-2 0.0 6
Dec 13 MIT W, 71-57 1 26 6-14 42.9 0-0 - 0-2 0.0 12
Dec 30 vs. Roger Williams L, 71-58 1 32 7-14 50.0 0-0 - 0-4 0.0 14
Dec 31 at Springfield L, 76-62 1 26 2-5 40.0 0-0 - 0-2 0.0 4
Jan 4 Salem St. W, 97-75 1 16 3-7 42.9 0-0 - 0-0 - 6
Jan 8 Bridgewater St. W, 84-54 1 21 7-10 70.0 0-0 - 0-0 - 14
Jan 11 at Westfield St. L, 90-77 1 29 9-13 69.2 0-0 - 1-6 16.7 19
Jan 14 at MCLA W, 72-59 1 26 6-10 60.0 0-0 - 0-0 - 12
Jan 17 Dean College W, 79-47 1 22 3-5 60.0 0-0 - 1-5 20.0 7
Jan 21 Worcester St. W, 61-53 1 26 4-8 50.0 0-0 - 1-3 33.3 9
Jan 25 Fitchburg St. W, 99-44 1 17 3-7 42.9 0-0 - 0-0 - 6
Jan 28 at Salem St. W, 95-59 1 25 7-9 77.8 0-0 - 0-0 - 14
Feb 1 at Bridgewater St. W, 60-42 1 30 4-5 80.0 0-0 - 0-1 0.0 8
Feb 4 Westfield St. W, 75-71 1 19 2-7 28.6 0-0 - 0-2 0.0 4
Feb 8 MCLA W, 99-42 1 18 3-3 100.0 0-0 - 0-2 0.0 6
Feb 15 at Worcester St. L, 62-55 1 24 3-12 25.0 0-0 - 0-0 - 6
Feb 18 at Fitchburg St. W, 77-52 1 26 6-6 100.0 0-0 - 3-6 50.0 15
Feb 23 MCLA W, 60-59 1 27 3-6 50.0 0-0 - 1-4 25.0 7
Feb 25 at Westfield St. L, 83-74 1 26 4-11 36.4 0-0 - 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Curry W, 75-30 1 20 4 2 6 1 3 0.3 4 0 1 -
Nov 18 vs. Newbury College W, 94-45 1 15 2 1 3 3 0 - 3 0 2 0
Nov 19 at Wheaton (Mass.) W, 87-63 1 28 4 4 8 4 5 0.8 7 1 1 -
Nov 22 Lasell W, 79-32 1 18 1 1 2 1 2 0.5 1 0 0 -
Nov 29 Mount Ida W, 84-44 1 18 1 4 5 1 2 0.5 0 0 2 -
Dec 3 at Suffolk W, 61-50 1 24 7 1 8 2 7 0.3 4 0 2 -
Dec 7 Mass.-Boston W, 73-68 - 31 2 6 8 2 3 0.7 2 0 3 -
Dec 10 at Anna Maria W, 87-56 1 16 3 4 7 1 2 0.5 0 0 4 -
Dec 13 MIT W, 71-57 1 26 4 7 11 2 5 0.4 2 0 1 -
Dec 30 vs. Roger Williams L, 71-58 1 32 2 1 3 0 4 0.0 6 1 3 0
Dec 31 at Springfield L, 76-62 1 26 2 0 2 2 5 0.4 1 0 2 0
Jan 4 Salem St. W, 97-75 1 16 2 0 2 4 1 4.0 3 0 4 -
Jan 8 Bridgewater St. W, 84-54 1 21 1 4 5 1 5 0.2 2 1 3 -
Jan 11 at Westfield St. L, 90-77 1 29 3 3 6 2 4 0.5 3 0 5 1
Jan 14 at MCLA W, 72-59 1 26 6 2 8 3 6 0.5 1 0 3 -
Jan 17 Dean College W, 79-47 1 22 0 2 2 2 3 0.7 4 1 2 -
Jan 21 Worcester St. W, 61-53 1 26 1 4 5 2 5 0.4 3 0 4 -
Jan 25 Fitchburg St. W, 99-44 1 17 7 0 7 5 2 2.5 2 0 4 -
Jan 28 at Salem St. W, 95-59 1 25 4 1 5 3 1 3.0 1 0 4 0
Feb 1 at Bridgewater St. W, 60-42 1 30 2 3 5 1 4 0.3 2 0 1 0
Feb 4 Westfield St. W, 75-71 1 19 3 3 6 2 5 0.4 1 0 4 -
Feb 8 MCLA W, 99-42 1 18 1 3 4 4 0 - 1 1 1 -
Feb 15 at Worcester St. L, 62-55 1 24 2 4 6 0 7 0.0 2 0 3 0
Feb 18 at Fitchburg St. W, 77-52 1 26 2 4 6 3 2 1.5 4 0 3 0
Feb 23 MCLA W, 60-59 1 27 2 3 5 1 4 0.3 1 1 3 -
Feb 25 at Westfield St. L, 83-74 1 26 4 2 6 3 4 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 1 16.1 1.8-4.6 39.8 0.0-0.0 0.0 0.9-1.8 51.0 4.6
2014-15 16 6 23.5 3.5-7.3 47.9 0.0-0.1 0.0 1.5-2.9 52.2 8.5
2015-16 26 26 29.3 5.0-11.0 45.1 0.0-0.0 - 1.5-3.7 39.2 11.4
2016-17 26 25 23.3 4.3-8.1 52.6 0.0-0.0 - 0.4-2.2 19.6 9.0
Total 97 58 22.8 3.6-7.7 46.7 0.0-0.0 0.0 1.0-2.6 39.6 8.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 1 467 53-133 39.8 0-1 0.0 26-51 51.0 132
2014-15 16 6 376 56-117 47.9 0-1 0.0 24-46 52.2 136
2015-16 26 26 763 129-286 45.1 0-0 - 38-97 39.2 296
2016-17 26 25 606 111-211 52.6 0-0 - 11-56 19.6 233
Total 97 58 2212 349-747 46.7 0-2 0.0 99-250 39.6 797
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 1 16.1 0.0-0.0 39.8 0.0-0.0 0.0 0.0-0.0 51.0 0.0
2014-15 16 6 23.5 0.0-0.0 47.9 0.0-0.0 0.0 0.0-0.0 52.2 0.0
2015-16 26 26 29.3 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 39.2 0.0
2016-17 26 25 23.3 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 19.6 0.0
Total 97 58 22.8 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 39.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 1 16.1 2.1 2.8 4.9 1.5 0.0 1.4 1.7 0.8 1.1 0.1
2014-15 16 6 23.5 2.5 3.7 6.2 1.7 0.1 2.1 3.7 0.6 1.6 0.3
2015-16 26 26 29.3 4.6 4.3 9.0 3.1 0.1 3.3 3.9 0.8 2.3 0.4
2016-17 26 25 23.3 2.8 2.7 5.4 2.6 0.0 2.1 3.5 0.6 2.3 0.2
Total 97 58 22.8 3.0 3.3 6.3 2.3 0.0 2.2 3.1 0.7 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 1 467 62 80 142 44 0 41 50 0.8 31 2
2014-15 16 6 376 40 59 99 27 1 34 59 0.6 26 5
2015-16 26 26 763 120 113 233 81 2 85 101 0.8 60 11
2016-17 26 25 606 72 69 141 68 1 55 91 0.6 61 6
Total 97 58 2212 294 321 615 220 4 215 301 0.7 178 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 1 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 16 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2015-16 26 26 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 26 25 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 97 58 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 23.3 4.3-8.1 52.6 0.0-0.0 - 0.4-2.2 19.6 9.0
Conference 12 12 23.1 4.8-8.1 58.8 0.0-0.0 - 0.4-1.7 25.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 21.6 3.6-7.2 49.4 0.0-0.0 - 0.4-2.3 17.9 7.6
Away 12 12 25.0 4.8-8.7 54.8 0.0-0.0 - 0.4-1.9 21.7 9.9
Neutral 2 2 23.5 5.5-10.0 55.0 0.0-0.0 - 0.5-2.5 20.0 11.5
-
Wins 21 20 22.3 4.1-7.4 55.1 0.0-0.0 - 0.5-2.0 23.8 8.7
Losses 5 5 27.4 5.0-11.0 45.5 0.0-0.0 - 0.2-2.8 7.1 10.2
-
November 5 5 19.8 4.0-7.6 52.6 0.0-0.0 - 0.4-1.6 25.0 8.4
December 6 5 25.8 4.0-9.0 44.4 0.0-0.0 - 0.3-2.8 11.8 8.3
January 8 8 22.8 5.2-8.6 60.9 0.0-0.0 - 0.4-1.8 21.4 10.9
February 7 7 24.3 3.6-7.1 50.0 0.0-0.0 - 0.6-2.4 23.5 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 606 111-211 52.6 0-0 - 11-56 19.6 233
Conference 12 12 277 57-97 58.8 0-0 - 5-20 25.0 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 259 43-87 49.4 0-0 - 5-28 17.9 91
Away 12 12 300 57-104 54.8 0-0 - 5-23 21.7 119
Neutral 2 2 47 11-20 55.0 0-0 - 1-5 20.0 23
-
Wins 21 20 469 86-156 55.1 0-0 - 10-42 23.8 182
Losses 5 5 137 25-55 45.5 0-0 - 1-14 7.1 51
-
November 5 5 99 20-38 52.6 0-0 - 2-8 25.0 42
December 6 5 155 24-54 44.4 0-0 - 2-17 11.8 50
January 8 8 182 42-69 60.9 0-0 - 3-14 21.4 87
February 7 7 170 25-50 50.0 0-0 - 4-17 23.5 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 23.3 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 19.6 0.0
Conference 12 12 23.1 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 25.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 21.6 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 17.9 0.0
Away 12 12 25.0 0.0-0.0 54.8 0.0-0.0 - 0.0-0.0 21.7 0.0
Neutral 2 2 23.5 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 20.0 0.0
-
Wins 21 20 22.3 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 23.8 0.0
Losses 5 5 27.4 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 7.1 0.0
-
November 5 5 19.8 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 25.0 0.0
December 6 5 25.8 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 11.8 0.0
January 8 8 22.8 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 21.4 0.0
February 7 7 24.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 23.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 23.3 2.8 2.7 5.4 2.6 0.0 2.1 3.5 0.6 2.3 0.2
Conference 12 12 23.1 2.8 2.6 5.4 3.3 0.1 2.5 3.5 0.7 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 21.6 2.1 3.1 5.2 2.6 - 2.3 3.1 0.7 1.8 0.3
Away 12 12 25.0 3.6 2.5 6.1 2.7 0.1 2.1 4.2 0.5 2.5 0.1
Neutral 2 2 23.5 2.0 1.0 3.0 2.5 0.0 1.5 2.0 0.8 4.5 0.5
-
Wins 21 20 22.3 2.8 2.8 5.6 2.5 0.0 2.3 3.2 0.7 2.3 0.2
Losses 5 5 27.4 2.6 2.0 4.6 3.2 0.2 1.4 4.8 0.3 2.6 0.2
-
November 5 5 19.8 2.4 2.4 4.8 1.2 0.0 2.0 2.4 0.8 3.0 0.2
December 6 5 25.8 3.3 3.2 6.5 2.5 0.0 1.5 4.3 0.3 2.5 0.2
January 8 8 22.8 3.0 2.0 5.0 3.6 0.1 2.8 3.4 0.8 2.4 0.3
February 7 7 24.3 2.3 3.1 5.4 2.6 0.0 2.0 3.7 0.5 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 606 72 69 141 68 1 55 91 0.6 61 6
Conference 12 12 277 34 31 65 39 1 30 42 0.7 25 2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 259 25 37 62 31 - 27 37 0.7 22 4
Away 12 12 300 43 30 73 32 1 25 50 0.5 30 1
Neutral 2 2 47 4 2 6 5 0 3 4 0.8 9 1
-
Wins 21 20 469 59 59 118 52 0 48 67 0.7 48 5
Losses 5 5 137 13 10 23 16 1 7 24 0.3 13 1
-
November 5 5 99 12 12 24 6 0 10 12 0.8 15 1
December 6 5 155 20 19 39 15 0 9 26 0.3 15 1
January 8 8 182 24 16 40 29 1 22 27 0.8 19 2
February 7 7 170 16 22 38 18 0 14 26 0.5 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 21 20 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 5 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0