Ice Hockey Individual Records
| Most games played (career) | 101 | Marc MacDonald, 1982-86 |
| Ashton Collazo, 2021-24 | ||
| Most points (career) | 229 | Jim Brochu, 1972-76 |
| Most goals (career) | 107 | Dave Kervian, 1974-78 |
| Most assists (career) | 130 | Jim Brochu, 1972-76 |
| Most points (season) | 88 | Jim Brochu, 1972-73 |
| Most goals (season) | 43 | Eric Donaghey, 1985-86 |
| 43 | Jim Brochu, 1972-73 | |
| Most assists (season) | 54 | Terry Gorman, 1986-87 |
| Most saves (season) | 848 | Rick Morrissey, 1986-87 |
| Most saves (career) | 2,701 | Rick Morrissey, 1983-87 |
| Lowest GAA (season) | 2.01 | Paul Howard, 1994-95 |
| Lowest GAA (career) | 2.34 | Paul Howard, 1991-95 |
| Highest save percentage (season) | .925 | Paul Howard, 1994-95 |
| Highest save percentage (career) | .915 | Paul Howard, 1991-95 |
as of 5/26