Framingham State vs Westfield State (Apr 20, 2010)
Box Score
Short Box Score
Lacrosse Box Score |
2009 Framingham State Women's Lacrosse
Framingham State vs Westfield State (Apr 20, 2010 at Westfield, MA)
| Summary |
|
Framingham State (5-4; 1-2) vs. Westfield State (9-2; 4-0) Date: Apr 20, 2010 Attendance: 100 Weather: 60s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Framingham State | 4 | 4 | 8 |
| Westfield State | 10 | 11 | 21 |
|
Framingham State SCORING: GOALS: Kerry Kiley 3; Ashley Noonan 3;
Chelsea Temple 1; Stephanie Corrales 1.
ASSISTS: Kerry Kiley 2; Ashley Noonan 1; Melissa Price 1.
Westfield State SCORING: GOALS: Rachel Dionne 4; Ally Brown 4; Laura Chiricosta 3; Carly Keeley 3; Ari Colella 2; Becca Kelley 2; Maura Stack 1; Genna Raffaelo 1; Devon Hatch 1. ASSISTS: Laura Chiricosta 5; Rachel Dionne 4; Ari Colella 2; Maura Stack 2; Ally Brown 1; Carly Keeley 1; Becca Kelley 1. PENALTIES - Framingham State 0/0:00; Westfield State 0/0:00. Officials:. |
| Westfield State |
| ## | Goalie | Saves | GA | Minutes |
| 32 | Jillian Robinson | 2 | 8 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 32 | Jillian Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 1 | Maura Stack | 1 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 2 | Rachel Dionne | 4 | 4 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Ally Brown | 4 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Amanda Aborn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Ashley Evers | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Laura Chiricosta | 3 | 5 | 5 | 1 | 4 | 1 | 0-0 | - | |
| 12 | Carly Keeley | 3 | 1 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 13 | Ari Colella | 2 | 2 | 5 | 2 | 3 | 0 | 0-0 | - | |
| 16 | Danielle DeBurgo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Becca Kelley | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Andrea Darcangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Genna Raffaelo | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jessie Locey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Devon Hatch | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kaleigh Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sadie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nicole Dipilato | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jess Rice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 16 | 30 | 17 | 11 | 2 | 0-0 | - |
| Framingham State |
| ## | Goalie | Saves | GA | Minutes |
| 38 | Kelsey Turner | 6 | 21 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 38 | Kelsey Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Jenna Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kerry Kiley | 3 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Courtney Robinson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Ashley Noonan | 3 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Kelsey Smith | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 11 | Stephanie Corrales | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Elizabeth Zaino | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 14 | Brittany McLean | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 18 | Melissa Price | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Chelsea Temple | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 00 | Jacquelyn Dupuis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 15 | 17 | 12 | 4 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Framingham State | 8 | 7 | 15 |
| Westfield State | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Framingham State | 3 | 3 | 6 |
| Westfield State | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Framingham State | 12 | 5 | 17 |
| Westfield State | 9 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Framingham State | 6 | 6 | 12 |
| Westfield State | 8 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Framingham State | 0-0 | 0-0 | 0-0 |
| Westfield State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Framingham State | 0-0 | 0-0 | 0-0 |
| Westfield State | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Framingham State | 0-0 | 0-0 | 0-0 |
| Westfield State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:32 | WESLAX | EVEN | Rachel Dionne | Ally Brown | 1-0 |
| 2. | 25:57 | FRA | EVEN | Stephanie Corrales | Melissa Price | 1-1 | |
| 3. | 25:07 | WESLAX | EVEN | Ally Brown | Laura Chiricosta | 2-1 | |
| 4. | 24:48 | WESLAX | EVEN | Carly Keeley | Maura Stack | 3-1 | |
| 5. | 24:28 | WESLAX | EVEN | Ally Brown | Rachel Dionne | 4-1 | |
| 6. | 23:58 | WESLAX | EVEN | Becca Kelley | Laura Chiricosta | 5-1 | |
| 7. | 23:19 | WESLAX | EVEN | Laura Chiricosta | Free position shot | 6-1 | |
| 8. | 21:51 | FRA | EVEN | Kerry Kiley | Ashley Noonan | 6-2 | |
| 9. | 19:41 | FRA | EVEN | Ashley Noonan | Kerry Kiley | 6-3 | |
| 10. | 13:27 | WESLAX | EVEN | Rachel Dionne | Maura Stack | 7-3 | |
| 11. | 12:04 | WESLAX | EVEN | Carly Keeley | Ari Colella | 8-3 | |
| 12. | 10:05 | WESLAX | EVEN | Rachel Dionne | Laura Chiricosta | 9-3 | |
| 13. | 7:24 | WESLAX | EVEN | Laura Chiricosta | Rachel Dionne | 10-3 | |
| 14. | 4:56 | FRA | EVEN | Chelsea Temple | Kerry Kiley | 10-4 | |
| 15. | 2nd | 25:06 | WESLAX | EVEN | Laura Chiricosta | Becca Kelley | 11-4 |
| 16. | 24:51 | FRA | EVEN | Ashley Noonan | Unassisted | 11-5 | |
| 17. | 23:11 | WESLAX | EVEN | Ally Brown | Rachel Dionne | 12-5 | |
| 18. | 22:25 | WESLAX | EVEN | Rachel Dionne | Carly Keeley | 13-5 | |
| 19. | 20:49 | WESLAX | EVEN | Maura Stack | Unassisted | 14-5 | |
| 20. | 19:45 | WESLAX | EVEN | Carly Keeley | Laura Chiricosta | 15-5 | |
| 21. | 17:21 | WESLAX | EVEN | Becca Kelley | Rachel Dionne | 16-5 | |
| 22. | 15:37 | FRA | EVEN | Kerry Kiley | Unassisted | 16-6 | |
| 23. | 13:16 | WESLAX | EVEN | Ally Brown | Laura Chiricosta | 17-6 | |
| 24. | 10:53 | WESLAX | EVEN | Genna Raffaelo | Free position shot | 18-6 | |
| 25. | 9:23 | FRA | EVEN | Ashley Noonan | Unassisted | 18-7 | |
| 26. | 8:20 | WESLAX | EVEN | Ari Colella | Unassisted | 19-7 | |
| 27. | 6:12 | FRA | EVEN | Kerry Kiley | Unassisted | 19-8 | |
| 28. | 4:59 | WESLAX | EVEN | Devon Hatch | Ari Colella | 20-8 | |
| 29. | 3:41 | WESLAX | EVEN | Ari Colella | Unassisted | 21-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
2009 Framingham State Women's Lacrosse
Framingham State vs Westfield State (Apr 20, 2010 at Westfield, MA)
Framingham State (5-4; 1-2) vs. Westfield State (9-2; 4-0)
Date: Apr 20, 2010 Location: Westfield, MA Stadium: Alumni Field
Attendance:100 Start time:7:00 End time:8:27 Total time:1:27
SCORE BY PERIOD 1 2 Tot
-------------------------------
Framingham State.... 4 4 - 8
Westfield State..... 10 11 - 21
Framingham State SCORING: GOALS: Kerry Kiley 3; Ashley Noonan 3;
Chelsea Temple 1; Stephanie Corrales 1.
ASSISTS: Kerry Kiley 2; Ashley Noonan 1; Melissa Price 1.
Westfield State SCORING: GOALS: Rachel Dionne 4; Ally Brown 4; Laura
Chiricosta 3; Carly Keeley 3; Ari Colella 2; Becca Kelley 2; Maura
Stack 1; Genna Raffaelo 1; Devon Hatch 1.
ASSISTS: Laura Chiricosta 5; Rachel Dionne 4; Ari Colella 2; Maura
Stack 2; Ally Brown 1; Carly Keeley 1; Becca Kelley 1.
Framingham State GROUND BALLS: Chelsea Temple 3; Elizabeth Zaino 3;
Jacquelyn Dupuis 2; Courtney Robinson 2; Stephanie Corrales 1; Kerry
Kiley 1; Brittany McLean 1; Ashley Noonan 1; Melissa Price 1; Kelsey
Smith 1; Kelsey Turner 1.
Westfield State GROUND BALLS: Amanda Aborn 3; Ashley Evers 3; Ally
Brown 2; Ari Colella 2; Rachel Dionne 2; Carly Keeley 2; Laura
Chiricosta 1; Jess Rice 1; Jillian Robinson 1.
Framingham State TURNOVERS CAUSED: Elizabeth Zaino 2; Brittany McLean
1; Kelsey Smith 1.
Westfield State TURNOVERS CAUSED: Laura Chiricosta 1; Carly Keeley 1.
SHOTS - Framingham State 15; Westfield State 30.
SHOTS ON GOAL - Framingham State 10; Westfield State 27.
PENALTIES - Framingham State 0/0:00; Westfield State 0/0:00.
MAN-UP OPPORTUNITIES - Framingham State 0-0; Westfield State 0-0.
TURNOVERS - Framingham State 12; Westfield State 11.
FACEOFFS - Framingham State 0-0; Westfield State 0-0.
CLEARS - Framingham State 0-0; Westfield State 0-0.
GOALIES - FRA: Kelsey Turner (60:00 minutes, 27 shots-6 saves, 21 GA);
WESLAX: Jillian Robinson (60:00, 10-2, 8).
Start time: 7:00 Finish time: 8:27 Length of game: 1:27
Officials:.
A-100 T-1:27
|