Simmons at Framingham St.
@ Framingham, Mass. (Maple Street Field )
3/23/2011 at 4:00 pm
@ Framingham, Mass. (Maple Street Field )
3/23/2011 at 4:00 pm
|
Simmons
11 |
Framingham St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (2-1) | 6 | 5 | 11 |
| Framingham St. (0-1) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | Framingham St. | ||
| Framingham St. | 26:55 | Stephanie Corrales (Heather Massee ) | 0 | 1 |
| Simmons | 23:00 | Meaghan Maurice (unassisted) | 1 | 1 |
| Simmons | 22:30 | Sarah Pontarelli (Rachel Wallace ) | 2 | 1 |
| Framingham St. | 18:44 | Kerry Kiley (unassisted) | 2 | 2 |
| Simmons | 15:43 | Lee Sutherland (unassisted) | 3 | 2 |
| Simmons | 14:37 | Rachel Wallace (Becca Shea ) | 4 | 2 |
| Simmons | 08:33 | Rachel Wallace (unassisted) | 5 | 2 |
| Simmons | 04:10 | Taylor Nisbet (Meaghan Maurice ) | 6 | 2 |
| Framingham St. | 03:42 | Chelsea Temple (Stephanie Corrales ) | 6 | 3 |
| -- 2nd -- | Simmons | Framingham St. | ||
| Framingham St. | 26:23 | Stephanie Corrales (unassisted) | 6 | 4 |
| Framingham St. | 26:16 | Louiginna Rijo (unassisted) | 6 | 5 |
| Framingham St. | 21:00 | Louiginna Rijo (unassisted) | 6 | 6 |
| Simmons | 18:58 | Rachel Wallace (unassisted) | 7 | 6 |
| Simmons | 14:02 | Lee Sutherland (unassisted) | 8 | 6 |
| Simmons | 13:37 | Rachel Wallace (Emily Kaley ) | 9 | 6 |
| Simmons | 11:53 | Sarah Pontarelli (Taylor Nisbet ) | 10 | 6 |
| Simmons | 04:16 | Rachel Wallace (Meg Coffey ) | 11 | 6 |
| Framingham St. | 03:58 | Louiginna Rijo (unassisted) | 11 | 7 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 2 | Becca Shea * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Cardinal * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Meaghan Maurice * | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Lee Sutherland * | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Rachel Wallace * | 5 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | |
| 11 | Meg Coffey * | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| 12 | Emily Kaley * | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | |
| 13 | Kelly Last * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor Nisbet | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Sarah Pontarelli * | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Bayleigh Isherwood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Seneca Martensson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 11 | 6 | 24 | 0 | 11 | 9 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kelly Last | 7 | 60:00 | 19 | 26 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kerry Kiley * | 1 | 0 | 8 | 0 | 3 | 1 | 4 | 1 | |
| 6 | Leah Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Julie Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elizabeth Zaino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jeannette Sheridan * | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Stephanie Corrales * | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | |
| 14 | Brittany McLean * | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | |
| 15 | Jacquelyn Dupuis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Melissa Price * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Louiginna Rijo * | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Heather Massee * | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Chelsea Temple | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | |
| Totals | 7 | 2 | 31 | 0 | 16 | 11 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Jacquelyn Dupuis (L, 0-1) | 11 | 60:00 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Heather Massee 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 11 | 19 |
| Framingham St. | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 6 | 5 | 11 |
| Framingham St. | 6 | 10 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 6 | 3 | 9 |
| Framingham St. | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 5 | 4 | 9 |
| Framingham St. | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0-0 | 0-0 | 2 -0 |
| Framingham St. | 0-0 | 0-0 | 4 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 14 | 10 | 24 |
| Framingham St. | 12 | 19 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 6 | 12 | 18 |
| Framingham St. | 2 | 10 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Framingham St. | 11:19 | Heather Massee : - Y | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 75 |
| Starter * |