Western Conn. St. at Framingham St.
@ Framingham, Mass.
3/31/2011 at 4:00 pm
@ Framingham, Mass.
3/31/2011 at 4:00 pm
|
Western Conn. St.
19 |
Framingham St.
14 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Western Conn. St. (4-3) | 9 | 10 | 19 |
| Framingham St. (1-3) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western Conn. St. | Framingham St. | ||
| Western Conn. St. | 28:11 | Kelly Brennan (unassisted) | 1 | 0 |
| Western Conn. St. | 26:34 | Nicole Perrone (Lauren Poppe ) | 2 | 0 |
| Framingham St. | 22:28 | Heather Massee (unassisted) | 2 | 1 |
| Western Conn. St. | 21:02 | Emily Brooks (unassisted) | 3 | 1 |
| Western Conn. St. | 20:13 | Nicole Perrone (Brianna Mitterando ) | 4 | 1 |
| Western Conn. St. | 13:13 | Nicole Perrone (unassisted) | 5 | 1 |
| Framingham St. | 10:19 | Kerry Kiley (Louiginna Rijo ) | 5 | 2 |
| Western Conn. St. | 10:03 | Kaitlyn Arconti (Emily Brooks ) | 6 | 2 |
| Western Conn. St. | 09:00 | Nicole Perrone (Jessica Bouwman ) | 7 | 2 |
| Framingham St. | 08:16 | Louiginna Rijo (unassisted) | 7 | 3 |
| Framingham St. | 06:26 | Louiginna Rijo (unassisted) | 7 | 4 |
| Framingham St. | 04:57 | Stephanie Corrales (unassisted) | 7 | 5 |
| Framingham St. | 04:15 | Chelsea Temple (unassisted) | 7 | 6 |
| Western Conn. St. | 01:35 | Nicole Perrone (Devon Edwards ) | 8 | 6 |
| Western Conn. St. | 00:08 | Nicole Perrone (Lauren Poppe ) | 9 | 6 |
| -- 2nd -- | Western Conn. St. | Framingham St. | ||
| Framingham St. | 26:52 | Louiginna Rijo (unassisted) | 9 | 7 |
| Western Conn. St. | 26:17 | Devon Edwards (unassisted) | 10 | 7 |
| Western Conn. St. | 22:05 | Nicole Perrone (Devon Edwards ) | 11 | 7 |
| Framingham St. | 21:52 | Chelsea Temple (unassisted) | 11 | 8 |
| Western Conn. St. | 20:54 | Nicole Perrone (Devon Edwards ) | 12 | 8 |
| Framingham St. | 19:18 | Stephanie Corrales (Heather Massee ) | 12 | 9 |
| Framingham St. | 17:26 | Louiginna Rijo (Brittany McLean ) | 12 | 10 |
| Western Conn. St. | 16:53 | Lauren Poppe (unassisted) | 13 | 10 |
| Western Conn. St. | 15:42 | Brianna Mitterando (Lauren Poppe ) | 14 | 10 |
| Western Conn. St. | 10:14 | Devon Edwards (Nicole Perrone ) | 15 | 10 |
| Western Conn. St. | 08:29 | Nicole Perrone (Devon Edwards ) | 16 | 10 |
| Western Conn. St. | 03:10 | Brianna Mitterando (Elena Gayton ) | 17 | 10 |
| Western Conn. St. | 02:44 | Coutney Main (unassisted) | 18 | 10 |
| Framingham St. | 02:27 | Kerry Kiley (unassisted) | 18 | 11 |
| Framingham St. | 01:15 | Louiginna Rijo (unassisted) | 18 | 12 |
| Framingham St. | 00:54 | Kerry Kiley (unassisted) | 18 | 13 |
| Western Conn. St. | 00:28 | Nicole Perrone (unassisted) | 19 | 13 |
| Framingham St. | 00:14 | Louiginna Rijo (Kerry Kiley ) | 19 | 14 |
Western Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Shelby Ingrao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jess Tarascio * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Nicole Perrone * | 10 | 1 | 15 | 0 | 3 | 3 | 2 | 2 | |
| 5 | Samantha Blackwell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Elena Gayton | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Lauren Poppe * | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 8 | Jessica Bouwman * | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 9 | Kaitlyn Arconti | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brianna Mitterando * | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Kristen Hudock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Coutney Main | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brittany Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Catherine Haase * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Marisa Vitti * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Crystal Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kelly Brennan * | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 19 | Devon Edwards * | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 20 | Emily Brooks * | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Hyla Costello | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lindsay Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Amanda Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Karli Portnoy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 31 | 0 | 16 | 13 | 7 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Meghan Maroney | 4 | 15:42 | 4 | 8 |
| 99 | Karli Portnoy | 10 | 44:18 | 10 | 20 |
| Totals | 14 | 60:00 | 14 | 28 | |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Kerry Kiley * | 3 | 1 | 7 | 0 | 3 | 5 | 1 | 0 | |
| 7 | Julie Leone * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Carissa Ditullio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jeannette Sheridan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Stephanie Corrales * | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | |
| 14 | Brittany McLean * | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 15 | Jacquelyn Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melissa Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 20 | Louiginna Rijo * | 6 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | |
| 22 | Heather Massee * | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | |
| 23 | Chelsea Temple * | 2 | 0 | 7 | 0 | 3 | 3 | 1 | 0 | |
| 38 | Kelsey Turner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 4 | 31 | 0 | 18 | 13 | 10 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Kelsey Turner | 19 | 60:00 | 6 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 7 | 7 | 14 |
| Framingham St. | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 6 | 10 | 16 |
| Framingham St. | 11 | 7 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 4 | 3 | 7 |
| Framingham St. | 6 | 5 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 4 | 9 | 13 |
| Framingham St. | 8 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 0-0 | 0-0 | 3 -0 |
| Framingham St. | 0-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 15 | 16 | 31 |
| Framingham St. | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 1 | 1 | 2 |
| Framingham St. | 7 | 2 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Framingham St. | 00:45 | Chelsea Temple : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 |
| Starter * |