Westfield St. at Framingham St.
@ Framingham, Mass.
4/23/2011 at 12:00 pm
@ Framingham, Mass.
4/23/2011 at 12:00 pm
|
Westfield St.
18 |
Framingham St.
6 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Westfield St. (8-4, 3-3 NEWLA) | 9 | 9 | 18 |
| Framingham St. (4-8, 3-2 NEWLA) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Framingham St. | ||
| Westfield St. | 29:23 | Rachel Dionne (Laura Chiricosta ) | 1 | 0 |
| Framingham St. | 28:33 | Louiginna Rijo (Heather Massee ) | 1 | 1 |
| Framingham St. | 25:18 | Heather Massee (unassisted) | 1 | 2 |
| Westfield St. | 22:14 | Laura Chiricosta (Maura Stack ) | 2 | 2 |
| Westfield St. | 21:31 | Carly Keeley (Laura Chiricosta ) | 3 | 2 |
| Framingham St. | 20:53 | Kerry Kiley (unassisted) | 3 | 3 |
| Westfield St. | 20:31 | Maura Stack (unassisted) | 4 | 3 |
| Westfield St. | 20:11 | Nicole Dipilato (Carly Keeley ) | 5 | 3 |
| Westfield St. | 18:26 | Carly Keeley (unassisted) | 6 | 3 |
| Westfield St. | 07:50 | Carly Keeley (Rachel Dionne ) | 7 | 3 |
| Westfield St. | 07:03 | Laura Chiricosta (unassisted) | 8 | 3 |
| Westfield St. | 04:50 | Laura Chiricosta (Rachel Dionne ) | 9 | 3 |
| Framingham St. | 03:39 | Heather Massee (unassisted) | 9 | 4 |
| -- 2nd -- | Westfield St. | Framingham St. | ||
| Westfield St. | 28:46 | Carly Keeley (Becca Kelley ) | 10 | 4 |
| Westfield St. | 27:04 | Maura Stack (Laura Chiricosta ) | 11 | 4 |
| Westfield St. | 26:59 | Laura Chiricosta (unassisted) | 12 | 4 |
| Westfield St. | 24:17 | Laura Chiricosta (unassisted) | 13 | 4 |
| Westfield St. | 22:44 | Rachel Dionne (Laura Chiricosta ) | 14 | 4 |
| Framingham St. | 21:10 | Kerry Kiley (unassisted) | 14 | 5 |
| Westfield St. | 19:55 | Rachel Dionne (unassisted) | 15 | 5 |
| Westfield St. | 15:50 | Carly Keeley (Rachel Dionne ) | 16 | 5 |
| Framingham St. | 14:12 | Louiginna Rijo (unassisted) | 16 | 6 |
| Westfield St. | 08:02 | Sarah Giardino (Rachel Dionne ) | 17 | 6 |
| Westfield St. | 04:25 | Sarah Giardino (Rachel Dionne ) | 18 | 6 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | |
| 2 | Rachel Dionne * | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Sarah Giardino | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Lee Meskevich * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Ashley Evers * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Jen Carew | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Kelley Ramsey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Laura Chiricosta * | 5 | 4 | 7 | 0 | 5 | 1 | 2 | 1 | |
| 12 | Carly Keeley * | 5 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | |
| 13 | Ari Colella * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Tiffany Carhart * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Meagan Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Danielle DeBurgo * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 17 | Sadie Graham * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 18 | Becca Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Shannon Silvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicole Dipilato * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jess Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Andrea Darcangelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Jill Robinson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 12 | 29 | 0 | 19 | 14 | 8 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jill Robinson | 6 | 60:00 | 10 | 16 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kerri Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kerry Kiley * | 2 | 0 | 5 | 0 | 3 | 2 | 2 | 0 | |
| 5 | Courtney Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Julie Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jeannette Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Corrales * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lauren Kent * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brittany McLean * | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Jacquelyn Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melissa Price * | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 20 | Louiginna Rijo * | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | |
| 21 | Megan Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Heather Massee * | 2 | 1 | 4 | 0 | 1 | 4 | 1 | 2 | |
| 23 | Chelsea Temple * | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | |
| 38 | Kelsey Turner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 21 | 0 | 9 | 12 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Kelsey Turner | 18 | 60:00 | 7 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 7 | 10 |
| Framingham St. | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10 | 9 | 19 |
| Framingham St. | 5 | 3 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 4 | 8 |
| Framingham St. | 4 | 5 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 6 | 14 |
| Framingham St. | 6 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1-3 | 1-2 | 2 -0 |
| Framingham St. | 1-1 | 1-5 | 2 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14 | 15 | 29 |
| Framingham St. | 7 | 14 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 7 | 11 |
| Framingham St. | 13 | 8 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Framingham St. | 19:45 | Melissa Price : - Y | |
| -- 2nd -- | |||
| Westfield St. | 10:33 | Andrea Darcangelo : - YELLOW CARD | |
| Westfield St. | 09:48 | Ari Colella : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 |
| Starter * |