Framingham State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 06, 2012 | at Clark University | 2-5 | L | 0-1-0 | 0-0-0 | 135 | Isabela DeSouza (Marisa Parent) [#0] | |||
| Kayla Austin (unassisted) | ||||||||||
| Sep 08, 2012 | SOUTHERN MAINE | W | 4-0 | 1-1-0 | 0-0-0 | 100 | Kayla Austin (Isabela DeSouza) [#1] | |||
| Isabela DeSouza (Kayla Austin) | ||||||||||
| Cara Murtagh (unassisted) | ||||||||||
| Isabela DeSouza (Sarah Carey) | ||||||||||
| Sep 11, 2012 | CURRY | 1-2 | L | 1-2-0 | 0-0-0 | 100 | Marisa Parent (Michelle Mendes) [#0] | |||
| * | Sep 15, 2012 | at Worcester State | 2-7 | L | 1-3-0 | 0-1-0 | 150 | Marissa D'Angelo (unassisted) [#0] | ||
| Marisa Parent (Kayla Austin) | ||||||||||
| Sep 18, 2012 | at Babson College | 1-4 | L | 1-4-0 | 0-1-0 | 75 | Marisa Parent (unassisted) [#1] | |||
| * | Sep 22, 2012 | SALEM STATE | W | 2-1 | 2-4-0 | 1-1-0 | 100 | Kayla Austin (Isabela DeSouza) [#1] | ||
| Marisa Parent (Cara Murtagh) | ||||||||||
| Sep 26, 2012 | at Rhode Island College | W | 3-0 | 3-4-0 | 1-1-0 | 200 | Mary Brinkmann (Kayla Austin) [#1] | |||
| Cara Murtagh (Kayla Austin;Christina Buonopane) | ||||||||||
| Kayla Austin (unassisted) | ||||||||||
| * | Sep 29, 2012 | MCLA | W | 4-0 | 4-4-0 | 2-1-0 | 100 | Marissa D'Angelo (unassisted) [#1] | ||
| Marisa Parent (unassisted) | ||||||||||
| Marisa Parent (unassisted) | ||||||||||
| Marissa D'Angelo (unassisted) | ||||||||||
| Oct 02, 2012 | at Keene State | 2-7 | L | 4-5-0 | 2-1-0 | 25 | Kayla Austin (unassisted) [#1] | |||
| Kayla Austin (unassisted) | ||||||||||
| * | Oct 06, 2012 | BRIDGEWATER STATE | 0-4 | L | 4-6-0 | 2-2-0 | 100 | - [#1] | ||
| Oct 09, 2012 | at Wentworth | 1-5 | L | 4-7-0 | 2-2-0 | 100 | Christina Buonopane (unassisted) [#1] | |||
| * | Oct 13, 2012 | at Fitchburg State | W | 3-1 | 5-7-0 | 3-2-0 | 75 | Cara Murtagh (Kayla Austin) [#0] | ||
| Marisa Parent (unassisted) | ||||||||||
| Marisa Parent (unassisted) | ||||||||||
| Oct 18, 2012 | at WPI | W | 1-0 | 6-7-0 | 3-2-0 | 150 | Cara Murtagh (Kayla Austin) [#0] | |||
| * | Oct 20, 2012 | at Westfield State | 1-6 | L | 6-8-0 | 3-3-0 | 200 | Jess Latini (unassisted) [#0] | ||
| Oct 23, 2012 | MOUNT IDA | 1-1 | T | O2 | 6-8-1 | 3-3-0 | 75 | Kayla Austin (unassisted) [#0] | ||
| Oct 25, 2012 | UMASS BOSTON | 1-7 | L | 6-9-1 | 3-3-0 | 50 | Kayla Austin (penalty kick) [#1] | |||
| * | Oct 27, 2012 | MASS. MARITIME | W | 9-0 | 7-9-1 | 4-3-0 | 50 | Kayla Austin (unassisted) [#0] | ||
| Mary Brinkmann (Marissa D'Angelo) | ||||||||||
| Cara Murtagh (Kayla Austin) | ||||||||||
| Kristi Stewart (Isabela DeSouza) | ||||||||||
| Isabela DeSouza (unassisted) | ||||||||||
| Isabela DeSouza (unassisted) | ||||||||||
| Emily Biegner (unassisted) | ||||||||||
| Sarah Carey (Kristi Stewart) | ||||||||||
| Lauren Bova (Kayla Austin) | ||||||||||
| Oct 31, 2012 | SALEM STATE | 1-2 | L | 7-10-1 | 4-3-0 | 100 | Kayla Austin (Sarah Carey) [#0] |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 4-3 |
| Home | 4-4-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1885 | 105 |
| Home | 9 | 775 | 86 |
| Away | 9 | 1110 | 123 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2012 | at Clark University | 2-5 | 2 | 1 | 5 | 17 | .118 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | SOUTHERN MAINE | 4-0 | 4 | 3 | 11 | 25 | .160 | 16 | .640 | 1 | 0-0 |
| Sep 11, 2012 | CURRY | 1-2 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| Sep 15, 2012 | at Worcester State | 2-7 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| Sep 18, 2012 | at Babson College | 1-4 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Sep 22, 2012 | SALEM STATE | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Sep 26, 2012 | at Rhode Island College | 3-0 | 3 | 3 | 9 | 27 | .111 | 14 | .519 | 1 | 0-0 |
| Sep 29, 2012 | MCLA | 4-0 | 4 | 0 | 8 | 23 | .174 | 15 | .652 | 1 | 0-0 |
| Oct 02, 2012 | at Keene State | 2-7 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| Oct 06, 2012 | BRIDGEWATER STATE | 0-4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Oct 09, 2012 | at Wentworth | 1-5 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| Oct 13, 2012 | at Fitchburg State | 3-1 | 3 | 1 | 7 | 21 | .143 | 18 | .857 | 1 | 0-0 |
| Oct 18, 2012 | at WPI | 1-0 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 1 | 0-0 |
| Oct 20, 2012 | at Westfield State | 1-6 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| Oct 23, 2012 | MOUNT IDA | 1-1 | 1 | 0 | 2 | 37 | .027 | 23 | .622 | 0 | 0-0 |
| Oct 25, 2012 | UMASS BOSTON | 1-7 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 1-1 |
| Oct 27, 2012 | MASS. MARITIME | 9-0 | 9 | 5 | 23 | 44 | .205 | 26 | .591 | 1 | 0-0 |
| Oct 31, 2012 | SALEM STATE | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Framingham State | 39-51 | 39 | 19 | 97 | 342 | .114 | 183 | .535 | 7 | 1-1 | |
| Opponent | 51 | 37 | 139 | 251 | .203 | 139 | .554 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 19.00 Goals per game: 2.17 Assists per game: 1.06 Points per game: 5.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2012 | at Clark University | 2-5 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 08, 2012 | SOUTHERN MAINE | 4-0 | 90:00 | 0 | 2.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2012 | CURRY | 1-2 | 90:00 | 2 | 2.33 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2012 | at Worcester State | 2-7 | 90:00 | 7 | 3.50 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 18, 2012 | at Babson College | 1-4 | 90:00 | 4 | 3.60 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 22, 2012 | SALEM STATE | 2-1 | 90:00 | 1 | 3.17 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2012 | at Rhode Island College | 3-0 | 90:00 | 0 | 2.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | MCLA | 4-0 | 90:00 | 0 | 2.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2012 | at Keene State | 2-7 | 90:00 | 7 | 2.89 | 8 | .533 | 0 | 1 | 0 | - |
| Oct 06, 2012 | BRIDGEWATER STATE | 0-4 | 90:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 09, 2012 | at Wentworth | 1-5 | 90:00 | 5 | 3.18 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Fitchburg State | 3-1 | 90:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2012 | at WPI | 1-0 | 90:00 | 0 | 2.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | at Westfield State | 1-6 | 90:00 | 6 | 3.00 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 23, 2012 | MOUNT IDA | 1-1 | 110:00 | 1 | 2.82 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 25, 2012 | UMASS BOSTON | 1-7 | 90:00 | 7 | 3.08 | 6 | .462 | 0 | 1 | 0 | - |
| Oct 27, 2012 | MASS. MARITIME | 9-0 | 90:00 | 0 | 2.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2012 | SALEM STATE | 1-2 | 90:00 | 2 | 2.85 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 39-51 | 1640:00 | 52 | 2.85 | 97 | .651 | 7 | 10 | 1 | 5 | |
| Opponent | 1640:00 | 39 | 2.85 | 157 | .801 | 10 | 7 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2012 | at Clark University | 2-5 | 5 | 3 | 13 | 11 | .455 | 0 | .000 | 1 | 0-0 |
| Sep 08, 2012 | SOUTHERN MAINE | 4-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 11, 2012 | CURRY | 1-2 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 1 | 0-0 |
| Sep 15, 2012 | at Worcester State | 2-7 | 7 | 6 | 20 | 24 | .292 | 13 | .542 | 1 | 0-0 |
| Sep 18, 2012 | at Babson College | 1-4 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Sep 22, 2012 | SALEM STATE | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 26, 2012 | at Rhode Island College | 3-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 29, 2012 | MCLA | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 02, 2012 | at Keene State | 2-7 | 6 | 4 | 16 | 23 | .261 | 16 | .696 | 0 | 0-0 |
| Oct 06, 2012 | BRIDGEWATER STATE | 0-4 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 1 | 0-0 |
| Oct 09, 2012 | at Wentworth | 1-5 | 5 | 5 | 15 | 18 | .278 | 12 | .667 | 1 | 0-0 |
| Oct 13, 2012 | at Fitchburg State | 3-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 18, 2012 | at WPI | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 20, 2012 | at Westfield State | 1-6 | 6 | 5 | 17 | 24 | .250 | 14 | .583 | 1 | 0-0 |
| Oct 23, 2012 | MOUNT IDA | 1-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 25, 2012 | UMASS BOSTON | 1-7 | 7 | 5 | 19 | 23 | .304 | 13 | .565 | 1 | 1-1 |
| Oct 27, 2012 | MASS. MARITIME | 9-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 31, 2012 | SALEM STATE | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Opponent totals | 51-39 | 51 | 37 | 139 | 251 | .203 | 139 | .554 | 9 | 1-1 | |
| Framingham State | 39 | 19 | 97 | 342 | .114 | 183 | .535 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 2.83 Assists per game: 2.06 Points per game: 7.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2012 | at Clark University | 2-5 | 90:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2012 | SOUTHERN MAINE | 4-0 | 90:00 | 4 | 3.00 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2012 | CURRY | 1-2 | 90:00 | 1 | 2.33 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 15, 2012 | at Worcester State | 2-7 | 90:00 | 2 | 2.25 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 18, 2012 | at Babson College | 1-4 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 22, 2012 | SALEM STATE | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at Rhode Island College | 3-0 | 90:00 | 3 | 2.14 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 29, 2012 | MCLA | 4-0 | 90:00 | 4 | 2.38 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 02, 2012 | at Keene State | 2-7 | 90:00 | 2 | 2.33 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 06, 2012 | BRIDGEWATER STATE | 0-4 | 90:00 | 0 | 2.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2012 | at Wentworth | 1-5 | 90:00 | 1 | 2.00 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 13, 2012 | at Fitchburg State | 3-1 | 90:00 | 3 | 2.08 | 15 | .833 | 0 | 1 | 0 | - |
| Oct 18, 2012 | at WPI | 1-0 | 90:00 | 1 | 2.00 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Westfield State | 1-6 | 90:00 | 1 | 1.93 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 23, 2012 | MOUNT IDA | 1-1 | 110:00 | 1 | 1.84 | 22 | .957 | 0 | 0 | 1 | - |
| Oct 25, 2012 | UMASS BOSTON | 1-7 | 90:00 | 1 | 1.79 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 27, 2012 | MASS. MARITIME | 9-0 | 90:00 | 9 | 2.21 | 17 | .654 | 0 | 1 | 0 | - |
| Oct 31, 2012 | SALEM STATE | 1-2 | 90:00 | 1 | 2.14 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 51-51 | 1640:00 | 39 | 2.14 | 157 | .801 | 10 | 7 | 1 | 1 | |
| Framingham State | 1640:00 | 52 | 2.14 | 97 | .651 | 7 | 10 | 1 | 5 |
High/Low Analysis |
| Framingham State - TEAM GAME HIGHS |
| POINTS | 23 | vs Mass. Maritime (Oct 27) | ||
| 11 | vs Southern Maine (Sep 08) | |||
| GOALS | 9 | vs Mass. Maritime (Oct 27) | ||
| 4 | vs MCLA (Sep 29) | |||
| 4 | vs Southern Maine (Sep 08) | |||
| ASSISTS | 5 | vs Mass. Maritime (Oct 27) | ||
| 3 | at Rhode Island College (Sep 26) | |||
| 3 | vs Southern Maine (Sep 08) | |||
| SHOTS | 44 | vs Mass. Maritime (Oct 27) | ||
| 37 | vs Mount Ida (Oct 23) | |||
| SHOTS ON GOAL | 26 | vs Mass. Maritime (Oct 27) | ||
| 23 | vs Mount Ida (Oct 23) | |||
| SAVES | 10 | vs Curry (Sep 11) | ||
| 8 | at Westfield State (Oct 20) | |||
| 8 | at Keene State (Oct 02) | |||
| CORNER KICKS | 9 | vs Mount Ida (Oct 23) | ||
| 5 | at Fitchburg State (Oct 13) | |||
| 5 | at Rhode Island College (Sep 26) | |||
| 5 | vs Southern Maine (Sep 08) | |||
| FOULS | 15 | vs Mount Ida (Oct 23) | ||
| 13 | at Fitchburg State (Oct 13) | |||
| 13 | vs Salem State (Sep 22) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Worcester State (Sep 15) | ||
| 19 | vs UMass Boston (Oct 25) | |||
| GOALS | 7 | vs UMass Boston (Oct 25) | ||
| 7 | at Worcester State (Sep 15) | |||
| ASSISTS | 6 | at Worcester State (Sep 15) | ||
| 5 | vs UMass Boston (Oct 25) | |||
| 5 | at Westfield State (Oct 20) | |||
| 5 | at Wentworth (Oct 09) | |||
| SHOTS | 24 | at Westfield State (Oct 20) | ||
| 24 | at Worcester State (Sep 15) | |||
| SHOTS ON GOAL | 16 | at Keene State (Oct 02) | ||
| 14 | at Westfield State (Oct 20) | |||
| SAVES | 22 | vs Mount Ida (Oct 23) | ||
| 17 | vs Mass. Maritime (Oct 27) | |||
| CORNER KICKS | 7 | at Worcester State (Sep 15) | ||
| 5 | vs Salem State (Sep 22) | |||
| FOULS | 15 | at Worcester State (Sep 15) | ||
| 12 | vs Mount Ida (Oct 23) |
| Framingham State - GAME LOWS |
| POINTS | 0 | vs Bridgewater State (Oct 06) | ||
| 2 | at Babson College (Sep 18) | |||
| 2 | at Wentworth (Oct 09) | |||
| 2 | at Westfield State (Oct 20) | |||
| 2 | vs Mount Ida (Oct 23) | |||
| 2 | vs UMass Boston (Oct 25) | |||
| GOALS | 0 | vs Bridgewater State (Oct 06) | ||
| 1 | vs Curry (Sep 11) | |||
| 1 | at Babson College (Sep 18) | |||
| 1 | at Wentworth (Oct 09) | |||
| 1 | at WPI (Oct 18) | |||
| 1 | at Westfield State (Oct 20) | |||
| 1 | vs Mount Ida (Oct 23) | |||
| 1 | vs UMass Boston (Oct 25) | |||
| 1 | vs Salem State (Oct 31) | |||
| ASSISTS | 0 | at Babson College (Sep 18) | ||
| 0 | vs MCLA (Sep 29) | |||
| 0 | at Keene State (Oct 02) | |||
| 0 | vs Bridgewater State (Oct 06) | |||
| 0 | at Wentworth (Oct 09) | |||
| 0 | at Westfield State (Oct 20) | |||
| 0 | vs Mount Ida (Oct 23) | |||
| 0 | vs UMass Boston (Oct 25) | |||
| SHOTS | 6 | vs Salem State (Sep 22) | ||
| 6 | at Westfield State (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Clark University (Sep 06) | ||
| 1 | vs Bridgewater State (Oct 06) | |||
| 1 | at Westfield State (Oct 20) | |||
| SAVES | 2 | vs MCLA (Sep 29) | ||
| 3 | at Rhode Island College (Sep 26) | |||
| 3 | at WPI (Oct 18) | |||
| CORNER KICKS | 0 | at Keene State (Oct 02) | ||
| 1 | at Babson College (Sep 18) | |||
| 1 | vs Salem State (Sep 22) | |||
| 1 | at Westfield State (Oct 20) | |||
| FOULS | 4 | at Wentworth (Oct 09) | ||
| 4 | vs UMass Boston (Oct 25) | |||
| 4 | vs Mass. Maritime (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Maine (Sep 08) | ||
| 0 | at Rhode Island College (Sep 26) | |||
| 0 | vs MCLA (Sep 29) | |||
| 0 | at WPI (Oct 18) | |||
| 0 | vs Mass. Maritime (Oct 27) | |||
| GOALS | 0 | vs Southern Maine (Sep 08) | ||
| 0 | at Rhode Island College (Sep 26) | |||
| 0 | vs MCLA (Sep 29) | |||
| 0 | at WPI (Oct 18) | |||
| 0 | vs Mass. Maritime (Oct 27) | |||
| ASSISTS | 0 | vs Southern Maine (Sep 08) | ||
| 0 | vs Salem State (Sep 22) | |||
| 0 | at Rhode Island College (Sep 26) | |||
| 0 | vs MCLA (Sep 29) | |||
| 0 | at WPI (Oct 18) | |||
| 0 | vs Mass. Maritime (Oct 27) | |||
| SHOTS | 5 | vs MCLA (Sep 29) | ||
| 7 | vs Southern Maine (Sep 08) | |||
| 7 | vs Mass. Maritime (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Clark University (Sep 06) | ||
| 2 | vs MCLA (Sep 29) | |||
| SAVES | 0 | at Westfield State (Oct 20) | ||
| 1 | vs Bridgewater State (Oct 06) | |||
| CORNER KICKS | 0 | vs MCLA (Sep 29) | ||
| 0 | at WPI (Oct 18) | |||
| FOULS | 3 | vs Mass. Maritime (Oct 27) | ||
| 4 | at Fitchburg State (Oct 13) |
High/Low Analysis |
| Framingham State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Isabela DeSouza vs Mass. Maritime (Oct 27) | |||
| 5 | Isabela DeSouza vs Southern Maine (Sep 08) | ||||
| GOALS | 2 | Isabela DeSouza vs Mass. Maritime (Oct 27) | |||
| 2 | Marisa Parent at Fitchburg State (Oct 13) | ||||
| 2 | Kayla Austin at Keene State (Oct 02) | ||||
| 2 | Marissa D'Angelo vs MCLA (Sep 29) | ||||
| 2 | Marisa Parent vs MCLA (Sep 29) | ||||
| 2 | Isabela DeSouza vs Southern Maine (Sep 08) | ||||
| ASSISTS | 2 | Kayla Austin vs Mass. Maritime (Oct 27) | |||
| 2 | Kayla Austin at Rhode Island College (Sep 26) | ||||
| SHOTS | 12 | Kayla Austin vs Mount Ida (Oct 23) | |||
| 11 | Marisa Parent at Rhode Island College (Sep 26) | ||||
| SHOTS ON GOAL | 7 | Kayla Austin vs Mount Ida (Oct 23) | |||
| 6 | Marisa Parent vs Mount Ida (Oct 23) | ||||
| 6 | Marisa Parent at WPI (Oct 18) | ||||
| 6 | Kayla Austin vs Southern Maine (Sep 08) | ||||
| SAVES | 10 | Jessica Anthony vs Curry (Sep 11) | |||
| 8 | Jessica Anthony at Westfield State (Oct 20) |