12 Cathryn Cooney
-
- Height:
- 5-4
-
- Hometown:
- Mansfield, MA
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Mansfield
-
- Major:
- Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 11 | Lesley | L, 5-0 |
| Oct 14 | at Worcester St. | L, 4-0 |
| Oct 21 | Mass. Maritime | T, 0-0 |
| Oct 23 | at Eastern Conn. St. | |
| Oct 25 | at Fisher | T, 1-1 |
| Oct 28 | Fitchburg St. | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Roger Williams | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Curry | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Nichols | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at MCLA | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at WestConn | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Salem St. | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clark University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bridgewater St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lesley | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Mass. Maritime | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Oct 25 | at Fisher | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | 2 | 2 | 6 | 36 | .056 | 15 | .417 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 18 | 18 | 2 | 0 | 4 | 26 | .077 | 15 | .577 | 2 | 0 | 0-0 | 1 |
| 2023-24 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2024-25 | 19 | 19 | 0 | 0 | 0 | 21 | .000 | 12 | .571 | 1 | 0 | 0-0 | 0 |
| 2025-26 | 15 | 3 | 0 | 1 | 1 | 12 | .000 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Total | 73 | 60 | 4 | 3 | 11 | 95 | .042 | 51 | .537 | 3 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Selected to Finish Fifth in MASCAC Preseason Poll
Framingham, Mass.- The Framingham State University women's soccer team has been selected to finish fifth in the 2023 Massachusetts State Collegiat...
August 23, 2023