|
Worcester State at Framingham State - Framingham, Mass. 11/6/2010 - 12:00 pm |
|
|
Worcester St.
21 |
Framingham St.
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (5-5, 3-4) | 7 | 7 | 0 | 7 | 21 |
| Framingham St. (8-2, 6-1) | 21 | 0 | 14 | 7 | 42 |
| Framingham, Mass. | Maple Street Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WOR30 | Worcester won the toss and will recieve |
| 1st and 10 at WOR30 | FRA ball on FRA30. |
| Phil Cosmos kickoff 60 yards to the WOR10, Graham Asum return 90 yards to the FRA0, TOUCHDOWN, clock 14:47. | |
| Worcester St. at 14:47 | |
|---|---|
| Erich Perfetti kick attempt good. | |
| Worcester St. 7, Framingham St. 0 | |
| 0 plays, 0 yards, 0:13 elapsed | |
| Erich Perfetti kickoff 58 yards to the FRA12, David Leach return 20 yards to the FRA32 (Adam Belliveau), PENALTY WOR personal foul 20 yards to the WOR48, 1st and 10, FRA ball on WOR43. | |
| Framingham St. at 14:38 | |
| 1st and 10 at WOR43 | FRAMINGHAM STATE drive start at 14:38. |
| 1st and 10 at WOR43 | David Leach rush for 3 yards to the WOR40 (Tyler Russell). |
| 2nd and 7 at WOR40 | David Leach rush for 3 yards to the WOR37 (Cameron Jones). |
| 3rd and 4 at WOR37 | David Leach rush for 4 yards to the WOR33, 1ST DOWN FRA (Tyler Russell;Frederickson). |
| 1st and 10 at WOR33 | Kurt Leone pass complete to Alexander Avery for 18 yards to the WOR15, 1ST DOWN FRA (Yosief Wolday). |
| 1st and 10 at WOR15 | David Leach rush for 4 yards to the WOR11 (Marlon Webb). |
| 2nd and 6 at WOR11 | Kurt Leone pass complete to Shawn Miller for 11 yards to the WOR0, 1ST DOWN FRA, TOUCHDOWN, clock 11:34. |
| Phil Cosmos kick attempt good. | |
| Worcester St. 7, Framingham St. 7 | |
| 6 plays, 43 yards, 3:04 elapsed | |
| Phil Cosmos kickoff 45 yards to the WOR25, David Harris return 8 yards to the WOR33 (Jorge Cruz). | |
| Worcester St. at 11:27 | |
| 1st and 10 at WOR33 | WORCESTER STATE drive start at 11:27. |
| 1st and 10 at WOR33 | Marcus Price rush for no gain to the WOR33 (Corey Steele). |
| 2nd and 10 at WOR33 | Tony Tokarz sacked for loss of 4 yards to the WOR29 (Adam Emery), fumble by Tony Tokarz recovered by FRA TEAM at WOR29. |
| 2 plays, -4 yards, 0:36 elapsed | |
| Framingham St. at 10:51 | |
| 1st and 10 at WOR29 | FRAMINGHAM STATE drive start at 10:51. |
| 1st and 10 at WOR29 | David Leach rush for 9 yards to the WOR20 (Paul Lewis). |
| 2nd and 1 at WOR20 | Kurt Leone pass complete to Jason Patterson for 7 yards to the WOR13, 1ST DOWN FRA (Ray St. Laurent). |
| 1st and 10 at WOR13 | David Leach rush for 3 yards to the WOR10 (Joe Sweet;John Gorham). |
| 2nd and 7 at WOR10 | David Leach rush for 2 yards to the WOR8 (Cliff Oratakhai). |
| 3rd and 5 at WOR08 | Kurt Leone rush for 8 yards to the WOR0, 1ST DOWN FRA, TOUCHDOWN, clock 08:45. |
| Phil Cosmos kick attempt good. | |
| Worcester St. 7, Framingham St. 14 | |
| 5 plays, 29 yards, 2:06 elapsed | |
| Phil Cosmos kickoff 25 yards to the WOR45, downed. | |
| Worcester St. at 08:42 | |
| 1st and 10 at WOR45 | WORCESTER STATE drive start at 08:42. |
| 1st and 10 at WOR45 | Tony Tokarz rush for 2 yards to the WOR47 (Dino Rizzo). |
| 2nd and 8 at WOR47 | Marcus Price rush for no gain to the WOR47 (Joe Treacy). |
| 3rd and 8 at WOR47 | Josh Johnson pass incomplete to Andrew Scerra. |
| 4th and 8 at WOR47 | Alex Blakeslee punt 27 yards to the FRA26, downed. |
| 3 plays, 2 yards, 1:17 elapsed | |
| Framingham St. at 07:25 | |
| 1st and 10 at FRA26 | FRAMINGHAM STATE drive start at 07:25. |
| 1st and 10 at FRA26 | Kurt Leone pass complete to Alexander Avery for no gain to the FRA26 (Yosief Wolday). |
| 2nd and 10 at FRA26 | David Leach rush for 3 yards to the FRA29 (Joe Sweet). |
| 3rd and 7 at FRA29 | Kurt Leone rush for 2 yards to the FRA31 (Tyler Russell). |
| 4th and 5 at FRA31 | Shawn Miller punt 58 yards to the WOR11, downed. |
| 3 plays, 5 yards, 2:20 elapsed | |
| Worcester St. at 05:05 | |
| 1st and 10 at WOR11 | WORCESTER STATE drive start at 05:05. |
| 1st and 10 at WOR11 | Marcus Price rush for loss of 3 yards to the WOR8 (A. Pappagallo). |
| 2nd and 13 at WOR08 | Josh Johnson pass intercepted by Weslee Galloway at the WOR25, Weslee Galloway return 24 yards to the WOR1 (Jeremy Tebo). |
| 2 plays, -3 yards, 0:37 elapsed | |
| Framingham St. at 04:28 | |
| 1st and Goal at WOR01 | FRAMINGHAM STATE drive start at 04:28. |
| 1st and Goal at WOR01 | PENALTY FRA false start 5 yards to the WOR6. |
| 1st and Goal at WOR06 | David Leach rush for 6 yards to the WOR0, TOUCHDOWN, clock 04:23. |
| Phil Cosmos kick attempt good. | |
| Worcester St. 7, Framingham St. 21 | |
| 1 plays, 1 yards, 0:05 elapsed | |
| Phil Cosmos kickoff 35 yards to the WOR35, Mathew Cristino return 3 yards to the WOR38 (Shawn Miller). | |
| Worcester St. at 04:18 | |
| 1st and 10 at WOR38 | WORCESTER STATE drive start at 04:18. |
| 1st and 10 at WOR38 | Josh Johnson pass complete to Tony Tokarz for 19 yards to the FRA43, 1ST DOWN WOR (A. Pappagallo). |
| 1st and 10 at FRA43 | Marcus Price rush for 1 yard to the FRA42 (A. Pappagallo). |
| 2nd and 9 at FRA42 | Tony Tokarz rush for no gain to the FRA42 (Mark Nunes). |
| 3rd and 9 at FRA42 | Tony Tokarz pass incomplete. |
| 4th and 9 at FRA42 | Alex Blakeslee punt 32 yards to the FRA10, fair catch by M. Cochrane. |
| 4 plays, 20 yards, 1:37 elapsed | |
| Framingham St. at 02:41 | |
| 1st and 10 at FRA10 | FRAMINGHAM STATE drive start at 02:41. |
| 1st and 10 at FRA10 | David Leach rush for loss of 2 yards to the FRA8, fumble by David Leach recovered by FRA David Leach at FRA8. |
| 2nd and 12 at FRA08 | David Leach rush for loss of 1 yard to the FRA7 (Ray St. Laurent). |
| 3rd and 13 at FRA07 | Kurt Leone pass complete to James McCarthy for 32 yards to the FRA39, 1ST DOWN FRA (Paul Lewis). |
| 1st and 10 at FRA39 | David Leach rush for 2 yards to the FRA41 (Nick Garnett). |
| 2nd and 8 at FRA41 | David Leach rush for 1 yard to the FRA42 (Joe Sweet;Ray St. Laurent). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at FRA42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at FRA42 | Kurt Leone pass complete to Shawn Miller for 12 yards to the WOR46, 1ST DOWN FRA (Cliff Oratakhai). |
| 1st and 10 at WOR46 | M. Van Alstyne rush for 9 yards to the WOR37 (Tyler Russell;Paul Lewis). |
| 2nd and 1 at WOR37 | David Leach rush for 7 yards to the WOR30 (Nick Garnett), PENALTY FRA holding 15 yards to the WOR45. |
| 2nd and 9 at WOR45 | 2nd and 9. |
| 2nd and 9 at WOR45 | Kurt Leone pass complete to Jason Patterson for 4 yards to the WOR41 (Joe Sweet). |
| 3rd and 5 at WOR41 | Kurt Leone pass complete to Jason Patterson for 11 yards to the WOR30, 1ST DOWN FRA (Yosief Wolday). |
| 1st and 10 at WOR30 | PENALTY FRA unsportsmanlike conduct 15 yards to the WOR45, 1ST DOWN FRA. |
| 1st and 10 at WOR45 | PENALTY WOR unsportsmanlike conduct 15 yards to the WOR30, 1ST DOWN FRA. |
| 1st and 10 at WOR30 | M. Van Alstyne rush for no gain to the WOR30 (Marlon Webb;Joe Sweet), PENALTY FRA holding 10 yards to the WOR40, NO PLAY. |
| 1st and 20 at WOR40 | M. Van Alstyne rush for 8 yards to the WOR32 (Yosief Wolday). |
| 2nd and 12 at WOR32 | M. Van Alstyne rush for 1 yard to the WOR31 (Ray St. Laurent). |
| 3rd and 11 at WOR31 | Kurt Leone pass incomplete to Rderick Jackson. |
| 4th and 11 at WOR31 | Kurt Leone pass incomplete to Rderick Jackson. |
| 14 plays, 59 yards, 7:21 elapsed | |
| Worcester St. at 10:20 | |
| 1st and 10 at WOR31 | WORCESTER STATE drive start at 10:20. |
| 1st and 10 at WOR31 | Tony Tokarz pass complete to Kenny Russell for 9 yards to the WOR40 (A. Pappagallo). |
| 2nd and 1 at WOR40 | Marcus Price rush for 2 yards to the WOR42, 1ST DOWN WOR (Ryan Bradshaw). |
| 1st and 10 at WOR42 | Marcus Price rush for 3 yards to the WOR45, fumble forced by Ryan Bradshaw, fumble by Marcus Price recovered by WOR DJ Martin at WOR48. |
| 2nd and 4 at WOR48 | Tony Tokarz pass complete to Kenny Russell for 7 yards to the FRA45, 1ST DOWN WOR (Weslee Galloway). |
| 1st and 10 at FRA45 | Marcus Price rush for 4 yards to the FRA41 (Joe Treacy). |
| 2nd and 6 at FRA41 | Tony Tokarz pass complete to Tony Tokarz for 9 yards to the FRA32, 1ST DOWN WOR (A. Pappagallo;Weslee Galloway). |
| 1st and 10 at FRA32 | Tony Tokarz pass complete to Andrew Scerra for loss of 3 yards to the FRA35 (Adam Emery). |
| 2nd and 13 at FRA35 | Marcus Price rush for no gain to the FRA35 (Thomas Cochrane). |
| 3rd and 13 at FRA35 | Tony Tokarz pass incomplete, PENALTY FRA holding 10 yards to the FRA25, 1ST DOWN WOR, NO PLAY. |
| 1st and 10 at FRA25 | Marcus Price rush for 3 yards to the FRA22 (Thomas Cochrane). |
| 2nd and 7 at FRA22 | Tony Tokarz pass incomplete to Kenny Russell. |
| 3rd and 7 at FRA22 | Tony Tokarz sacked for loss of 5 yards to the FRA27 (Ryan Bradshaw). |
| 4th and 12 at FRA27 | Timeout Worcester State, clock 05:15. |
| 4th and 12 at FRA27 | Tony Tokarz pass incomplete to Will Franklin (Weslee Galloway). |
| 12 plays, 42 yards, 5:15 elapsed | |
| Framingham St. at 05:05 | |
| 1st and 10 at FRA27 | FRAMINGHAM STATE drive start at 05:05. |
| 1st and 10 at FRA27 | David Leach rush for 3 yards to the FRA30 (Tyler Russell). |
| 2nd and 7 at FRA30 | David Leach rush for no gain to the FRA30 (Joe Sweet). |
| 3rd and 7 at FRA30 | Kurt Leone pass incomplete to James McCarthy (Graham Asum). |
| 4th and 7 at FRA30 | Shawn Miller punt BLOCKED, recovered by WOR Cameron Brigham at FRA3 (blocked by Cliff Oratakhai). |
| 3 plays, 3 yards, 1:30 elapsed | |
| Worcester St. at 03:35 | |
| 1st and Goal at FRA03 | WORCESTER STATE drive start at 03:35. |
| 1st and Goal at FRA03 | Marcus Price rush for 3 yards to the FRA0, TOUCHDOWN, clock 03:30. |
| Erich Perfetti kick attempt good. | |
| Worcester St. 14, Framingham St. 21 | |
| 1 plays, 3 yards, 0:05 elapsed | |
| Erich Perfetti kickoff 62 yards to the FRA8, David Leach return 30 yards to the FRA38 (Erich Perfetti). | |
| Framingham St. at 03:22 | |
| 1st and 10 at FRA38 | FRAMINGHAM STATE drive start at 03:22. |
| 1st and 10 at FRA38 | M. Van Alstyne rush for 9 yards to the FRA47 (Joe Sweet). |
| 2nd and 1 at FRA47 | Kurt Leone pass complete to Shawn Miller for 8 yards to the WOR45, 1ST DOWN FRA, out-of-bounds (Marlon Webb). |
| 1st and 10 at WOR45 | Kurt Leone rush for 8 yards to the WOR37 (Joe Sweet). |
| 2nd and 2 at WOR37 | David Leach rush for loss of 6 yards to the WOR43 (Ray St. Laurent). |
| 3rd and 8 at WOR43 | Timeout Framingham State, clock 01:29. |
| 3rd and 8 at WOR43 | Kurt Leone pass intercepted by Cliff Oratakhai at the WOR20, Cliff Oratakhai return 16 yards to the WOR36 (Alexander Avery). |
| 5 plays, 19 yards, 2:05 elapsed | |
| Worcester St. at 01:17 | |
| 1st and 10 at WOR36 | WORCESTER STATE drive start at 01:17. |
| 1st and 10 at WOR36 | Tony Tokarz pass incomplete, QB hurry by Joe Treacy. |
| 2nd and 10 at WOR36 | Tony Tokarz sacked for loss of 8 yards to the WOR28 (Corey Steele). |
| 3rd and 18 at WOR28 | Marcus Price rush for no gain to the WOR28 (Thomas Cochrane;Connor Anderson). |
| 4th and 18 at WOR28 | Alex Blakeslee punt 48 yards to the FRA24, downed. |
| 3 plays, -8 yards, 1:07 elapsed | |
| Framingham St. at 00:10 | |
| 1st and 10 at FRA24 | FRAMINGHAM STATE drive start at 00:10. |
| 1st and 10 at FRA24 | David Leach rush for 10 yards to the FRA34, 1ST DOWN FRA (Adam Belliveau). |
| 1st and 10 at FRA34 | TEAM rush for no gain to the FRA34. |
| 2nd and 10 at FRA34 | End of half, clock 00:00. |
| 2 plays, 10 yards, 0:10 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at FRA34 | Start of 3rd quarter, clock 15:00, WOR ball on WOR30. |
| Alex Blakeslee kickoff 29 yards to the FRA41, Pat Lamusta return 7 yards to the FRA48 (Josh Johnson). | |
| Framingham St. at 14:53 | |
| 1st and 10 at FRA48 | FRAMINGHAM STATE drive start at 14:53. |
| 1st and 10 at FRA48 | Kurt Leone pass complete to Shawn Miller for 6 yards to the WOR46 (Graham Asum). |
| 2nd and 4 at WOR46 | Kurt Leone pass complete to Jason Patterson for 9 yards to the WOR37, 1ST DOWN FRA (Tyler Russell). |
| 1st and 10 at WOR37 | Kurt Leone rush for 7 yards to the WOR30 (Marlon Webb). |
| 2nd and 3 at WOR30 | M. Van Alstyne rush for no gain to the WOR30 (Joe Sweet). |
| 3rd and 3 at WOR30 | Kurt Leone pass complete to Jason Patterson for 11 yards to the WOR19, 1ST DOWN FRA (Adam Belliveau;Paul Lewis). |
| 1st and 10 at WOR19 | Kurt Leone sacked for loss of 6 yards to the WOR25 (Ray St. Laurent). |
| 2nd and 16 at WOR25 | Kurt Leone pass complete to M. Van Alstyne for 10 yards to the WOR15 (Tyler Russell). |
| 3rd and 6 at WOR15 | Kurt Leone pass complete to James McCarthy for 15 yards to the WOR0, 1ST DOWN FRA, TOUCHDOWN, clock 10:40. |
| Phil Cosmos kick attempt good. | |
| Worcester St. 14, Framingham St. 28 | |
| 8 plays, 52 yards, 4:13 elapsed | |
| Phil Cosmos kickoff 50 yards to the WOR20, Graham Asum return 28 yards to the WOR48 (Tyrone Figueroa). | |
| Worcester St. at 10:31 | |
| 1st and 10 at WOR48 | WORCESTER STATE drive start at 10:31. |
| 1st and 10 at WOR48 | Tony Tokarz pass complete to David Harris for 16 yards to the FRA36, 1ST DOWN WOR (A. Pappagallo). |
| 1st and 10 at FRA36 | Tony Tokarz pass complete to Will Franklin for 5 yards to the FRA31 (Weslee Galloway). |
| 2nd and 5 at FRA31 | Stephen Payen rush for 7 yards to the FRA24, 1ST DOWN WOR (A. Pappagallo). |
| 1st and 10 at FRA24 | Tony Tokarz pass intercepted by Brent Loveless at the FRA5, Brent Loveless return 9 yards to the FRA14 (Will Franklin), PENALTY FRA illegal block 7 yards to the FRA7, 1st and 10, FRA ball on FRA7. |
| 4 plays, 28 yards, 1:41 elapsed | |
| Framingham St. at 08:50 | |
| 1st and 10 at FRA07 | FRAMINGHAM STATE drive start at 08:50. |
| 1st and 10 at FRA07 | M. Van Alstyne rush for 1 yard to the FRA8 (Ray St. Laurent). |
| 2nd and 9 at FRA08 | Kurt Leone pass incomplete to Jason Patterson. |
| 3rd and 9 at FRA08 | Kurt Leone pass complete to Alexander Avery for 19 yards to the FRA27, 1ST DOWN FRA (Tyler Russell). |
| 1st and 10 at FRA27 | Kurt Leone rush for 5 yards to the FRA32 (Marlon Webb). |
| 2nd and 5 at FRA32 | M. Van Alstyne rush for loss of 1 yard to the FRA31 (Cameron Jones). |
| 3rd and 6 at FRA31 | Kurt Leone pass complete to Alexander Avery for 7 yards to the FRA38, 1ST DOWN FRA (Marlon Webb;Tyler Russell). |
| 1st and 10 at FRA38 | Kurt Leone pass incomplete to Jason Patterson. |
| 2nd and 10 at FRA38 | Kurt Leone rush for 2 yards to the FRA40 (Cameron Brigham). |
| 3rd and 8 at FRA40 | Kurt Leone pass complete to Jason Patterson for 14 yards to the WOR46, 1ST DOWN FRA (Tyler Russell). |
| 1st and 10 at WOR46 | Kurt Leone pass complete to Jason Patterson for 10 yards to the WOR36, 1ST DOWN FRA (Joe Sweet). |
| 1st and 10 at WOR36 | M. Van Alstyne rush for 3 yards to the WOR33, out-of-bounds (Graham Asum). |
| 2nd and 7 at WOR33 | Kurt Leone pass complete to Jason Patterson for 9 yards to the WOR24, 1ST DOWN FRA (Paul Lewis). |
| 1st and 10 at WOR24 | Kurt Leone pass incomplete to Shawn Miller (Cameron Jones). |
| 2nd and 10 at WOR24 | Kurt Leone pass incomplete to James McCarthy. |
| 3rd and 10 at WOR24 | Kurt Leone pass complete to M. Van Alstyne for 20 yards to the WOR4, 1ST DOWN FRA (Paul Lewis), PENALTY WOR tripping 2 yards to the WOR2. |
| 1st and Goal at WOR02 | 1st and 2. |
| 1st and Goal at WOR02 | David Leach rush for no gain to the WOR2 (Frederickson;Joe Sweet). |
| 2nd and Goal at WOR02 | David Leach rush for 2 yards to the WOR0, TOUCHDOWN, clock 02:23. |
| Phil Cosmos kick attempt good. | |
| Worcester St. 14, Framingham St. 35 | |
| 17 plays, 93 yards, 6:27 elapsed | |
| Phil Cosmos kickoff 56 yards to the WOR14, Graham Asum return 17 yards to the WOR31 (John O'Connell). | |
| Worcester St. at 02:15 | |
| 1st and 10 at WOR31 | WORCESTER STATE drive start at 02:15. |
| 1st and 10 at WOR31 | Stephen Payen rush for loss of 2 yards to the WOR29 (Thomas Cochrane). |
| 2nd and 12 at WOR29 | Marcus Price rush for loss of 1 yard to the WOR28 (A. Pappagallo). |
| 3rd and 13 at WOR28 | Tony Tokarz rush for 13 yards to the WOR41, 1ST DOWN WOR (Connor Anderson). |
| 1st and 10 at WOR41 | Tony Tokarz rush for 6 yards to the WOR47 (Adam Emery). |
| back to top | |
|
4th
|
|
| 2nd and 4 at WOR47 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at WOR47 | Marcus Price rush for 4 yards to the FRA49, 1ST DOWN WOR (Mark Nunes;Brent Loveless). |
| 1st and 10 at FRA49 | Marcus Price rush for 5 yards to the FRA44 (Thomas Cochrane). |
| 2nd and 5 at FRA44 | Tony Tokarz pass incomplete (Brent Loveless). |
| 3rd and 5 at FRA44 | Tony Tokarz pass incomplete. |
| 4th and 5 at FRA44 | Tony Tokarz pass incomplete (Jose Torres). |
| 9 plays, 25 yards, 3:34 elapsed | |
| Framingham St. at 13:41 | |
| 1st and 10 at FRA44 | FRAMINGHAM STATE drive start at 13:41. |
| 1st and 10 at FRA44 | M. Van Alstyne rush for 1 yard to the FRA45 (Tyler Russell). |
| 2nd and 9 at FRA45 | Kurt Leone pass complete to Shawn Miller for 18 yards to the WOR37, 1ST DOWN FRA (Paul Lewis). |
| 1st and 10 at WOR37 | M. Van Alstyne rush for no gain to the WOR37 (Tyler Russell). |
| 2nd and 10 at WOR37 | M. Van Alstyne rush for 4 yards to the WOR33 (Ray St. Laurent). |
| 3rd and 6 at WOR33 | M. Van Alstyne rush for 13 yards to the WOR20, 1ST DOWN FRA (Tyler Russell). |
| 1st and 10 at WOR20 | M. Van Alstyne rush for 14 yards to the WOR6, 1ST DOWN FRA (Cameron Jones). |
| 1st and Goal at WOR06 | PENALTY FRA illegal procedure 5 yards to the WOR11. |
| 1st and Goal at WOR11 | Kurt Leone pass incomplete to M. Van Alstyne, QB hurry by Cameron Jones. |
| 2nd and Goal at WOR11 | Kurt Leone sacked for loss of 5 yards to the WOR16 (Cameron Jones). |
| 3rd and Goal at WOR16 | David Leach pass complete to James McCarthy for 16 yards to the WOR0, TOUCHDOWN, clock 09:01. |
| Phil Cosmos kick attempt good. | |
| Worcester St. 14, Framingham St. 42 | |
| 1st and Goal at FRA30 | PENALTY FRA personal foul 15 yards to the FRA15. |
| 9 plays, 56 yards, 4:40 elapsed | |
| Phil Cosmos kickoff 55 yards to the WOR30, Graham Asum return 16 yards to the WOR46 (Samuel Hill;Brent Loveless). | |
| Worcester St. at 08:54 | |
| 1st and 10 at WOR46 | WORCESTER STATE drive start at 08:54. |
| 1st and 10 at WOR46 | Marcus Price rush for 2 yards to the WOR48 (Corey Steele), PENALTY FRA personal foul 15 yards to the FRA37, 1ST DOWN WOR. |
| 1st and 10 at FRA37 | 1st and 10. |
| 1st and 10 at FRA37 | Tony Tokarz pass complete to Kenny Russell for loss of 3 yards to the FRA40 (Weslee Galloway). |
| 2nd and 13 at FRA40 | Tony Tokarz pass complete to Gil Ynostroza for loss of 6 yards to the FRA46 (Joe Treacy). |
| 3rd and 19 at FRA46 | Tony Tokarz pass complete to Kenny Russell for 27 yards to the FRA19, 1ST DOWN WOR. |
| 1st and 10 at FRA19 | Marcus Price rush for 12 yards to the FRA7, 1ST DOWN WOR (Mark Nunes;Brent Loveless). |
| 1st and Goal at FRA07 | Marcus Price rush for 3 yards to the FRA4 (Thomas Cochrane). |
| 2nd and Goal at FRA04 | Marcus Price rush for 1 yard to the FRA3 (Connor Anderson;Travis Wright). |
| 3rd and Goal at FRA03 | Marcus Price rush for 1 yard to the FRA2 (Brent Loveless). |
| 4th and Goal at FRA02 | Andrew Scerra rush for 2 yards to the FRA0, TOUCHDOWN, clock 04:29. |
| Erich Perfetti kick attempt good. | |
| Worcester St. 21, Framingham St. 42 | |
| 9 plays, 54 yards, 4:25 elapsed | |
| Alex Blakeslee kickoff 21 yards to the FRA49, on-side kick, recovered by FRA on FRA49. | |
| Framingham St. at 04:25 | |
| 1st and 10 at FRA49 | FRAMINGHAM STATE drive start at 04:25. |
| 1st and 10 at FRA49 | PENALTY WOR illegal procedure 5 yards to the WOR46, 1ST DOWN FRA. |
| 1st and 10 at WOR46 | Jason Patterson rush for 5 yards to the WOR41 (Marlon Webb). |
| 2nd and 5 at WOR41 | Kurt Leone pass complete to Jason Patterson for 12 yards to the WOR29, 1ST DOWN FRA (Tyler Russell). |
| 1st and 10 at WOR29 | Jason Patterson rush for 2 yards to the WOR27 (Joe Sweet). |
| 2nd and 8 at WOR27 | Jason Patterson rush for no gain to the WOR27 (Joe Sweet). |
| 3rd and 8 at WOR27 | Kurt Leone pass incomplete to Dale Parsons. |
| 4th and 8 at WOR27 | Kurt Leone pass incomplete to Dale Parsons. |
| 6 plays, 24 yards, 2:57 elapsed | |
| Worcester St. at 01:28 | |
| 1st and 10 at WOR27 | WORCESTER STATE drive start at 01:28. |
| 1st and 10 at WOR27 | Marcus Price rush for no gain to the WOR27 (A. Pappagallo). |
| 2nd and 10 at WOR27 | Marcus Price rush for 27 yards to the FRA46, 1ST DOWN WOR (Jose Torres). |
| 1st and 10 at FRA46 | Marcus Price rush for 1 yard to the FRA45 (Thomas Cochrane). |
| 2nd and 9 at FRA45 | Marcus Price rush for 7 yards to the FRA38 (A. Pappagallo). |
| 3rd and 2 at FRA38 | End of game, clock 00:00. |
| 4 plays, 35 yards, 1:28 elapsed | |
| back to top | |