|
Vermont State Castleton at Framingham St. - Framingham, Mass. 9/14/2024 - 1:00 PM |
|
|
Vermont State Castleton
32 |
Framingham St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermont State Castleton (2-0, 1-0) | 9 | 7 | 3 | 13 | 32 |
| Framingham St. (0-2, 0-1) | 6 | 0 | 7 | 0 | 13 |
| Framingham, Mass. | Bowditch Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VT Cast35 | FRAM ball on FRAM35, clock 15:00. |
| Dillon Mangus kickoff 45 yards to the VT Cast20, Caezar Williams return 15 yards to the VT Cast35 (Tyrell Fuller). | |
| Vermont State Castleton at 14:53 | |
|---|---|
| 1st and 10 at VT Cast35 | Vermont State Castleton drive start at 14:53. |
| 1st and 10 at VT Cast35 | Wes Cournoyer pass complete to Mike Morrissey for 2 yards to the VT Cast37 (Kaleb Moore-Pugh). |
| 2nd and 8 at VT Cast37 | Wes Cournoyer sacked for loss of 7 yards to the VT Cast30 (Augustus Granata). |
| 3rd and 15 at VT Cast30 | Timeout Vermont State Castleton, clock 13:20. |
| 3rd and 15 at VT Cast30 | Wes Cournoyer rush for 25 yards to the FRAM45 (John Burke). |
| 1st and 10 at FRAM45 | Wes Cournoyer rush for 6 yards to the FRAM39 (Augustus Granata; Kaleb Moore-Pugh), out-of-bounds. |
| 2nd and 4 at FRAM39 | Josh Colegrove rush for no gain to the FRAM39 (Augustus Granata; Korrey Barron). |
| 3rd and 4 at FRAM39 | Wes Cournoyer pass incomplete to Mike Morrissey. |
| 4th and 4 at FRAM39 | Wes Cournoyer pass incomplete to Ryan Duclos (Tony Tabor). |
| 7 plays, 26 yards, 04:06 elapsed | |
| Framingham St. at 10:47 | |
| 1st and 10 at FRAM39 | Framingham St. drive start at 10:47. |
| 1st and 10 at FRAM39 | Joshua Ramos rush for 16 yards to the VT Cast45 (Kevin McDonough; Josh Peters). |
| 1st and 10 at VT Cast45 | Joshua Ramos rush for 15 yards to the VT Cast30 (Max Fair). |
| 1st and 10 at VT Cast30 | Joshua Ramos rush for 6 yards to the VT Cast24 (Isaiah Oufiero). |
| 2nd and 4 at VT Cast24 | Treyvon Fields rush for loss of 2 yards to the VT Cast26, out-of-bounds. |
| 3rd and 6 at VT Cast26 | Treyvon Fields pass complete to Jarvin Simon for 1 yard to the VT Cast25 (Kevin McDonough). |
| 4th and 5 at VT Cast25 | Timeout Framingham St., clock 07:56. |
| 4th and 5 at VT Cast25 | Treyvon Fields pass complete to Elijah Nichols for 25 yards to the VT Cast00, TOUCHDOWN, clock 07:50. |
| Matthew Farley kick attempt failed (blocked), returned by Ian DeTulleo for defensive PAT (blocked by Ian DeTulleo). | |
| Vermont State Castleton 0, Framingham St. 6 | |
| 6 plays, 61 yards, 02:57 elapsed | |
| Tyler Drinan kickoff 52 yards to the VT Cast13, Caezar Williams return 7 yards to the VT Cast20 (John Burke). | |
| Vermont State Castleton at 07:45 | |
| 1st and 10 at VT Cast20 | Vermont State Castleton drive start at 07:45. |
| 1st and 10 at VT Cast20 | PENALTY VT Cast delay of game 5 yards to the VT Cast15. |
| 1st and 15 at VT Cast15 | Christian Keeling rush for 5 yards to the VT Cast20 (Kaleb Moore-Pugh; Arlingcove Paul). |
| 2nd and 10 at VT Cast20 | Wes Cournoyer pass complete to Christian Keeling for 1 yard to the VT Cast21 (Kaleb Moore-Pugh). |
| 3rd and 9 at VT Cast21 | Wes Cournoyer pass complete to Caezar Williams for 52 yards to the FRAM27 (John Burke). |
| 1st and 10 at FRAM27 | Wes Cournoyer rush for 6 yards to the FRAM21, out-of-bounds. |
| 2nd and 4 at FRAM21 | Wes Cournoyer pass complete to Jacob Calabro for 1 yard to the FRAM20 (Devin Vieira). |
| 3rd and 3 at FRAM20 | Tyson Hall rush for loss of 1 yard to the FRAM21 (John Burke). |
| 4th and 4 at FRAM21 | Wes Cournoyer pass complete to Caezar Williams for 21 yards to the FRAM00, TOUCHDOWN, clock 03:09. |
| Vermont State Castleton 2, Framingham St. 6 | |
| Eydan Linares kick attempt good. | |
| Vermont State Castleton 9, Framingham St. 6 | |
| 7 plays, 80 yards, 04:36 elapsed | |
| Connor Chilson kickoff 46 yards to the FRAM19, Jaheim Daniels return 21 yards to the FRAM40 (Connor Chilson). | |
| Framingham St. at 03:04 | |
| 1st and 10 at FRAM40 | Framingham St. drive start at 03:04. |
| 1st and 10 at FRAM40 | Joshua Ramos rush for 2 yards to the FRAM42 (Josh Cormier; Greg Childers). |
| 2nd and 8 at FRAM42 | Joshua Ramos rush for 3 yards to the FRAM45 (Max Fair), out-of-bounds. |
| 3rd and 5 at FRAM45 | PENALTY FRAM false start 5 yards to the FRAM40. |
| 3rd and 10 at FRAM40 | Treyvon Fields pass incomplete to Ayden Ramirez. |
| 4th and 10 at FRAM40 | Makoto Uchikawa punt 59 yards to the VT Cast01, downed. |
| 3 plays, 0 yards, 01:52 elapsed | |
| Vermont State Castleton at 01:12 | |
| 1st and 10 at VT Cast01 | Vermont State Castleton drive start at 01:12. |
| 1st and 10 at VT Cast01 | Josh Colegrove rush for no gain to the VT Cast01 (Arlingcove Paul). |
| 2nd and 10 at VT Cast01 | Christian Keeling rush for 2 yards to the VT Cast03 (Juan Reynolds). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at VT Cast03 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at VT Cast03 | Wes Cournoyer pass incomplete to Kevin McDonough. |
| 4th and 8 at VT Cast03 | PENALTY VT Cast delay of game 1 yards to the VT Cast02. |
| 4th and 9 at VT Cast02 | Max Fair punt 37 yards to the VT Cast39, downed. |
| 3 plays, 1 yards, 01:22 elapsed | |
| Framingham St. at 14:50 | |
| 1st and 10 at VT Cast39 | Framingham St. drive start at 14:50. |
| 1st and 10 at VT Cast39 | PENALTY FRAM personal foul 15 yards to the FRAM46. |
| 1st and 10 at FRAM46 | Joshua Ramos rush for 4 yards to the 50 yardline (Kevin McDonough). |
| 2nd and 6 at FRAM50 | Treyvon Fields pass incomplete to Luke Thompson. |
| 3rd and 6 at FRAM50 | Treyvon Fields sacked for loss of 1 yard to the FRAM49 (Kevin McDonough). |
| 4th and 7 at FRAM49 | Makoto Uchikawa punt 37 yards to the VT Cast14, Caezar Williams return 7 yards to the VT Cast21 (AJ Largaespada). |
| 3 plays, -12 yards, 01:51 elapsed | |
| Vermont State Castleton at 12:59 | |
| 1st and 10 at VT Cast21 | Vermont State Castleton drive start at 12:59. |
| 1st and 10 at VT Cast21 | Christian Keeling rush for 5 yards to the VT Cast26 (Arlingcove Paul). |
| 2nd and 5 at VT Cast26 | Timeout Vermont State Castleton, clock 12:09. |
| 2nd and 5 at VT Cast26 | Wes Cournoyer pass incomplete to Wyatt Jackson, PENALTY FRAM pass interference 11 yards to the VT Cast37, NO PLAY. |
| 1st and 10 at VT Cast37 | Caezar Williams rush for loss of 3 yards to the VT Cast34 (John Burke). |
| 2nd and 13 at VT Cast34 | Wes Cournoyer pass complete to Daniel Doherty IV for 3 yards to the VT Cast37 (John Burke). |
| 3rd and 10 at VT Cast37 | Wes Cournoyer pass incomplete to Braden Lankarge. |
| 4th and 10 at VT Cast37 | Max Fair punt 60 yards to the FRAM03, Zion Jackson return 4 yards to the FRAM07 (Ty Bowen). |
| 4 plays, 16 yards, 02:43 elapsed | |
| Framingham St. at 10:16 | |
| 1st and 10 at FRAM07 | Framingham St. drive start at 10:16. |
| 1st and 10 at FRAM07 | Jaheim Daniels rush for 4 yards to the FRAM11 (Kevin McDonough). |
| 2nd and 6 at FRAM11 | Treyvon Fields pass incomplete to Ayden Ramirez. |
| 3rd and 6 at FRAM11 | Treyvon Fields rush for 10 yards to the FRAM21, out-of-bounds. |
| 1st and 10 at FRAM21 | Jaheim Daniels rush for 3 yards to the FRAM24 (Tyler Buxton). |
| 2nd and 7 at FRAM24 | Treyvon Fields pass incomplete to Ayden Ramirez (Ian DeTulleo). |
| 3rd and 7 at FRAM24 | Treyvon Fields pass incomplete to Alex Maia (Brendan Driscoll). |
| 4th and 7 at FRAM24 | Timeout Framingham St., clock 08:12. |
| 4th and 7 at FRAM24 | Makoto Uchikawa punt 50 yards to the VT Cast26, downed. |
| 6 plays, 17 yards, 02:15 elapsed | |
| Vermont State Castleton at 08:01 | |
| 1st and 10 at VT Cast26 | Vermont State Castleton drive start at 08:01. |
| 1st and 10 at VT Cast26 | Wes Cournoyer pass complete to Caezar Williams for 8 yards to the VT Cast34. |
| 2nd and 2 at VT Cast34 | Tyson Hall pass complete to Wes Cournoyer for 21 yards to the FRAM45 (John Burke), out-of-bounds. |
| 1st and 10 at FRAM45 | Wes Cournoyer pass complete to Caezar Williams for 45 yards to the FRAM00, TOUCHDOWN, clock 06:28. |
| Eydan Linares kick attempt good. | |
| Vermont State Castleton 16, Framingham St. 6 | |
| 3 plays, 74 yards, 01:33 elapsed | |
| Connor Chilson kickoff 55 yards to the FRAM10, Curtis Shelton return 6 yards to the FRAM16 (Ty Bowen). | |
| Framingham St. at 06:19 | |
| 1st and 10 at FRAM16 | Framingham St. drive start at 06:19. |
| 1st and 10 at FRAM16 | Treyvon Fields pass complete to Elijah Nichols for 8 yards to the FRAM24 (Tyler Buxton), out-of-bounds. |
| 2nd and 2 at FRAM24 | Treyvon Fields pass complete to Elijah Nichols for 1 yard to the FRAM25 (Tyler Buxton). |
| 3rd and 1 at FRAM25 | Joshua Ramos rush for no gain to the FRAM25 (Isaiah Oufiero). |
| 4th and 1 at FRAM25 | Makoto Uchikawa rush for 14 yards to the FRAM39 (Cam Lococo), out-of-bounds. |
| 1st and 10 at FRAM39 | Treyvon Fields rush for 3 yards to the FRAM42, PENALTY FRAM personal foul 16 yards to the FRAM26. |
| 1st and 23 at FRAM26 | Treyvon Fields pass incomplete to Elijah Nichols. |
| 2nd and 23 at FRAM26 | 3rd and 23. |
| 3rd and 23 at FRAM26 | Treyvon Fields pass incomplete. |
| 4th and 23 at FRAM26 | Makoto Uchikawa punt 40 yards to the VT Cast34, downed. |
| 7 plays, 10 yards, 03:18 elapsed | |
| Vermont State Castleton at 03:01 | |
| 1st and 10 at VT Cast34 | Vermont State Castleton drive start at 03:01. |
| 1st and 10 at VT Cast34 | Wes Cournoyer pass complete to Leonard Brice for 7 yards to the VT Cast41 (Devine Johnson), out-of-bounds. |
| 2nd and 3 at VT Cast41 | Wes Cournoyer pass complete to Braden Lankarge for 2 yards to the VT Cast43 (John Burke). |
| 3rd and 1 at VT Cast43 | Wes Cournoyer sacked for loss of 8 yards to the VT Cast35 (Nick Quintina). |
| 4th and 9 at VT Cast35 | Timeout Framingham St., clock 01:37. |
| 4th and 9 at VT Cast35 | Max Fair punt 16 yards to the FRAM49, downed. |
| 3 plays, 1 yards, 01:33 elapsed | |
| Framingham St. at 01:28 | |
| 1st and 10 at FRAM49 | Framingham St. drive start at 01:28. |
| 1st and 10 at FRAM49 | Treyvon Fields pass incomplete to Elijah Nichols. |
| 2nd and 10 at FRAM49 | Treyvon Fields sacked for loss of 5 yards to the FRAM44 (Julian Chiemingo Rivera). |
| 3rd and 15 at FRAM44 | Treyvon Fields pass complete to Stephen Gallant for 3 yards to the FRAM47 (Tyler Buxton). |
| 3 plays, -2 yards, 01:28 elapsed | |
| 4th and 12 at FRAM47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRAM47 | Start of 3rd quarter, clock 15:00, VT Cast ball on VT Cast35. |
| Connor Chilson kickoff 65 yards to the FRAM00, touchback. | |
| Framingham St. at 15:00 | |
| 1st and 10 at FRAM25 | Framingham St. drive start at 15:00. |
| 1st and 10 at FRAM25 | Joshua Ramos rush for 6 yards to the FRAM31 (Kevin McDonough). |
| 2nd and 4 at FRAM31 | Joshua Ramos rush for 9 yards to the FRAM40 (Kevin McDonough; Mark Howland). |
| 1st and 10 at FRAM40 | Joshua Ramos rush for 1 yard to the FRAM41 (Mark Howland). |
| 2nd and 9 at FRAM41 | Treyvon Fields pass complete to Elijah Nichols for 16 yards to the VT Cast43 (Cj Childs), PENALTY FRAM ineligible man down field 4 yards to the FRAM37, NO PLAY. |
| 2nd and 13 at FRAM37 | Treyvon Fields pass complete to Jaheim Daniels for 5 yards to the FRAM42 (Mike Morrissey), out-of-bounds. |
| 3rd and 8 at FRAM42 | Treyvon Fields pass complete to Elijah Nichols for 29 yards to the VT Cast29, out-of-bounds. |
| 1st and 10 at VT Cast29 | Treyvon Fields pass complete to Elijah Nichols for 29 yards to the VT Cast00, TOUCHDOWN, clock 11:50. |
| Matthew Farley kick attempt good. | |
| Vermont State Castleton 16, Framingham St. 13 | |
| 6 plays, 75 yards, 03:10 elapsed | |
| Tyler Drinan kickoff 47 yards to the VT Cast18, Caezar Williams return 2 yards to the VT Cast20 (Augustus Granata; Darrell Coombs). | |
| Vermont State Castleton at 11:42 | |
| 1st and 10 at VT Cast20 | Vermont State Castleton drive start at 11:42. |
| 1st and 10 at VT Cast20 | Wes Cournoyer pass incomplete to Leonard Brice (John Burke). |
| 2nd and 10 at VT Cast20 | Wes Cournoyer sacked for loss of 2 yards to the VT Cast18 (Nick Quintina). |
| 3rd and 12 at VT Cast18 | Wes Cournoyer rush for 12 yards to the VT Cast30 (Korrey Barron). |
| 1st and 10 at VT Cast30 | Timeout Vermont State Castleton, clock 10:02. |
| 1st and 10 at VT Cast30 | Wes Cournoyer pass complete to Caezar Williams for loss of 1 yard to the VT Cast29 (Tony Tabor). |
| 2nd and 11 at VT Cast29 | Josh Colegrove rush for 4 yards to the VT Cast33 (Juan Reynolds). |
| 3rd and 7 at VT Cast33 | Wes Cournoyer rush for 16 yards to the VT Cast49 (Juan Reynolds). |
| 1st and 10 at VT Cast49 | Josh Colegrove rush for 3 yards to the FRAM48 (Augustus Granata; Devin Vieira). |
| 2nd and 7 at FRAM48 | Josh Colegrove rush for 2 yards to the FRAM46 (Korrey Barron), PENALTY FRAM holding 10 yards to the FRAM38, NO PLAY. |
| 1st and 10 at FRAM38 | Wes Cournoyer pass incomplete to Leonard Brice (Devine Johnson). |
| 2nd and 10 at FRAM38 | Wes Cournoyer pass incomplete to Jacob Calabro (Tony Tabor). |
| 3rd and 10 at FRAM38 | Wes Cournoyer pass incomplete to Jacob Calabro. |
| 4th and 10 at FRAM38 | Wes Cournoyer pass incomplete to Braden Lankarge, PENALTY FRAM pass interference 4 yards to the FRAM34, NO PLAY. |
| 1st and 10 at FRAM34 | Christian Keeling rush for 6 yards to the FRAM28 (Arlingcove Paul). |
| 2nd and 4 at FRAM28 | Christian Keeling rush for 2 yards to the FRAM26 (Nick Quintina). |
| 3rd and 2 at FRAM26 | Christian Keeling rush for 13 yards to the FRAM13 (Devine Johnson), out-of-bounds. |
| 1st and 10 at FRAM13 | Christian Keeling rush for no gain to the FRAM13 (Korrey Barron). |
| 2nd and 10 at FRAM13 | Wes Cournoyer pass incomplete to Christian Keeling (Nick Quintina). |
| 3rd and 10 at FRAM13 | Wes Cournoyer pass incomplete to Leonard Brice. |
| 4th and 10 at FRAM13 | Eydan Linares field goal attempt from 30 GOOD, clock 03:40. |
| Vermont State Castleton 19, Framingham St. 13 | |
| 17 plays, 67 yards, 08:02 elapsed | |
| Connor Chilson kickoff 50 yards to the FRAM15, Ty Kelley return 20 yards to the FRAM35 (Ian DeTulleo), out-of-bounds. | |
| Framingham St. at 03:34 | |
| 1st and 10 at FRAM35 | Framingham St. drive start at 03:34. |
| 1st and 10 at FRAM35 | Treyvon Fields pass complete to Stephen Gallant for 13 yards to the FRAM48 (Josh Cormier; Max Fair). |
| 1st and 10 at FRAM48 | Treyvon Fields pass complete to Elijah Nichols for 12 yards to the VT Cast40, out-of-bounds. |
| 1st and 10 at VT Cast40 | Treyvon Fields sacked for loss of 9 yards to the VT Cast49 (Julian Chiemingo Rivera). |
| 2nd and 19 at VT Cast49 | Treyvon Fields pass complete to Joshua Ramos for loss of 1 yard to the 50 yardline (Cj Childs). |
| 3rd and 20 at FRAM50 | Treyvon Fields sacked for loss of 2 yards to the FRAM48 (Julian Chiemingo Rivera). |
| 4th and 22 at FRAM48 | Makoto Uchikawa punt 34 yards to the VT Cast18, Caezar Williams return 0 yards to the VT Cast18 (Kaleb Moore-Pugh). |
| 5 plays, 13 yards, 03:15 elapsed | |
| Vermont State Castleton at 00:19 | |
| 1st and 10 at VT Cast18 | Vermont State Castleton drive start at 00:19. |
| 1st and 10 at VT Cast18 | Christian Keeling rush for 2 yards to the VT Cast20 (Juan Reynolds). |
| back to top | |
|
4th
|
|
| 2nd and 8 at VT Cast20 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at VT Cast20 | Josh Colegrove rush for no gain to the VT Cast20 (Juan Reynolds). |
| 3rd and 8 at VT Cast20 | Wes Cournoyer rush for 7 yards to the VT Cast27 (Nick Quintina), out-of-bounds. |
| 4th and 1 at VT Cast27 | Max Fair punt 27 yards to the FRAM46, fair catch by Joshua Ramos. |
| 3 plays, 9 yards, 01:51 elapsed | |
| Framingham St. at 13:28 | |
| 1st and 10 at FRAM46 | Framingham St. drive start at 13:28. |
| 1st and 10 at FRAM46 | Joshua Ramos rush for 1 yard to the FRAM47 (Kevin McDonough). |
| 2nd and 9 at FRAM47 | Treyvon Fields pass complete to Stephen Gallant for loss of 1 yard to the FRAM46 (Tyler Buxton). |
| 3rd and 10 at FRAM46 | Treyvon Fields rush for loss of 1 yard to the FRAM45, out-of-bounds. |
| 4th and 11 at FRAM45 | Makoto Uchikawa punt 12 yards to the VT Cast43, out-of-bounds. |
| 3 plays, -1 yards, 01:57 elapsed | |
| Vermont State Castleton at 11:31 | |
| 1st and 10 at VT Cast43 | Vermont State Castleton drive start at 11:31. |
| 1st and 10 at VT Cast43 | Wes Cournoyer pass complete to Caezar Williams for 11 yards to the FRAM46. |
| 1st and 10 at FRAM46 | Wes Cournoyer pass complete to Caezar Williams for 31 yards to the FRAM15 (Juan Reynolds), out-of-bounds. |
| 1st and 10 at FRAM15 | Christian Keeling rush for 2 yards to the FRAM13 (Korrey Barron). |
| 2nd and 8 at FRAM13 | Christian Keeling rush for 6 yards to the FRAM07 (Nick Quintina; Tyrell Fuller). |
| 3rd and 2 at FRAM07 | Wes Cournoyer pass complete to Caezar Williams for 7 yards to the FRAM00, TOUCHDOWN, clock 08:34. |
| Eydan Linares kick attempt good. | |
| Vermont State Castleton 26, Framingham St. 13 | |
| 5 plays, 57 yards, 02:57 elapsed | |
| Connor Chilson kickoff 43 yards to the FRAM22, Curtis Shelton return 0 yards to the FRAM22, fumble forced by TEAM, fumble by Curtis Shelton recovered by VT Cast Brendan Driscoll at FRAM22. | |
| Vermont State Castleton at 08:34 | |
| 1st and 10 at FRAM22 | Tyson Hall rush for 2 yards to the FRAM20 (Devine Johnson; Carl Renaudin), out-of-bounds. |
| 2nd and 8 at FRAM20 | Tyson Hall rush for no gain to the FRAM20 (Tyrell Fuller). |
| 3rd and 8 at FRAM20 | Wes Cournoyer pass incomplete to Wyatt Jackson. |
| 4th and 8 at FRAM20 | Eydan Linares field goal attempt from 37 MISSED - wide left, spot at FRAM20. |
| 4 plays, 2 yards, 01:47 elapsed | |
| Framingham St. at 06:47 | |
| 1st and 10 at FRAM20 | Framingham St. drive start at 06:47. |
| 1st and 10 at FRAM20 | Treyvon Fields pass intercepted by Ian DeTulleo at the VT Cast47, Ian DeTulleo return 19 yards to the FRAM34 (Ayden Ramirez). |
| 1 plays, 0 yards, 00:21 elapsed | |
| Vermont State Castleton at 06:26 | |
| 1st and 10 at FRAM34 | Vermont State Castleton drive start at 06:26. |
| 1st and 10 at FRAM34 | PENALTY FRAM personal foul 14 yards to the FRAM20. |
| 1st and 10 at FRAM20 | Christian Keeling rush for 3 yards to the FRAM17 (Devin Vieira). |
| 2nd and 7 at FRAM17 | Christian Keeling rush for 5 yards to the FRAM12 (Korrey Barron). |
| 3rd and 2 at FRAM12 | Josh Colegrove rush for 1 yard to the FRAM11 (Tyrell Fuller; Tony Tabor). |
| 4th and 1 at FRAM11 | Josh Colegrove rush for 1 yard to the FRAM10 (Tyrell Fuller; Carl Renaudin). |
| 1st and Goal at FRAM10 | Christian Keeling rush for 10 yards to the FRAM00, TOUCHDOWN, clock 03:33. |
| Eydan Linares kick attempt failed. | |
| Vermont State Castleton 32, Framingham St. 13 | |
| 5 plays, 34 yards, 02:53 elapsed | |
| Connor Chilson kickoff 45 yards to the FRAM20, Zion Jackson return 15 yards to the FRAM35 (Braden Lankarge). | |
| Framingham St. at 03:27 | |
| 1st and 10 at FRAM35 | Framingham St. drive start at 03:27. |
| 1st and 10 at FRAM35 | Donovan Cole sacked for no gain to the FRAM35 (Mike Morrissey; Mark Howland). |
| 2nd and 10 at FRAM35 | Donovan Cole pass complete to Alex Maia for 9 yards to the FRAM44 (Kevin McDonough), out-of-bounds. |
| 3rd and 1 at FRAM44 | Makoto Uchikawa rush for 11 yards to the VT Cast45 (Josh Peters), out-of-bounds. |
| 1st and 10 at VT Cast45 | Donovan Cole sacked for 5 yards to the VT Cast40 (Tyler Buxton). |
| 2nd and 5 at VT Cast40 | Donovan Cole pass complete to Elijah Nichols for 13 yards to the VT Cast27. |
| 1st and 10 at VT Cast27 | Makoto Uchikawa rush for 2 yards to the VT Cast25 (Mike Morrissey). |
| 2nd and 8 at VT Cast25 | Donovan Cole rush for loss of 7 yards to the VT Cast32, fumble by Donovan Cole recovered by FRAM Donovan Cole at VT Cast32. |
| 3rd and 15 at VT Cast32 | 2nd and 15. |
| 2nd and 15 at VT Cast32 | Timeout Framingham St., clock 00:33. |
| 2nd and 15 at VT Cast32 | Donovan Cole pass complete to Makoto Uchikawa for 19 yards to the VT Cast13 (Josh Cormier), out-of-bounds. |
| 1st and 10 at VT Cast13 | PENALTY FRAM delay of game 5 yards to the VT Cast18. |
| 1st and 15 at VT Cast18 | Donovan Cole pass incomplete to Ayden Ramirez (Greg Childers). |
| 2nd and 15 at VT Cast18 | Donovan Cole rush for 7 yards to the VT Cast11 (Mike Morrissey). |
| 10 plays, 54 yards, 03:27 elapsed | |
| 3rd and 8 at VT Cast11 | End of game, clock 00:00. |
| back to top | |