|
Framingham State at Bridgewater State - Bridgewater, Mass. 9/28/2024 - 12:00 PM |
|
|
Framingham St.
0 |
Bridgewater St.
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (0-4, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Bridgewater St. (1-3, 1-2) | 7 | 10 | 17 | 7 | 41 |
| Bridgewater, Mass. | Mazzaferro Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRA35 | BSU won the coin toss and deferred. FSU to receive. |
| 1st and 10 at FRA35 | BSU ball on BSU35. |
| Shane Drake kickoff 58 yards to the FRA7, Elijah Nichols return 13 yards to the FRA20 (Peter Celestino). | |
| Framingham St. at 15:00 | |
|---|---|
| 1st and 10 at FRA20 | Jaheim Daniels rush for 13 yards to the FRA33, 1ST DOWN FRA (Zachary Souza). |
| 1st and 10 at FRA33 | Donovan Cole rush for 1 yard to the FRA34 (Mark DeGirolamo). |
| 2nd and 9 at FRA34 | Jaheim Daniels rush for no gain to the FRA34 (B. Medeiros). |
| 3rd and 9 at FRA34 | Donovan Cole pass incomplete to Elijah Nichols. |
| 4th and 9 at FRA34 | Makoto Uchikawa punt 35 yards to the BSU31, out-of-bounds. |
| 4 plays, 14 yards, 2:17 elapsed | |
| Bridgewater St. at 12:43 | |
| 1st and 10 at BSU31 | BRIDGEWATER STATE drive start at 12:43. |
| 1st and 10 at BSU31 | Trevor Nunes rush for loss of 4 yards to the BSU27 (Kymauny Roland). |
| 2nd and 14 at BSU27 | Jack Renaud rush for 13 yards to the BSU40 (Luis Sulham). |
| 3rd and 1 at BSU40 | Trevor Nunes rush for 3 yards to the BSU43, 1ST DOWN BSU (Ethan Amorello). |
| 1st and 10 at BSU43 | Trevor Nunes rush for loss of 1 yard to the BSU42 (Luis Sulham). |
| 2nd and 11 at BSU42 | Trevor Nunes rush for 1 yard to the BSU43 (Kymauny Roland). |
| 3rd and 10 at BSU43 | Jack Renaud pass incomplete to Ryan Coonan. |
| 4th and 10 at BSU43 | Shane Drake punt 43 yards to the FRA14, downed. |
| 6 plays, 12 yards, 2:51 elapsed | |
| Framingham St. at 09:52 | |
| 1st and 10 at FRA14 | FRAMINGHAM STATE drive start at 09:52. |
| 1st and 10 at FRA14 | Camari Glasgow rush for 14 yards to the FRA28, 1ST DOWN FRA (Victor Martinez). |
| 1st and 10 at FRA28 | Donovan Cole rush for no gain to the FRA28 (Kodi Saotome;Mark DeGirolamo). |
| 2nd and 10 at FRA28 | Donovan Cole sacked for loss of 6 yards to the FRA22 (Nicolas Canales). |
| 3rd and 16 at FRA22 | Treyvon Fields pass incomplete to Stephen Gallant. |
| 4th and 16 at FRA22 | Makoto Uchikawa punt 38 yards to the BSU40, out-of-bounds. |
| 4 plays, 8 yards, 1:59 elapsed | |
| Bridgewater St. at 07:53 | |
| 1st and 10 at BSU40 | BRIDGEWATER STATE drive start at 07:53. |
| 1st and 10 at BSU40 | Isaiah Wright rush for no gain to the BSU40 (Carl Renaudin). |
| 2nd and 10 at BSU40 | Trevor Nunes rush for 11 yards to the FRA49, 1ST DOWN BSU (Tyrell Fuller). |
| 1st and 10 at FRA49 | Trevor Nunes rush for 4 yards to the FRA45 (John Burke). |
| 2nd and 6 at FRA45 | Jaden Moseley pass incomplete, PENALTY BSU intentional grounding 10 yards to the BSU45. |
| 3rd and 16 at BSU45 | 3rd and 16. |
| 3rd and 16 at BSU45 | Jaden Moseley pass complete to Mohale Mitchell for 27 yards to the FRA28, 1ST DOWN BSU (Carl Renaudin). |
| 1st and 10 at FRA28 | Trevor Nunes rush for no gain to the FRA28 (Kymauny Roland;Carl Renaudin). |
| 2nd and 10 at FRA28 | Jaden Moseley pass complete to Josh Registre for 8 yards to the FRA20 (Khalil Erazo). |
| 3rd and 2 at FRA20 | Isaiah Wright rush for 3 yards to the FRA17, 1ST DOWN BSU (Tyrell Fuller;Carl Renaudin). |
| 1st and 10 at FRA17 | Jaden Moseley rush for loss of 5 yards to the FRA22 (Gabe Grzyboski). |
| 2nd and 15 at FRA22 | Jaden Moseley pass complete to Trevor Nunes for 3 yards to the FRA19 (Arlingcove Paul). |
| 3rd and 12 at FRA19 | Jaden Moseley pass complete to Dan Akinsheye for 10 yards to the FRA9 (Steven Perrin). |
| 4th and 2 at FRA09 | Trevor Nunes rush for 3 yards to the FRA6, 1ST DOWN BSU (Carl Renaudin). |
| 1st and Goal at FRA06 | Trevor Nunes rush for 5 yards to the FRA1 (Carl Renaudin;Ethan Amorello). |
| 2nd and Goal at FRA01 | Trevor Nunes rush for 1 yard to the FRA0, TOUCHDOWN, clock 00:42. |
| Joey Naso kick attempt good. | |
| Framingham St. 0, Bridgewater St. 7 | |
| 14 plays, 60 yards, 7:11 elapsed | |
| Shane Drake kickoff 64 yards to the FRA1, Elton Williams return 11 yards to the FRA12 (Dkari Rodrigues), PENALTY FRA holding 6 yards to the FRA6, 1st and 10, FRA ball on FRA6. | |
| Framingham St. at 00:36 | |
| 1st and 10 at FRA06 | FRAMINGHAM STATE drive start at 00:36. |
| 1st and 10 at FRA06 | Donovan Cole rush for 1 yard to the FRA7 (Mark DeGirolamo). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at FRA07 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at FRA07 | Donovan Cole pass incomplete to Stephen Gallant. |
| 3rd and 9 at FRA07 | QB hurry by Nicolas Canales. |
| 3rd and 9 at FRA07 | Jaheim Daniels rush for 3 yards to the FRA10 (Nicolas Canales;Jorge Aquino). |
| 4th and 6 at FRA10 | Makoto Uchikawa punt 35 yards to the FRA45, out-of-bounds. |
| 3 plays, 4 yards, 1:36 elapsed | |
| Bridgewater St. at 14:00 | |
| 1st and 10 at FRA45 | BRIDGEWATER STATE drive start at 14:00. |
| 1st and 10 at FRA45 | Isaiah Wright rush for 12 yards to the FRA33, 1ST DOWN BSU (John Burke;Carl Renaudin). |
| 1st and 10 at FRA33 | Isaiah Wright rush for loss of 2 yards to the FRA35 (Ethan Amorello). |
| 2nd and 12 at FRA35 | Jack Renaud pass incomplete to Jack McCarthy. |
| 3rd and 12 at FRA35 | Jack Renaud rush for 3 yards to the FRA32 (Kymauny Roland). |
| 4th and 9 at FRA32 | Jack Renaud pass incomplete to Dan Akinsheye (John Burke). |
| 5 plays, 13 yards, 1:44 elapsed | |
| Framingham St. at 12:16 | |
| 1st and 10 at FRA32 | FRAMINGHAM STATE drive start at 12:16. |
| 1st and 10 at FRA32 | Camari Glasgow rush for 1 yard to the FRA33, out-of-bounds (Mason Cardwell). |
| 2nd and 9 at FRA33 | TEAM rush for loss of 5 yards to the FRA28, fumble by TEAM recovered by FRA Donovan Cole at FRA28. |
| 3rd and 14 at FRA28 | Donovan Cole pass incomplete to Elijah Nichols. |
| 4th and 14 at FRA28 | QB hurry by Jorge Aquino. |
| 4th and 14 at FRA28 | PENALTY FRA false start 5 yards to the FRA23. |
| 4th and 19 at FRA23 | Makoto Uchikawa punt 28 yards to the BSU49, Jay Comeau return 11 yards to the FRA40 (John Burke), PENALTY BSU holding 10 yards to the 50 yardline, 1st and 10, BSU ball on 50 yardline. |
| 3 plays, -9 yards, 1:31 elapsed | |
| Bridgewater St. at 10:45 | |
| 1st and 10 at BSU50 | BRIDGEWATER STATE drive start at 10:45. |
| 1st and 10 at BSU50 | Jaden Moseley pass incomplete to Dan Akinsheye. |
| 2nd and 10 at BSU50 | QB hurry by Mitchell Purter. |
| 2nd and 10 at BSU50 | Trevor Nunes rush for 5 yards to the FRA45, fumble forced by Carl Renaudin, fumble by Trevor Nunes recovered by FRA Kymauny Roland at FRA45, Kymauny Roland for 4 yards to the FRA49 (Dan Akinsheye). |
| 2 plays, 5 yards, 0:16 elapsed | |
| Framingham St. at 10:29 | |
| 1st and 10 at FRA49 | FRAMINGHAM STATE drive start at 10:29, FRA ball on FRA49. |
| 1st and 10 at FRA49 | Donovan Cole pass incomplete to Elijah Nichols (B. Medeiros). |
| 2nd and 10 at FRA49 | Donovan Cole pass incomplete to Alex Maia. |
| 3rd and 10 at FRA49 | Donovan Cole sacked for loss of 1 yard to the FRA48 (Daniel Oloyede;Mark DeGirolamo). |
| 4th and 11 at FRA48 | Makoto Uchikawa punt 28 yards to the BSU24, Jay Comeau return 0 yards to the BSU24 (John Burke). |
| 3 plays, -1 yards, 1:03 elapsed | |
| Bridgewater St. at 09:26 | |
| 1st and 10 at BSU24 | BRIDGEWATER STATE drive start at 09:26. |
| 1st and 10 at BSU24 | Trevor Nunes rush for 10 yards to the BSU34, 1ST DOWN BSU (Kymauny Roland). |
| 1st and 10 at BSU34 | Trevor Nunes rush for 7 yards to the BSU41 (Luis Sulham;Khalil Erazo). |
| 2nd and 3 at BSU41 | Jack Renaud pass complete to Dan Akinsheye for 48 yards to the FRA11, 1ST DOWN BSU (John Burke). |
| 1st and 10 at FRA11 | Isaiah Wright rush for no gain to the FRA11 (Carl Renaudin). |
| 2nd and 10 at FRA11 | Jack Renaud pass incomplete to Jack McCarthy. |
| 3rd and 10 at FRA11 | Trevor Nunes rush for 5 yards to the FRA6 (Steven Perrin;Gabe Grzyboski). |
| 4th and 5 at FRA06 | Shane Drake field goal attempt from 23 GOOD, clock 06:32. |
| Framingham St. 0, Bridgewater St. 10 | |
| 7 plays, 70 yards, 2:54 elapsed | |
| Shane Drake kickoff 61 yards to the FRA4, Ty Kelley return 20 yards to the FRA24 (Rubens Cecilien). | |
| Framingham St. at 06:22 | |
| 1st and 10 at FRA24 | FRAMINGHAM STATE drive start at 06:22. |
| 1st and 10 at FRA24 | Camari Glasgow rush for 2 yards to the FRA26 (Victor Martinez). |
| 2nd and 8 at FRA26 | Donovan Cole rush for loss of 1 yard to the FRA25 (Benjamin Wing;Mark DeGirolamo). |
| 3rd and 9 at FRA25 | Donovan Cole pass complete to Ayden Ramirez for 2 yards to the FRA27 (Mason Cardwell). |
| 4th and 7 at FRA27 | Makoto Uchikawa punt 59 yards to the BSU14, downed. |
| 3 plays, 3 yards, 2:06 elapsed | |
| Bridgewater St. at 04:16 | |
| 1st and 10 at BSU14 | BRIDGEWATER STATE drive start at 04:16. |
| 1st and 10 at BSU14 | Trevor Nunes rush for 8 yards to the BSU22 (Korrey Barron). |
| 2nd and 2 at BSU22 | Isaiah Wright rush for 2 yards to the BSU24, 1ST DOWN BSU (Korrey Barron). |
| 1st and 10 at BSU24 | Isaiah Wright rush for 19 yards to the BSU43, 1ST DOWN BSU, out-of-bounds (Khalil Erazo). |
| 1st and 10 at BSU43 | Clock 02:56. |
| 1st and 10 at BSU43 | Trevor Nunes rush for 13 yards to the FRA44, 1ST DOWN BSU (Luis Sulham). |
| 1st and 10 at FRA44 | Isaiah Wright rush for 6 yards to the FRA38 (Arlingcove Paul). |
| 2nd and 4 at FRA38 | Clock 01:59. |
| 2nd and 4 at FRA38 | Jaden Moseley pass incomplete to Jack McCarthy. |
| 3rd and 4 at FRA38 | Jaden Moseley pass complete to Jack McCarthy for 38 yards to the FRA0, 1ST DOWN BSU, TOUCHDOWN, clock 01:43. |
| Joey Naso kick attempt good. | |
| Framingham St. 0, Bridgewater St. 17 | |
| 7 plays, 86 yards, 2:33 elapsed | |
| Shane Drake kickoff 65 yards to the FRA0, touchback. | |
| Framingham St. at 01:43 | |
| 1st and 10 at FRA25 | FRAMINGHAM STATE drive start at 01:43. |
| 1st and 10 at FRA25 | Donovan Cole pass incomplete to Ayden Ramirez. |
| 2nd and 10 at FRA25 | Donovan Cole pass complete to Elijah Nichols for 6 yards to the FRA31, out-of-bounds (B. Medeiros). |
| 3rd and 4 at FRA31 | Clock 01:34. |
| 3rd and 4 at FRA31 | Donovan Cole sacked for loss of 8 yards to the FRA23 (Nicolas Canales). |
| 4th and 12 at FRA23 | Timeout Bridgewater State, clock 01:07. |
| 4th and 12 at FRA23 | Makoto Uchikawa punt 48 yards to the BSU29, downed. |
| 3 plays, -2 yards, 0:49 elapsed | |
| Bridgewater St. at 00:54 | |
| 1st and 10 at BSU29 | BRIDGEWATER STATE drive start at 00:54. |
| 1st and 10 at BSU29 | Jack Renaud pass incomplete to Dan Akinsheye. |
| 2nd and 10 at BSU29 | Clock 00:49. |
| 2nd and 10 at BSU29 | PENALTY BSU false start 5 yards to the BSU24. |
| 2nd and 15 at BSU24 | TEAM rush for loss of 1 yard to the BSU23. |
| 3rd and 16 at BSU23 | Timeout Framingham State, clock 00:41. |
| 3rd and 16 at BSU23 | Jack Renaud sacked for loss of 6 yards to the BSU17 (Kymauny Roland), fumble by Jack Renaud recovered by BSU Jonah Varallo at BSU16. |
| 4th and 23 at BSU16 | Timeout Framingham State, clock 00:34. |
| 4th and 23 at BSU16 | Shane Drake punt 36 yards to the FRA48, fair catch by James Wilder. |
| 3 plays, -13 yards, 0:27 elapsed | |
| Framingham St. at 00:27 | |
| 1st and 10 at FRA48 | FRAMINGHAM STATE drive start at 00:27. |
| 1st and 10 at FRA48 | Donovan Cole pass incomplete to Elijah Nichols. |
| 2nd and 10 at FRA48 | Donovan Cole pass complete to Camari Glasgow for 13 yards to the BSU39, 1ST DOWN FRA, out-of-bounds (Victor Martinez), PENALTY BSU personal foul 15 yards to the BSU24, 1ST DOWN FRA. |
| 1st and 10 at BSU24 | 1st and 10. |
| 1st and 10 at BSU24 | Donovan Cole sacked for loss of 7 yards to the BSU31 (Nicolas Canales). |
| 2nd and 17 at BSU31 | Timeout Framingham State, clock 00:06. |
| 2nd and 17 at BSU31 | Donovan Cole pass incomplete to Elijah Nichols (Matthew Mammone). |
| 3rd and 17 at BSU31 | QB hurry by Daniel Oloyede. |
| 3rd and 17 at BSU31 | End of half, clock 00:00. |
| 4 plays, 21 yards, 0:27 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 17 at BSU31 | Start of 3rd quarter, clock 15:00, FRA ball on FRA35. |
| Tyler Drinan kickoff 52 yards to the BSU13, Isaiah Wright return 30 yards to the BSU43, out-of-bounds (Carl Renaudin). | |
| Bridgewater St. at 14:52 | |
| 1st and 10 at BSU43 | BRIDGEWATER STATE drive start at 14:52. |
| 1st and 10 at BSU43 | Trevor Nunes rush for 1 yard to the BSU44 (Kymauny Roland;Carl Renaudin). |
| 2nd and 9 at BSU44 | Jaden Moseley pass complete to Ryan Coonan for 25 yards to the FRA31, 1ST DOWN BSU (Luis Sulham). |
| 1st and 10 at FRA31 | QB hurry by Ethan Amorello. |
| 1st and 10 at FRA31 | Trevor Nunes rush for 20 yards to the FRA11, 1ST DOWN BSU (Luis Sulham). |
| 1st and 10 at FRA11 | Trevor Nunes rush for 11 yards to the FRA0, 1ST DOWN BSU, TOUCHDOWN, clock 13:21. |
| Joey Naso kick attempt good. | |
| Framingham St. 0, Bridgewater St. 24 | |
| 4 plays, 57 yards, 1:31 elapsed | |
| Shane Drake kickoff 61 yards to the FRA4, Elton Williams return 21 yards to the FRA25 (Peter Celestino;Dkari Rodrigues). | |
| Framingham St. at 13:14 | |
| 1st and 10 at FRA25 | FRAMINGHAM STATE drive start at 13:14. |
| 1st and 10 at FRA25 | Jaheim Daniels rush for loss of 2 yards to the FRA23 (Mark DeGirolamo;Nicolas Canales). |
| 2nd and 12 at FRA23 | Treyvon Fields pass intercepted by Greg Demetri at the FRA32, Greg Demetri return 9 yards to the FRA23 (Elijah Nichols). |
| 2 plays, -2 yards, 0:46 elapsed | |
| Bridgewater St. at 12:28 | |
| 1st and 10 at FRA23 | BRIDGEWATER STATE drive start at 12:28. |
| 1st and 10 at FRA23 | Trevor Nunes rush for 5 yards to the FRA18 (Robbie LeBeau). |
| 2nd and 5 at FRA18 | Isaiah Wright rush for no gain to the FRA18 (Carl Renaudin). |
| 3rd and 5 at FRA18 | Isaiah Wright rush for loss of 3 yards to the FRA21 (Carl Renaudin). |
| 4th and 8 at FRA21 | Shane Drake field goal attempt from 38 GOOD, clock 10:28. |
| Framingham St. 0, Bridgewater St. 27 | |
| 4 plays, 2 yards, 2:00 elapsed | |
| Shane Drake kickoff 65 yards to the FRA0, touchback. | |
| Framingham St. at 10:28 | |
| 1st and 10 at FRA25 | FRAMINGHAM STATE drive start at 10:28. |
| 1st and 10 at FRA25 | Camari Glasgow rush for 2 yards to the FRA27 (Nicolas Canales). |
| 2nd and 8 at FRA27 | Camari Glasgow rush for no gain to the FRA27 (Nicolas Canales;Zachary Souza). |
| 3rd and 8 at FRA27 | Treyvon Fields pass complete to Alex Maia for 12 yards to the FRA39, 1ST DOWN FRA (Corey Conlin). |
| 1st and 10 at FRA39 | Treyvon Fields pass incomplete to Elijah Nichols. |
| 2nd and 10 at FRA39 | Treyvon Fields pass incomplete to Stephen Gallant (Hunter Hastings). |
| 3rd and 10 at FRA39 | Treyvon Fields pass complete to Camari Glasgow for 6 yards to the FRA45, out-of-bounds (Victor Martinez). |
| 4th and 4 at FRA45 | Makoto Uchikawa punt 39 yards to the BSU16, fair catch by Jay Comeau, PENALTY BSU offside defense 5 yards to the 50 yardline, 1ST DOWN FRA, NO PLAY. |
| 1st and 10 at FRA50 | Jaheim Daniels rush for 3 yards to the BSU47 (Zachary Souza). |
| 2nd and 7 at BSU47 | Treyvon Fields pass complete to Elijah Nichols for 5 yards to the BSU42 (Daniel Oloyede). |
| 3rd and 2 at BSU42 | Treyvon Fields rush for loss of 2 yards to the BSU44, fumble by Treyvon Fields recovered by BSU Mark DeGirolamo at BSU44, Mark DeGirolamo for 56 yards to the FRA0, TOUCHDOWN, clock 06:06. |
| 9 plays, 31 yards, 4:22 elapsed | |
| Bridgewater St. at 06:06 | |
| Joey Naso kick attempt good. | |
| Framingham St. 0, Bridgewater St. 34 | |
| 1st and Goal at BSU35 | PENALTY BSU unsportsmanlike conduct 15 yards to the BSU20. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Shane Drake kickoff 63 yards to the FRA17, Ty Kelley return 18 yards to the FRA35 (Dkari Rodrigues). | |
| Framingham St. at 05:59 | |
| 1st and 10 at FRA35 | FRAMINGHAM STATE drive start at 05:59. |
| 1st and 10 at FRA35 | Treyvon Fields pass incomplete to Elijah Nichols, PENALTY BSU roughing passer 15 yards to the 50 yardline, 1ST DOWN FRA, NO PLAY. |
| 1st and 10 at FRA50 | Treyvon Fields pass complete to Elijah Nichols for 9 yards to the BSU41 (Dkari Rodrigues). |
| 2nd and 1 at BSU41 | Treyvon Fields sacked for loss of 6 yards to the BSU47 (K. Buckenroth). |
| 3rd and 7 at BSU47 | Treyvon Fields pass incomplete to Camari Glasgow, PENALTY BSU illegal procedure 5 yards to the BSU42, NO PLAY. |
| 3rd and 2 at BSU42 | Treyvon Fields pass complete to Elijah Nichols for 20 yards to the BSU22, 1ST DOWN FRA, out-of-bounds (Corey Conlin). |
| 1st and 10 at BSU22 | QB hurry by Nicolas Canales. |
| 1st and 10 at BSU22 | Treyvon Fields pass complete to Ayden Ramirez for 3 yards to the BSU19 (B. Medeiros). |
| 2nd and 7 at BSU19 | Treyvon Fields pass incomplete to Luke Thompson. |
| 3rd and 7 at BSU19 | Treyvon Fields sacked for loss of 1 yard to the BSU20 (Nicolas Canales). |
| 4th and 8 at BSU20 | Treyvon Fields pass complete to Jarvin Simon for 11 yards to the BSU9, 1ST DOWN FRA (Corey Conlin). |
| 1st and Goal at BSU09 | Treyvon Fields rush for loss of 6 yards to the BSU15, fumble by Treyvon Fields recovered by FRA Treyvon Fields at BSU15. |
| 2nd and Goal at BSU15 | Treyvon Fields pass complete to Ayden Ramirez for 9 yards to the BSU6 (M. Nicholson). |
| 3rd and Goal at BSU06 | Treyvon Fields pass incomplete to Camari Glasgow (Victor Martinez). |
| 4th and Goal at BSU06 | Clock 00:11. |
| 4th and Goal at BSU06 | Treyvon Fields pass incomplete to Ayden Ramirez (B. Medeiros). |
| 11 plays, 59 yards, 5:53 elapsed | |
| Bridgewater St. at 00:06 | |
| 1st and 10 at BSU06 | BRIDGEWATER STATE drive start at 00:06. |
| 1st and 10 at BSU06 | Trevor Nunes rush for 13 yards to the BSU19, 1ST DOWN BSU (K. Moore-Pugh). |
| back to top | |
|
4th
|
|
| 1st and 10 at BSU19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BSU19 | Zy'Kie Askew rush for 13 yards to the BSU32, 1ST DOWN BSU (Luis Sulham). |
| 1st and 10 at BSU32 | Jaden Moseley pass incomplete to Josh Registre (Khalil Erazo). |
| 2nd and 10 at BSU32 | Isaiah Wright rush for 7 yards to the BSU39 (Steven Perrin), PENALTY FRA unsportsmanlike conduct 15 yards to the FRA46, 1ST DOWN BSU. |
| 1st and 10 at FRA46 | 1st and 10. |
| 1st and 10 at FRA46 | Isaiah Wright rush for 2 yards to the FRA44 (Korrey Barron). |
| 2nd and 8 at FRA44 | Zy'Kie Askew rush for 1 yard to the FRA43 (James Wilder). |
| 3rd and 7 at FRA43 | Jaden Moseley pass complete to Ethan Brown for 28 yards to the FRA15, 1ST DOWN BSU (Carl Renaudin). |
| 1st and 10 at FRA15 | Zy'Kie Askew rush for 1 yard to the FRA14 (Korrey Barron), PENALTY BSU personal foul 15 yards to the FRA29. |
| 1st and 24 at FRA29 | 2nd and 24. |
| 2nd and 24 at FRA29 | Jaden Moseley pass incomplete to Trevor Nunes, PENALTY BSU personal foul 15 yards to the FRA44, NO PLAY. |
| 2nd and 39 at FRA44 | Jaden Moseley pass incomplete to Dan Akinsheye, PENALTY FRA face mask 15 yards to the FRA29, 1ST DOWN BSU, NO PLAY. |
| 1st and 10 at FRA29 | Zy'Kie Askew rush for 1 yard to the FRA28 (James Wilder). |
| 2nd and 9 at FRA28 | Zy'Kie Askew rush for 3 yards to the FRA25, out-of-bounds (Gabe Grzyboski). |
| 3rd and 6 at FRA25 | Timeout Bridgewater State, clock 09:40. |
| 3rd and 6 at FRA25 | Jaden Moseley rush for 6 yards to the FRA19, 1ST DOWN BSU (Brennett Kissi;James Wilder). |
| 1st and 10 at FRA19 | J. Julmiste rush for 3 yards to the FRA16 (Gabe Grzyboski). |
| 2nd and 7 at FRA16 | J. Julmiste rush for 2 yards to the FRA14 (Steven Perrin;James Wilder). |
| 3rd and 5 at FRA14 | J. Julmiste rush for 1 yard to the FRA13 (Khalil Erazo). |
| 4th and 4 at FRA13 | J. Julmiste rush for 13 yards to the FRA0, 1ST DOWN BSU, TOUCHDOWN, clock 06:50. |
| Joey Naso kick attempt good. | |
| Framingham St. 0, Bridgewater St. 41 | |
| 15 plays, 94 yards, 8:16 elapsed | |
| Shane Drake kickoff 65 yards to the FRA0, touchback. | |
| Framingham St. at 06:50 | |
| 1st and 10 at FRA25 | FRAMINGHAM STATE drive start at 06:50. |
| 1st and 10 at FRA25 | Makoto Uchikawa rush for 1 yard to the FRA26 (K. Buckenroth;Jatan White). |
| 2nd and 9 at FRA26 | Treyvon Fields pass complete to Luke Thompson for 16 yards to the FRA42, 1ST DOWN FRA (Lucas Lambert). |
| 1st and 10 at FRA42 | Treyvon Fields pass complete to Darrell Coombs for 12 yards to the BSU46, 1ST DOWN FRA (Corey Conlin;Lucas Lambert). |
| 1st and 10 at BSU46 | Makoto Uchikawa rush for 7 yards to the BSU39 (Corey Conlin). |
| 2nd and 3 at BSU39 | Treyvon Fields pass complete to Ezana Zemene for 8 yards to the BSU31, 1ST DOWN FRA (Benjamin Wing). |
| 1st and 10 at BSU31 | Treyvon Fields pass complete to Ty Kelley for 11 yards to the BSU20, 1ST DOWN FRA, out-of-bounds (Lucas Lambert). |
| 1st and 10 at BSU20 | Treyvon Fields sacked for loss of 12 yards to the BSU32 (Hunter Hastings). |
| 2nd and 22 at BSU32 | Treyvon Fields sacked for loss of 7 yards to the BSU39 (K. Buckenroth). |
| 3rd and 29 at BSU39 | Clock 02:00. |
| 3rd and 29 at BSU39 | Elijah Nichols rush for 2 yards to the BSU37 (Franciosa-Johns). |
| 4th and 27 at BSU37 | Treyvon Fields pass incomplete to Ty Kelley. |
| 10 plays, 38 yards, 5:37 elapsed | |
| Bridgewater St. at 01:13 | |
| 1st and 10 at BSU37 | BRIDGEWATER STATE drive start at 01:13. |
| 1st and 10 at BSU37 | Killian Murphy rush for 4 yards to the BSU41 (Ronyel Pena). |
| 2nd and 6 at BSU41 | TEAM rush for loss of 1 yard to the BSU40. |
| 3rd and 7 at BSU40 | End of game, clock 00:00. |
| 2 plays, 3 yards, 1:13 elapsed | |
| back to top | |