|
Plymouth St. at Framingham St. - Framingham, Mass. 11/2/2024 - 12:00 PM |
|
|
Plymouth St.
41 |
Framingham St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Plymouth St. (4-3, 4-3) | 13 | 14 | 0 | 14 | 41 |
| Framingham St. (2-6, 2-5) | 0 | 7 | 6 | 7 | 20 |
| Framingham, Mass. | Bowditch Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PSU35 | FRAM ball on FRAM35, clock 15:00. |
| Tyler Drinan kickoff 55 yards to the PSU10, Willie Lombard return 30 yards to the PSU40 (Kaleb Moore-Pugh). | |
| Plymouth St. at 14:52 | |
|---|---|
| 1st and 10 at PSU40 | Plymouth St. drive start at 14:52. |
| 1st and 10 at PSU40 | Willie Lombard rush for 12 yards to the FRAM48 (Trevor Whitmore). |
| 1st and 10 at FRAM48 | Willie Lombard rush for 48 yards to the FRAM00, TOUCHDOWN, clock 13:57. |
| Seth DiSalvo kick attempt failed. | |
| Plymouth St. 6, Framingham St. 0 | |
| 2 plays, 60 yards, 00:55 elapsed | |
| Seth DiSalvo kickoff 46 yards to the FRAM19, Elton Williams return 17 yards to the FRAM36 (Jonah Bassett, Jr.). | |
| Framingham St. at 13:48 | |
| 1st and 10 at FRAM36 | Framingham St. drive start at 13:48. |
| 1st and 10 at FRAM36 | Makoto Uchikawa rush for 9 yards to the FRAM45 (Jonah Bassett, Jr.), out-of-bounds. |
| 2nd and 1 at FRAM45 | PENALTY FRAM false start (Dylan Burdick) 5 yards to the FRAM40. |
| 2nd and 6 at FRAM40 | Jarvin Simon rush for 1 yard to the FRAM41 (Jason Osborne; Matthew Griffing). |
| 3rd and 5 at FRAM41 | Elijah Nichols pass complete to Alex Maia for 17 yards to the PSU42 (Evan Wilson). |
| 1st and 10 at PSU42 | Makoto Uchikawa rush for 2 yards to the PSU40 (Tj Taveras). |
| 2nd and 8 at PSU40 | Elijah Nichols rush for loss of 1 yard to the PSU41 (Robert Leveillee), out-of-bounds. |
| 3rd and 9 at PSU41 | Elijah Nichols pass incomplete to Ty Kelley. |
| 4th and 9 at PSU41 | Makoto Uchikawa punt 25 yards to the PSU16, downed. |
| 6 plays, 23 yards, 03:47 elapsed | |
| Plymouth St. at 10:01 | |
| 1st and 10 at PSU16 | Plymouth St. drive start at 10:01. |
| 1st and 10 at PSU16 | Willie Lombard rush for 4 yards to the PSU20 (Tyrell Fuller; Ethan Amorello). |
| 2nd and 6 at PSU20 | Braden Lynn pass incomplete to Adam Coletti (Trevor Whitmore), PENALTY FRAM holding 10 yards to the PSU30, NO PLAY. |
| 1st and 10 at PSU30 | Willie Lombard rush for loss of 2 yards to the PSU28 (Ethan Amorello). |
| 2nd and 12 at PSU28 | Willie Lombard rush for 7 yards to the PSU35 (Tyrell Fuller). |
| 3rd and 5 at PSU35 | Braden Lynn pass complete to Jacob Morris for 35 yards to the FRAM30. |
| 1st and 10 at FRAM30 | Gregory Walker rush for 3 yards to the FRAM27 (Nate Florio). |
| 2nd and 7 at FRAM27 | Braden Lynn pass complete to Jacob Morris for 14 yards to the FRAM13 (Torra Kelly), out-of-bounds. |
| 1st and 10 at FRAM13 | Gregory Walker rush for 3 yards to the FRAM10 (Elton Williams; Tyrell Fuller). |
| 2nd and 7 at FRAM10 | Willie Lombard rush for 10 yards to the FRAM00, TOUCHDOWN, clock 04:34. |
| Seth DiSalvo kick attempt good. | |
| Plymouth St. 13, Framingham St. 0 | |
| 8 plays, 84 yards, 05:27 elapsed | |
| Seth DiSalvo kickoff 53 yards to the FRAM12, Elton Williams return 25 yards to the FRAM37 (Josh Crosswhite). | |
| Framingham St. at 04:26 | |
| 1st and 10 at FRAM37 | Framingham St. drive start at 04:26. |
| 1st and 10 at FRAM37 | Elijah Nichols rush for 8 yards to the FRAM45 (Robert Leveillee). |
| 2nd and 2 at FRAM45 | Makoto Uchikawa rush for 1 yard to the FRAM46 (Jason Osborne). |
| 3rd and 1 at FRAM46 | Elijah Nichols pass complete to Stephen Gallant for loss of 1 yard to the FRAM45 (Mikey Levesque). |
| 4th and 2 at FRAM45 | Makoto Uchikawa punt 35 yards to the PSU20, out-of-bounds. |
| 3 plays, 8 yards, 02:13 elapsed | |
| Plymouth St. at 02:13 | |
| 1st and 10 at PSU20 | Plymouth St. drive start at 02:13. |
| 1st and 10 at PSU20 | Willie Lombard rush for 3 yards to the PSU23 (Ethan Amorello). |
| 2nd and 7 at PSU23 | Braden Lynn pass incomplete to Jacob Morris (Elton Williams). |
| 3rd and 7 at PSU23 | Braden Lynn pass complete to Willie Lombard for 19 yards to the PSU42 (Ronyel Pena), out-of-bounds. |
| 1st and 10 at PSU42 | Gregory Walker rush for 20 yards to the FRAM38 (Torra Kelly). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FRAM38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FRAM38 | Gregory Walker rush for 4 yards to the FRAM34 (Gabe Grzyboski; Elton Williams). |
| 2nd and 6 at FRAM34 | Gregory Walker rush for 12 yards to the FRAM22 (Mitchell Purter). |
| 1st and 10 at FRAM22 | Willie Lombard rush for 22 yards to the FRAM00, TOUCHDOWN, clock 13:22. |
| Seth DiSalvo kick attempt good. | |
| Plymouth St. 20, Framingham St. 0 | |
| 7 plays, 80 yards, 03:51 elapsed | |
| Seth DiSalvo kickoff 35 yards to the FRAM30, Nate Florio return 8 yards to the FRAM38 (Axel Ramos). | |
| Framingham St. at 13:17 | |
| 1st and 10 at FRAM38 | Framingham St. drive start at 13:17. |
| 1st and 10 at FRAM38 | Camari Glasgow rush for 5 yards to the FRAM43 (Jake Dreyfus), out-of-bounds. |
| 2nd and 5 at FRAM43 | Elijah Nichols pass complete to Ayden Ramirez for 32 yards to the PSU25 (Jake Dreyfus). |
| 1st and 10 at PSU25 | Elijah Nichols rush for 2 yards to the PSU23 (Robert Leveillee). |
| 2nd and 8 at PSU23 | Elijah Nichols pass complete to Ayden Ramirez for 6 yards to the PSU17 (Evan Wilson). |
| 3rd and 2 at PSU17 | Elijah Nichols pass complete to Alex Maia for 1 yard to the PSU16 (Jake Dreyfus). |
| 4th and 1 at PSU16 | Elijah Nichols rush for 14 yards to the PSU02 (Jake Dreyfus). |
| 1st and Goal at PSU02 | Camari Glasgow rush for 2 yards to the PSU00, TOUCHDOWN, clock 09:13. |
| Matthew Farley kick attempt good. | |
| Plymouth St. 20, Framingham St. 7 | |
| 7 plays, 62 yards, 04:04 elapsed | |
| Tyler Drinan kickoff 40 yards to the PSU25, Shawn Harrington return 6 yards to the PSU31 (Darrell Coombs; Ronyel Pena). | |
| Plymouth St. at 09:07 | |
| 1st and 10 at PSU31 | Plymouth St. drive start at 09:07. |
| 1st and 10 at PSU31 | Willie Lombard rush for 35 yards to the FRAM34 (Khalil Erazo). |
| 1st and 10 at FRAM34 | Gregory Walker rush for 18 yards to the FRAM16 (Torra Kelly; Trevor Whitmore). |
| 1st and 10 at FRAM16 | Gregory Walker rush for 2 yards to the FRAM14 (Tyrell Fuller). |
| 2nd and 8 at FRAM14 | Gregory Walker rush for 14 yards to the FRAM00, TOUCHDOWN, clock 06:45. |
| Seth DiSalvo kick attempt good. | |
| Plymouth St. 27, Framingham St. 7 | |
| 4 plays, 69 yards, 02:22 elapsed | |
| Seth DiSalvo kickoff 49 yards to the FRAM16, Ty Kelley return 19 yards to the FRAM35 (Mitchell Cripps). | |
| Framingham St. at 06:34 | |
| 1st and 10 at FRAM35 | Framingham St. drive start at 06:34. |
| 1st and 10 at FRAM35 | Camari Glasgow rush for 14 yards to the FRAM49 (Aidan Fritz). |
| 1st and 10 at FRAM49 | Elijah Nichols rush for 8 yards to the PSU43 (Jack Milano), out-of-bounds. |
| 2nd and 2 at PSU43 | Camari Glasgow rush for loss of 4 yards to the PSU47. |
| 3rd and 6 at PSU47 | Elijah Nichols pass complete to Ayden Ramirez for 10 yards to the PSU37 (Jake Dreyfus). |
| 1st and 10 at PSU37 | Camari Glasgow rush for loss of 1 yard to the PSU38 (Ryan Fleming). |
| 2nd and 11 at PSU38 | Ty Kelley rush for loss of 5 yards to the PSU43 (Evan Wilson). |
| 3rd and 16 at PSU43 | Elijah Nichols pass complete to Ayden Ramirez for 4 yards to the PSU39 (Jake Dreyfus). |
| 4th and 12 at PSU39 | Elijah Nichols pass incomplete to Alex Maia. |
| 8 plays, 26 yards, 04:41 elapsed | |
| Plymouth St. at 01:53 | |
| 1st and 10 at PSU39 | Plymouth St. drive start at 01:53. |
| 1st and 10 at PSU39 | Shawn Harrington rush for loss of 1 yard to the PSU38 (Juan Reynolds; Anthony Quintina). |
| 2nd and 11 at PSU38 | Willie Lombard rush for 4 yards to the PSU42 (Juan Reynolds). |
| 3rd and 7 at PSU42 | Braden Lynn pass incomplete to Shawn Harrington (Tyrell Fuller), PENALTY FRAM offside defense 5 yards to the PSU47, NO PLAY. |
| 3rd and 2 at PSU47 | Willie Lombard rush for 4 yards to the FRAM49 (Anthony Quintina). |
| 3 plays, 12 yards, 01:53 elapsed | |
| 1st and 10 at FRAM49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRAM49 | Start of 3rd quarter, clock 15:00, PSU ball on PSU35. |
| Seth DiSalvo kickoff 56 yards to the FRAM09, Ty Kelley return 18 yards to the FRAM27 (Aidan Fritz; Axel Ramos). | |
| Framingham St. at 14:51 | |
| 1st and 10 at FRAM27 | Framingham St. drive start at 14:51. |
| 1st and 10 at FRAM27 | Elijah Nichols pass complete to Ty Kelley for 4 yards to the FRAM31 (Aidan Fritz; Evan Wilson). |
| 2nd and 6 at FRAM31 | Elijah Nichols pass complete to Alex Maia for 5 yards to the FRAM36 (Jonah Bassett, Jr.), out-of-bounds. |
| 3rd and 1 at FRAM36 | Makoto Uchikawa rush for 2 yards to the FRAM38 (Tj Taveras). |
| 1st and 10 at FRAM38 | Makoto Uchikawa rush for 22 yards to the PSU40 (Robbie Engel; Jonah Bassett, Jr.). |
| 1st and 10 at PSU40 | Makoto Uchikawa rush for 7 yards to the PSU33 (Jack Milano). |
| 2nd and 3 at PSU33 | Makoto Uchikawa rush for loss of 1 yard to the PSU34 (Ryan Fleming). |
| 3rd and 4 at PSU34 | Ty Kelley rush for 6 yards to the PSU28 (Connor Graham). |
| 1st and 10 at PSU28 | Makoto Uchikawa rush for 19 yards to the PSU09 (Robert Leveillee). |
| 1st and Goal at PSU09 | Elijah Nichols rush for 6 yards to the PSU03 (Aidan Fritz). |
| 2nd and Goal at PSU03 | Elijah Nichols pass complete to Jarvin Simon for 1 yard to the PSU02 (Evan Wilson). |
| 3rd and Goal at PSU02 | Elijah Nichols pass complete to Ty Kelley for 2 yards to the PSU00, TOUCHDOWN, clock 08:45. |
| Matthew Farley kick attempt failed. | |
| Plymouth St. 27, Framingham St. 13 | |
| 11 plays, 73 yards, 06:06 elapsed | |
| Tyler Drinan kickoff 30 yards to the PSU35, Shea McClellan return 5 yards to the PSU40 (Tony Tabor), PENALTY FRAM offside 5 yards to the PSU45. | |
| Plymouth St. at 08:40 | |
| 1st and 10 at PSU45 | Plymouth St. drive start at 08:40. |
| 1st and 10 at PSU45 | Willie Lombard rush for 8 yards to the FRAM47 (Tyrell Fuller), out-of-bounds. |
| 2nd and 2 at FRAM47 | Willie Lombard rush for 5 yards to the FRAM42 (Nate Florio). |
| 1st and 10 at FRAM42 | Gregory Walker rush for 4 yards to the FRAM38 (Juan Reynolds). |
| 2nd and 6 at FRAM38 | Gregory Walker rush for no gain to the FRAM38 (Luis Sulham). |
| 3rd and 6 at FRAM38 | Braden Lynn rush for 8 yards to the FRAM30 (Juan Reynolds), out-of-bounds. |
| 1st and 10 at FRAM30 | Willie Lombard rush for 18 yards to the FRAM12 (Nate Florio). |
| 1st and 10 at FRAM12 | Willie Lombard rush for no gain to the FRAM12 (Luis Sulham). |
| 2nd and 10 at FRAM12 | Willie Lombard rush for 5 yards to the FRAM07 (Juan Reynolds). |
| 3rd and 5 at FRAM07 | Braden Lynn pass incomplete to Shawn Harrington. |
| 4th and 5 at FRAM07 | Seth DiSalvo field goal attempt from 24 MISSED - wide left, spot at FRAM20. |
| 10 plays, 48 yards, 05:48 elapsed | |
| Framingham St. at 02:52 | |
| 1st and 10 at FRAM20 | Framingham St. drive start at 02:52. |
| 1st and 10 at FRAM20 | Camari Glasgow rush for 5 yards to the FRAM25 (Connor Graham). |
| 2nd and 5 at FRAM25 | Camari Glasgow rush for loss of 3 yards to the FRAM22 (Jason Osborne). |
| 3rd and 8 at FRAM22 | Elijah Nichols pass incomplete to Ayden Ramirez. |
| 4th and 8 at FRAM22 | Makoto Uchikawa punt 35 yards to the PSU43, downed. |
| 3 plays, 2 yards, 01:33 elapsed | |
| Plymouth St. at 01:19 | |
| 1st and 10 at PSU43 | Plymouth St. drive start at 01:19. |
| 1st and 10 at PSU43 | Willie Lombard rush for 8 yards to the FRAM49 (Juan Reynolds), out-of-bounds. |
| 2nd and 2 at FRAM49 | Willie Lombard rush for 3 yards to the FRAM46 (Juan Reynolds). |
| back to top | |
|
4th
|
|
| 1st and 10 at FRAM46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FRAM46 | Gregory Walker rush for loss of 1 yard to the FRAM47 (Nate Florio). |
| 2nd and 11 at FRAM47 | Braden Lynn pass incomplete to Mitchell Cripps (Khalil Erazo). |
| 3rd and 11 at FRAM47 | Braden Lynn pass complete to Devin Connally for 30 yards to the FRAM17 (Khalil Erazo). |
| 1st and 10 at FRAM17 | Willie Lombard rush for 11 yards to the FRAM06 (Nate Florio). |
| 1st and Goal at FRAM06 | Willie Lombard rush for 6 yards to the FRAM00, TOUCHDOWN, clock 12:30. |
| Seth DiSalvo kick attempt good. | |
| Plymouth St. 34, Framingham St. 13 | |
| 7 plays, 57 yards, 03:49 elapsed | |
| Seth DiSalvo kickoff 49 yards to the FRAM16, Elton Williams return 19 yards to the FRAM35 (Shawn Harrington). | |
| Framingham St. at 12:23 | |
| 1st and 10 at FRAM35 | Framingham St. drive start at 12:23. |
| 1st and 10 at FRAM35 | Elijah Nichols pass incomplete to Ayden Ramirez. |
| 2nd and 10 at FRAM35 | Elijah Nichols pass intercepted by Jonah Bassett, Jr. at the FRAM45, Jonah Bassett, Jr. return 0 yards to the FRAM45, out-of-bounds. |
| 2 plays, 0 yards, 00:12 elapsed | |
| Plymouth St. at 12:11 | |
| 1st and 10 at FRAM45 | Plymouth St. drive start at 12:11. |
| 1st and 10 at FRAM45 | Willie Lombard rush for 11 yards to the FRAM34 (Nate Florio). |
| 1st and 10 at FRAM34 | Willie Lombard rush for 4 yards to the FRAM30 (Nate Florio). |
| 2nd and 6 at FRAM30 | Willie Lombard rush for 5 yards to the FRAM25 (Khalil Erazo), out-of-bounds. |
| 3rd and 1 at FRAM25 | Shawn Harrington rush for 2 yards to the FRAM23 (Moses Onwuka; Gabe Grzyboski). |
| 1st and 10 at FRAM23 | Gregory Walker rush for 2 yards to the FRAM21 (Augustus Granata). |
| 2nd and 8 at FRAM21 | Gregory Walker rush for 16 yards to the FRAM05 (Nate Florio), PENALTY FRAM offside defense declined. |
| 1st and Goal at FRAM05 | Gregory Walker rush for 4 yards to the FRAM01 (Juan Reynolds). |
| 2nd and Goal at FRAM01 | Shawn Harrington rush for 1 yard to the FRAM00, TOUCHDOWN, clock 06:57. |
| Seth DiSalvo kick attempt good. | |
| Plymouth St. 41, Framingham St. 13 | |
| 8 plays, 45 yards, 05:14 elapsed | |
| Seth DiSalvo kickoff 38 yards to the FRAM27, Jarvin Simon return 18 yards to the FRAM45 (Axel Ramos). | |
| Framingham St. at 06:47 | |
| 1st and 10 at FRAM45 | Framingham St. drive start at 06:47. |
| 1st and 10 at FRAM45 | Elijah Nichols pass complete to Alex Maia for 18 yards to the PSU37 (Robert Leveillee), PENALTY PSU pass interference declined. |
| 1st and 10 at PSU37 | Elijah Nichols pass complete to Ty Kelley for 2 yards to the PSU35 (Robert Leveillee). |
| 2nd and 8 at PSU35 | Elijah Nichols pass complete to Ayden Ramirez for 22 yards to the PSU13 (Robbie Engel). |
| 1st and 10 at PSU13 | Elijah Nichols pass incomplete to Stephen Gallant. |
| 2nd and 10 at PSU13 | Elijah Nichols rush for 13 yards to the PSU00, TOUCHDOWN, clock 05:04. |
| Matthew Farley kick attempt good. | |
| Plymouth St. 41, Framingham St. 20 | |
| 5 plays, 55 yards, 01:43 elapsed | |
| Tyler Drinan kickoff 40 yards to the PSU25, fair catch by Willie Lombard. | |
| Plymouth St. at 04:56 | |
| 1st and 10 at PSU25 | Plymouth St. drive start at 04:56. |
| 1st and 10 at PSU25 | Gregory Walker rush for 6 yards to the PSU31 (Tyrell Fuller). |
| 2nd and 4 at PSU31 | Gregory Walker rush for 6 yards to the PSU37 (Robbie LeBeau). |
| 1st and 10 at PSU37 | Gregory Walker rush for 5 yards to the PSU42 (Juan Reynolds). |
| 2nd and 5 at PSU42 | Gregory Walker rush for 7 yards to the PSU49 (Gabe Grzyboski), out-of-bounds, PENALTY FRAM offside defense declined. |
| 1st and 10 at PSU49 | Shea McClellan rush for 5 yards to the FRAM46 (Christian Jean-Louis). |
| 2nd and 5 at FRAM46 | Gregory Walker rush for 3 yards to the FRAM43 (Robbie LeBeau). |
| 3rd and 2 at FRAM43 | TEAM rush for loss of 1 yard to the FRAM44. |
| 7 plays, 31 yards, 04:56 elapsed | |
| 4th and 3 at FRAM44 | End of game, clock 00:00. |
| back to top | |